League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York (A) Jets
  - - New York (N) Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Football Team
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
TFL
Tennessee Titans Schedule
| 2046 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Atlanta Falcons | 30 | K.Reid 13-35-82 | J.Chancellor 11-28 | C.Martin 3-38 | 81,700 | Log Box |
| Week 2 | 27 | New York (N) Giants | 3 | K.Reid 17-23-232 | W.Gabreleski 8-58 | C.Martin 6-108 | 42,300 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 45 | Philadelphia Eagles | 10 | W.Stephan 21-28-318 | J.Winter 24-113 | D.Finley 4-74 | 40,700 | Log Box |
| Week 5 | 21 | at Tampa Bay Buccaneers | 13 | C.Williams 18-32-205 | J.Chancellor 17-52 | L.Hancock 7-98 | 79,500 | Log Box |
| 2046 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at Jacksonville Jaguars | 20 | C.Williams 20-43-119 | W.Gabreleski 13-45 | L.Hancock 5-34 | 24,600 | Log Box |
| Week 2 | 20 | at New York (N) Giants | 14 | C.Williams 15-27-139 | J.Winter 12-36 | C.Loveland 6-73 | 64,700 | Log Box |
| Week 3 | 16 | at Cincinnati Bengals | 34 | C.Williams 28-41-263 | J.Winter 7-49 | C.Loveland 11-122 | 51,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 20 | Kansas City Chiefs | 10 | C.Williams 16-26-185 | J.Winter 21-73 | C.Loveland 3-52 | 45,200 | Log Box |
| Week 6 | 35 | at Denver Broncos | 16 | C.Williams 17-22-193 | J.Winter 23-84 | C.Loveland 7-105 | 99,900 | Log Box |
| Week 7 | 14 | Jacksonville Jaguars | 3 | C.Williams 28-40-259 | J.Winter 12-64 | L.Hancock 6-60 | 49,800 | Log Box |
| Week 8 | 7 | at Houston Texans | 20 | C.Williams 29-51-277 | W.Gabreleski 13-80 | J.Noel 8-94 | 99,900 | Log Box |
| Week 9 | 7 | San Diego Chargers | 30 | C.Williams 21-43-170 | W.Gabreleski 6-20 | D.Finley 3-42 | 49,800 | Log Box |
| Week 10 | 28 | at Oakland Raiders | 21 | C.Williams 24-33-295 | W.Gabreleski 8-89 | C.Loveland 6-106 | 53,700 | Log Box |
| Week 11 | 19 | Indianapolis Colts | 14 | C.Williams 20-32-164 | J.Winter 15-81 | C.Loveland 7-68 | 48,300 | Log Box |
| Week 12 | 22 | Philadelphia Eagles | 7 | C.Williams 17-34-121 | A.Roeglin 8-61 | C.Loveland 6-60 | 48,300 | Log Box |
| Week 13 | 17 | New England Patriots | 20 | C.Williams 21-27-178 | J.Winter 12-45 | P.Barlup 6-54 | 52,200 | Log Box |
| Week 14 | 41 | at Dallas Cowboys | 12 | C.Williams 17-27-218 | C.Williams 3-39 | J.Noel 5-48 | 70,000 | Log Box |
| Week 15 | 27 | at Indianapolis Colts | 23 | C.Williams 27-41-340 | J.Winter 14-52 | C.Loveland 10-129 | 99,900 | Log Box |
| Week 16 | 30 | Washington Football Team | 15 | C.Williams 22-36-138 | W.Gabreleski 11-50 | C.Loveland 5-42 | 52,500 | Log Box |
| Week 17 | 38 | Houston Texans | 23 | C.Williams 17-27-209 | W.Gabreleski 16-87 | C.Loveland 7-94 | 53,200 | Log Box |
| 2046 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 21 | Kansas City Chiefs | 31 | C.Williams 24-40-271 | J.Winter 8-27 | C.Loveland 9-89 | 56,800 | Log Box |
| 2045 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Washington Football Team | 6 | C.Williams 19-25-126 | J.Chancellor 18-79 | D.Finley 7-66 | 63,900 | Log Box |
| Week 3 | 7 | Atlanta Falcons | 29 | K.Reid 9-16-68 | J.Winter 5-22 | N.Ramirez 4-42 | 44,100 | Log Box |
| Week 4 | 41 | Philadelphia Eagles | 10 | C.Williams 16-21-177 | J.Chancellor 16-69 | D.Finley 7-65 | 42,300 | Log Box |
| Week 5 | 7 | at Carolina Panthers | 34 | K.Reid 18-28-165 | J.Winter 13-29 | I.Middleton 3-57 | 43,600 | Log Box |
| 2045 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Houston Texans | 24 | C.Williams 23-34-199 | J.Winter 9-77 | J.Noel 6-63 | 99,900 | Log Box |
| Week 2 | 14 | at San Francisco 49ers | 38 | C.Williams 19-46-229 | J.Winter 8-39 | N.Ramirez 7-57 | 99,900 | Log Box |
| Week 3 | 26 | at Denver Broncos | 27 | C.Williams 16-39-199 | J.Winter 6-50 | V.McKnight 3-114 | 98,500 | Log Box |
| Week 4 | 34 | Buffalo Bills | 0 | C.Williams 25-34-258 | J.Chancellor 13-78 | C.Loveland 7-80 | 46,900 | Log Box |
| Week 5 | 31 | at New England Patriots | 0 | C.Williams 24-44-246 | J.Winter 19-49 | C.Martin 7-103 | 46,200 | Log Box |
| Week 6 | 9 | at Miami Dolphins | 17 | C.Williams 18-31-144 | J.Winter 13-53 | J.Chancellor 4-43 | 38,800 | Log Box |
| Week 7 | 9 | Jacksonville Jaguars | 24 | C.Williams 26-46-312 | C.Williams 10-51 | C.Loveland 6-100 | 48,700 | Log Box |
| Week 8 | 10 | Houston Texans | 13 | C.Williams 21-44-206 | C.Williams 8-58 | C.Loveland 5-93 | 53,400 | Log Box |
| Week 9 | 38 | New York (A) Jets | 16 | C.Williams 26-40-293 | C.Williams 5-30 | D.Finley 5-72 | 50,400 | Log Box |
| Week 10 | 13 | at Indianapolis Colts | 9 | C.Williams 16-25-259 | J.Winter 7-29 | J.Noel 7-116 | 95,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 34 | Seattle Seahawks | 22 | C.Williams 19-32-272 | J.Winter 10-57 | C.Loveland 6-88 | 49,500 | Log Box |
| Week 13 | 0 | Pittsburgh Steelers | 24 | K.Reid 14-28-124 | C.Williams 3-25 | C.Martin 7-58 | 53,200 | Log Box |
| Week 14 | 6 | St. Louis Cardinals | 37 | K.Reid 18-41-218 | J.Winter 7-58 | D.Finley 4-72 | 52,700 | Log Box |
| Week 15 | 0 | at Jacksonville Jaguars | 14 | C.Williams 28-48-252 | C.Williams 7-43 | J.Noel 8-90 | 24,800 | Log Box |
| Week 16 | 16 | at Los Angeles Rams | 30 | C.Williams 20-35-260 | C.Williams 7-24 | J.Noel 6-74 | 96,800 | Log Box |
| Week 17 | 15 | Indianapolis Colts | 16 | C.Williams 24-39-299 | C.Williams 5-30 | C.Martin 4-87 | 45,600 | Log Box |
| 2045 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2044 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | at San Francisco 49ers | 7 | C.Williams 12-22-98 | J.Winter 20-78 | D.Finley 5-41 | 99,400 | Log Box |
| Week 3 | 20 | Chicago Bears | 13 | C.Williams 12-21-129 | B.Allen 20-55 | C.Martin 5-76 | 44,000 | Log Box |
| Week 4 | 9 | at Seattle Seahawks | 10 | C.Williams 9-15-111 | B.Allen 14-28 | C.Loveland 5-58 | 44,300 | Log Box |
| Week 5 | 14 | Minnesota Vikings | 21 | K.Reid 15-20-180 | J.Winter 14-51 | N.Ramirez 4-98 | 45,100 | Log Box |
| 2044 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Indianapolis Colts | 20 | C.Williams 17-30-124 | B.Allen 7-45 | J.Noel 1-27 | 89,400 | Log Box |
| Week 2 | 26 | Green Bay Packers | 33 | C.Williams 28-41-340 | B.Allen 13-49 | C.Martin 3-67 | 44,700 | Log Box |
| Week 3 | 28 | Miami Dolphins | 10 | C.Williams 24-32-224 | C.Williams 5-45 | C.Loveland 7-64 | 44,700 | Log Box |
| Week 4 | 13 | at Cleveland Browns | 9 | C.Williams 20-39-157 | J.Winter 6-21 | C.Loveland 7-55 | 80,700 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 23 | Baltimore Ravens | 6 | C.Williams 26-42-203 | B.Allen 14-64 | C.Loveland 5-62 | 49,100 | Log Box |
| Week 7 | 10 | Houston Texans | 23 | C.Williams 22-39-216 | C.Williams 2-22 | D.Finley 3-54 | 51,400 | Log Box |
| Week 8 | 24 | Pittsburgh Steelers | 20 | C.Williams 18-41-213 | J.Winter 12-74 | C.Loveland 5-75 | 50,300 | Log Box |
| Week 9 | 10 | at Jacksonville Jaguars | 17 | C.Williams 19-34-236 | C.Williams 5-24 | P.Layman 3-41 | 25,300 | Log Box |
| Week 10 | 30 | at Cincinnati Bengals | 14 | C.Williams 27-39-212 | J.Winter 19-61 | C.Loveland 10-132 | 51,400 | Log Box |
| Week 11 | 21 | Indianapolis Colts | 16 | C.Williams 21-34-190 | B.Allen 13-54 | C.Martin 8-80 | 47,900 | Log Box |
| Week 12 | 27 | at Chicago Bears | 24 | C.Williams 36-48-385 | J.Winter 18-93 | C.Loveland 8-115 | 70,000 | Log Box |
| Week 13 | 29 | at Oakland Raiders | 13 | C.Williams 16-25-196 | J.Winter 10-113 | D.Finley 3-53 | 70,700 | Log Box |
| Week 14 | 26 | Minnesota Vikings | 14 | C.Williams 23-32-168 | C.Williams 5-41 | C.Loveland 4-48 | 52,100 | Log Box |
| Week 15 | 10 | at Houston Texans | 13 | C.Williams 22-37-160 | C.Williams 4-44 | D.Finley 6-43 | 99,900 | Log Box |
| Week 16 | 24 | at Detroit Lions | 21 | C.Williams 14-27-102 | B.Allen 19-90 | C.Loveland 4-45 | 60,500 | Log Box |
| Week 17 | 21 | Jacksonville Jaguars | 14 | C.Williams 15-23-160 | J.Winter 17-155 | N.Ramirez 2-34 | 52,100 | Log Box |
| 2044 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 10 | at San Diego Chargers | 9 | C.Williams 25-35-250 | B.Allen 15-67 | D.Finley 4-76 | 69,000 | Log Box |
| Division | 10 | at Houston Texans | 27 | C.Williams 23-36-278 | C.Williams 8-48 | C.Loveland 5-109 | 99,900 | Log Box |
| 2043 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Seattle Seahawks | 13 | M.Perkins 10-25-92 | C.Williams 2-35 | C.Martin 5-54 | 40,800 | Log Box |
| Week 3 | 14 | at Chicago Bears | 21 | C.Williams 21-39-173 | C.Williams 3-28 | R.Bliss 6-66 | 70,000 | Log Box |
| Week 4 | 20 | at San Francisco 49ers | 13 | M.Perkins 18-28-156 | B.Allen 23-78 | R.Bliss 7-59 | 88,900 | Log Box |
| Week 5 | 41 | Detroit Lions | 14 | C.Williams 12-16-202 | B.Allen 27-71 | C.Martin 3-151 | 40,200 | Log Box |
| 2043 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 29 | Jacksonville Jaguars | 30 | C.Williams 22-35-172 | B.Allen 21-69 | B.Allen 3-42 | 45,800 | Log Box |
| Week 2 | 30 | at New Orleans Saints | 15 | C.Williams 22-33-229 | B.Allen 17-92 | C.Martin 4-80 | 70,000 | Log Box |
| Week 3 | 27 | at New England Patriots | 20 | C.Williams 25-36-191 | J.Winter 14-128 | C.Loveland 7-62 | 50,100 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 16 | Kansas City Chiefs | 13 | C.Williams 19-39-188 | C.Williams 10-74 | P.Layman 3-42 | 44,400 | Log Box |
| Week 6 | 29 | at Denver Broncos | 23 | C.Williams 20-37-303 | B.Allen 16-88 | C.Martin 6-118 | 99,900 | Log Box |
| Week 7 | 17 | at Jacksonville Jaguars | 30 | M.Perkins 13-23-136 | B.Allen 7-50 | C.Ogden 6-62 | 25,800 | Log Box |
| Week 8 | 13 | Houston Texans | 20 | C.Williams 29-49-262 | J.Winter 11-43 | R.Bliss 7-67 | 52,100 | Log Box |
| Week 9 | 27 | San Diego Chargers | 30 | C.Williams 29-50-258 | J.Newton 6-30 | C.Loveland 7-69 | 46,400 | Log Box |
| Week 10 | 23 | at Oakland Raiders | 40 | C.Williams 17-44-151 | B.Allen 8-29 | C.Ogden 2-38 | 69,100 | Log Box |
| Week 11 | 31 | at Indianapolis Colts | 16 | C.Williams 21-29-275 | B.Allen 10-107 | C.Loveland 5-77 | 97,200 | Log Box |
| Week 12 | 14 | Atlanta Falcons | 30 | C.Williams 21-35-251 | J.Winter 8-63 | C.Ogden 5-71 | 50,300 | Log Box |
| Week 13 | 25 | Baltimore Ravens | 22 | C.Williams 18-40-177 | J.Winter 5-36 | C.Loveland 5-68 | 50,600 | Log Box |
| Week 14 | 21 | Carolina Panthers | 24 | C.Williams 17-41-172 | J.Winter 10-79 | C.Martin 1-49 | 44,400 | Log Box |
| Week 15 | 31 | Indianapolis Colts | 10 | C.Williams 23-36-212 | B.Allen 22-70 | C.Ogden 7-75 | 44,000 | Log Box |
| Week 16 | 19 | at Tampa Bay Buccaneers | 17 | C.Williams 27-45-187 | B.Allen 11-41 | C.Loveland 9-45 | 85,000 | Log Box |
| Week 17 | 9 | at Houston Texans | 23 | C.Williams 11-26-113 | J.Winter 7-61 | P.Layman 1-26 | 99,900 | Log Box |
| 2043 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2042 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Dallas Cowboys | 30 | H.Lazuka 16-32-127 | J.Newton 5-13 | R.Bliss 3-43 | 68,800 | Log Box |
| Week 3 | 6 | New Orleans Saints | 16 | H.Lazuka 19-41-186 | J.McMillen 5-35 | C.Ogden 5-52 | 40,700 | Log Box |
| Week 4 | 10 | at New York (N) Giants | 16 | H.Lazuka 7-11-91 | B.Allen 27-67 | C.Martin 3-87 | 64,100 | Log Box |
| Week 5 | 20 | Tampa Bay Buccaneers | 31 | H.Lazuka 18-35-150 | B.Allen 11-32 | E.Cavallo 6-73 | 44,100 | Log Box |
| 2042 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Houston Texans | 31 | C.Williams 25-50-235 | B.Allen 14-68 | C.Martin 6-54 | 99,900 | Log Box |
| Week 2 | 19 | at New York (N) Giants | 17 | C.Williams 23-41-250 | B.Allen 20-77 | C.Ogden 6-85 | 71,800 | Log Box |
| Week 3 | 17 | at Pittsburgh Steelers | 31 | C.Williams 23-40-197 | B.Allen 12-72 | C.Ogden 6-67 | 21,000 | Log Box |
| Week 4 | 33 | Buffalo Bills | 7 | C.Williams 26-42-285 | B.Allen 23-91 | C.Ogden 9-87 | 46,100 | Log Box |
| Week 5 | 16 | New England Patriots | 17 | C.Williams 27-45-241 | C.Williams 4-30 | C.Martin 5-65 | 44,100 | Log Box |
| Week 6 | 15 | at Miami Dolphins | 18 | H.Lazuka 7-22-97 | B.Allen 16-84 | E.Cavallo 2-42 | 43,100 | Log Box |
| Week 7 | 27 | Jacksonville Jaguars | 24 | C.Williams 15-31-172 | B.Allen 20-78 | R.Bliss 6-60 | 46,900 | Log Box |
| Week 8 | 21 | Houston Texans | 27 | C.Williams 20-44-165 | B.Allen 12-62 | R.Bliss 6-66 | 49,300 | Log Box |
| Week 9 | 3 | at New York (A) Jets | 29 | C.Williams 13-18-97 | B.Allen 8-32 | C.Fiala 5-50 | 98,600 | Log Box |
| Week 10 | 0 | Indianapolis Colts | 20 | C.Williams 24-39-179 | J.Newton 7-30 | E.Cavallo 6-48 | 45,600 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 36 | Philadelphia Eagles | 14 | C.Williams 19-31-159 | B.Allen 19-86 | C.Ogden 5-51 | 41,700 | Log Box |
| Week 13 | 7 | Oakland Raiders | 10 | C.Williams 20-40-154 | J.Newton 3-56 | C.Seymore 6-41 | 45,600 | Log Box |
| Week 14 | 44 | Dallas Cowboys | 10 | C.Williams 28-39-301 | J.Newton 19-52 | C.Martin 7-77 | 42,300 | Log Box |
| Week 15 | 17 | at Jacksonville Jaguars | 31 | C.Williams 30-45-267 | J.Newton 8-41 | C.Ogden 9-117 | 21,000 | Log Box |
| Week 16 | 27 | at Washington Football Team | 0 | C.Williams 8-25-140 | B.Allen 19-90 | R.Bliss 2-51 | 71,800 | Log Box |
| Week 17 | 23 | at Indianapolis Colts | 13 | C.Williams 16-26-253 | J.Newton 13-81 | R.Bliss 6-96 | 99,700 | Log Box |
| 2042 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2041 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | New York (N) Giants | 0 | H.Lazuka 7-15-107 | B.Allen 21-68 | R.Bliss 3-60 | 43,200 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 10 | at Carolina Panthers | 13 | P.Scheckton 14-23-92 | J.Newton 19-50 | R.Bliss 4-56 | 52,300 | Log Box |
| Week 4 | 3 | at Dallas Cowboys | 30 | H.Lazuka 13-22-129 | B.Allen 10-29 | H.Lowe 3-48 | 63,600 | Log Box |
| Week 5 | 29 | Atlanta Falcons | 3 | C.Williams 14-15-95 | J.McMillen 6-44 | C.Fiala 2-52 | 44,500 | Log Box |
| 2041 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | Indianapolis Colts | 13 | C.Williams 21-37-207 | B.Allen 12-69 | C.Seymore 5-75 | 45,400 | Log Box |
| Week 2 | 9 | at San Francisco 49ers | 27 | C.Williams 20-37-142 | C.Williams 6-45 | R.Bliss 6-55 | 99,900 | Log Box |
| Week 3 | 17 | at New York (A) Jets | 23 | C.Williams 18-42-170 | C.Williams 3-28 | C.Martin 6-79 | 96,600 | Log Box |
| Week 4 | 38 | at Cleveland Browns | 20 | C.Williams 27-41-356 | B.Allen 13-61 | R.Bliss 9-112 | 80,600 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 44 | Baltimore Ravens | 18 | C.Williams 13-22-164 | B.Allen 20-86 | H.Lowe 1-44 | 46,100 | Log Box |
| Week 7 | 20 | at Houston Texans | 24 | C.Williams 15-32-181 | B.Allen 14-72 | R.Bliss 6-65 | 99,900 | Log Box |
| Week 8 | 21 | Pittsburgh Steelers | 31 | C.Williams 25-35-251 | B.Allen 12-59 | R.Bliss 4-70 | 46,700 | Log Box |
| Week 9 | 13 | at Jacksonville Jaguars | 19 | C.Williams 28-47-259 | B.Allen 9-65 | C.Martin 6-67 | 20,200 | Log Box |
| Week 10 | 20 | at Cincinnati Bengals | 31 | C.Williams 20-38-246 | B.Allen 18-57 | L.Bernstein 3-61 | 51,400 | Log Box |
| Week 11 | 13 | at Indianapolis Colts | 20 | C.Williams 21-33-305 | J.Newton 17-69 | C.Ogden 4-68 | 86,700 | Log Box |
| Week 12 | 23 | Seattle Seahawks | 7 | C.Williams 15-24-150 | J.Newton 13-51 | C.Martin 3-29 | 41,700 | Log Box |
| Week 13 | 17 | San Diego Chargers | 3 | C.Williams 13-25-111 | B.Allen 16-102 | C.Seymore 4-34 | 41,400 | Log Box |
| Week 14 | 23 | at St. Louis Cardinals | 30 | C.Williams 23-40-186 | B.Allen 10-41 | L.Bernstein 3-38 | 21,500 | Log Box |
| Week 15 | 28 | Houston Texans | 13 | C.Williams 17-31-224 | J.Newton 16-41 | R.Bliss 5-60 | 51,900 | Log Box |
| Week 16 | 16 | Los Angeles Rams | 40 | C.Williams 19-39-154 | J.Newton 9-86 | C.Seymore 7-38 | 51,000 | Log Box |
| Week 17 | 23 | Jacksonville Jaguars | 20 | C.Williams 22-34-235 | J.Newton 10-56 | C.Ogden 6-71 | 49,300 | Log Box |
| 2041 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2040 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Los Angeles Rams | 9 | P.Scheckton 8-14-93 | G.Malone 15-68 | P.Hawkins 4-44 | 45,000 | Log Box |
| Week 3 | 23 | at Green Bay Packers | 48 | C.Williams 8-12-100 | B.Allen 17-35 | M.Nabers 3-70 | 40,000 | Log Box |
| Week 4 | 23 | St. Louis Cardinals | 43 | P.Scheckton 17-31-198 | G.Malone 19-70 | L.Bernstein 8-82 | 44,200 | Log Box |
| Week 5 | 17 | at Detroit Lions | 34 | P.Scheckton 18-41-241 | B.Allen 11-47 | L.Bernstein 6-86 | 41,000 | Log Box |
| 2040 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Jacksonville Jaguars | 10 | C.Williams 21-31-174 | B.Allen 21-68 | L.Bernstein 11-100 | 30,900 | Log Box |
| Week 2 | 7 | at Green Bay Packers | 34 | C.Williams 12-31-138 | H.Lowe 4-21 | L.Bernstein 9-124 | 44,500 | Log Box |
| Week 3 | 21 | at Pittsburgh Steelers | 27 | C.Williams 20-33-214 | B.Allen 10-57 | L.Bernstein 4-64 | 21,400 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 7 | Kansas City Chiefs | 12 | C.Williams 20-44-195 | B.Allen 10-38 | C.Ogden 6-88 | 47,900 | Log Box |
| Week 6 | 20 | at Denver Broncos | 6 | C.Williams 21-35-244 | J.Newton 13-47 | E.Cavallo 5-73 | 94,000 | Log Box |
| Week 7 | 10 | Jacksonville Jaguars | 16 | C.Williams 19-40-218 | B.Allen 12-49 | C.Fiala 3-68 | 49,900 | Log Box |
| Week 8 | 23 | at Houston Texans | 24 | C.Williams 19-29-175 | G.Malone 14-77 | C.Ogden 3-44 | 99,900 | Log Box |
| Week 9 | 3 | at San Diego Chargers | 13 | C.Williams 20-35-193 | B.Allen 15-62 | G.Ford 7-95 | 67,500 | Log Box |
| Week 10 | 28 | Oakland Raiders | 26 | C.Williams 23-36-283 | G.Malone 10-42 | C.Ogden 5-79 | 52,500 | Log Box |
| Week 11 | 22 | Indianapolis Colts | 33 | C.Williams 20-41-170 | B.Allen 12-49 | H.Lowe 1-37 | 47,000 | Log Box |
| Week 12 | 34 | Chicago Bears | 24 | C.Williams 19-33-173 | B.Allen 22-115 | L.Bernstein 4-52 | 49,500 | Log Box |
| Week 13 | 17 | Miami Dolphins | 24 | C.Williams 19-46-176 | B.Allen 11-106 | C.Ogden 6-68 | 46,800 | Log Box |
| Week 14 | 17 | at Minnesota Vikings | 20 | C.Williams 24-47-248 | C.Williams 4-24 | T.Peterson 4-64 | 99,900 | Log Box |
| Week 15 | 17 | at Indianapolis Colts | 14 | C.Williams 23-37-252 | B.Allen 19-107 | C.Ogden 5-84 | 97,200 | Log Box |
| Week 16 | 10 | Detroit Lions | 23 | C.Williams 20-37-197 | C.Williams 5-39 | E.Cavallo 7-59 | 51,500 | Log Box |
| Week 17 | 13 | Houston Texans | 24 | C.Williams 17-28-183 | G.Malone 8-51 | C.Ogden 4-40 | 58,100 | Log Box |
| 2040 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2039 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at Los Angeles Rams | 24 | C.Williams 8-8-85 | B.Allen 10-71 | L.Marquez 6-75 | 97,600 | Log Box |
| Week 3 | 20 | Chicago Bears | 27 | C.Williams 9-15-158 | G.Malone 7-54 | L.Marquez 5-130 | 48,100 | Log Box |
| Week 4 | 13 | St. Louis Cardinals | 13 | P.Scheckton 20-35-142 | C.Williams 3-41 | G.Malone 7-68 | 46,600 | Log Box |
| Week 5 | 20 | at Detroit Lions | 13 | P.Scheckton 15-19-150 | B.Allen 7-73 | G.Malone 4-55 | 40,400 | Log Box |
| 2039 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 15 | at Houston Texans | 34 | C.Williams 21-37-254 | B.Allen 9-76 | T.Peterson 3-52 | 97,300 | Log Box |
| Week 2 | 13 | New Orleans Saints | 28 | C.Williams 14-25-189 | B.Allen 25-107 | M.Nabers 1-58 | 52,000 | Log Box |
| Week 3 | 33 | at Denver Broncos | 28 | C.Williams 23-35-228 | G.Malone 16-83 | L.Marquez 7-81 | 77,900 | Log Box |
| Week 4 | 23 | Buffalo Bills | 24 | C.Williams 21-40-239 | G.Malone 16-96 | C.Ogden 4-74 | 49,600 | Log Box |
| Week 5 | 17 | New England Patriots | 20 | C.Williams 26-44-244 | B.Allen 16-61 | B.Allen 5-73 | 48,900 | Log Box |
| Week 6 | 2 | at Miami Dolphins | 20 | C.Williams 20-47-213 | C.Williams 3-33 | T.Peterson 4-56 | 41,900 | Log Box |
| Week 7 | 17 | at Jacksonville Jaguars | 19 | C.Williams 26-46-218 | B.Allen 13-37 | M.Nabers 5-50 | 17,000 | Log Box |
| Week 8 | 17 | Houston Texans | 24 | C.Williams 18-37-142 | G.Malone 7-79 | G.Malone 3-33 | 49,800 | Log Box |
| Week 9 | 14 | at New York (A) Jets | 23 | C.Williams 17-35-284 | B.Allen 10-18 | T.Peterson 4-161 | 96,200 | Log Box |
| Week 10 | 3 | Indianapolis Colts | 24 | C.Williams 15-28-146 | B.Allen 19-50 | T.Peterson 7-72 | 47,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 23 | at Atlanta Falcons | 31 | C.Williams 18-41-218 | C.Williams 5-57 | C.Ogden 6-83 | 75,100 | Log Box |
| Week 13 | 13 | Pittsburgh Steelers | 10 | C.Williams 19-30-193 | G.Malone 11-93 | P.Hawkins 7-85 | 45,900 | Log Box |
| Week 14 | 16 | at Carolina Panthers | 17 | C.Williams 22-43-124 | G.Malone 9-87 | C.Ogden 4-33 | 56,900 | Log Box |
| Week 15 | 34 | Jacksonville Jaguars | 17 | C.Williams 20-36-171 | B.Allen 19-87 | C.Ogden 4-54 | 45,900 | Log Box |
| Week 16 | 17 | Tampa Bay Buccaneers | 37 | C.Williams 19-43-182 | B.Allen 12-48 | L.Marquez 5-65 | 57,300 | Log Box |
| Week 17 | 6 | at Indianapolis Colts | 30 | C.Williams 20-42-184 | G.Malone 10-53 | C.Ogden 6-72 | 98,500 | Log Box |
| 2039 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2038 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
