| Played in Indianapolis, MD, weather: 80 degrees, fair, calm. |
| Indianapolis won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Samuel Wells kicked off 60 yards from the NOS35. Mason Quinn returned the ball 27 yards to the IND32. Tackled by Shemar James. PENALTY: S J.R. Gowins of Indianapolis was called for an Illegal Block on the Kick Return. |
1-10-IND13 (1Q: 14:37) Mason Quinn ran inside the right guard for 1 yard. Tackled by CB Floyd Kratky, assisted by S Anthony Nelson.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Hodges |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Schultz |
| +++ | 3tcDT M.Nelson | In Box | +++ | | TE S.Wagner |
| +++ | 1tcDT J.Franklin | In Box | +++ | | Z(FL) C.Forbes |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn | Ball Carrier | +++ | MLB D.Knight Jr. | In Box | +++ | | SLOT A.Florey |
| +++ | WLB R.Thomas | In Box | +++ | | LT D.Clayton |
| +++ | LCB F.Kratky | Out of Box | +++ | | LG R.Emerson |
| --- | RCB M.Ferguson | Out of Box | +++ | | C P.Abrams |
| +++ | NB B.Mussorgsky | Out of Box | +++ | | RG T.Booker |
| +++ | SS A.Nelson | Out of Box | +++ | | RT D.Gonzalez |
| +++ | FS O.Chernetsky | Out of Box | +++ |
|
2-9-IND14 (1Q: 13:53) Mason Quinn ran a trap outside the right tackle for 4 yards. Tackled by S Anthony Nelson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Hodges |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Schultz |
| +++ | 3tcDT M.Nelson | In Box | +++ | | TE S.Wagner |
| +++ | 1tcDT J.Franklin | In Box | +++ | | Z(FL) C.Forbes |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn | Ball Carrier | --- | MLB D.Knight Jr. | In Box | +++ | | SLOT A.Florey |
| +++ | WLB R.Thomas | In Box | --- | | LT D.Clayton |
| +++ | LCB F.Kratky | Out of Box | +++ | | LG R.Emerson |
| +++ | RCB M.Ferguson | Out of Box | +++ | | C P.Abrams |
| +++ | NB B.Mussorgsky | Out of Box | +++ | | RG T.Booker |
| +++ | SS A.Nelson | Out of Box | +++ | | RT D.Gonzalez |
| +++ | FS O.Chernetsky | Out of Box | +++ |
|
3-5-IND18 (1Q: 13:15) Aiden Hodges scrambled for 4 yards. Tackled by CB Marty Ferguson.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky, Buzz | | QB A.Hodges |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Schultz | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Satterfield | Rush Passer | +++ | | TE S.Wagner | Outlet, S Screen (S) | +++ | 1tcDT M.Nelson | Rush Passer | +++ | | Z(FL) C.Forbes | Primary, 1 Out (5-8) | --- | RDE D.Boone | Rush Passer | +++ | | RB Z.Sugita | Outlet, 2 Slant (5-8) | +++ | MLB R.Thierry | Short Zone | +++ | | SLOT A.Florey | Secondary, S Screen (S) | --- | WLB R.Thomas | Short Zone | +++ | | LT D.Clayton |
| +++ | LCB F.Kratky | Short Zone | +++ | | LG R.Emerson |
| +++ | RCB B.Mussorgsky | Deep Zone | +++ | | C P.Abrams |
| +++ | NB M.Ferguson | Deep Zone | +++ | | RG T.Booker |
| --- | SS X.Watts | Short Zone | +++ | | RT D.Gonzalez |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
| 4-1-IND22 (1Q: 12:35) Nathan Laster punted 40 yards. Bart Mussorgsky returned the kick 1 yard to the NOS39. Tackled by Sherman Wagner. |
1-10-NOS39 (1Q: 12:27) Donte Tyler ran outside the right tackle for -4 yards. Tackled by ILB Jerome Shelley.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB G.Money |
| *** | LDE A.Robbins | In Box | +++ | | X(SE) J.Higgins |
| +++ | NT D.Prichard | In Box | +++ | | TE M.Doser |
| +++ | RDE C.McGarity | In Box | +++ | | Z(FL) C.Tate |
| +++ | SLB T.Lauer | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB J.Shelley | In Box | +++ | | FB R.Maxwell |
| +++ | WILB M.Bullock | In Box | +++ | | LT B.Rose |
| +++ | WLB W.Hawk | In Box | +++ | | LG X.Flaherty |
| +++ | LCB J.Sanford | Out of Box | +++ | | C N.Teel |
| +++ | RCB J.Gowins | Out of Box | +++ | | RG I.Burton |
| +++ | SS M.Quinn | In Box | +++ | | RT S.Malone |
| --- | FS R.Holliday | Out of Box | +++ |
|
2-14-NOS35 (1Q: 11:55) Giovanni Money pass completed to RB Donte Tyler for 13 yards. Tackled by ILB Jerome Shelley. Tyler gained 4 yards after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB G.Money |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 7 Corner (19-26) | +++ | NT D.Prichard | Rush Passer | +++ | | TE M.Doser | Outlet, 4 Curl (9-12) | +++ | RDE C.McGarity | Rush Passer | +++ | | Z(FL) C.Tate | Secondary, F Flat (0-4) | +++ | SLB T.Lauer | Short Zone | +++ | | RB D.Tyler | Primary, 2 Slant (5-8) | +++ | SILB J.Shelley | Short Zone | --- | | FB R.Maxwell | Protect | +++ | WILB M.Bullock | Bump and Run | +++ | | LT B.Rose |
| +++ | WLB W.Hawk | Blitz Passer | +++ | | LG X.Flaherty |
| +++ | LCB J.Sanford | Bump and Run | +++ | | C N.Teel |
| +++ | RCB J.Gowins | Blitz Passer | --- | | RG I.Burton |
| +++ | SS M.Quinn | Deep Zone | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Deep Zone | +++ |
|
3-1-NOS48 (1Q: 11:19) Donte Tyler ran inside the right guard for -1 yards. Tackled by OLB William Hawk.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB G.Money |
| *** | LDE S.Beltran | In Box | +++ | | X(SE) J.Higgins |
| +++ | NT B.Davison | In Box | +++ | | TE M.Doser |
| +++ | RDE C.McGarity | In Box | +++ | | Z(FL) C.Tate |
| +++ | SLB T.Lauer | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB J.Shelley | Spy | --- | | SLOT A.Lyle |
| +++ | WLB M.Bullock | In Box | +++ | | LT B.Rose |
| +++ | LCB W.Hawk | Out of Box | +++ | | LG X.Flaherty |
| +++ | RCB J.Sanford | Out of Box | +++ | | C N.Teel |
| +++ | NB J.Sellers | Out of Box | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Out of Box | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Out of Box | +++ |
|
| 4-2-NOS47 (1Q: 10:50) K.C. Hoover punted 46 yards. The ball was marked out of bounds at the IND07. |
1-10-IND07 (1Q: 10:41) Play-Action. Aiden Hodges pass was thrown incomplete, intended for WR Julio Schultz.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB A.Hodges |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Schultz | Primary, 0 Dig (0-4) | +++ | 3tcDT M.Nelson | Rush Passer | +++ | | TE S.Wagner | Outlet, 1 Out (5-8) | --- | 1tcDT J.Franklin | Rush Passer | +++ | | Z(FL) C.Forbes | Outlet, 1 Out (5-8) | +++ | RDE Q.Robinson | Rush Passer | +++ | | RB M.Quinn | Outlet, 0 Dig (0-4) | +++ | MLB D.Knight Jr. | Short Zone | +++ | | SLOT A.Florey | Secondary, 5 Deep Out (13-18) | +++ | WLB R.Thomas | Short Zone | +++ | | LT D.Clayton |
| +++ | LCB F.Kratky | Man-to-Man | +++ | | LG R.Emerson |
| --- | RCB M.Ferguson | Short Zone | +++ | | C P.Abrams |
| --- | NB B.Mussorgsky | Deep Zone | +++ | | RG T.Booker |
| +++ | SS A.Nelson | Deep Zone | +++ | | RT D.Gonzalez |
| --- | FS O.Chernetsky | Deep Zone | +++ |
|
2-10-IND07 (1Q: 10:37) Tony Donaldson ran inside the right guard for 28 yards. Tackled by CB Floyd Kratky. Key block delivered by Dana Clayton.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB A.Hodges |
| *** | LDE T.Phillips | In Box | +++ | | TE N.Fannon |
| +++ | 3tcDT T.Williams | In Box | +++ | | TE S.Wagner |
| +++ | 1tcDT J.Franklin | In Box | +++ | | Z(FL) A.Florey |
| +++ | RDE Q.Robinson | In Box | +++ | | RB T.Donaldson | Ball Carrier | +++ | SLB R.Thomas | In Box | +++ | | TE H.Jeffords |
| +++ | MLB D.Knight Jr. | In Box | --- | | LT D.Clayton |
| +++ | WLB C.Hutchins | In Box | --- | | LG R.Emerson |
| +++ | LCB F.Kratky | Out of Box | +++ | | C P.Abrams |
| +++ | RCB M.Ferguson | Out of Box | +++ | | RG T.Booker |
| +++ | SS A.Nelson | Out of Box | --- | | RT D.Gonzalez |
| +++ | FS O.Chernetsky | Out of Box | +++ |
|
1-10-IND35 (1Q: 10:04) Andrew Florey ran a reverse around left end for -6 yards. Tackled by S Anthony Nelson, assisted by CB Floyd Kratky.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB A.Hodges |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Schultz |
| +++ | 3tcDT M.Nelson | In Box | +++ | | TE S.Wagner |
| +++ | 1tcDT J.Franklin | In Box | +++ | | Z(FL) C.Forbes |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn |
| +++ | MLB D.Knight Jr. | In Box | +++ | | SLOT A.Florey | Ball Carrier | +++ | WLB R.Thomas | In Box | +++ | | LT D.Clayton |
| --- | LCB F.Kratky | Out of Box | +++ | | LG R.Emerson |
| +++ | RCB M.Ferguson | Out of Box | +++ | | C P.Abrams |
| +++ | NB B.Mussorgsky | Out of Box | +++ | | RG T.Booker |
| --- | SS A.Nelson | In Box | +++ | | RT D.Gonzalez |
| --- | FS O.Chernetsky | Out of Box | +++ |
|
2-16-IND29 (1Q: 09:23) Aiden Hodges scrambled for 13 yards. Tackled by S Anthony Nelson.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB A.Hodges |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Schultz | Primary, 9 Fade (27-39) | +++ | 3tcDT M.Nelson | Rush Passer | +++ | | TE S.Wagner | Outlet, 3 Comeback (9-12) | +++ | 1tcDT J.Franklin | Rush Passer | +++ | | Z(FL) C.Forbes | Outlet, 2 Slant (5-8) | +++ | RDE Q.Robinson | Rush Passer | +++ | | RB M.Quinn | Outlet, 1 Out (5-8) | +++ | MLB D.Knight Jr. | Short Zone | +++ | | SLOT A.Florey | Secondary, 3 Comeback (9-12) | --- | WLB R.Thomas | Short Zone | +++ | | LT D.Clayton |
| +++ | LCB F.Kratky | Bump and Run | +++ | | LG R.Emerson |
| +++ | RCB M.Ferguson | Bump and Run | +++ | | C P.Abrams |
| +++ | NB B.Mussorgsky | Bump and Run | +++ | | RG T.Booker |
| +++ | SS A.Nelson | Short Zone | +++ | | RT D.Gonzalez |
| +++ | FS O.Chernetsky | Deep Zone | +++ |
|
| 3-3-IND42 (1Q: 08:47) PENALTY: DT Jake Satterfield of New Orleans was called for Encroachment. |
1-10-IND47 (1Q: 08:41) Aiden Hodges pass fell incomplete, intended for WR Andrew Florey. DE Tristan Phillips drove right through Mason Quinn to hurry the quarterback.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB A.Hodges |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Schultz | Secondary, 6 Deep In (13-18) | +++ | 3tcDT M.Nelson | Rush Passer | +++ | | TE S.Wagner | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Franklin | Rush Passer | +++ | | Z(FL) C.Forbes | Outlet, S Screen (S) | +++ | RDE Q.Robinson | Rush Passer | +++ | | RB M.Quinn | Protect | --- | MLB D.Knight Jr. | Short Zone | +++ | | SLOT A.Florey | Primary, 7 Corner (19-26) | +++ | WLB R.Thomas | Short Zone | +++ | | LT D.Clayton |
| --- | LCB F.Kratky | Man-to-Man | +++ | | LG R.Emerson |
| +++ | RCB M.Ferguson | Short Zone | +++ | | C P.Abrams |
| +++ | NB B.Mussorgsky | Deep Zone | +++ | | RG T.Booker |
| +++ | SS A.Nelson | Deep Zone | +++ | | RT D.Gonzalez |
| +++ | FS O.Chernetsky | Deep Zone | +++ |
|
2-10-IND47 (1Q: 08:33) Tony Donaldson ran a counterplay inside the right tackle for 3 yards. Tackled by ILB Rich Thierry, assisted by DT Tyliek Williams.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky, Buzz | | QB A.Hodges |
| *** | LDE Q.Robinson | In Box | +++ | | X(SE) J.Schultz |
| +++ | 3tcDT T.Williams | In Box | +++ | | SLOT A.Florey |
| +++ | 1tcDT J.Satterfield | In Box | +++ | | Z(FL) C.Forbes |
| +++ | RDE D.Boone | In Box | +++ | | RB T.Donaldson | Ball Carrier | --- | MLB R.Thierry | In Box | +++ | | SLOT L.Gulbrandsen |
| +++ | LCB F.Kratky | Out of Box | +++ | | LT D.Clayton |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | LG R.Emerson |
| +++ | NB A.Stone | Out of Box | +++ | | C P.Abrams |
| +++ | DB T.Page | Out of Box | +++ | | RG T.Booker |
| +++ | SS X.Watts | In Box | +++ | | RT D.Gonzalez |
| +++ | FS C.Ransaw | Out of Box | +++ |
|
3-7-IND50 (1Q: 08:05) Aiden Hodges pass completed to TE Sherman Wagner for 0 yards. Tackled by ILB Rich Thierry, assisted by CB Marty Ferguson.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB A.Hodges |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Schultz | Outlet, S Screen (S) | +++ | 3tcDT J.Satterfield | Rush Passer | +++ | | TE S.Wagner | Primary, F Flat (0-4) | +++ | 1tcDT M.Nelson | Rush Passer | +++ | | Z(FL) C.Forbes | Outlet, 3 Comeback (9-12) | +++ | RDE D.Boone | Rush Passer | +++ | | RB Z.Sugita | Secondary, 1 Out (5-8) | +++ | SLB R.Thierry | Short Zone | +++ | | TE N.Fannon | Outlet, W Wheel (9-18) | +++ | MLB R.Thomas | Short Zone | +++ | | LT D.Clayton |
| +++ | WLB F.Kratky | Short Zone | +++ | | LG R.Emerson |
| --- | LCB B.Mussorgsky | Bump and Run | +++ | | C P.Abrams |
| +++ | RCB M.Ferguson | Bump and Run | +++ | | RG T.Booker |
| +++ | SS X.Watts | Bump and Run | +++ | | RT D.Gonzalez |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
| 4-7-IND50 (1Q: 07:31) Nathan Laster punted 38 yards. Bart Mussorgsky returned the kick 17 yards to the NOS29. Tackled by Martin Bullock. |
1-10-NOS29 (1Q: 07:23) Giovanni Money pass completed to WR Carnell Tate for 3 yards. Tackled by CB Martin Tate.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB G.Money |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 5 Deep Out (13-18) | +++ | NT B.Davison | Rush Passer | +++ | | TE M.Doser | Outlet, 1 Out (5-8) | +++ | RDE C.McGarity | Rush Passer | --- | | Z(FL) C.Tate | Primary, 3 Comeback (9-12) | +++ | SLB T.Lauer | Short Zone | +++ | | RB D.Tyler | Secondary, 1 Out (5-8) | +++ | SILB J.Shelley | Short Zone | +++ | | SLOT A.Lyle | Outlet, 2 Slant (5-8) | +++ | WLB W.Hawk | Blitz Passer | +++ | | LT B.Rose |
| +++ | LCB J.Sanford | Man-to-Man | +++ | | LG X.Flaherty |
| +++ | RCB M.Tate | Short Zone | +++ | | C N.Teel |
| +++ | NB J.Gowins | Deep Zone | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Deep Zone | --- | | RT S.Malone |
| --- | FS R.Holliday | Deep Zone | +++ |
|
2-7-NOS32 (1Q: 06:45) Donte Tyler ran around right end for 14 yards. Tackled by DT Broderick Davison, assisted by CB Martin Tate. Key block delivered by Shane Malone.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB G.Money |
| *** | LDE A.Robbins | In Box | --- | | X(SE) J.Higgins |
| +++ | NT B.Davison | In Box | +++ | | TE M.Doser |
| +++ | RDE C.McGarity | In Box | --- | | Z(FL) C.Tate |
| +++ | SLB T.Lauer | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB J.Shelley | In Box | +++ | | SLOT A.Lyle |
| +++ | WLB W.Hawk | In Box | +++ | | LT B.Rose |
| +++ | LCB J.Sanford | Out of Box | +++ | | LG X.Flaherty |
| +++ | RCB M.Tate | Out of Box | +++ | | C N.Teel |
| +++ | NB J.Gowins | Out of Box | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Out of Box | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Out of Box | +++ |
|
1-10-NOS46 (1Q: 06:09) Giovanni Money scrambled for 5 yards. Tackled by S J.R. Gowins.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB G.Money |
| *** | LDE A.Robbins | Rush Passer | +++ | | TE J.Booker | Primary, W Wheel (9-18) | --- | NT D.Prichard | Rush Passer | +++ | | TE M.Klare | Outlet, W Wheel (9-18) | +++ | RDE C.McGarity | Rush Passer | +++ | | TE R.Maxwell | Protect | +++ | SLB T.Lauer | Short Zone | +++ | | RB C.Foster | Secondary, 1 Out (5-8) | --- | SILB J.Shelley | Short Zone | +++ | | FB M.Doser | Outlet, 1 Out (5-8) | +++ | WILB M.Bullock | Short Zone | +++ | | LT B.Rose |
| +++ | WLB W.Hawk | Blitz Passer | +++ | | LG X.Flaherty |
| +++ | LCB J.Sanford | Bump and Run | +++ | | C N.Teel |
| +++ | RCB J.Gowins | Bump and Run | +++ | | RG I.Burton |
| --- | SS M.Quinn | Deep Zone | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Deep Zone | +++ |
|
2-5-IND49 (1Q: 05:36) Donte Tyler ran inside the left guard for 8 yards. Tackled by ILB Martin Bullock. Key block delivered by Norm Teel.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB G.Money |
| *** | LDE A.Robbins | In Box | +++ | | X(SE) J.Higgins |
| +++ | NT D.Prichard | In Box | +++ | | TE M.Doser |
| +++ | RDE C.McGarity | In Box | +++ | | Z(FL) C.Tate |
| +++ | SLB T.Lauer | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB J.Shelley | In Box | +++ | | FB R.Maxwell |
| +++ | WILB M.Bullock | In Box | +++ | | LT B.Rose |
| +++ | WLB W.Hawk | In Box | --- | | LG X.Flaherty |
| +++ | LCB J.Sanford | Out of Box | +++ | | C N.Teel |
| +++ | RCB J.Gowins | Out of Box | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Out of Box | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Out of Box | +++ |
|
1-10-IND41 (1Q: 04:56) Donte Tyler ran around left end for 3 yards. Tackled by CB Jeremy Sanford, assisted by S J.R. Gowins.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE A.Robbins | In Box | +++ | | X(SE) J.Higgins |
| +++ | NT B.Davison | In Box | +++ | | TE M.Doser |
| +++ | RDE C.McGarity | In Box | +++ | | Z(FL) C.Tate |
| +++ | SLB T.Lauer | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB J.Shelley | In Box | +++ | | SLOT A.Lyle |
| +++ | WLB W.Hawk | In Box | +++ | | LT B.Rose |
| --- | LCB J.Sanford | Out of Box | +++ | | LG X.Flaherty |
| +++ | RCB M.Tate | Out of Box | +++ | | C N.Teel |
| +++ | NB J.Gowins | Out of Box | +++ | | RG I.Burton |
| --- | SS M.Quinn | Out of Box | +++ | | RT S.Malone |
| --- | FS R.Holliday | Out of Box | +++ |
|
2-7-IND38 (1Q: 04:17) Giovanni Money sacked by DT Broderick Davison for a loss of 4 yards. Sack allowed by Norm Teel.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB G.Money |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) J.Higgins | Primary, W Wheel (9-18) | +++ | NT B.Davison | Rush Passer | +++ | | TE M.Doser | Outlet, 0 Dig (0-4) | +++ | RDE C.McGarity | Rush Passer | +++ | | Z(FL) C.Tate | Outlet, 4 Curl (9-12) | --- | SLB T.Lauer | Short Zone | +++ | | RB D.Tyler | Secondary, S Screen (S) | --- | SILB J.Shelley | Blitz Passer | +++ | | SLOT A.Lyle | Outlet, 8 Post (19-26) | --- | WLB W.Hawk | Blitz Passer | +++ | | LT B.Rose |
| +++ | LCB J.Sanford | Bump and Run | +++ | | LG X.Flaherty |
| +++ | RCB M.Tate | Bump and Run | +++ | | C N.Teel |
| --- | NB J.Gowins | Bump and Run | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Short Zone | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Deep Zone | +++ |
|
3-11-IND42 (1Q: 03:30) Giovanni Money pass completed to WR Jayden Higgins for 18 yards. Tackled by CB Brandon Cisse. The receiver ran his route right over the middle of the field. Higgins gained 10 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB G.Money |
| *** | LDE S.Beltran | Rush Passer | +++ | | X(SE) J.Higgins | Secondary, 2 Slant (5-8) | +++ | NT D.Prichard | Rush Passer | +++ | | TE M.Doser | Protect | +++ | RDE W.Hawk | Rush Passer | +++ | | Z(FL) C.Tate | Primary, 7 Corner (19-26) | +++ | SLB T.Lauer | Short Zone | +++ | | RB D.Tyler | Outlet, F Flat (0-4) | +++ | SILB J.Shelley | Short Zone | +++ | | TE M.Klare | Outlet, F Flat (0-4) | +++ | WILB D.Arnold | Double X(SE) | --- | | LT B.Rose |
| +++ | WLB J.Sanford | Short Zone | +++ | | LG X.Flaherty |
| +++ | LCB J.Gowins | Deep Zone | +++ | | C N.Teel |
| +++ | RCB B.Cisse | Deep Zone | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Short Zone | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Deep Zone | +++ |
|
1-10-IND24 (1Q: 02:57) Play-Action. Giovanni Money pass completed to TE Malachi Doser for 4 yards. Tackled by S Robert Holliday, assisted by OLB Tristan Lauer.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB G.Money |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 4 Curl (9-12) | +++ | NT B.Davison | Rush Passer | +++ | | TE M.Doser | Primary, 4 Curl (9-12) | --- | RDE C.McGarity | Rush Passer | +++ | | Z(FL) C.Tate | Outlet, F Flat (0-4) | +++ | SLB T.Lauer | Short Zone | +++ | | RB D.Tyler | Secondary, 4 Curl (9-12) | +++ | SILB J.Shelley | Short Zone | +++ | | SLOT A.Lyle | Outlet, 4 Curl (9-12) | +++ | WLB W.Hawk | Blitz Passer | +++ | | LT B.Rose |
| +++ | LCB J.Sanford | Man-to-Man | +++ | | LG X.Flaherty |
| +++ | RCB M.Tate | Short Zone | +++ | | C N.Teel |
| +++ | NB J.Gowins | Deep Zone | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Deep Zone | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Deep Zone | +++ |
|
2-6-IND20 (1Q: 02:20) Play-Action. Giovanni Money pass completed to WR Antonio Lyle for 0 yards. Tackled by S Robert Holliday. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB G.Money |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) J.Higgins | Secondary, 9 Fade (27-39) | +++ | NT B.Davison | Rush Passer | +++ | | TE M.Doser | Outlet, 6 Deep In (13-18) | +++ | RDE C.McGarity | Rush Passer | +++ | | Z(FL) C.Tate | Outlet, 4 Curl (9-12) | +++ | SLB T.Lauer | Short Zone | +++ | | RB D.Tyler | Outlet, F Flat (0-4) | +++ | SILB J.Shelley | Short Zone | +++ | | SLOT A.Lyle | Primary, 0 Dig (0-4) | +++ | WLB W.Hawk | Blitz Passer | --- | | LT B.Rose |
| +++ | LCB J.Sanford | Man-to-Man | +++ | | LG X.Flaherty |
| +++ | RCB M.Tate | Short Zone | +++ | | C N.Teel |
| +++ | NB J.Gowins | Deep Zone | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Deep Zone | +++ | | RT S.Malone |
| +++ | FS R.Holliday | Deep Zone | +++ |
|
3-6-IND20 (1Q: 01:48) Play-Action. Giovanni Money pass was blocked at the line, intended for FB Rex Maxwell. CB Jeremy Sanford blocked the pass.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB G.Money |
| *** | LDE S.Beltran | Rush Passer | +++ | | X(SE) J.Higgins | Primary, 4 Curl (9-12) | +++ | NT D.Prichard | Rush Passer | +++ | | TE M.Doser | Outlet, 3 Comeback (9-12) | +++ | RDE W.Hawk | Rush Passer | +++ | | Z(FL) C.Tate | Outlet, 5 Deep Out (13-18) | +++ | SLB T.Lauer | Short Zone | +++ | | RB D.Tyler | Outlet, S Screen (S) | +++ | SILB J.Shelley | Short Zone | +++ | | FB R.Maxwell | Secondary, S Screen (S) | +++ | WILB D.Arnold | Short Zone | +++ | | LT B.Rose |
| --- | WLB J.Sanford | Blitz Passer | +++ | | LG X.Flaherty |
| +++ | LCB J.Gowins | Man-to-Man | +++ | | C N.Teel |
| --- | RCB B.Cisse | Deep Zone | +++ | | RG I.Burton |
| +++ | SS M.Quinn | Deep Zone | +++ | | RT S.Malone |
| --- | FS R.Holliday | Deep Zone | +++ |
|
| 4-6-IND20 (1Q: 01:43) Samuel Wells attempted a 37 yard field goal and succeeded. New Orleans 3, Indianapolis 0 |
| (1Q: 01:36) Samuel Wells kicked off 62 yards from the NOS35. Mason Quinn returned the ball 38 yards to the IND41. Tackled by J.R. Booker. Ball was fumbled and recovered by NOS Albert Stone on the IND41. |
1-10-IND41 (1Q: 01:30) Giovanni Money pass completed to WR Carnell Tate for 20 yards. Tackled by OLB Tristan Lauer. Tate gained 14 yards after the catch. PENALTY: CB Jeremy Sanford of Indianapolis was called for Illegal Contact. The penalty was declined.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB G.Money |
