| Played in Baltimore, TN, weather: 75 degrees, fair, 2 mph wind. |
| New Orleans won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Nolan Nodin kicked off 74 yards from the BAL35. Touchback. |
1-10-NOS25 (1Q: 15:00) Donte Tyler ran outside the right tackle for 4 yards. Tackled by DE Scott Parrish.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | In Box | +++ | | X(SE) J.Higgins |
| +++ | 1tcDT V.Broughton | In Box | +++ | | TE M.Doser |
| +++ | RDE I.French | In Box | +++ | | Z(FL) C.Tate |
| +++ | SLB S.Borders | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB D.Kramer | In Box | +++ | | FB R.Maxwell |
| +++ | WILB H.Pickering | In Box | +++ | | LT B.Rose |
| +++ | WLB G.Clifton | In Box | +++ | | LG X.Flaherty |
| +++ | LCB E.Cafferty | Out of Box | +++ | | C N.Teel |
| +++ | RCB C.Dennis | Out of Box | +++ | | RG I.Burton |
| --- | SS J.Wilt | Out of Box | +++ | | RT S.Malone |
| --- | FS I.Griffith | Out of Box | +++ |
|
2-6-NOS29 (1Q: 14:29) Donte Tyler ran around right end for 2 yards. Tackled by S Andrew Buckner, assisted by ILB Daryl Kramer.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | In Box | +++ | | X(SE) J.Higgins |
| +++ | 1tcDT C.Schuster | In Box | --- | | TE M.Doser |
| +++ | RDE B.Turner | In Box | +++ | | Z(FL) C.Tate |
| +++ | SLB M.Lawrence | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB D.Kramer | In Box | +++ | | SLOT A.Lyle |
| +++ | WLB S.Borders | In Box | +++ | | LT B.Rose |
| +++ | LCB E.Cafferty | Out of Box | +++ | | LG X.Flaherty |
| +++ | RCB T.Amos | Out of Box | +++ | | C N.Teel |
| +++ | NB C.Dennis | Out of Box | +++ | | RG I.Burton |
| +++ | SS A.Buckner | Out of Box | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Out of Box | +++ |
|
3-4-NOS31 (1Q: 13:52) Giovanni Money pass was blocked at the line, intended for WR Carnell Tate. CB Edwin Cafferty blocked the pass.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Schuster | Rush Passer | +++ | | TE M.Doser | Secondary, 3 Comeback (9-12) | +++ | RDE B.Turner | Rush Passer | +++ | | Z(FL) C.Tate | Primary, 2 Slant (5-8) | +++ | SLB G.Clifton | Short Zone | +++ | | RB D.Tyler | Outlet, S Screen (S) | +++ | SILB D.Kramer | Short Zone | +++ | | FB R.Maxwell | Protect | +++ | WILB S.Borders | Man-to-Man | +++ | | LT B.Rose |
| --- | WLB E.Cafferty | Blitz Passer | +++ | | LG X.Flaherty |
| +++ | LCB T.Amos | Blitz Passer | +++ | | C N.Teel |
| --- | RCB D.Hambly | Man-to-Man | +++ | | RG I.Burton |
| +++ | SS I.Griffith | Deep Zone | +++ | | RT S.Malone |
| --- | FS J.Wilt | Deep Zone | +++ |
|
| 4-4-NOS31 (1Q: 13:46) K.C. Hoover punted 41 yards. Lewis Fisk returned the kick 4 yards to the BAL32. Tackled by J.R. Booker. |
1-10-BAL32 (1Q: 13:39) Harry Conway ran inside the left guard for 2 yards. Tackled by ILB Demetrius Knight Jr..
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky, Buzz | | QB C.Jordi |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) E.Moya |
| +++ | 3tcDT T.Williams | In Box | +++ | | TE M.Chandler |
| +++ | 1tcDT J.Franklin | In Box | +++ | | Z(FL) O.Barrymore |
| +++ | RDE Q.Robinson | In Box | +++ | | RB H.Conway | Ball Carrier | +++ | SLB R.Thomas | In Box | +++ | | TE J.Miller |
| +++ | MLB D.Knight Jr. | In Box | +++ | | LT B.Lee |
| +++ | WLB C.Hutchins | In Box | +++ | | LG L.Castillo |
| --- | LCB F.Kratky | Out of Box | +++ | | C N.Glenn |
| +++ | RCB M.Ferguson | Out of Box | +++ | | RG O.Ioane |
| +++ | SS A.Nelson | In Box | +++ | | RT J.Hopper |
| +++ | FS O.Chernetsky | Out of Box | +++ |
|
2-8-BAL34 (1Q: 13:02) Jeffrey Carman ran a counterplay inside the left tackle for 0 yards. Tackled by OLB R Mason Thomas.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB C.Jordi |
| *** | LDE T.Phillips | In Box | +++ | | TE J.Miller |
| +++ | 3tcDT T.Williams | In Box | +++ | | TE M.Chandler |
| +++ | 1tcDT J.Franklin | In Box | +++ | | Z(FL) C.Douglas |
| +++ | RDE Q.Robinson | In Box | +++ | | RB J.Carman | Ball Carrier | +++ | SLB R.Thomas | In Box | +++ | | FB W.Rogen |
| +++ | MLB D.Knight Jr. | In Box | +++ | | LT B.Lee |
| --- | WLB C.Hutchins | In Box | +++ | | LG L.Castillo |
| +++ | LCB F.Kratky | Out of Box | +++ | | C N.Glenn |
| +++ | RCB M.Ferguson | Out of Box | +++ | | RG O.Ioane |
| +++ | SS A.Nelson | Out of Box | +++ | | RT J.Hopper |
| --- | FS O.Chernetsky | Out of Box | +++ |
|
3-8-BAL34 (1Q: 12:21) Cary Jordi pass completed to TE Jose Miller for 26 yards. Tackled by ILB Rich Thierry. Miller gained 15 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky, Buzz | | QB C.Jordi |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) E.Moya | Outlet, 6 Deep In (13-18) | +++ | 3tcDT J.Satterfield | Rush Passer | --- | | TE J.Miller | Primary, 3 Comeback (9-12) | +++ | 1tcDT M.Nelson | Rush Passer | +++ | | Z(FL) O.Barrymore | Outlet, 3 Comeback (9-12) | +++ | RDE D.Boone | Rush Passer | +++ | | RB J.Carman | Outlet, S Screen (S) | +++ | MLB R.Thierry | Short Zone | +++ | | SLOT L.Fisk | Secondary, 2 Slant (5-8) | +++ | WLB R.Thomas | Short Zone | +++ | | LT B.Lee |
| +++ | LCB F.Kratky | Short Zone | +++ | | LG L.Castillo |
| +++ | RCB B.Mussorgsky | Deep Zone | +++ | | C N.Glenn |
| +++ | NB M.Ferguson | Deep Zone | +++ | | RG O.Ioane |
| +++ | SS X.Watts | Short Zone | --- | | RT J.Hopper |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
1-10-NOS40 (1Q: 11:42) Cary Jordi sacked by OLB R Mason Thomas for a loss of 6 yards. Sack allowed by Lucas Castillo.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB C.Jordi |
| *** | LDE T.Phillips | Rush Passer | +++ | | TE J.Miller | Protect | --- | 3tcDT T.Williams | Rush Passer | +++ | | TE M.Chandler | Primary, 0 Dig (0-4) | +++ | 1tcDT J.Franklin | Rush Passer | +++ | | Z(FL) C.Douglas | Secondary, W Wheel (9-18) | +++ | RDE Q.Robinson | Rush Passer | +++ | | RB J.Carman | Protect | +++ | SLB R.Thomas | Blitz Passer | +++ | | FB W.Rogen | Protect | +++ | MLB D.Knight Jr. | Short Zone | +++ | | LT B.Lee |
| +++ | WLB C.Hutchins | Short Zone | +++ | | LG L.Castillo |
| --- | LCB F.Kratky | Bump and Run | +++ | | C N.Glenn |
| --- | RCB M.Ferguson | Bump and Run | +++ | | RG O.Ioane |
| --- | SS A.Nelson | Deep Zone | +++ | | RT J.Hopper |
| +++ | FS O.Chernetsky | Deep Zone | +++ |
|
2-16-NOS46 (1Q: 11:18) Cary Jordi pass completed to WR Ezekiel Moya for 1 yard. Tackled by OLB R Mason Thomas.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB C.Jordi |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) E.Moya | Primary, 0 Dig (0-4) | +++ | 3tcDT T.Williams | Rush Passer | +++ | | TE M.Chandler | Protect | +++ | 1tcDT J.Franklin | Rush Passer | +++ | | Z(FL) O.Barrymore | Secondary, 9 Fade (27-39) | --- | RDE Q.Robinson | Rush Passer | --- | | RB H.Conway | Outlet, 0 Dig (0-4) | +++ | SLB R.Thomas | Short Zone | +++ | | FB W.Rogen | Protect | +++ | MLB D.Knight Jr. | Blitz Passer | +++ | | LT B.Lee |
| +++ | WLB C.Hutchins | Short Zone | +++ | | LG L.Castillo |
| +++ | LCB F.Kratky | Bump and Run | +++ | | C N.Glenn |
| +++ | RCB M.Ferguson | Bump and Run | +++ | | RG O.Ioane |
| +++ | SS A.Nelson | Deep Zone | --- | | RT J.Hopper |
| +++ | FS O.Chernetsky | Deep Zone | +++ |
|
3-15-NOS45 (1Q: 10:39) Cary Jordi pass completed to TE Jose Miller for 3 yards. Tackled by OLB R Mason Thomas.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky, Buzz | | QB C.Jordi |
| *** | LDE T.Phillips | Rush Passer | --- | | X(SE) E.Moya | Secondary, D Deep Fade (40+) | +++ | 3tcDT J.Satterfield | Rush Passer | +++ | | TE J.Miller | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Nelson | Rush Passer | +++ | | Z(FL) O.Barrymore | Primary, 3 Comeback (9-12) | +++ | RDE D.Boone | Rush Passer | +++ | | RB J.Carman | Outlet, 2 Slant (5-8) | +++ | MLB R.Thierry | Short Zone | +++ | | SLOT L.Fisk | Outlet, 6 Deep In (13-18) | +++ | WLB R.Thomas | Short Zone | +++ | | LT B.Lee |
| +++ | LCB F.Kratky | Short Zone | +++ | | LG L.Castillo |
| +++ | RCB B.Mussorgsky | Deep Zone | +++ | | C N.Glenn |
| +++ | NB M.Ferguson | Deep Zone | +++ | | RG O.Ioane |
| +++ | SS X.Watts | Short Zone | +++ | | RT J.Hopper |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
| 4-12-NOS42 (1Q: 10:04) Nolan Nodin attempted a 59 yard field goal and missed short of the crossbar. |
1-10-NOS49 (1Q: 09:58) Giovanni Money pass completed to WR Carnell Tate for 4 yards. Tackled by CB Conrad Dennis. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Schuster | Rush Passer | +++ | | TE M.Doser | Outlet, 1 Out (5-8) | +++ | RDE B.Turner | Rush Passer | +++ | | Z(FL) C.Tate | Primary, 3 Comeback (9-12) | +++ | SLB M.Lawrence | Short Zone | +++ | | RB D.Tyler | Secondary, 1 Out (5-8) | +++ | SILB D.Kramer | Short Zone | +++ | | SLOT A.Lyle | Outlet, 2 Slant (5-8) | +++ | WLB S.Borders | Short Zone | --- | | LT B.Rose |
| +++ | LCB E.Cafferty | Man-to-Man | +++ | | LG X.Flaherty |
| +++ | RCB T.Amos | Man-to-Man | --- | | C N.Teel |
| +++ | NB C.Dennis | Double SLOT | +++ | | RG I.Burton |
| +++ | SS A.Buckner | Deep Zone | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Deep Zone | +++ |
|
2-6-BAL47 (1Q: 09:30) Giovanni Money pass fell incomplete, intended for WR Jayden Higgins. DT Chuck Schuster hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | X(SE) J.Higgins | Primary, W Wheel (9-18) | +++ | 1tcDT C.Schuster | Rush Passer | +++ | | TE M.Doser | Outlet, 0 Dig (0-4) | +++ | RDE B.Turner | Rush Passer | +++ | | Z(FL) C.Tate | Outlet, 4 Curl (9-12) | --- | SLB M.Lawrence | Short Zone | +++ | | RB D.Tyler | Secondary, S Screen (S) | +++ | SILB D.Kramer | Short Zone | --- | | SLOT A.Lyle | Outlet, 8 Post (19-26) | +++ | WLB S.Borders | Short Zone | +++ | | LT B.Rose |
| +++ | LCB E.Cafferty | Man-to-Man | +++ | | LG X.Flaherty |
| --- | RCB T.Amos | Man-to-Man | +++ | | C N.Teel |
| +++ | NB C.Dennis | Double SLOT | +++ | | RG I.Burton |
| +++ | SS A.Buckner | Deep Zone | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Deep Zone | +++ |
|
3-6-BAL47 (1Q: 09:21) Play-Action. Giovanni Money pass completed to WR Jayden Higgins for 11 yards. Tackled by S J.J. Wilt. The receiver ran his route right over the middle of the field. PENALTY: CB Deron Hambly of Baltimore was called for Defensive Holding. The penalty was declined.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | X(SE) J.Higgins | Primary, 4 Curl (9-12) | +++ | 1tcDT C.Schuster | Rush Passer | +++ | | TE M.Doser | Outlet, 3 Comeback (9-12) | +++ | RDE B.Turner | Rush Passer | +++ | | Z(FL) C.Tate | Outlet, 5 Deep Out (13-18) | +++ | SLB G.Clifton | Short Zone | +++ | | RB D.Tyler | Outlet, S Screen (S) | +++ | SILB D.Kramer | Blitz Passer | +++ | | FB R.Maxwell | Secondary, S Screen (S) | +++ | WILB S.Borders | Short Zone | --- | | LT B.Rose |
| +++ | WLB E.Cafferty | Blitz Passer | +++ | | LG X.Flaherty |
| +++ | LCB T.Amos | Man-to-Man | --- | | C N.Teel |
| +++ | RCB D.Hambly | Man-to-Man | +++ | | RG I.Burton |
| +++ | SS I.Griffith | Deep Zone | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Deep Zone | +++ |
|
1-10-BAL36 (1Q: 09:15) Giovanni Money pass was thrown incomplete, intended for RB Carlos Foster.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | TE J.Booker | Primary, W Wheel (9-18) | +++ | 1tcDT V.Broughton | Rush Passer | +++ | | TE M.Klare | Outlet, W Wheel (9-18) | +++ | RDE I.French | Rush Passer | +++ | | TE R.Maxwell | Protect | +++ | SLB S.Borders | Short Zone | +++ | | RB C.Foster | Secondary, 1 Out (5-8) | +++ | SILB D.Kramer | Short Zone | +++ | | FB M.Doser | Outlet, 1 Out (5-8) | +++ | WILB H.Pickering | Short Zone | +++ | | LT B.Rose |
| +++ | WLB G.Clifton | Short Zone | +++ | | LG X.Flaherty |
| +++ | LCB E.Cafferty | Man-to-Man | +++ | | C N.Teel |
| +++ | RCB C.Dennis | Man-to-Man | +++ | | RG I.Burton |
| +++ | SS J.Wilt | Man-to-Man | +++ | | RT S.Malone |
| +++ | FS I.Griffith | Deep Zone | +++ |
|
2-10-BAL36 (1Q: 09:08) Donte Tyler ran around the left tackle for 3 yards. Tackled by DE Brady Turner.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | In Box | +++ | | X(SE) J.Higgins |
| +++ | 1tcDT C.Schuster | In Box | +++ | | TE M.Doser |
| +++ | RDE B.Turner | In Box | +++ | | Z(FL) C.Tate |
| +++ | SLB M.Lawrence | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB D.Kramer | In Box | +++ | | SLOT A.Lyle |
| +++ | WLB S.Borders | In Box | --- | | LT B.Rose |
| +++ | LCB E.Cafferty | Out of Box | +++ | | LG X.Flaherty |
| +++ | RCB T.Amos | Out of Box | +++ | | C N.Teel |
| +++ | NB C.Dennis | Out of Box | +++ | | RG I.Burton |
| +++ | SS A.Buckner | Out of Box | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Out of Box | +++ |
|
3-7-BAL33 (1Q: 08:27) Giovanni Money pass was dropped by WR Jayden Higgins.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | X(SE) J.Higgins | Primary, 3 Comeback (9-12) | --- | 1tcDT C.Schuster | Rush Passer | +++ | | TE M.Doser | Protect | +++ | RDE B.Turner | Rush Passer | +++ | | Z(FL) C.Tate | Outlet, 8 Post (19-26) | +++ | SLB G.Clifton | Short Zone | +++ | | RB D.Tyler | Secondary, 2 Slant (5-8) | +++ | SILB D.Kramer | Short Zone | +++ | | SLOT A.Lyle | Outlet, F Flat (0-4) | +++ | WLB S.Borders | Blitz Passer | +++ | | LT B.Rose |
| --- | LCB E.Cafferty | Blitz Passer | +++ | | LG X.Flaherty |
| +++ | RCB T.Amos | Man-to-Man | +++ | | C N.Teel |
| +++ | NB D.Hambly | Man-to-Man | +++ | | RG I.Burton |
| +++ | SS I.Griffith | Deep Zone | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Deep Zone | +++ |
|
| 4-7-BAL33 (1Q: 08:21) Samuel Wells attempted a 50 yard field goal and missed wide to the left. |
1-10-BAL40 (1Q: 08:13) Irv McKnight ran around the left tackle for -3 yards. Tackled by S Anthony Nelson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB C.Jordi |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) E.Moya |
| +++ | 3tcDT M.Nelson | In Box | +++ | | TE J.Miller |
| +++ | 1tcDT J.Franklin | In Box | +++ | | Z(FL) O.Barrymore |
| +++ | RDE Q.Robinson | In Box | +++ | | RB I.McKnight | Ball Carrier | --- | MLB D.Knight Jr. | In Box | +++ | | SLOT L.Fisk |
| +++ | WLB R.Thomas | In Box | +++ | | LT B.Lee |
| +++ | LCB F.Kratky | Out of Box | +++ | | LG L.Castillo |
| +++ | RCB M.Ferguson | Out of Box | +++ | | C N.Glenn |
| +++ | NB B.Mussorgsky | Out of Box | +++ | | RG O.Ioane |
| +++ | SS A.Nelson | In Box | +++ | | RT J.Hopper |
| --- | FS O.Chernetsky | Out of Box | +++ |
|
2-13-BAL37 (1Q: 07:32) Cary Jordi pass completed to WR Ezekiel Moya for 5 yards. Tackled by CB Floyd Kratky. Moya gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Jordi |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) E.Moya | Primary, S Screen (S) | +++ | 3tcDT M.Nelson | Rush Passer | +++ | | TE J.Miller | Protect | +++ | 1tcDT J.Franklin | Rush Passer | +++ | | Z(FL) O.Barrymore | Secondary, 8 Post (19-26) | +++ | RDE Q.Robinson | Rush Passer | +++ | | RB I.McKnight | Protect | +++ | MLB D.Knight Jr. | Short Zone | +++ | | SLOT L.Fisk | Outlet, W Wheel (9-18) | +++ | WLB R.Thomas | Short Zone | +++ | | LT B.Lee |
| +++ | LCB F.Kratky | Man-to-Man | +++ | | LG L.Castillo |
| +++ | RCB M.Ferguson | Man-to-Man | --- | | C N.Glenn |
| +++ | NB B.Mussorgsky | Short Zone | +++ | | RG O.Ioane |
| --- | SS A.Nelson | Deep Zone | +++ | | RT J.Hopper |
| +++ | FS O.Chernetsky | Deep Zone | +++ |
|
3-8-BAL42 (1Q: 06:54) Cary Jordi pass completed to TE Miguel Chandler for 0 yards. Tackled by S Caleb Ransaw. The receiver ran his route right over the middle of the field.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky, Buzz | | QB C.Jordi |
| *** | LDE T.Phillips | Rush Passer | +++ | | TE J.Miller | Protect | --- | 3tcDT J.Satterfield | Rush Passer | +++ | | TE M.Chandler | Primary, 0 Dig (0-4) | +++ | 1tcDT M.Nelson | Rush Passer | +++ | | Z(FL) C.Douglas | Secondary, W Wheel (9-18) | +++ | RDE D.Boone | Rush Passer | +++ | | RB J.Carman | Protect | +++ | SLB R.Thierry | Short Zone | +++ | | FB W.Rogen | Protect | +++ | MLB R.Thomas | Short Zone | +++ | | LT B.Lee |
| +++ | WLB F.Kratky | Short Zone | +++ | | LG L.Castillo |
| +++ | LCB B.Mussorgsky | Deep Zone | +++ | | C N.Glenn |
| +++ | RCB M.Ferguson | Deep Zone | +++ | | RG O.Ioane |
| +++ | SS X.Watts | Short Zone | +++ | | RT J.Hopper |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
| 4-8-BAL42 (1Q: 06:28) Oliver Joyner punted 46 yards. Bart Mussorgsky returned the kick 4 yards to the NOS16. Tackled by Ed Cortez. |
1-10-NOS16 (1Q: 06:17) Giovanni Money pass completed to WR Carnell Tate for 8 yards. Tackled by OLB Grant Clifton, assisted by DT Vernon Broughton.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 2 Slant (5-8) | +++ | 1tcDT V.Broughton | Rush Passer | +++ | | TE M.Doser | Secondary, 1 Out (5-8) | +++ | RDE I.French | Rush Passer | +++ | | Z(FL) C.Tate | Primary, 1 Out (5-8) | +++ | SLB S.Borders | Short Zone | +++ | | RB D.Tyler | Protect | +++ | SILB D.Kramer | Short Zone | +++ | | FB R.Maxwell | Protect | +++ | WILB H.Pickering | Short Zone | +++ | | LT B.Rose |
| +++ | WLB G.Clifton | Short Zone | +++ | | LG X.Flaherty |
| +++ | LCB E.Cafferty | Man-to-Man | +++ | | C N.Teel |
| +++ | RCB C.Dennis | Man-to-Man | +++ | | RG I.Burton |
| +++ | SS J.Wilt | Deep Zone | +++ | | RT S.Malone |
| +++ | FS I.Griffith | Deep Zone | +++ |
|
2-2-NOS24 (1Q: 05:35) Donte Tyler ran a counterplay inside the right tackle for 9 yards. Tackled by DT Chuck Schuster. Key block delivered by Xavier Flaherty.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB G.Money |
| *** | LDE S.Parrish | In Box | +++ | | X(SE) J.Higgins |
| +++ | 1tcDT C.Schuster | In Box | +++ | | TE M.Doser |
| +++ | RDE B.Turner | In Box | --- | | Z(FL) C.Tate |
| +++ | SLB M.Lawrence | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | SILB D.Kramer | In Box | --- | | SLOT A.Lyle |
| +++ | WLB S.Borders | In Box | --- | | LT B.Rose |
| +++ | LCB E.Cafferty | Out of Box | +++ | | LG X.Flaherty |
| +++ | RCB T.Amos | Out of Box | +++ | | C N.Teel |
| +++ | NB C.Dennis | Out of Box | +++ | | RG I.Burton |
| +++ | SS A.Buckner | Out of Box | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Out of Box | +++ |
|
1-10-NOS33 (1Q: 04:56) Donte Tyler ran around left end for 4 yards. Tackled by OLB Sebastian Borders, assisted by DE Brady Turner.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | In Box | +++ | | X(SE) J.Higgins |
| +++ | 1tcDT C.Schuster | In Box | +++ | | TE M.Doser |
| +++ | RDE B.Turner | In Box | +++ | | Z(FL) C.Tate |
| +++ | SLB M.Lawrence | In Box | +++ | | RB D.Tyler | Ball Carrier | --- | SILB D.Kramer | In Box | +++ | | SLOT A.Lyle |
| +++ | WLB S.Borders | In Box | +++ | | LT B.Rose |
| +++ | LCB E.Cafferty | Out of Box | +++ | | LG X.Flaherty |
| +++ | RCB T.Amos | Out of Box | +++ | | C N.Teel |
| +++ | NB C.Dennis | Out of Box | +++ | | RG I.Burton |
| +++ | SS A.Buckner | Out of Box | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Out of Box | +++ |
|
2-6-NOS37 (1Q: 04:29) Play-Action. Giovanni Money pass completed to WR Antonio Lyle for 18 yards. Tackled by CB Trey Amos. Lyle gained 16 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | X(SE) J.Higgins | Secondary, 9 Fade (27-39) | +++ | 1tcDT C.Schuster | Rush Passer | +++ | | TE M.Doser | Outlet, 6 Deep In (13-18) | +++ | RDE B.Turner | Rush Passer | --- | | Z(FL) C.Tate | Outlet, 4 Curl (9-12) | +++ | SLB M.Lawrence | Short Zone | +++ | | RB D.Tyler | Outlet, F Flat (0-4) | +++ | SILB D.Kramer | Short Zone | +++ | | SLOT A.Lyle | Primary, 0 Dig (0-4) | +++ | WLB S.Borders | Blitz Passer | +++ | | LT B.Rose |
| +++ | LCB E.Cafferty | Man-to-Man | --- | | LG X.Flaherty |
| +++ | RCB T.Amos | Man-to-Man | +++ | | C N.Teel |
| +++ | NB C.Dennis | Short Zone | +++ | | RG I.Burton |
| +++ | SS A.Buckner | Deep Zone | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Deep Zone | --- |
|
1-10-BAL45 (1Q: 03:58) Play-Action. Giovanni Money pass completed to TE Malachi Doser for 12 yards. Tackled by CB Conrad Dennis, assisted by S Andrew Buckner. The receiver ran his route right over the middle of the field. PENALTY: C Norm Teel of New Orleans was called for Offensive Holding.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB G.Money |
| *** | LDE S.Parrish | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 4 Curl (9-12) | +++ | 1tcDT C.Schuster | Rush Passer | +++ | | TE M.Doser | Primary, 4 Curl (9-12) | +++ | RDE B.Turner | Rush Passer | --- | | Z(FL) C.Tate | Outlet, F Flat (0-4) | +++ | SLB M.Lawrence | Short Zone | +++ | | RB D.Tyler | Secondary, 4 Curl (9-12) | +++ | SILB D.Kramer | Short Zone | +++ | | SLOT A.Lyle | Outlet, 4 Curl (9-12) | +++ | WLB S.Borders | Blitz Passer | +++ | | LT B.Rose |
| +++ | LCB E.Cafferty | Man-to-Man | +++ | | LG X.Flaherty |
| +++ | RCB T.Amos | Man-to-Man | +++ | | C N.Teel |
| --- | NB C.Dennis | Short Zone | +++ | | RG I.Burton |
| +++ | SS A.Buckner | Deep Zone | +++ | | RT S.Malone |
| +++ | FS J.Wilt | Deep Zone | +++ |
|
1-20-NOS45 (1Q: 03:49) Giovanni Money pass completed to RB Donte Tyler for 4 yards. The receiver went out of bounds. Tackled by OLB Grant Clifton. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB G.Money |
