| Played in Miami, FL, weather: 71 degrees, fair, 1 mph wind. |
| Miami won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Samuel Wells kicked off 74 yards from the NOS35. Touchback. |
1-10-MIA25 (1Q: 15:00) Ellis Finn ran inside the left tackle for 3 yards. Tackled by ILB Demetrius Knight Jr..
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Shough |
| *** | LDE T.Phillips | In Box | +++ | | TE S.Pender |
| +++ | 3tcDT J.Franklin | In Box | +++ | | TE C.Harden |
| +++ | 1tcDT J.Finkenstadt | In Box | +++ | | Z(FL) B.May |
| +++ | RDE Q.Robinson | In Box | +++ | | RB E.Finn | Ball Carrier | +++ | SLB R.Thomas | In Box | +++ | | TE Q.Hamilton |
| +++ | MLB D.Knight Jr. | In Box | +++ | | LT M.Washington |
| +++ | WLB C.Hutchins | In Box | --- | | LG W.Milum |
| --- | LCB M.Ferguson | Out of Box | +++ | | C H.Terry |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Out of Box | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Out of Box | +++ |
|
2-7-MIA28 (1Q: 14:28) Mason Quinn ran inside the left guard for 13 yards. Tackled by OLB R Mason Thomas, assisted by DT Jamie Finkenstadt. Key block delivered by Keylan Rutledge.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB T.Shough |
| *** | LDE T.Phillips | In Box | --- | | X(SE) J.Cajigal |
| +++ | 3tcDT J.Finkenstadt | In Box | +++ | | TE C.Harden |
| +++ | 1tcDT D.Henson | In Box | --- | | Z(FL) J.Tyson |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn | Ball Carrier | +++ | MLB D.Knight Jr. | In Box | +++ | | SLOT B.May |
| +++ | WLB R.Thomas | In Box | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Out of Box | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | C H.Terry |
| +++ | NB C.DeJean | Out of Box | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Out of Box | --- | | RT J.Zimmerman |
| +++ | FS X.Watts | Out of Box | +++ |
|
1-10-MIA41 (1Q: 13:52) Tyler Shough sacked by ILB Demetrius Knight Jr. for a loss of 5 yards. Sack allowed by Wyatt Milum.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Cajigal | Primary, F Flat (0-4) | +++ | 3tcDT J.Franklin | Rush Passer | +++ | | TE C.Harden | Protect | +++ | 1tcDT J.Finkenstadt | Rush Passer | +++ | | Z(FL) J.Tyson | Outlet, 2 Slant (5-8) | +++ | RDE Q.Robinson | Rush Passer | +++ | | RB M.Quinn | Outlet, F Flat (0-4) | --- | SLB R.Thomas | Short Zone | +++ | | FB P.Layman | Secondary, 0 Dig (0-4) | +++ | MLB D.Knight Jr. | Blitz Passer | +++ | | LT M.Washington |
| --- | WLB C.Hutchins | Short Zone | +++ | | LG W.Milum |
| --- | LCB M.Ferguson | Man-to-Man | +++ | | C H.Terry |
| --- | RCB B.Mussorgsky | Man-to-Man | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Deep Zone | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
2-15-MIA36 (1Q: 13:27) Mason Quinn ran around the left tackle for 4 yards. Tackled by S Floyd Kratky.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Shough |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Cajigal |
| +++ | 3tcDT J.Franklin | In Box | +++ | | TE C.Harden |
| +++ | 1tcDT J.Finkenstadt | In Box | +++ | | Z(FL) J.Tyson |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn | Ball Carrier | +++ | SLB R.Thomas | In Box | +++ | | FB P.Layman |
| --- | MLB D.Knight Jr. | In Box | +++ | | LT M.Washington |
| +++ | WLB C.Hutchins | In Box | +++ | | LG W.Milum |
| +++ | LCB M.Ferguson | Out of Box | +++ | | C H.Terry |
| --- | RCB B.Mussorgsky | Out of Box | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Out of Box | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Out of Box | +++ |
|
3-11-MIA40 (1Q: 12:45) Tyler Shough pass fell incomplete, intended for WR Jordyn Tyson. CB Bart Mussorgsky defended the pass. PENALTY: DT Desmond Henson of New Orleans was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky, Buzz | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Cajigal | Primary, 7 Corner (19-26) | +++ | 3tcDT S.Bouchette | Rush Passer | +++ | | TE C.Harden | Protect | +++ | 1tcDT D.Henson | Rush Passer | --- | | Z(FL) J.Tyson | Secondary, 9 Fade (27-39) | --- | RDE T.Sanders | Rush Passer | +++ | | RB M.Quinn | Protect | --- | MLB D.Knight Jr. | Short Zone | +++ | | SLOT B.May | Outlet, 2 Slant (5-8) | +++ | WLB R.Thomas | Short Zone | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Short Zone | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Deep Zone | +++ | | C H.Terry |
| +++ | NB N.Wiggins | Deep Zone | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Short Zone | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
1-10-MIA45 (1Q: 12:36) Mason Quinn ran outside the right tackle for 16 yards. Tackled by S Floyd Kratky. Key block delivered by Keylan Rutledge.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB T.Shough |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Cajigal |
| +++ | 3tcDT J.Finkenstadt | In Box | +++ | | TE C.Harden |
| +++ | 1tcDT D.Henson | In Box | --- | | Z(FL) J.Tyson |
| +++ | RDE Q.Robinson | In Box | --- | | RB M.Quinn | Ball Carrier | +++ | MLB D.Knight Jr. | In Box | +++ | | SLOT B.May |
| +++ | WLB R.Thomas | In Box | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Out of Box | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | C H.Terry |
| +++ | NB C.DeJean | Out of Box | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | In Box | +++ | | RT J.Zimmerman |
| +++ | FS X.Watts | Out of Box | +++ |
|
1-10-NOS39 (1Q: 11:56) Ellis Finn ran around right end for 3 yards. Tackled by OLB R Mason Thomas, assisted by S Caleb Ransaw.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Shough |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Cajigal |
| +++ | 3tcDT J.Franklin | In Box | +++ | | TE C.Harden |
| +++ | 1tcDT J.Finkenstadt | In Box | +++ | | Z(FL) J.Tyson |
| +++ | RDE Q.Robinson | In Box | +++ | | RB E.Finn | Ball Carrier | +++ | SLB R.Thomas | In Box | +++ | | TE S.Pender |
| +++ | MLB D.Knight Jr. | In Box | +++ | | LT M.Washington |
| +++ | WLB C.Hutchins | In Box | +++ | | LG W.Milum |
| +++ | LCB M.Ferguson | Out of Box | +++ | | C H.Terry |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | RG K.Rutledge |
| --- | SS F.Kratky | Out of Box | +++ | | RT J.Zimmerman |
| --- | FS C.Ransaw | Out of Box | +++ |
|
2-7-NOS36 (1Q: 11:12) Mason Quinn ran inside the left guard for 3 yards. Tackled by DT Jamie Finkenstadt.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB T.Shough |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Cajigal |
| +++ | 3tcDT J.Finkenstadt | In Box | +++ | | TE C.Harden |
| --- | 1tcDT D.Henson | In Box | +++ | | Z(FL) J.Tyson |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn | Ball Carrier | +++ | MLB D.Knight Jr. | In Box | +++ | | SLOT B.May |
| +++ | WLB R.Thomas | In Box | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Out of Box | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | C H.Terry |
| +++ | NB C.DeJean | Out of Box | +++ | | RG K.Rutledge |
| --- | SS F.Kratky | In Box | +++ | | RT J.Zimmerman |
| +++ | FS X.Watts | Out of Box | +++ |
|
3-4-NOS33 (1Q: 10:33) Tyler Shough pass completed to WR Joe Cajigal for 18 yards. Tackled by S Floyd Kratky. The receiver ran his route right over the middle of the field. Cajigal gained 15 yards after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Cajigal | Primary, 0 Dig (0-4) | +++ | 3tcDT S.Bouchette | Rush Passer | --- | | TE C.Harden | Secondary, 0 Dig (0-4) | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Tyson | Outlet, 2 Slant (5-8) | +++ | RDE T.Sanders | Rush Passer | +++ | | RB M.Quinn | Protect | +++ | SLB D.Knight Jr. | Blitz Passer | +++ | | FB P.Layman | Protect | +++ | MLB R.Thomas | Short Zone | +++ | | LT M.Washington |
| +++ | WLB M.Ferguson | Blitz Passer | +++ | | LG W.Milum |
| +++ | LCB B.Mussorgsky | Bump and Run | +++ | | C H.Terry |
| +++ | RCB N.Wiggins | Bump and Run | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Deep Zone | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
1-10-NOS15 (1Q: 09:59) Tyler Shough pass fell incomplete, intended for WR Jordyn Tyson. CB Marty Ferguson defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Cajigal | Outlet, S Screen (S) | +++ | 3tcDT J.Finkenstadt | Rush Passer | +++ | | TE C.Harden | Protect | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Tyson | Primary, 2 Slant (5-8) | --- | RDE Q.Robinson | Rush Passer | +++ | | RB M.Quinn | Secondary, 0 Dig (0-4) | +++ | MLB D.Knight Jr. | Blitz Passer | +++ | | SLOT B.May | Outlet, 2 Slant (5-8) | --- | WLB R.Thomas | Blitz Passer | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Bump and Run | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Bump and Run | +++ | | C H.Terry |
| --- | NB C.DeJean | Bump and Run | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Bump and Run | +++ | | RT J.Zimmerman |
| +++ | FS X.Watts | Blitz Passer | +++ |
|
2-10-NOS15 (1Q: 09:53) Mason Quinn ran inside the left guard for -4 yards. Tackled by ILB Demetrius Knight Jr..
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Shough |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Cajigal |
| +++ | 3tcDT J.Finkenstadt | In Box | +++ | | TE C.Harden |
| --- | 1tcDT D.Henson | In Box | +++ | | Z(FL) J.Tyson |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn | Ball Carrier | --- | MLB D.Knight Jr. | In Box | +++ | | SLOT B.May |
| +++ | WLB R.Thomas | In Box | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Out of Box | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | C H.Terry |
| --- | NB C.DeJean | Out of Box | +++ | | RG K.Rutledge |
| --- | SS F.Kratky | Out of Box | +++ | | RT J.Zimmerman |
| --- | FS X.Watts | Out of Box | +++ |
|
3-14-NOS19 (1Q: 09:20) Tyler Shough pass fell incomplete, intended for WR Joe Cajigal. OLB R Mason Thomas hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Cajigal | Primary, F Flat (0-4) | --- | 3tcDT S.Bouchette | Rush Passer | +++ | | TE C.Harden | Protect | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Tyson | Outlet, 1 Out (5-8) | +++ | RDE T.Sanders | Rush Passer | +++ | | RB M.Quinn | Secondary, 2 Slant (5-8) | +++ | SLB D.Knight Jr. | Short Zone | +++ | | FB P.Layman | Protect | +++ | MLB R.Thomas | Blitz Passer | +++ | | LT M.Washington |
| +++ | WLB M.Ferguson | Blitz Passer | +++ | | LG W.Milum |
| +++ | LCB B.Mussorgsky | Bump and Run | +++ | | C H.Terry |
| +++ | RCB N.Wiggins | Bump and Run | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Deep Zone | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
| 4-14-NOS19 (1Q: 09:14) Toby Monaco attempted a 36 yard field goal and succeeded. Miami 3, New Orleans 0 |
| (1Q: 09:08) Toby Monaco kicked off 59 yards from the MIA35. Carnell Tate returned the ball 23 yards to the NOS29. Tackled by Hugh Lanning. Ball was fumbled and recovered by NOS Marty Ferguson on the NOS29. |
1-10-NOS29 (1Q: 08:38) Donte Tyler ran outside the right tackle for 3 yards. Tackled by CB D.J. McElrath, assisted by ILB Frederick Tatum.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB G.Klopfenstein |
| *** | LDE V.Clements | In Box | +++ | | X(SE) J.Higgins |
| +++ | 1tcDT J.Satterfield | In Box | +++ | | TE J.Miller |
| --- | 3tcDT R.Ellard | In Box | +++ | | Z(FL) C.Tate |
| +++ | RDE G.Alcott | In Box | +++ | | RB D.Tyler | Ball Carrier | --- | SLB D.Harden | In Box | +++ | | FB R.Maxwell |
| +++ | MLB F.Tatum | In Box | +++ | | LT R.St.Clair |
| +++ | WLB J.Bassa | In Box | --- | | LG D.Hwang |
| +++ | LCB D.McElrath | Out of Box | +++ | | C S.Choate |
| +++ | RCB T.Heuring | Out of Box | +++ | | RG I.Burton |
| +++ | SS R.Holliday | Out of Box | +++ | | RT S.Malone |
| +++ | FS H.Lanning | Out of Box | +++ |
|
2-7-NOS32 (1Q: 08:06) Donte Tyler ran around right end for 2 yards and was forced out of bounds. Tackled by ILB Frederick Tatum.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB G.Klopfenstein |
| *** | LDE V.Clements | In Box | --- | | X(SE) J.Higgins |
| +++ | 1tcDT J.Satterfield | In Box | +++ | | TE J.Miller |
| +++ | 3tcDT R.Ellard | In Box | --- | | Z(FL) C.Tate |
| +++ | RDE G.Alcott | In Box | +++ | | RB D.Tyler | Ball Carrier | +++ | MLB F.Tatum | In Box | +++ | | SLOT D.Gedney |
| +++ | WLB D.Harden | In Box | --- | | LT R.St.Clair |
| +++ | LCB D.McElrath | Out of Box | +++ | | LG D.Hwang |
| +++ | RCB W.Johnson | Out of Box | +++ | | C S.Choate |
| +++ | NB T.Heuring | Out of Box | +++ | | RG I.Burton |
| +++ | SS R.Holliday | Out of Box | +++ | | RT S.Malone |
| +++ | FS H.Lanning | Out of Box | +++ |
|
3-5-NOS34 (1Q: 07:31) Giovanni Klopfenstein pass fell incomplete, intended for WR Carnell Tate. ILB Frederick Tatum hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB G.Klopfenstein |
| *** | LDE D.Prior | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 3 Comeback (9-12) | +++ | 1tcDT A.Atkins | Rush Passer | +++ | | TE J.Miller | Secondary, 3 Comeback (9-12) | +++ | 3tcDT R.Mickell | Rush Passer | +++ | | Z(FL) C.Tate | Primary, 2 Slant (5-8) | +++ | RDE V.Clements | Rush Passer | +++ | | RB D.Tyler | Outlet, S Screen (S) | --- | SLB F.Tatum | Blitz Passer | +++ | | FB R.Maxwell | Protect | +++ | MLB D.Harden | Short Zone | +++ | | LT R.St.Clair |
| +++ | WLB D.McElrath | Short Zone | +++ | | LG D.Hwang |
| +++ | LCB R.Dresow | Man-to-Man | +++ | | C S.Choate |
| +++ | RCB T.Heuring | Man-to-Man | +++ | | RG I.Burton |
| +++ | SS N.Berry | Deep Zone | +++ | | RT S.Malone |
| +++ | FS E.McNeil-Warren | Deep Zone | +++ |
|
| 4-5-NOS34 (1Q: 07:26) Jamie Eisner punted 33 yards. Brady Matos returned the kick 5 yards to the MIA38. Tackled by Lincoln Scott. |
1-10-MIA38 (1Q: 07:16) Tyler Shough pass fell incomplete, intended for WR Joe Cajigal. ILB Demetrius Knight Jr. hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Cajigal | Primary, S Screen (S) | +++ | 3tcDT J.Franklin | Rush Passer | +++ | | TE C.Harden | Secondary, 2 Slant (5-8) | +++ | 1tcDT J.Finkenstadt | Rush Passer | +++ | | Z(FL) J.Tyson | Outlet, 0 Dig (0-4) | +++ | RDE Q.Robinson | Rush Passer | +++ | | RB M.Quinn | Protect | +++ | SLB R.Thomas | Short Zone | +++ | | FB P.Layman | Protect | +++ | MLB D.Knight Jr. | Blitz Passer | +++ | | LT M.Washington |
| +++ | WLB C.Hutchins | Short Zone | +++ | | LG W.Milum |
| +++ | LCB M.Ferguson | Man-to-Man | +++ | | C H.Terry |
| +++ | RCB B.Mussorgsky | Man-to-Man | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Deep Zone | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
2-10-MIA38 (1Q: 07:12) Mason Quinn ran around the left tackle for 4 yards. Tackled by DT Jamie Finkenstadt.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB T.Shough |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Cajigal |
| +++ | 3tcDT J.Finkenstadt | In Box | +++ | | TE C.Harden |
| +++ | 1tcDT D.Henson | In Box | +++ | | Z(FL) J.Tyson |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn | Ball Carrier | +++ | MLB D.Knight Jr. | In Box | +++ | | SLOT B.May |
| +++ | WLB R.Thomas | In Box | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Out of Box | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | C H.Terry |
| +++ | NB C.DeJean | Out of Box | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Out of Box | +++ | | RT J.Zimmerman |
| +++ | FS X.Watts | Out of Box | +++ |
|
3-6-MIA42 (1Q: 06:50) Tyler Shough pass completed to WR Joe Cajigal for 28 yards. Tackled by CB Marty Ferguson. Cajigal gained 21 yards after the catch.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | --- | | X(SE) J.Cajigal | Primary, 2 Slant (5-8) | +++ | 3tcDT S.Bouchette | Rush Passer | +++ | | TE C.Harden | Outlet, 9 Fade (27-39) | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Tyson | Secondary, 5 Deep Out (13-18) | +++ | RDE T.Sanders | Rush Passer | +++ | | RB M.Quinn | Outlet, 4 Curl (9-12) | +++ | SLB D.Knight Jr. | Blitz Passer | +++ | | FB P.Layman | Protect | +++ | MLB R.Thomas | Blitz Passer | +++ | | LT M.Washington |
| +++ | WLB M.Ferguson | Short Zone | +++ | | LG W.Milum |
| +++ | LCB B.Mussorgsky | Bump and Run | +++ | | C H.Terry |
| +++ | RCB N.Wiggins | Bump and Run | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Deep Zone | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Deep Zone | --- |
|
1-10-NOS30 (1Q: 06:10) Mason Quinn ran outside the right tackle for 2 yards. Tackled by ILB Demetrius Knight Jr., assisted by OLB R Mason Thomas.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Shough |
| *** | LDE T.Phillips | In Box | +++ | | X(SE) J.Cajigal |
| +++ | 3tcDT J.Franklin | In Box | +++ | | TE C.Harden |
| +++ | 1tcDT J.Finkenstadt | In Box | +++ | | Z(FL) J.Tyson |
| +++ | RDE Q.Robinson | In Box | +++ | | RB M.Quinn | Ball Carrier | +++ | SLB R.Thomas | In Box | --- | | FB P.Layman |
| +++ | MLB D.Knight Jr. | In Box | +++ | | LT M.Washington |
| +++ | WLB C.Hutchins | In Box | +++ | | LG W.Milum |
| +++ | LCB M.Ferguson | Out of Box | +++ | | C H.Terry |
| +++ | RCB B.Mussorgsky | Out of Box | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Out of Box | +++ | | RT J.Zimmerman |
| --- | FS C.Ransaw | Out of Box | +++ |
|
2-8-NOS28 (1Q: 05:29) Tyler Shough pass completed to WR Jordyn Tyson for 1 yard. Tackled by S Xavier Watts. Tyson gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Cajigal | Secondary, 4 Curl (9-12) | +++ | 3tcDT J.Finkenstadt | Rush Passer | +++ | | TE C.Harden | Outlet, 1 Out (5-8) | --- | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Tyson | Primary, S Screen (S) | +++ | RDE Q.Robinson | Rush Passer | +++ | | RB M.Quinn | Protect | +++ | MLB D.Knight Jr. | Short Zone | +++ | | SLOT B.May | Outlet, 5 Deep Out (13-18) | +++ | WLB R.Thomas | Short Zone | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Man-to-Man | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Short Zone | +++ | | C H.Terry |
| +++ | NB C.DeJean | Deep Zone | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Deep Zone | +++ | | RT J.Zimmerman |
| +++ | FS X.Watts | Deep Zone | +++ |
|
3-7-NOS27 (1Q: 04:52) Tyler Shough pass fell incomplete, intended for WR Jordyn Tyson. CB Marty Ferguson defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky, Buzz | | QB T.Shough |
| *** | LDE T.Phillips | Rush Passer | +++ | | X(SE) J.Cajigal | Outlet, 0 Dig (0-4) | +++ | 3tcDT S.Bouchette | Rush Passer | +++ | | TE C.Harden | Secondary, 3 Comeback (9-12) | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Tyson | Primary, 1 Out (5-8) | +++ | RDE T.Sanders | Rush Passer | +++ | | RB M.Quinn | Protect | +++ | MLB D.Knight Jr. | Short Zone | +++ | | SLOT B.May | Outlet, 8 Post (19-26) | +++ | WLB R.Thomas | Short Zone | +++ | | LT M.Washington |
| +++ | LCB M.Ferguson | Short Zone | +++ | | LG W.Milum |
| +++ | RCB B.Mussorgsky | Deep Zone | +++ | | C H.Terry |
| +++ | NB N.Wiggins | Deep Zone | +++ | | RG K.Rutledge |
| +++ | SS F.Kratky | Short Zone | +++ | | RT J.Zimmerman |
| +++ | FS C.Ransaw | Deep Zone | +++ |
|
| 4-7-NOS27 (1Q: 04:47) Toby Monaco attempted a 44 yard field goal and succeeded. Miami 6, New Orleans 0 |
| (1Q: 04:41) Toby Monaco kicked off 72 yards from the MIA35. Touchback. |
1-10-NOS25 (1Q: 04:41) Giovanni Klopfenstein scrambled for 8 yards. Tackled by CB T.J. Heuring.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB G.Klopfenstein |
| *** | LDE V.Clements | Rush Passer | +++ | | X(SE) J.Higgins | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT J.Satterfield | Rush Passer | +++ | | TE J.Miller | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Ellard | Rush Passer | +++ | | Z(FL) C.Tate | Primary, 3 Comeback (9-12) | --- | RDE G.Alcott | Rush Passer | +++ | | RB D.Tyler | Secondary, 1 Out (5-8) | +++ | MLB F.Tatum | Short Zone | +++ | | SLOT D.Gedney | Outlet, 2 Slant (5-8) | --- | WLB D.Harden | Double X(SE) | +++ | | LT R.St.Clair |
| +++ | LCB D.McElrath | Man-to-Man | +++ | | LG D.Hwang |
| --- | RCB W.Johnson | Man-to-Man | +++ | | C S.Choate |
| +++ | NB T.Heuring | Short Zone | +++ | | RG I.Burton |
| +++ | SS R.Holliday | Deep Zone | +++ | | RT S.Malone |
| +++ | FS H.Lanning | Deep Zone | +++ |
|
2-2-NOS33 (1Q: 03:55) Donte Tyler ran a counterplay inside the right tackle for 4 yards. Tackled by CB D.J. McElrath. Key block delivered by Sean Choate.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB G.Klopfenstein |
| *** | LDE V.Clements | In Box | +++ | | X(SE) J.Higgins |
| +++ | 1tcDT J.Satterfield | In Box | +++ | | TE J.Miller |
| +++ | 3tcDT R.Ellard | In Box | +++ | | Z(FL) C.Tate |
| +++ | RDE G.Alcott | In Box | --- | | RB D.Tyler | Ball Carrier | +++ | MLB F.Tatum | In Box | +++ | | SLOT D.Gedney |
| +++ | WLB D.Harden | In Box | +++ | | LT R.St.Clair |
| +++ | LCB D.McElrath | Out of Box | +++ | | LG D.Hwang |
| +++ | RCB W.Johnson | Out of Box | +++ | | C S.Choate |
| +++ | NB T.Heuring | Out of Box | +++ | | RG I.Burton |
| +++ | SS R.Holliday | Out of Box | +++ | | RT S.Malone |
| +++ | FS H.Lanning | Out of Box | --- |
|
1-10-NOS37 (1Q: 03:18) Giovanni Klopfenstein pass completed to TE Aidan Farrell for 4 yards. Tackled by CB T.J. Heuring.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB G.Klopfenstein |
| *** | LDE V.Clements | Rush Passer | --- | | TE A.Farrell | Primary, W Wheel (9-18) | +++ | 1tcDT J.Satterfield | Rush Passer | +++ | | TE J.Miller | Outlet, W Wheel (9-18) | +++ | 3tcDT R.Ellard | Rush Passer | +++ | | TE M.Klare | Protect | +++ | RDE G.Alcott | Rush Passer | --- | | RB D.Tyler | Secondary, 1 Out (5-8) | +++ | SLB D.Harden | Short Zone | --- | | FB A.Halford | Outlet, 1 Out (5-8) | +++ | MLB F.Tatum | Deep Zone | +++ | | LT R.St.Clair |
| +++ | WLB J.Bassa | Short Zone | +++ | | LG D.Hwang |
| +++ | LCB D.McElrath | Man-to-Man | --- | | C S.Choate |
| +++ | RCB T.Heuring | Man-to-Man | +++ | | RG I.Burton |
