| Played in Kansas City, MO, weather: 59 degrees, rain, 13 mph wind. |
| Kansas City won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Toby Monaco kicked off 62 yards from the NYA35. Tyree David returned the ball 31 yards to the KCY34. Tackled by Geddy Lee. |
1-10-KCY34 (1Q: 14:41) Brock Hardy ran around right end for 7 yards. Tackled by DT Dustin Whiting. Key block delivered by Owen Bibla.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Wilson |
| *** | LDE D.Atkins | In Box | +++ | | TE C.DeFelice |
| +++ | 3tcDT D.Whiting | In Box | --- | | TE M.Burke |
| +++ | 1tcDT R.Ingram | In Box | +++ | | Z(FL) J.Scott |
| +++ | RDE J.Newhart | In Box | +++ | | RB B.Hardy | Ball Carrier | +++ | SLB D.Floyd | In Box | +++ | | FB M.Sugita |
| +++ | MLB C.Welch | Spy | +++ | | LT I.Ekwonu |
| +++ | WLB J.Dupuis | In Box | +++ | | LG H.Price |
| +++ | LCB F.Roberto | Out of Box | +++ | | C E.Kramer |
| --- | RCB A.Humphries | Out of Box | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Out of Box | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Out of Box | +++ |
|
2-3-KCY41 (1Q: 14:18) Duane Gerhardt ran inside the right guard for 9 yards. Tackled by OLB Johnathan Dupuis, assisted by ILB Cody Welch. Key block delivered by Elijah Kramer. Kramer ran over Lance Gibson to set up the play.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB K.Wilson |
| *** | LDE D.Atkins | In Box | +++ | | X(SE) T.David |
| +++ | 3tcDT D.Whiting | In Box | +++ | | TE M.Burke |
| +++ | 1tcDT R.Ingram | In Box | +++ | | Z(FL) J.Scott |
| +++ | RDE J.Newhart | In Box | +++ | | RB D.Gerhardt | Ball Carrier | +++ | SLB D.Floyd | In Box | +++ | | FB M.Sugita |
| +++ | MLB C.Welch | In Box | +++ | | LT I.Ekwonu |
| --- | WLB J.Dupuis | In Box | +++ | | LG H.Price |
| +++ | LCB F.Roberto | Out of Box | +++ | | C E.Kramer |
| +++ | RCB A.Humphries | Out of Box | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Out of Box | --- | | RT O.Bibla |
| +++ | FS P.Saturn | Out of Box | +++ |
|
1-10-KCY50 (1Q: 13:55) Play-Action. Kris Wilson pass completed to WR Jimmie Scott for 3 yards. Tackled by ILB Cody Welch, assisted by DE J.J. Newhart.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Wilson |
| *** | LDE B.Trice | Rush Passer | +++ | | X(SE) T.David | Secondary, 5 Deep Out (13-18) | --- | 3tcDT C.Domis | Rush Passer | +++ | | SLOT G.Ash | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Scott | Primary, 1 Out (5-8) | +++ | RDE J.Newhart | Rush Passer | +++ | | RB D.Gerhardt | Outlet, S Screen (S) | +++ | MLB C.Welch | Short Zone | +++ | | FB M.Sugita | Protect | +++ | WLB D.Floyd | Short Zone | +++ | | LT I.Ekwonu |
| +++ | LCB F.Roberto | Man-to-Man | +++ | | LG H.Price |
| +++ | RCB A.Humphries | Blitz Passer | +++ | | C E.Kramer |
| +++ | NB C.Shields | Man-to-Man | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Deep Zone | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Deep Zone | +++ |
|
2-7-NYA47 (1Q: 13:09) Kris Wilson pass fell incomplete, intended for RB Duane Gerhardt. OLB Danny Floyd drove right through Ikem Ekwonu to hurry the quarterback.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Wilson |
| *** | LDE B.Trice | Rush Passer | +++ | | X(SE) T.David | Outlet, W Wheel (9-18) | +++ | 3tcDT C.Domis | Rush Passer | +++ | | SLOT G.Ash | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Scott | Primary, S Screen (S) | +++ | RDE J.Newhart | Rush Passer | +++ | | RB D.Gerhardt | Secondary, W Wheel (9-18) | --- | MLB C.Welch | Short Zone | +++ | | FB M.Sugita | Protect | +++ | WLB D.Floyd | Blitz Passer | +++ | | LT I.Ekwonu |
| --- | LCB F.Roberto | Man-to-Man | +++ | | LG H.Price |
| +++ | RCB A.Humphries | Man-to-Man | +++ | | C E.Kramer |
| +++ | NB C.Shields | Short Zone | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Deep Zone | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Deep Zone | +++ |
|
3-7-NYA47 (1Q: 13:00) Kris Wilson pass completed to RB Duane Gerhardt for 32 yards. Tackled by S Lance Gibson. Gerhardt gained 26 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Wilson |
| *** | LDE B.Trice | Rush Passer | --- | | X(SE) T.David | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Domis | Rush Passer | +++ | | TE M.Burke | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Henson | Rush Passer | --- | | Z(FL) J.Scott | Primary, S Screen (S) | +++ | RDE J.Newhart | Rush Passer | +++ | | RB D.Gerhardt | Secondary, S Screen (S) | +++ | MLB J.Dupuis | Short Zone | +++ | | SLOT G.Ash | Outlet, 2 Slant (5-8) | +++ | WLB R.Gooding | Blitz Passer | +++ | | LT I.Ekwonu |
| +++ | LCB F.Roberto | Man-to-Man | +++ | | LG H.Price |
| +++ | RCB A.Humphries | Man-to-Man | +++ | | C E.Kramer |
| +++ | NB A.Harlow | Short Zone | --- | | RG S.Rodriguez |
| +++ | SS L.Gibson | Deep Zone | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Deep Zone | +++ |
|
1-10-NYA15 (1Q: 12:16) Duane Gerhardt ran inside the left guard for 7 yards. Tackled by CB Frank Roberto. Key block delivered by Harry Price.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB K.Wilson |
| *** | LDE B.Trice | In Box | +++ | | X(SE) T.David |
| +++ | 3tcDT C.Domis | In Box | +++ | | TE M.Burke |
| +++ | 1tcDT D.Henson | In Box | +++ | | Z(FL) J.Scott |
| +++ | RDE J.Newhart | In Box | +++ | | RB D.Gerhardt | Ball Carrier | +++ | MLB C.Welch | In Box | +++ | | SLOT G.Ash |
| +++ | WLB D.Floyd | In Box | +++ | | LT I.Ekwonu |
| +++ | LCB F.Roberto | Out of Box | +++ | | LG H.Price |
| +++ | RCB A.Humphries | Out of Box | --- | | C E.Kramer |
| +++ | NB C.Shields | Out of Box | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | In Box | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Out of Box | +++ |
|
2-3-NYA08 (1Q: 11:32) Duane Gerhardt ran inside the right tackle for -4 yards. Tackled by S Lance Gibson, assisted by DT Desmond Henson.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB K.Wilson |
| *** | LDE B.Trice | In Box | +++ | | X(SE) T.David |
| +++ | 3tcDT C.Domis | In Box | +++ | | TE M.Burke |
| +++ | 1tcDT D.Henson | In Box | +++ | | Z(FL) J.Scott |
| +++ | RDE J.Newhart | In Box | +++ | | RB D.Gerhardt | Ball Carrier | +++ | MLB C.Welch | In Box | +++ | | SLOT G.Ash |
| +++ | WLB D.Floyd | In Box | +++ | | LT I.Ekwonu |
| --- | LCB F.Roberto | Out of Box | +++ | | LG H.Price |
| --- | RCB A.Humphries | Out of Box | +++ | | C E.Kramer |
| +++ | NB C.Shields | Out of Box | +++ | | RG S.Rodriguez |
| --- | SS L.Gibson | In Box | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Out of Box | +++ |
|
| 3-7-NYA12 (1Q: 11:03) PENALTY: WR Tyree David of Kansas City was called for a False Start. |
3-12-NYA17 (1Q: 10:58) Kris Wilson pass fell incomplete, intended for WR Jimmie Scott. DE Braien Trice hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Wilson |
| *** | LDE B.Trice | Rush Passer | +++ | | X(SE) T.David | Secondary, D Deep Fade (40+) | +++ | 3tcDT C.Domis | Rush Passer | +++ | | TE M.Burke | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Scott | Primary, S Screen (S) | +++ | RDE J.Newhart | Rush Passer | +++ | | RB D.Gerhardt | Outlet, 0 Dig (0-4) | --- | MLB J.Dupuis | Short Zone | +++ | | SLOT G.Ash | Outlet, 5 Deep Out (13-18) | --- | WLB R.Gooding | Short Zone | +++ | | LT I.Ekwonu |
| +++ | LCB F.Roberto | Man-to-Man | +++ | | LG H.Price |
| --- | RCB A.Humphries | Man-to-Man | +++ | | C E.Kramer |
| --- | NB A.Harlow | Short Zone | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Deep Zone | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Deep Zone | +++ |
|
| 4-12-NYA17 (1Q: 10:54) Joshua Karty attempted a 34 yard field goal and succeeded. Kansas City 3, New York (A) 0 |
| (1Q: 10:47) Joshua Karty kicked off 71 yards from the KCY35. Touchback. |
1-10-NYA25 (1Q: 10:47) Dylan Alston sacked by OLB J.T. Cooksey and DT Bubba Walton for a loss of 7 yards. Sack allowed by Howie Jones.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB D.Alston |
| *** | LDE H.Battle | Rush Passer | +++ | | X(SE) R.Williamson | Outlet, 5 Deep Out (13-18) | --- | NT B.Walton | Rush Passer | +++ | | TE G.Lee | Primary, 7 Corner (19-26) | +++ | RDE D.Carey | Rush Passer | +++ | | Z(FL) E.Floyd | Secondary, S Screen (S) | +++ | SLB S.Batista | Short Zone | +++ | | RB F.McNeil | Outlet, F Flat (0-4) | --- | SILB S.Foreman | Short Zone | +++ | | FB C.Tiffee | Outlet, S Screen (S) | --- | WILB C.Stock | Short Zone | +++ | | LT H.Jones |
| --- | WLB J.Cooksey | Blitz Passer | +++ | | LG M.Doyle |
| +++ | LCB J.Fortunato | Bump and Run | +++ | | C V.Francis |
| --- | RCB Q.Mitchell | Bump and Run | +++ | | RG H.Wilkerson |
| +++ | SS T.Kinard | Bump and Run | +++ | | RT J.Smith |
| +++ | FS C.Harding | Deep Zone | +++ |
|
2-17-NYA18 (1Q: 10:00) Dylan Alston pass was dropped by TE Geddy Lee.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Alston |
| *** | LDE H.Battle | Rush Passer | +++ | | X(SE) R.Williamson | Outlet, 3 Comeback (9-12) | +++ | NT B.Walton | Rush Passer | +++ | | SLOT D.Lyle | Outlet, W Wheel (9-18) | +++ | RDE D.Carey | Rush Passer | +++ | | Z(FL) E.Floyd | Primary, 4 Curl (9-12) | +++ | SLB S.Batista | Short Zone | +++ | | RB C.Tiffee | Outlet, S Screen (S) | --- | SILB S.Foreman | Blitz Passer | +++ | | FB G.Lee | Secondary, 1 Out (5-8) | --- | WLB J.Cooksey | Blitz Passer | +++ | | LT H.Jones |
| +++ | LCB J.Fortunato | Bump and Run | +++ | | LG M.Doyle |
| +++ | RCB Q.Mitchell | Bump and Run | +++ | | C V.Francis |
| +++ | NB A.Wynn | Short Zone | +++ | | RG H.Wilkerson |
| +++ | SS D.Hill | Deep Zone | +++ | | RT J.Smith |
| +++ | FS T.Kinard | Deep Zone | +++ |
|
3-17-NYA18 (1Q: 09:55) Dylan Alston pass completed to WR Britt Smith for 4 yards. Tackled by CB Joey Fortunato. The receiver ran his route right over the middle of the field.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB D.Alston |
| *** | LDE H.Battle | Rush Passer | +++ | | X(SE) R.Williamson | Outlet, F Flat (0-4) | +++ | NT W.Fortin | Rush Passer | --- | | SLOT D.Lyle | Secondary, 6 Deep In (13-18) | +++ | RDE D.Jimenez | Rush Passer | +++ | | Z(FL) E.Floyd | Outlet, 0 Dig (0-4) | +++ | SLB J.Cooksey | Short Zone | +++ | | RB F.McNeil | Protect | +++ | WLB T.Wallace | Short Zone | +++ | | SLOT B.Smith | Primary, 0 Dig (0-4) | +++ | LCB J.Fortunato | Man-to-Man | --- | | LT H.Jones |
| +++ | RCB Q.Mitchell | Blitz Passer | --- | | LG M.Doyle |
| +++ | NB A.Wynn | Man-to-Man | --- | | C V.Francis |
| +++ | DB M.Main | Short Zone | +++ | | RG H.Wilkerson |
| +++ | SS T.Kinard | Deep Zone | +++ | | RT J.Smith |
| +++ | FS C.Harding | Deep Zone | --- |
|
| 4-13-NYA22 (1Q: 09:31) Wyatt Aydelotte punted 38 yards. James Cook returned the kick 22 yards to the NYA38. Tackled by Moe Dillon. |
1-10-NYA38 (1Q: 09:24) Duane Gerhardt ran a trap outside the right tackle for 5 yards. Tackled by ILB Cody Welch. Key block delivered by Elijah Kramer. Kramer ran over Lance Gibson to set up the play.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB K.Wilson |
| *** | LDE D.Atkins | In Box | +++ | | X(SE) T.David |
| +++ | 3tcDT D.Whiting | In Box | --- | | TE M.Burke |
| +++ | 1tcDT R.Ingram | In Box | +++ | | Z(FL) J.Scott |
| +++ | RDE J.Newhart | In Box | +++ | | RB D.Gerhardt | Ball Carrier | +++ | SLB D.Floyd | In Box | +++ | | FB M.Sugita |
| +++ | MLB C.Welch | In Box | --- | | LT I.Ekwonu |
| +++ | WLB J.Dupuis | In Box | +++ | | LG H.Price |
| +++ | LCB F.Roberto | Out of Box | +++ | | C E.Kramer |
| +++ | RCB A.Humphries | Out of Box | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Out of Box | --- | | RT O.Bibla |
| +++ | FS P.Saturn | Out of Box | +++ |
|
2-5-NYA33 (1Q: 09:04) Duane Gerhardt ran inside the right guard for 5 yards. Tackled by OLB Danny Floyd. Key block delivered by Harry Price.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.Wilson |
| *** | LDE B.Trice | In Box | +++ | | X(SE) T.David |
| +++ | 3tcDT C.Domis | In Box | +++ | | TE M.Burke |
| +++ | 1tcDT D.Henson | In Box | --- | | Z(FL) J.Scott |
| +++ | RDE J.Newhart | In Box | +++ | | RB D.Gerhardt | Ball Carrier | +++ | MLB C.Welch | In Box | +++ | | SLOT G.Ash |
| +++ | WLB D.Floyd | In Box | +++ | | LT I.Ekwonu |
| +++ | LCB F.Roberto | Out of Box | --- | | LG H.Price |
| +++ | RCB A.Humphries | Out of Box | +++ | | C E.Kramer |
| +++ | NB C.Shields | Out of Box | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Spy | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Out of Box | +++ |
|
1-10-NYA28 (1Q: 08:34) Kris Wilson pass completed to FB Micah Sugita for 5 yards. Tackled by OLB Danny Floyd, assisted by CB Adrian Humphries. Sugita gained 5 yards after the catch.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB K.Wilson |
| *** | LDE D.Atkins | Rush Passer | +++ | | TE C.DeFelice | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Whiting | Rush Passer | +++ | | TE M.Burke | Secondary, 4 Curl (9-12) | +++ | 1tcDT R.Ingram | Rush Passer | +++ | | TE S.Joseph | Outlet, 0 Dig (0-4) | +++ | RDE J.Newhart | Rush Passer | +++ | | RB B.Hardy | Protect | --- | SLB D.Floyd | Short Zone | --- | | FB M.Sugita | Primary, 0 Dig (0-4) | +++ | MLB C.Welch | Short Zone | +++ | | LT I.Ekwonu |
| +++ | WLB J.Dupuis | Man-to-Man | +++ | | LG H.Price |
| +++ | LCB F.Roberto | Man-to-Man | +++ | | C E.Kramer |
| +++ | RCB A.Humphries | Man-to-Man | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Man-to-Man | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Deep Zone | +++ |
|
2-5-NYA23 (1Q: 07:50) Duane Gerhardt ran inside the right tackle for 15 yards. Tackled by CB Frank Roberto. Key block delivered by Ikem Ekwonu.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.Wilson |
| *** | LDE B.Trice | In Box | +++ | | X(SE) T.David |
| +++ | 3tcDT C.Domis | In Box | +++ | | TE M.Burke |
| +++ | 1tcDT D.Henson | In Box | --- | | Z(FL) J.Scott |
| +++ | RDE J.Newhart | In Box | +++ | | RB D.Gerhardt | Ball Carrier | +++ | MLB C.Welch | Spy | +++ | | SLOT G.Ash |
| +++ | WLB D.Floyd | In Box | +++ | | LT I.Ekwonu |
| +++ | LCB F.Roberto | Out of Box | +++ | | LG H.Price |
| +++ | RCB A.Humphries | Out of Box | --- | | C E.Kramer |
| +++ | NB C.Shields | Out of Box | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Out of Box | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Out of Box | --- |
|
1-8-NYA08 (1Q: 07:12) Kris Wilson pass fell incomplete, intended for TE Mack Burke. CB Cory Shields defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB K.Wilson |
| *** | LDE B.Trice | Rush Passer | +++ | | X(SE) T.David | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Domis | Rush Passer | +++ | | TE M.Burke | Primary, W Wheel (9-18) | +++ | 1tcDT D.Henson | Rush Passer | +++ | | Z(FL) J.Scott | Outlet, S Screen (S) | +++ | RDE J.Newhart | Rush Passer | +++ | | RB D.Gerhardt | Outlet, W Wheel (9-18) | --- | MLB C.Welch | Blitz Passer | +++ | | SLOT G.Ash | Secondary, 2 Slant (5-8) | +++ | WLB D.Floyd | Short Zone | +++ | | LT I.Ekwonu |
| +++ | LCB F.Roberto | Bump and Run | +++ | | LG H.Price |
| +++ | RCB A.Humphries | Bump and Run | +++ | | C E.Kramer |
| --- | NB C.Shields | Bump and Run | +++ | | RG S.Rodriguez |
| +++ | SS L.Gibson | Short Zone | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Deep Zone | +++ |
|
2-8-NYA08 (1Q: 07:03) Kris Wilson pass completed to TE Mack Burke for 8 yards and a TOUCHDOWN! Burke gained 1 yard after the catch. Kansas City 9, New York (A) 0
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB K.Wilson |
| *** | LDE D.Atkins | Rush Passer | +++ | | X(SE) T.David | Outlet, S Screen (S) | +++ | 3tcDT D.Whiting | Rush Passer | +++ | | TE M.Burke | Primary, 2 Slant (5-8) | +++ | 1tcDT R.Ingram | Rush Passer | +++ | | Z(FL) J.Scott | Secondary, 0 Dig (0-4) | +++ | RDE J.Newhart | Rush Passer | --- | | RB B.Hardy | Outlet, 2 Slant (5-8) | +++ | SLB D.Floyd | Short Zone | +++ | | TE C.DeFelice | Outlet, 4 Curl (9-12) | +++ | MLB C.Welch | Short Zone | +++ | | LT I.Ekwonu |
| +++ | WLB J.Dupuis | Man-to-Man | +++ | | LG H.Price |
| +++ | LCB F.Roberto | Man-to-Man | +++ | | C E.Kramer |
| +++ | RCB A.Humphries | Man-to-Man | --- | | RG S.Rodriguez |
| +++ | SS L.Gibson | Man-to-Man | +++ | | RT O.Bibla |
| +++ | FS P.Saturn | Deep Zone | +++ |
|
| (1Q: 07:03) Extra point by Joshua Karty was good. Kansas City 10, New York (A) 0 |
| (1Q: 06:56) Joshua Karty kicked off 74 yards from the KCY35. Touchback. |
1-10-NYA25 (1Q: 06:56) Freeman McNeil ran around right end for 6 yards. Tackled by DE Harry Battle, assisted by OLB Samuel Batista. Key block delivered by Vinny Francis.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Alston |
| *** | LDE H.Battle | In Box | +++ | | X(SE) R.Williamson |
| +++ | NT B.Walton | In Box | +++ | | TE G.Lee |
| +++ | RDE D.Carey | In Box | +++ | | Z(FL) E.Floyd |
| +++ | SLB S.Batista | In Box | +++ | | RB F.McNeil | Ball Carrier | +++ | SILB S.Foreman | In Box | +++ | | SLOT P.Banerjee |
| +++ | WLB J.Cooksey | In Box | --- | | LT H.Jones |
| +++ | LCB J.Fortunato | Out of Box | +++ | | LG M.Doyle |
| +++ | RCB Q.Mitchell | Out of Box | +++ | | C V.Francis |
| +++ | NB A.Wynn | Out of Box | +++ | | RG H.Wilkerson |
| --- | SS D.Hill | Out of Box | +++ | | RT J.Smith |
| +++ | FS T.Kinard | Out of Box | --- |
|
2-4-NYA31 (1Q: 06:21) Dylan Alston pass was thrown incomplete, intended for RB Freeman McNeil.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB D.Alston |
| *** | LDE H.Battle | Rush Passer | +++ | | X(SE) R.Williamson | Outlet, W Wheel (9-18) | +++ | NT B.Walton | Rush Passer | +++ | | TE G.Lee | Secondary, 0 Dig (0-4) | +++ | RDE D.Carey | Rush Passer | +++ | | Z(FL) E.Floyd | Outlet, 7 Corner (19-26) | +++ | SLB S.Batista | Short Zone | +++ | | RB F.McNeil | Primary, S Screen (S) | --- | SILB S.Foreman | Blitz Passer | +++ | | SLOT P.Banerjee | Outlet, 4 Curl (9-12) | +++ | WLB J.Cooksey | Blitz Passer | +++ | | LT H.Jones |
| +++ | LCB J.Fortunato | Bump and Run | +++ | | LG M.Doyle |
| +++ | RCB Q.Mitchell | Bump and Run | +++ | | C V.Francis |
| +++ | NB A.Wynn | Bump and Run | +++ | | RG H.Wilkerson |
| +++ | SS D.Hill | Bump and Run | +++ | | RT J.Smith |
| +++ | FS T.Kinard | Deep Zone | +++ |
|
3-4-NYA31 (1Q: 06:14) Dylan Alston pass completed to WR Evan Floyd for 13 yards. Tackled by CB Manuel Main. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Alston |
| *** | LDE H.Battle | Rush Passer | +++ | | X(SE) R.Williamson | Secondary, 2 Slant (5-8) | +++ | NT W.Fortin | Rush Passer | +++ | | TE G.Lee | Outlet, 6 Deep In (13-18) | +++ | RDE D.Jimenez | Rush Passer | +++ | | Z(FL) E.Floyd | Primary, 4 Curl (9-12) | +++ | SLB S.Batista | Short Zone | +++ | | RB F.McNeil | Protect | +++ | SILB C.Stock | Double Z(FL) | +++ | | SLOT P.Banerjee | Outlet, W Wheel (9-18) | +++ | WLB T.Wallace | Blitz Passer | --- | | LT H.Jones |
| +++ | LCB J.Fortunato | Man-to-Man | +++ | | LG M.Doyle |
| +++ | RCB Q.Mitchell | Man-to-Man | +++ | | C V.Francis |
| +++ | NB M.Main | Short Zone | +++ | | RG H.Wilkerson |
| +++ | SS D.Hill | Deep Zone | --- | | RT J.Smith |
| +++ | FS T.Kinard | Deep Zone | +++ |
|
1-10-NYA44 (1Q: 05:51) Dylan Alston pass fell incomplete, intended for WR Daniel Lyle. CB Antoine Wynn hurried the quarterback into a bad throw.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Alston |
| *** | LDE H.Battle | Rush Passer | +++ | | X(SE) R.Williamson | Outlet, 2 Slant (5-8) | +++ | NT B.Walton | Rush Passer | +++ | | SLOT D.Lyle | Secondary, 3 Comeback (9-12) | --- | RDE D.Carey | Rush Passer | +++ | | Z(FL) E.Floyd | Primary, 5 Deep Out (13-18) | +++ | SLB S.Batista | Short Zone | --- | | RB C.Tiffee | Protect | +++ | SILB S.Foreman | Short Zone | +++ | | FB G.Lee | Protect | +++ | WLB J.Cooksey | Blitz Passer | +++ | | LT H.Jones |
| +++ | LCB J.Fortunato | Bump and Run | +++ | | LG M.Doyle |
| +++ | RCB Q.Mitchell | Bump and Run | +++ | | C V.Francis |
| +++ | NB A.Wynn | Blitz Passer | +++ | | RG H.Wilkerson |
| +++ | SS D.Hill | Deep Zone | +++ | | RT J.Smith |
| +++ | FS T.Kinard | Deep Zone | +++ |
|
2-10-NYA44 (1Q: 05:44) Caleb Tiffee ran inside the right guard for 11 yards. Tackled by DE Harry Battle. Key block delivered by Howie Jones.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Alston |
| *** | LDE H.Battle | In Box | +++ | | X(SE) R.Williamson |
| +++ | NT B.Walton | In Box | +++ | | SLOT D.Lyle |
| +++ | RDE D.Carey | In Box | +++ | | Z(FL) E.Floyd |
| +++ | SLB S.Batista | In Box | +++ | | RB C.Tiffee | Ball Carrier | +++ | SILB S.Foreman | In Box | --- | | FB G.Lee |
| +++ | WLB J.Cooksey | In Box | +++ | | LT H.Jones |
| +++ | LCB J.Fortunato | Out of Box | +++ | | LG M.Doyle |
| +++ | RCB Q.Mitchell | Out of Box | +++ | | C V.Francis |
| +++ | NB A.Wynn | Out of Box | --- | | RG H.Wilkerson |
| +++ | SS D.Hill | Out of Box | +++ | | RT J.Smith |
| +++ | FS T.Kinard | Out of Box | +++ |
|
1-10-KCY45 (1Q: 05:02) Freeman McNeil ran a trap outside the left tackle for -1 yards. Tackled by DT Bubba Walton.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB D.Alston |
| *** | LDE H.Battle | In Box | +++ | | X(SE) R.Williamson |
| +++ | NT B.Walton | In Box | +++ | | TE G.Lee |
| +++ | RDE D.Carey | In Box | +++ | | Z(FL) E.Floyd |
| +++ | SLB S.Batista | In Box | +++ | | RB F.McNeil | Ball Carrier | +++ | SILB S.Foreman | In Box | --- | | SLOT P.Banerjee |
| +++ | WLB J.Cooksey | In Box | +++ | | LT H.Jones |
| +++ | LCB J.Fortunato | Out of Box | +++ | | LG M.Doyle |
| +++ | RCB Q.Mitchell | Out of Box | +++ | | C V.Francis |
| --- | NB A.Wynn | Out of Box | +++ | | RG H.Wilkerson |
| +++ | SS D.Hill | Out of Box | +++ | | RT J.Smith |
| +++ | FS T.Kinard | Out of Box | +++ |
|
| 2-11-KCY46 (1Q: 04:21) PENALTY: TE Geddy Lee of New York (A) was called for a False Start. |
2-16-NYA49 (1Q: 04:15) Dylan Alston pass completed to WR Robbie Williamson for 17 yards. The receiver went out of bounds. Tackled by CB Quinyon Mitchell. Williamson gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Alston |
