| Played in Miami, FL, weather: 90 degrees, fair, 3 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Will Kreutner kicked off 74 yards from the MIA35. Touchback. |
1-10-MIN25 (1Q: 15:00) Nicky Ferguson ran a trap outside the right tackle for -3 yards. Tackled by DE George Kerlaftis, assisted by OLB Carson Fitzgerald.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | In Box | +++ | | X(SE) N.Peart |
| +++ | 1tcDT G.Woodard | In Box | +++ | | TE G.Lee |
| +++ | 3tcDT R.Crocker | In Box | +++ | | Z(FL) E.Van Halen |
| +++ | RDE P.Retzlaff | In Box | +++ | | RB N.Ferguson | Ball Carrier | +++ | MLB D.Duncan | In Box | +++ | | SLOT L.Kamin |
| +++ | WLB C.Fitzgerald | In Box | +++ | | LT E.Neal |
| --- | LCB J.Carter | Out of Box | +++ | | LG H.Gottesmann |
| +++ | RCB D.Sumter | Out of Box | +++ | | C L.Schroeder |
| +++ | NB K.Gordon | Out of Box | +++ | | RG A.Glenn |
| +++ | SS R.Ioja | Out of Box | +++ | | RT B.Dickson |
| +++ | FS H.Alston | Out of Box | +++ |
|
2-13-MIN22 (1Q: 14:31) Santiago Henry scrambled for 10 yards. Tackled by CB Kyler Gordon.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | Rush Passer | +++ | | X(SE) N.Peart | Primary, 1 Out (5-8) | +++ | 1tcDT G.Woodard | Rush Passer | +++ | | TE G.Lee | Secondary, 4 Curl (9-12) | --- | 3tcDT R.Crocker | Rush Passer | +++ | | Z(FL) E.Van Halen | Outlet, 5 Deep Out (13-18) | +++ | RDE P.Retzlaff | Rush Passer | +++ | | RB N.Ferguson | Outlet, 3 Comeback (9-12) | +++ | MLB D.Duncan | Blitz Passer | +++ | | SLOT L.Kamin | Outlet, 2 Slant (5-8) | +++ | WLB C.Fitzgerald | Short Zone | +++ | | LT E.Neal |
| +++ | LCB J.Carter | Man-to-Man | +++ | | LG H.Gottesmann |
| +++ | RCB D.Sumter | Man-to-Man | +++ | | C L.Schroeder |
| +++ | NB K.Gordon | Short Zone | +++ | | RG A.Glenn |
| --- | SS R.Ioja | Deep Zone | +++ | | RT B.Dickson |
| +++ | FS H.Alston | Deep Zone | +++ |
|
3-3-MIN32 (1Q: 13:57) Nicky Ferguson ran inside the right tackle for 15 yards. Tackled by CB Jimmy Carter, assisted by S Harrison Alston. Key block delivered by Geddy Lee.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | In Box | --- | | X(SE) N.Peart |
| +++ | 1tcDT W.Schneider | In Box | +++ | | TE G.Lee |
| +++ | 3tcDT L.Mino | In Box | +++ | | Z(FL) E.Van Halen |
| +++ | RDE P.Retzlaff | In Box | +++ | | RB N.Ferguson | Ball Carrier | +++ | MLB D.Duncan | In Box | +++ | | SLOT L.Kamin |
| +++ | WLB C.Hernandez | In Box | +++ | | LT E.Neal |
| +++ | LCB P.Baxter | Out of Box | +++ | | LG H.Gottesmann |
| +++ | RCB K.Gordon | Out of Box | +++ | | C L.Schroeder |
| +++ | NB J.Carter | Out of Box | --- | | RG A.Glenn |
| +++ | SS H.Alston | Out of Box | +++ | | RT B.Dickson |
| +++ | FS L.Riley | Out of Box | +++ |
|
1-10-MIN47 (1Q: 13:14) Santiago Henry pass was thrown incomplete, intended for WR Les Kamin.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | Rush Passer | +++ | | X(SE) N.Peart | Outlet, 4 Curl (9-12) | +++ | 1tcDT G.Woodard | Rush Passer | +++ | | TE G.Lee | Primary, S Screen (S) | +++ | 3tcDT R.Crocker | Rush Passer | +++ | | Z(FL) E.Van Halen | Outlet, D Deep Fade (40+) | +++ | RDE P.Retzlaff | Rush Passer | +++ | | RB N.Ferguson | Outlet, 2 Slant (5-8) | +++ | MLB D.Duncan | Spy on QB | +++ | | SLOT L.Kamin | Secondary, 1 Out (5-8) | +++ | WLB C.Fitzgerald | Short Zone | +++ | | LT E.Neal |
| --- | LCB J.Carter | Man-to-Man | +++ | | LG H.Gottesmann |
| +++ | RCB D.Sumter | Man-to-Man | +++ | | C L.Schroeder |
| +++ | NB K.Gordon | Short Zone | +++ | | RG A.Glenn |
| --- | SS R.Ioja | Deep Zone | +++ | | RT B.Dickson |
| +++ | FS H.Alston | Deep Zone | +++ |
|
2-10-MIN47 (1Q: 13:08) Santiago Henry pass completed to RB Nicky Ferguson for 11 yards. Tackled by DE Peter Retzlaff.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | Rush Passer | +++ | | X(SE) N.Peart | Outlet, D Deep Fade (40+) | +++ | 1tcDT G.Woodard | Rush Passer | +++ | | TE G.Lee | Protect | +++ | 3tcDT R.Crocker | Rush Passer | +++ | | Z(FL) E.Van Halen | Outlet, 0 Dig (0-4) | +++ | RDE P.Retzlaff | Rush Passer | +++ | | RB N.Ferguson | Secondary, 2 Slant (5-8) | +++ | MLB D.Duncan | Blitz Passer | +++ | | SLOT L.Kamin | Primary, S Screen (S) | +++ | WLB C.Fitzgerald | Short Zone | +++ | | LT E.Neal |
| +++ | LCB J.Carter | Man-to-Man | +++ | | LG H.Gottesmann |
| +++ | RCB D.Sumter | Man-to-Man | +++ | | C L.Schroeder |
| +++ | NB K.Gordon | Short Zone | +++ | | RG A.Glenn |
| +++ | SS R.Ioja | Deep Zone | +++ | | RT B.Dickson |
| +++ | FS H.Alston | Deep Zone | +++ |
|
1-10-MIA42 (1Q: 12:45) Santiago Henry pass completed to WR Eddie Van Halen for 38 yards. Tackled by CB Desmond Sumter.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | Rush Passer | --- | | X(SE) N.Peart | Outlet, 3 Comeback (9-12) | +++ | 1tcDT G.Woodard | Rush Passer | +++ | | TE G.Lee | Protect | +++ | 3tcDT R.Crocker | Rush Passer | +++ | | Z(FL) E.Van Halen | Secondary, 9 Fade (27-39) | +++ | RDE P.Retzlaff | Rush Passer | +++ | | SLOT L.Kamin | Primary, S Screen (S) | +++ | MLB D.Duncan | Short Zone | +++ | | TE D.Bellinger | Protect | +++ | WLB C.Fitzgerald | Short Zone | +++ | | LT E.Neal |
| +++ | LCB J.Carter | Man-to-Man | +++ | | LG H.Gottesmann |
| +++ | RCB D.Sumter | Man-to-Man | +++ | | C L.Schroeder |
| +++ | NB K.Gordon | Short Zone | +++ | | RG A.Glenn |
| +++ | SS R.Ioja | Deep Zone | --- | | RT B.Dickson |
| +++ | FS H.Alston | Deep Zone | +++ |
|
1-4-MIA04 (1Q: 12:07) Edward Strickland ran inside the right tackle for 2 yards. Tackled by DT Luis Mino, assisted by DT Wayne Schneider. Strickland seems to be a little slow on this hot day.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB S.Henry |
| *** | LDE G.Kerlaftis | In Box | +++ | | X(SE) N.Peart |
| +++ | 1tcDT W.Schneider | In Box | --- | | TE G.Lee |
| +++ | 3tcDT L.Mino | In Box | +++ | | Z(FL) E.Van Halen |
| +++ | RDE P.Retzlaff | In Box | +++ | | RB E.Strickland | Ball Carrier | +++ | SLB C.Fitzgerald | In Box | +++ | | TE D.Bellinger |
| +++ | MLB R.Sims | In Box | +++ | | LT E.Neal |
| +++ | WLB T.Glenn | In Box | +++ | | LG H.Gottesmann |
| +++ | LCB J.Carter | Out of Box | +++ | | C L.Schroeder |
| +++ | RCB D.Sumter | Out of Box | +++ | | RG A.Glenn |
| +++ | SS H.Alston | Out of Box | +++ | | RT B.Dickson |
| +++ | FS L.Riley | Out of Box | --- |
|
2-2-MIA02 (1Q: 11:35) Santiago Henry pass completed to TE Daniel Bellinger for 2 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Minnesota 6, Miami 0
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB S.Henry |
| *** | LDE J.Oleary | Rush Passer | --- | | X(SE) N.Peart | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT G.Woodard | Rush Passer | --- | | TE G.Lee | Outlet, S Screen (S) | +++ | 3tcDT L.Mino | Rush Passer | +++ | | Z(FL) E.Van Halen | Outlet, 8 Post (19-26) | +++ | RDE R.Crocker | Rush Passer | +++ | | RB E.Strickland | Outlet, F Flat (0-4) | +++ | SLB D.Jackson | Double Z(FL) | +++ | | TE D.Bellinger | Primary, 4 Curl (9-12) | +++ | MLB T.Glenn | Short Zone | --- | | LT E.Neal |
| +++ | WLB R.Sims | Man-to-Man | --- | | LG H.Gottesmann |
| +++ | LCB C.Hernandez | Man-to-Man | --- | | C L.Schroeder |
| +++ | RCB P.Baxter | Man-to-Man | +++ | | RG A.Glenn |
| +++ | SS K.Gordon | Man-to-Man | +++ | | RT B.Dickson |
| +++ | FS R.Ioja | Deep Zone | +++ |
|
| (1Q: 11:35) Extra point by Irv Vaughn missed. |
| (1Q: 11:26) Irv Vaughn kicked off 51 yards from the MIN35. Derek Goodwin returned the ball 22 yards to the MIA36. Tackled by Matthew Copeland. |
1-10-MIA36 (1Q: 11:05) Phillip McNeil pass completed to TE Irv Phillips for 3 yards. Tackled by OLB Oscar Gibson.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB P.McNeil |
| *** | LDE B.Dillon | Rush Passer | +++ | | TE I.Phillips | Primary, 0 Dig (0-4) | +++ | 1tcDT R.Klepfer | Rush Passer | +++ | | TE T.Holliday | Outlet, 4 Curl (9-12) | +++ | 3tcDT T.Seubert | Rush Passer | --- | | Z(FL) T.Middleton | Secondary, 4 Curl (9-12) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB D.Lamont | Outlet, S Screen (S) | +++ | SLB O.Gibson | Short Zone | +++ | | TE F.Guenther | Outlet, 0 Dig (0-4) | +++ | MLB K.Foster | Short Zone | +++ | | LT C.Prewett |
| +++ | WLB J.Aviles | Man-to-Man | --- | | LG C.Kuykendall |
| +++ | LCB A.Lifeson | Man-to-Man | +++ | | C L.Fortner |
| +++ | RCB H.Gremminger | Man-to-Man | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Man-to-Man | +++ | | RT A.Slay |
| +++ | FS L.Droker | Deep Zone | +++ |
|
2-7-MIA39 (1Q: 10:19) Phillip McNeil pass completed to TE Irv Phillips for 4 yards. Tackled by CB Alex Lifeson. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB P.McNeil |
| *** | LDE B.Dillon | Rush Passer | +++ | | X(SE) M.Pauley | Outlet, S Screen (S) | +++ | 1tcDT R.Klepfer | Rush Passer | +++ | | TE T.Holliday | Outlet, 6 Deep In (13-18) | +++ | 3tcDT T.Seubert | Rush Passer | +++ | | Z(FL) D.Goodwin | Outlet, F Flat (0-4) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB D.Lamont | Secondary, 0 Dig (0-4) | --- | SLB O.Gibson | Short Zone | +++ | | TE I.Phillips | Primary, 2 Slant (5-8) | +++ | MLB K.Foster | Short Zone | +++ | | LT C.Prewett |
| +++ | WLB J.Aviles | Bump and Run | --- | | LG C.Kuykendall |
| +++ | LCB A.Lifeson | Bump and Run | +++ | | C L.Fortner |
| +++ | RCB H.Gremminger | Bump and Run | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Bump and Run | +++ | | RT A.Slay |
| +++ | FS L.Droker | Deep Zone | +++ |
|
3-3-MIA43 (1Q: 09:41) Phillip McNeil pass completed to RB Enrique Gilmore for 9 yards. Tackled by OLB Joel Aviles.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB P.McNeil |
| *** | LDE B.Dillon | Rush Passer | +++ | | TE I.Phillips | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Klepfer | Rush Passer | --- | | TE T.Holliday | Primary, S Screen (S) | +++ | 3tcDT T.Seubert | Rush Passer | +++ | | Z(FL) T.Middleton | Outlet, 9 Fade (27-39) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB E.Gilmore | Secondary, 1 Out (5-8) | +++ | SLB O.Gibson | Short Zone | +++ | | TE F.Guenther | Outlet, 2 Slant (5-8) | +++ | MLB K.Foster | Short Zone | +++ | | LT C.Prewett |
| +++ | WLB J.Aviles | Short Zone | +++ | | LG C.Kuykendall |
| +++ | LCB A.Lifeson | Bump and Run | +++ | | C L.Fortner |
| +++ | RCB H.Gremminger | Bump and Run | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Deep Zone | --- | | RT A.Slay |
| +++ | FS L.Droker | Deep Zone | +++ |
|
1-10-MIN48 (1Q: 09:04) Play-Action. Phillip McNeil pass completed to WR Derek Goodwin for 19 yards. Tackled by S Lucas Droker, assisted by ILB Kendrick Foster. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB P.McNeil |
| *** | LDE B.Dillon | Rush Passer | +++ | | X(SE) M.Pauley | Primary, F Flat (0-4) | +++ | 1tcDT L.Hall | Rush Passer | +++ | | TE T.Holliday | Secondary, 2 Slant (5-8) | +++ | 3tcDT N.Wonders | Rush Passer | --- | | Z(FL) D.Goodwin | Outlet, 8 Post (19-26) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB E.Gilmore | Outlet, S Screen (S) | +++ | MLB K.Foster | Short Zone | +++ | | SLOT T.Middleton | Outlet, 0 Dig (0-4) | +++ | WLB O.Gibson | Blitz Passer | +++ | | LT C.Prewett |
| +++ | LCB A.Lifeson | Bump and Run | +++ | | LG C.Kuykendall |
| +++ | RCB H.Gremminger | Bump and Run | --- | | C L.Fortner |
| +++ | NB B.Donovan | Short Zone | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Deep Zone | +++ | | RT A.Slay |
| +++ | FS L.Droker | Deep Zone | +++ |
|
1-10-MIN29 (1Q: 08:25) Phillip McNeil pass completed to TE Tim Holliday for 15 yards. Tackled by S Lucas Droker. Holliday gained 1 yard after the catch.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB P.McNeil |
| *** | LDE B.Dillon | Rush Passer | --- | | TE I.Phillips | Outlet, F Flat (0-4) | +++ | 1tcDT R.Klepfer | Rush Passer | +++ | | TE T.Holliday | Primary, 3 Comeback (9-12) | +++ | 3tcDT T.Seubert | Rush Passer | +++ | | Z(FL) T.Middleton | Secondary, 2 Slant (5-8) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB D.Lamont | Outlet, S Screen (S) | +++ | SLB O.Gibson | Short Zone | +++ | | TE F.Guenther | Outlet, 3 Comeback (9-12) | +++ | MLB K.Foster | Short Zone | --- | | LT C.Prewett |
| +++ | WLB J.Aviles | Man-to-Man | +++ | | LG C.Kuykendall |
| +++ | LCB A.Lifeson | Man-to-Man | --- | | C L.Fortner |
| +++ | RCB H.Gremminger | Man-to-Man | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Man-to-Man | +++ | | RT A.Slay |
| +++ | FS L.Droker | Deep Zone | +++ |
|
1-10-MIN14 (1Q: 07:38) Diego Lamont ran inside the right tackle for 11 yards. Tackled by DT Rusty Klepfer. Key block delivered by Angel Slay. PENALTY: G Seth Woodson of Miami was called for Offensive Holding.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB P.McNeil |
| *** | LDE B.Dillon | In Box | +++ | | X(SE) M.Pauley |
| +++ | 1tcDT R.Klepfer | In Box | --- | | TE T.Holliday |
| +++ | 3tcDT T.Seubert | In Box | +++ | | Z(FL) D.Goodwin |
| +++ | RDE B.Vishlitzky | In Box | +++ | | RB D.Lamont | Ball Carrier | +++ | SLB O.Gibson | In Box | +++ | | TE I.Phillips |
| +++ | MLB K.Foster | In Box | +++ | | LT C.Prewett |
| +++ | WLB J.Aviles | In Box | +++ | | LG C.Kuykendall |
| +++ | LCB A.Lifeson | Out of Box | +++ | | C L.Fortner |
| +++ | RCB H.Gremminger | Out of Box | +++ | | RG S.Woodson |
| --- | SS S.Tapp | Out of Box | +++ | | RT A.Slay |
| +++ | FS L.Droker | Out of Box | +++ |
|
1-20-MIN24 (1Q: 07:30) Phillip McNeil pass completed to RB Diego Lamont for 24 yards and a TOUCHDOWN! Lamont gained 16 yards after the catch. Miami 6, Minnesota 6
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB P.McNeil |
| *** | LDE B.Dillon | Rush Passer | +++ | | TE I.Phillips | Outlet, W Wheel (9-18) | +++ | 1tcDT R.Klepfer | Rush Passer | +++ | | TE T.Holliday | Secondary, 4 Curl (9-12) | +++ | 3tcDT T.Seubert | Rush Passer | +++ | | Z(FL) T.Middleton | Outlet, S Screen (S) | +++ | RDE B.Vishlitzky | Rush Passer | --- | | RB D.Lamont | Primary, 2 Slant (5-8) | +++ | SLB O.Gibson | Short Zone | +++ | | TE F.Guenther | Outlet, 8 Post (19-26) | +++ | MLB K.Foster | Short Zone | +++ | | LT C.Prewett |
| +++ | WLB J.Aviles | Man-to-Man | +++ | | LG C.Kuykendall |
| +++ | LCB A.Lifeson | Man-to-Man | +++ | | C L.Fortner |
| +++ | RCB H.Gremminger | Man-to-Man | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Man-to-Man | +++ | | RT A.Slay |
| +++ | FS L.Droker | Deep Zone | +++ |
|
| (1Q: 07:30) Extra point by Will Kreutner missed. |
| (1Q: 07:15) Will Kreutner kicked off 74 yards from the MIA35. Touchback. |
1-10-MIN25 (1Q: 07:15) Edward Strickland ran inside the right tackle for 0 yards. Tackled by ILB Richie Sims.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | In Box | --- | | X(SE) N.Peart |
| +++ | 1tcDT W.Schneider | In Box | +++ | | TE G.Lee |
| +++ | 3tcDT L.Mino | In Box | +++ | | Z(FL) E.Van Halen |
| +++ | RDE P.Retzlaff | In Box | +++ | | RB E.Strickland | Ball Carrier | +++ | SLB C.Fitzgerald | In Box | +++ | | TE D.Bellinger |
| +++ | MLB R.Sims | In Box | +++ | | LT E.Neal |
| +++ | WLB T.Glenn | In Box | +++ | | LG H.Gottesmann |
| +++ | LCB J.Carter | Out of Box | +++ | | C L.Schroeder |
| +++ | RCB D.Sumter | Out of Box | +++ | | RG A.Glenn |
| +++ | SS H.Alston | Out of Box | +++ | | RT B.Dickson |
| --- | FS L.Riley | Out of Box | +++ |
|
2-10-MIN25 (1Q: 06:32) Nicky Ferguson ran around the left tackle for 5 yards. Tackled by DE George Kerlaftis, assisted by DE Peter Retzlaff.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | In Box | +++ | | X(SE) N.Peart |
| +++ | 1tcDT G.Woodard | In Box | +++ | | TE G.Lee |
| +++ | 3tcDT R.Crocker | In Box | +++ | | Z(FL) E.Van Halen |
| +++ | RDE P.Retzlaff | In Box | +++ | | RB N.Ferguson | Ball Carrier | +++ | MLB D.Duncan | In Box | +++ | | SLOT L.Kamin |
| +++ | WLB C.Fitzgerald | In Box | +++ | | LT E.Neal |
| +++ | LCB J.Carter | Out of Box | +++ | | LG H.Gottesmann |
| +++ | RCB D.Sumter | Out of Box | +++ | | C L.Schroeder |
| +++ | NB K.Gordon | Out of Box | +++ | | RG A.Glenn |
| +++ | SS R.Ioja | Out of Box | +++ | | RT B.Dickson |
| +++ | FS H.Alston | Out of Box | +++ |
|
3-5-MIN30 (1Q: 05:55) Santiago Henry pass completed to WR Les Kamin for 0 yards. Tackled by OLB Conrad Hernandez. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | Rush Passer | +++ | | X(SE) N.Peart | Outlet, D Deep Fade (40+) | +++ | 1tcDT W.Schneider | Rush Passer | +++ | | TE G.Lee | Protect | +++ | 3tcDT L.Mino | Rush Passer | +++ | | Z(FL) E.Van Halen | Outlet, 0 Dig (0-4) | +++ | RDE P.Retzlaff | Rush Passer | +++ | | RB N.Ferguson | Secondary, 2 Slant (5-8) | +++ | MLB D.Duncan | Double Z(FL) | +++ | | SLOT L.Kamin | Primary, S Screen (S) | +++ | WLB C.Hernandez | Short Zone | +++ | | LT E.Neal |
| +++ | LCB P.Baxter | Man-to-Man | +++ | | LG H.Gottesmann |
| +++ | RCB K.Gordon | Man-to-Man | +++ | | C L.Schroeder |
| +++ | NB J.Carter | Short Zone | +++ | | RG A.Glenn |
| +++ | SS H.Alston | Deep Zone | +++ | | RT B.Dickson |
| +++ | FS L.Riley | Deep Zone | +++ |
|
| 4-5-MIN30 (1Q: 05:23) Vincent Morrison punted 45 yards. Marvin Pauley returned the kick 16 yards to the MIA41. Tackled by Alex Lifeson. |
1-10-MIA41 (1Q: 05:13) Enrique Gilmore ran inside the left guard for -1 yards. Tackled by DT Logan Hall.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB P.McNeil |
| *** | LDE B.Dillon | In Box | +++ | | X(SE) M.Pauley |
| +++ | 1tcDT L.Hall | In Box | +++ | | TE T.Holliday |
| +++ | 3tcDT N.Wonders | In Box | +++ | | Z(FL) D.Goodwin |
| +++ | RDE B.Vishlitzky | In Box | +++ | | RB E.Gilmore | Ball Carrier | +++ | MLB K.Foster | In Box | +++ | | SLOT T.Middleton |
| +++ | WLB O.Gibson | In Box | +++ | | LT C.Prewett |
| +++ | LCB A.Lifeson | Out of Box | +++ | | LG C.Kuykendall |
| +++ | RCB H.Gremminger | Out of Box | +++ | | C L.Fortner |
| +++ | NB B.Donovan | Out of Box | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Out of Box | +++ | | RT A.Slay |
| +++ | FS L.Droker | Out of Box | +++ |
|
2-11-MIA40 (1Q: 04:35) Phillip McNeil pass was thrown incomplete, intended for RB Diego Lamont.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB P.McNeil |
| *** | LDE B.Dillon | Rush Passer | +++ | | TE I.Phillips | Secondary, 1 Out (5-8) | +++ | 1tcDT R.Klepfer | Rush Passer | +++ | | TE T.Holliday | Outlet, 6 Deep In (13-18) | +++ | 3tcDT T.Seubert | Rush Passer | +++ | | Z(FL) T.Middleton | Outlet, 9 Fade (27-39) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB D.Lamont | Primary, S Screen (S) | --- | SLB O.Gibson | Short Zone | +++ | | TE F.Guenther | Outlet, 1 Out (5-8) | +++ | MLB K.Foster | Short Zone | +++ | | LT C.Prewett |
| +++ | WLB J.Aviles | Man-to-Man | +++ | | LG C.Kuykendall |
| +++ | LCB A.Lifeson | Man-to-Man | +++ | | C L.Fortner |
| +++ | RCB H.Gremminger | Man-to-Man | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Man-to-Man | +++ | | RT A.Slay |
| +++ | FS L.Droker | Deep Zone | +++ |
|
3-11-MIA40 (1Q: 04:28) Phillip McNeil pass was dropped by WR Marvin Pauley. PENALTY: C Luke Fortner of Miami was called for Offensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB P.McNeil |
| *** | LDE F.Wiebe | Rush Passer | +++ | | X(SE) M.Pauley | Primary, S Screen (S) | --- | 1tcDT L.Hall | Rush Passer | +++ | | TE T.Holliday | Outlet, S Screen (S) | +++ | 3tcDT N.Wonders | Rush Passer | +++ | | Z(FL) D.Goodwin | Outlet, 4 Curl (9-12) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB E.Gilmore | Outlet, 1 Out (5-8) | +++ | SLB M.Cristo | Short Zone | +++ | | TE I.Phillips | Secondary, 2 Slant (5-8) | +++ | MLB O.Gibson | Short Zone | +++ | | LT C.Prewett |
| +++ | WLB H.Gremminger | Short Zone | +++ | | LG C.Kuykendall |
| +++ | LCB A.Lifeson | Deep Zone | +++ | | C L.Fortner |
| +++ | RCB B.Donovan | Deep Zone | +++ | | RG S.Woodson |
| +++ | SS S.Tapp | Short Zone | +++ | | RT A.Slay |
| --- | FS D.Clinton | Deep Zone | +++ |
|
| 4-11-MIA40 (1Q: 04:24) D.J. Greer punted 52 yards. Eddie Van Halen returned the kick 6 yards to the MIN14. Tackled by Enrique Gilmore. |
1-10-MIN14 (1Q: 04:16) Santiago Henry pass completed to WR Eddie Van Halen for 3 yards. Tackled by ILB Richie Sims.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | Rush Passer | +++ | | X(SE) N.Peart | Secondary, 0 Dig (0-4) | +++ | 1tcDT W.Schneider | Rush Passer | +++ | | TE G.Lee | Protect | +++ | 3tcDT L.Mino | Rush Passer | +++ | | Z(FL) E.Van Halen | Primary, 1 Out (5-8) | +++ | RDE P.Retzlaff | Rush Passer | --- | | RB E.Strickland | Outlet, 0 Dig (0-4) | +++ | SLB C.Fitzgerald | Blitz Passer | +++ | | FB M.Spencer | Outlet, 1 Out (5-8) | +++ | MLB R.Sims | Short Zone | +++ | | LT E.Neal |
| +++ | WLB T.Glenn | Short Zone | +++ | | LG H.Gottesmann |
| +++ | LCB J.Carter | Bump and Run | +++ | | C L.Schroeder |
| +++ | RCB D.Sumter | Bump and Run | --- | | RG A.Glenn |
| +++ | SS H.Alston | Deep Zone | +++ | | RT B.Dickson |
| +++ | FS L.Riley | Deep Zone | +++ |
|
2-7-MIN17 (1Q: 03:50) Nicky Ferguson ran inside the left tackle for 3 yards. Tackled by ILB Dylan Duncan, assisted by OLB Carson Fitzgerald.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB S.Henry |
| *** | LDE G.Kerlaftis | In Box | +++ | | X(SE) N.Peart |
| +++ | 1tcDT G.Woodard | In Box | +++ | | TE G.Lee |
| +++ | 3tcDT R.Crocker | In Box | +++ | | Z(FL) E.Van Halen |
| +++ | RDE P.Retzlaff | In Box | --- | | RB N.Ferguson | Ball Carrier | +++ | MLB D.Duncan | In Box | +++ | | SLOT L.Kamin |
| +++ | WLB C.Fitzgerald | In Box | +++ | | LT E.Neal |
| +++ | LCB J.Carter | Out of Box | +++ | | LG H.Gottesmann |
| +++ | RCB D.Sumter | Out of Box | +++ | | C L.Schroeder |
| +++ | NB K.Gordon | Out of Box | +++ | | RG A.Glenn |
| +++ | SS R.Ioja | Spy | +++ | | RT B.Dickson |
| +++ | FS H.Alston | Out of Box | +++ |
|
3-4-MIN20 (1Q: 03:19) Santiago Henry pass completed to WR Eddie Van Halen for 12 yards. Tackled by OLB Conrad Hernandez. The receiver ran his route right over the middle of the field. Van Halen gained 5 yards after the catch.
