| Played in Baltimore, TN, weather: 61 degrees, fair, 9 mph wind. |
| Baltimore won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Danny Emmons kicked off 58 yards from the PIT35. Levon Conover returned the ball 30 yards to the BAL37. Tackled by Sergio Colburn. |
1-10-BAL37 (1Q: 14:32) Griffin Ellard pass completed to WR Levon Conover for 18 yards. The receiver went out of bounds. Tackled by OLB Vinny Costello. Conover gained 15 yards after the catch.
| OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | --- | | X(SE) L.Quinn | Secondary, 4 Curl (9-12) | +++ | NT A.Kantz | Rush Passer | --- | | TE A.Cannida | Protect | +++ | RDE J.Fleming | Rush Passer | +++ | | Z(FL) L.Mora | Outlet, 4 Curl (9-12) | +++ | SLB V.Costello | Spy on QB | +++ | | SLOT L.Conover | Primary, S Screen (S) | +++ | SILB T.Anderson | Blitz Passer | +++ | | TE D.Richard | Protect | +++ | WLB E.Politopoulos | Short Zone | +++ | | LT T.Penning |
| +++ | LCB C.Shively | Man-to-Man | --- | | LG R.DiCosomo |
| +++ | RCB C.Coleman | Man-to-Man | +++ | | C S.Kramer |
| +++ | NB N.England | Short Zone | +++ | | RG L.Justin |
| +++ | SS T.Erickson | Deep Zone | --- | | RT R.St.Clair |
| +++ | FS L.Burroughs | Deep Zone | --- |
|
1-10-PIT45 (1Q: 14:02) Griffin Ellard pass completed to RB Jim Garcia for 4 yards. Tackled by OLB Earnest Politopoulos, assisted by S Ted Erickson.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Primary, F Flat (0-4) | +++ | NT A.Kantz | Rush Passer | --- | | TE L.Patterson | Outlet, 2 Slant (5-8) | +++ | RDE J.Fleming | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, 7 Corner (19-26) | +++ | SLB V.Costello | Short Zone | +++ | | RB J.Garcia | Secondary, F Flat (0-4) | +++ | SILB T.Anderson | Short Zone | +++ | | FB D.Richard | Protect | +++ | WILB C.Watkins | Blitz Passer | +++ | | LT T.Penning |
| +++ | WLB E.Politopoulos | Man-to-Man | +++ | | LG R.DiCosomo |
| +++ | LCB C.Shively | Man-to-Man | +++ | | C S.Kramer |
| +++ | RCB C.Coleman | Blitz Passer | +++ | | RG L.Justin |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT R.St.Clair |
| +++ | FS L.Burroughs | Deep Zone | +++ |
|
2-6-PIT41 (1Q: 13:35) Griffin Ellard pass was thrown incomplete, intended for WR Levon Conover.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Secondary, 0 Dig (0-4) | +++ | NT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Outlet, 3 Comeback (9-12) | +++ | RDE J.Fleming | Rush Passer | +++ | | Z(FL) G.Stewart | Outlet, 0 Dig (0-4) | --- | SLB V.Costello | Short Zone | +++ | | RB L.Mora | Outlet, W Wheel (9-18) | +++ | SILB T.Anderson | Blitz Passer | +++ | | SLOT L.Conover | Primary, 5 Deep Out (13-18) | +++ | WLB E.Politopoulos | Blitz Passer | +++ | | LT T.Penning |
| +++ | LCB C.Shively | Bump and Run | +++ | | LG R.DiCosomo |
| +++ | RCB C.Coleman | Bump and Run | +++ | | C S.Kramer |
| +++ | NB N.England | Short Zone | +++ | | RG L.Justin |
| --- | SS T.Erickson | Deep Zone | +++ | | RT R.St.Clair |
| --- | FS L.Burroughs | Deep Zone | +++ |
|
3-6-PIT41 (1Q: 13:28) Griffin Ellard pass completed to WR Larry Quinn for 8 yards. Tackled by CB Corbin Shively.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Primary, 1 Out (5-8) | +++ | NT E.Griffin | Rush Passer | --- | | TE L.Patterson | Outlet, 0 Dig (0-4) | +++ | RDE T.Joseph | Rush Passer | --- | | Z(FL) G.Stewart | Outlet, S Screen (S) | +++ | SLB V.Costello | Short Zone | --- | | RB J.Garcia | Outlet, 0 Dig (0-4) | +++ | SILB T.Anderson | Short Zone | +++ | | SLOT L.Conover | Secondary, S Screen (S) | +++ | WLB N.Compton | Blitz Passer | --- | | LT T.Penning |
| +++ | LCB C.Shively | Man-to-Man | --- | | LG R.DiCosomo |
| +++ | RCB C.Coleman | Blitz Passer | +++ | | C S.Kramer |
| +++ | NB A.Levine | Man-to-Man | +++ | | RG L.Justin |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT R.St.Clair |
| +++ | FS N.Donaldson | Deep Zone | +++ |
|
1-10-PIT33 (1Q: 12:43) Griffin Ellard pass completed to WR Larry Quinn for 20 yards. Tackled by CB Craig Coleman, assisted by S Ted Erickson. The receiver ran his route right over the middle of the field. Quinn gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | --- | | X(SE) L.Quinn | Secondary, 8 Post (19-26) | +++ | NT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Outlet, S Screen (S) | +++ | RDE J.Fleming | Rush Passer | +++ | | Z(FL) G.Stewart | Primary, S Screen (S) | +++ | SLB V.Costello | Short Zone | +++ | | RB L.Mora | Outlet, S Screen (S) | +++ | SILB T.Anderson | Blitz Passer | +++ | | SLOT L.Conover | Outlet, 1 Out (5-8) | +++ | WLB E.Politopoulos | Blitz Passer | +++ | | LT T.Penning |
| +++ | LCB C.Shively | Bump and Run | +++ | | LG R.DiCosomo |
| +++ | RCB C.Coleman | Bump and Run | +++ | | C S.Kramer |
| +++ | NB N.England | Short Zone | +++ | | RG L.Justin |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT R.St.Clair |
| +++ | FS L.Burroughs | Deep Zone | +++ |
|
1-10-PIT13 (1Q: 12:11) Griffin Ellard pass was thrown incomplete, intended for WR Griffin Stewart.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Outlet, 3 Comeback (9-12) | +++ | NT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Protect | +++ | RDE J.Fleming | Rush Passer | +++ | | Z(FL) G.Stewart | Secondary, 4 Curl (9-12) | +++ | SLB V.Costello | Short Zone | +++ | | RB L.Mora | Outlet, S Screen (S) | --- | SILB T.Anderson | Short Zone | +++ | | SLOT L.Conover | Primary, 3 Comeback (9-12) | +++ | WLB E.Politopoulos | Blitz Passer | +++ | | LT T.Penning |
| +++ | LCB C.Shively | Bump and Run | +++ | | LG R.DiCosomo |
| +++ | RCB C.Coleman | Bump and Run | +++ | | C S.Kramer |
| +++ | NB N.England | Short Zone | +++ | | RG L.Justin |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT R.St.Clair |
| +++ | FS L.Burroughs | Deep Zone | +++ |
|
2-10-PIT13 (1Q: 12:02) Jim Garcia ran around right end for 3 yards. Tackled by OLB Vinny Costello.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Man to Man | | QB G.Ellard |
| *** | LDE P.Armstrong | In Box | +++ | | TE D.Richard |
| +++ | NT A.Kantz | In Box | --- | | TE A.Cannida |
| +++ | RDE J.Fleming | In Box | +++ | | Z(FL) E.Moore |
| +++ | SLB V.Costello | In Box | +++ | | RB J.Garcia | Ball Carrier | +++ | SILB T.Anderson | In Box | +++ | | TE L.Patterson |
| +++ | WILB C.Watkins | In Box | +++ | | LT T.Penning |
| +++ | WLB E.Politopoulos | In Box | +++ | | LG R.DiCosomo |
| --- | LCB C.Shively | Out of Box | +++ | | C S.Kramer |
| +++ | RCB C.Coleman | Out of Box | +++ | | RG L.Justin |
| +++ | SS T.Erickson | Out of Box | +++ | | RT R.St.Clair |
| +++ | FS L.Burroughs | Out of Box | +++ |
|
3-7-PIT10 (1Q: 11:17) Griffin Ellard pass completed to TE Alex Cannida for 8 yards. Tackled by DE Tanner Joseph. Cannida gained 7 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Secondary, 1 Out (5-8) | +++ | NT E.Griffin | Rush Passer | +++ | | TE L.Patterson | Outlet, 6 Deep In (13-18) | +++ | RDE T.Joseph | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, 6 Deep In (13-18) | +++ | SLB V.Costello | Short Zone | --- | | RB J.Garcia | Outlet, 2 Slant (5-8) | +++ | SILB T.Anderson | Short Zone | +++ | | TE A.Cannida | Primary, F Flat (0-4) | +++ | WILB N.Compton | Short Zone | +++ | | LT T.Penning |
| +++ | WLB C.Shively | Blitz Passer | +++ | | LG R.DiCosomo |
| +++ | LCB C.Coleman | Man-to-Man | +++ | | C S.Kramer |
| +++ | RCB A.Levine | Man-to-Man | --- | | RG L.Justin |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT R.St.Clair |
| +++ | FS N.Donaldson | Deep Zone | +++ |
|
| 1-2-PIT02 (1Q: 10:54) PENALTY: DT Ernie Griffin of Pittsburgh was called for Encroachment. |
1-1-PIT01 (1Q: 10:50) Griffin Ellard pass fell incomplete, intended for TE Alex Cannida. DT Andrew Kantz hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | TE D.Richard | Outlet, 2 Slant (5-8) | +++ | NT A.Kantz | Rush Passer | +++ | | TE A.Cannida | Primary, 4 Curl (9-12) | +++ | 1tcDT J.Fleming | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, F Flat (0-4) | +++ | RDE V.Costello | Rush Passer | +++ | | RB J.Garcia | Outlet, W Wheel (9-18) | +++ | NB T.Anderson | Short Zone | +++ | | TE L.Patterson | Secondary, S Screen (S) | --- | SILB C.Watkins | Short Zone | +++ | | LT T.Penning |
| +++ | WILB E.Politopoulos | Short Zone | +++ | | LG R.DiCosomo |
| +++ | WLB C.Shively | Bump and Run | +++ | | C S.Kramer |
| +++ | LCB C.Coleman | Bump and Run | +++ | | RG L.Justin |
| --- | RCB T.Erickson | Bump and Run | +++ | | RT R.St.Clair |
| +++ | SS L.Burroughs | Bump and Run | +++ |
|
2-1-PIT01 (1Q: 10:43) Griffin Ellard pass fell incomplete, intended for TE Alex Cannida. S Ted Erickson defended the pass.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Outlet, W Wheel (9-18) | +++ | NT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Fleming | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, W Wheel (9-18) | +++ | RDE V.Costello | Rush Passer | +++ | | RB J.Garcia | Primary, W Wheel (9-18) | +++ | NB T.Anderson | Short Zone | +++ | | TE A.Cannida | Secondary, 8 Post (19-26) | +++ | SILB C.Watkins | Short Zone | +++ | | LT T.Penning |
| +++ | WILB E.Politopoulos | Short Zone | +++ | | LG R.DiCosomo |
| --- | WLB C.Shively | Bump and Run | +++ | | C S.Kramer |
| +++ | LCB C.Coleman | Bump and Run | +++ | | RG L.Justin |
| +++ | RCB T.Erickson | Bump and Run | +++ | | RT R.St.Clair |
| +++ | SS L.Burroughs | Bump and Run | +++ |
|
3-1-PIT01 (1Q: 10:37) Play-Action. Griffin Ellard pass fell incomplete, intended for TE Leon Patterson. DE Philip Armstrong hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Primary, 2 Slant (5-8) | +++ | NT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Fleming | Rush Passer | +++ | | Z(FL) G.Stewart | Outlet, F Flat (0-4) | +++ | RDE V.Costello | Rush Passer | +++ | | RB L.Mora | Outlet, 2 Slant (5-8) | --- | NB T.Anderson | Short Zone | +++ | | SLOT L.Conover | Outlet, 0 Dig (0-4) | +++ | SILB C.Watkins | Short Zone | +++ | | LT T.Penning |
| +++ | WILB E.Politopoulos | Short Zone | +++ | | LG R.DiCosomo |
| +++ | WLB C.Shively | Bump and Run | +++ | | C S.Kramer |
| +++ | LCB C.Coleman | Bump and Run | +++ | | RG L.Justin |
| +++ | RCB T.Erickson | Bump and Run | +++ | | RT R.St.Clair |
| +++ | SS L.Burroughs | Bump and Run | +++ |
|
4-1-PIT01 (1Q: 10:33) Griffin Ellard pass fell incomplete, intended for WR Elijah Moore. DE Philip Armstrong hurried the quarterback into a bad throw. The ball goes over on downs.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Outlet, 4 Curl (9-12) | +++ | NT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Fleming | Rush Passer | +++ | | Z(FL) E.Moore | Primary, W Wheel (9-18) | +++ | RDE V.Costello | Rush Passer | +++ | | RB J.Garcia | Outlet, F Flat (0-4) | --- | NB T.Anderson | Short Zone | +++ | | TE A.Cannida | Secondary, 4 Curl (9-12) | +++ | SILB C.Watkins | Short Zone | +++ | | LT T.Penning |
| --- | WILB E.Politopoulos | Short Zone | +++ | | LG R.DiCosomo |
| +++ | WLB C.Shively | Bump and Run | +++ | | C S.Kramer |
| +++ | LCB C.Coleman | Bump and Run | +++ | | RG L.Justin |
| +++ | RCB T.Erickson | Bump and Run | +++ | | RT R.St.Clair |
| --- | SS L.Burroughs | Bump and Run | +++ |
|
1-10-PIT01 (1Q: 10:26) Brant Dolin ran inside the left tackle for 23 yards. Tackled by CB Toby Rhodes. Key block delivered by Eddie Rowell. Rowell ran over Greg Mason to set up the play.
| OFFENSE | 203 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB M.Holm |
| *** | LDE R.Breedlove | In Box | +++ | | X(SE) D.Douglas |
| +++ | NT K.Frederick | In Box | +++ | | SLOT I.Giorgi |
| +++ | RDE R.Joyner | In Box | --- | | Z(FL) G.Barksdale |
| +++ | SLB L.Perry | In Box | +++ | | RB B.Dolin | Ball Carrier | +++ | SILB J.Goodspeed | In Box | +++ | | FB O.Reid |
| +++ | WLB G.Mason | In Box | --- | | LT L.Burks |
| +++ | LCB D.Barlow | Out of Box | +++ | | LG E.Rowell |
| +++ | RCB T.Rhodes | Out of Box | +++ | | C B.Tauscher |
| +++ | NB G.Crawford | Out of Box | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Out of Box | +++ | | RT D.Abrams |
| +++ | FS J.Chambers | Out of Box | --- |
|
1-10-PIT24 (1Q: 09:50) Sergio Colburn ran around the left tackle for 7 yards. Tackled by DE Roddy Breedlove, assisted by DT Robbie Joyner. Key block delivered by Leonard Burks.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE R.Breedlove | In Box | +++ | | X(SE) D.Douglas |
| +++ | NT K.Frederick | In Box | +++ | | TE D.Nixon |
| +++ | RDE R.Joyner | In Box | +++ | | Z(FL) I.Giorgi |
| +++ | SLB L.Perry | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | SILB J.Goodspeed | In Box | --- | | SLOT P.Riley |
| +++ | WLB G.Mason | In Box | +++ | | LT L.Burks |
| +++ | LCB S.Firestone | Out of Box | +++ | | LG E.Rowell |
| +++ | RCB T.Rhodes | Out of Box | +++ | | C B.Tauscher |
| +++ | NB G.Crawford | Out of Box | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Out of Box | +++ | | RT D.Abrams |
| +++ | FS J.Chambers | Out of Box | --- |
|
2-3-PIT31 (1Q: 09:14) Marlon Holm pass fell incomplete, intended for WR Peter Riley. OLB Greg Mason hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE R.Breedlove | Rush Passer | +++ | | X(SE) D.Douglas | Primary, S Screen (S) | +++ | NT K.Frederick | Rush Passer | +++ | | TE D.Nixon | Outlet, S Screen (S) | +++ | RDE R.Joyner | Rush Passer | +++ | | Z(FL) I.Giorgi | Outlet, W Wheel (9-18) | --- | SLB L.Perry | Short Zone | +++ | | RB S.Colburn | Outlet, 2 Slant (5-8) | +++ | SILB J.Goodspeed | Short Zone | +++ | | SLOT P.Riley | Secondary, W Wheel (9-18) | +++ | WLB G.Mason | Blitz Passer | +++ | | LT L.Burks |
| +++ | LCB S.Firestone | Man-to-Man | +++ | | LG E.Rowell |
| --- | RCB T.Rhodes | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB G.Crawford | Short Zone | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS J.Chambers | Deep Zone | +++ |
|
3-3-PIT31 (1Q: 09:06) Sergio Colburn ran outside the right tackle for 6 yards. Tackled by DE Sammie Pearson. Key block delivered by Damian Tubbs.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB M.Holm |
| *** | LDE S.Pearson | In Box | --- | | X(SE) D.Douglas |
| +++ | NT R.Joyner | In Box | +++ | | TE D.Nixon |
| +++ | RDE F.Hunziker | In Box | +++ | | Z(FL) I.Giorgi |
| +++ | SLB K.Blackwell | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | SILB J.Goodspeed | In Box | +++ | | SLOT P.Riley |
| +++ | WLB B.Vanderjagt | In Box | +++ | | LT L.Burks |
| +++ | LCB S.Firestone | Out of Box | +++ | | LG E.Rowell |
| +++ | RCB T.Rhodes | Out of Box | +++ | | C B.Tauscher |
| --- | NB D.Barlow | Out of Box | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Out of Box | +++ | | RT D.Abrams |
| +++ | FS J.Chambers | Out of Box | +++ |
|
1-10-PIT37 (1Q: 08:43) Marlon Holm pass completed to WR Peter Riley for 21 yards. Tackled by S Leroy Halama, assisted by OLB Greg Mason. Riley gained 17 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE R.Breedlove | Rush Passer | +++ | | X(SE) D.Douglas | Primary, S Screen (S) | +++ | NT K.Frederick | Rush Passer | +++ | | TE D.Nixon | Outlet, 6 Deep In (13-18) | +++ | RDE R.Joyner | Rush Passer | --- | | Z(FL) I.Giorgi | Outlet, 8 Post (19-26) | +++ | SLB L.Perry | Short Zone | +++ | | RB S.Colburn | Protect | +++ | SILB J.Goodspeed | Blitz Passer | +++ | | SLOT P.Riley | Secondary, S Screen (S) | +++ | WLB G.Mason | Short Zone | +++ | | LT L.Burks |
| +++ | LCB S.Firestone | Man-to-Man | +++ | | LG E.Rowell |
| +++ | RCB T.Rhodes | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB G.Crawford | Short Zone | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS J.Chambers | Deep Zone | +++ |
|
1-10-BAL42 (1Q: 07:59) Marlon Holm scrambled for 7 yards. Tackled by ILB Darryl Raymond.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB M.Holm |
| *** | LDE R.Breedlove | Rush Passer | +++ | | X(SE) D.Douglas | Outlet, 4 Curl (9-12) | +++ | NT D.Brown | Rush Passer | --- | | TE D.Nixon | Outlet, F Flat (0-4) | +++ | RDE K.Frederick | Rush Passer | +++ | | Z(FL) P.Riley | Primary, S Screen (S) | --- | SLB B.Vanderjagt | Short Zone | +++ | | RB S.Colburn | Outlet, 3 Comeback (9-12) | +++ | SILB J.Goodspeed | Short Zone | +++ | | TE H.Zepeda | Secondary, 1 Out (5-8) | +++ | WILB D.Raymond | Short Zone | +++ | | LT L.Burks |
| +++ | WLB K.Blackwell | Short Zone | +++ | | LG E.Rowell |
| +++ | LCB T.Rhodes | Bump and Run | +++ | | C B.Tauscher |
| +++ | RCB D.Barlow | Bump and Run | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Bump and Run | +++ | | RT D.Abrams |
| --- | FS J.Chambers | Deep Zone | +++ |
|
2-3-BAL35 (1Q: 07:29) Sergio Colburn ran inside the right guard for 3 yards. Tackled by S Leroy Halama. Key block delivered by Dennis Abrams.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE R.Breedlove | In Box | +++ | | X(SE) D.Douglas |
| +++ | NT K.Frederick | In Box | +++ | | TE D.Nixon |
| +++ | RDE R.Joyner | In Box | +++ | | Z(FL) I.Giorgi |
| +++ | SLB L.Perry | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | SILB J.Goodspeed | In Box | +++ | | SLOT P.Riley |
| +++ | WLB G.Mason | In Box | +++ | | LT L.Burks |
| +++ | LCB S.Firestone | Out of Box | +++ | | LG E.Rowell |
| +++ | RCB T.Rhodes | Out of Box | +++ | | C B.Tauscher |
| +++ | NB G.Crawford | Out of Box | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Out of Box | +++ | | RT D.Abrams |
| +++ | FS J.Chambers | Out of Box | +++ |
|
1-10-BAL32 (1Q: 06:54) Sergio Colburn ran inside the left tackle for -1 yards. Tackled by S Leroy Halama.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB M.Holm |
| *** | LDE R.Breedlove | In Box | +++ | | X(SE) D.Douglas |
| +++ | NT D.Brown | In Box | +++ | | TE D.Nixon |
| +++ | RDE K.Frederick | In Box | +++ | | Z(FL) P.Riley |
| +++ | SLB B.Vanderjagt | In Box | --- | | RB S.Colburn | Ball Carrier | +++ | SILB J.Goodspeed | In Box | +++ | | TE H.Zepeda |
| +++ | WILB D.Raymond | In Box | +++ | | LT L.Burks |
| +++ | WLB K.Blackwell | In Box | +++ | | LG E.Rowell |
| +++ | LCB T.Rhodes | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB D.Barlow | Out of Box | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Out of Box | +++ | | RT D.Abrams |
| +++ | FS J.Chambers | Out of Box | +++ |
|
2-11-BAL33 (1Q: 06:31) Marlon Holm pass completed to WR Dustin Douglas for 33 yards and a TOUCHDOWN! Douglas gained 5 yards after the catch. The quarterback threw into double coverage. Pittsburgh 6, Baltimore 0
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE R.Breedlove | Rush Passer | +++ | | X(SE) D.Douglas | Primary, 9 Fade (27-39) | +++ | NT K.Frederick | Rush Passer | --- | | TE D.Nixon | Protect | +++ | RDE R.Joyner | Rush Passer | +++ | | Z(FL) I.Giorgi | Outlet, S Screen (S) | +++ | SLB L.Perry | Short Zone | +++ | | RB S.Colburn | Protect | +++ | SILB J.Goodspeed | Short Zone | +++ | | SLOT P.Riley | Secondary, 2 Slant (5-8) | +++ | WLB G.Mason | Double X(SE) | +++ | | LT L.Burks |
| +++ | LCB S.Firestone | Man-to-Man | +++ | | LG E.Rowell |
| +++ | RCB T.Rhodes | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB G.Crawford | Short Zone | +++ | | RG D.Tubbs |
| +++ | SS L.Halama | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS J.Chambers | Deep Zone | +++ |
|
| (1Q: 06:31) Extra point by Danny Emmons was good. Pittsburgh 7, Baltimore 0 |
| (1Q: 06:18) Danny Emmons kicked off 70 yards from the PIT35. Touchback. |
1-10-BAL25 (1Q: 06:18) Griffin Ellard pass fell incomplete, intended for TE Alex Cannida. OLB Vinny Costello simply crushed the receiver as the ball arrived.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Secondary, S Screen (S) | +++ | NT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Protect | +++ | RDE J.Fleming | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, W Wheel (9-18) | +++ | SLB V.Costello | Short Zone | +++ | | RB J.Garcia | Outlet, F Flat (0-4) | +++ | SILB T.Anderson | Short Zone | +++ | | TE A.Cannida | Primary, 1 Out (5-8) | --- | WILB C.Watkins | Short Zone | +++ | | LT T.Penning |
| +++ | WLB E.Politopoulos | Blitz Passer | +++ | | LG R.DiCosomo |
| +++ | LCB C.Shively | Man-to-Man | +++ | | C S.Kramer |
| +++ | RCB C.Coleman | Deep Zone | +++ | | RG L.Justin |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT R.St.Clair |
| --- | FS L.Burroughs | Deep Zone | +++ |
|
2-10-BAL25 (1Q: 06:12) Play-Action. Griffin Ellard pass was dropped by TE Leon Patterson.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB G.Ellard |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) L.Quinn | Primary, 2 Slant (5-8) | --- | NT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Secondary, 1 Out (5-8) | --- | RDE J.Fleming | Rush Passer | +++ | | Z(FL) G.Stewart | Outlet, F Flat (0-4) | --- | SLB V.Costello | Short Zone | +++ | | RB L.Mora | Outlet, 2 Slant (5-8) | +++ | SILB T.Anderson | Short Zone | +++ | | SLOT L.Conover | Outlet, 0 Dig (0-4) | +++ | WLB E.Politopoulos | Blitz Passer | +++ | | LT T.Penning |
| +++ | LCB C.Shively | Bump and Run | +++ | | LG R.DiCosomo |
| +++ | RCB C.Coleman | Bump and Run | +++ | | C S.Kramer |
| +++ | NB N.England | Short Zone | +++ | | RG L.Justin |
| --- | SS T.Erickson | Deep Zone | +++ | | RT R.St.Clair |
| +++ | FS L.Burroughs | Deep Zone | +++ |
|
3-10-BAL25 (1Q: 06:06) Griffin Ellard pass fell incomplete, intended for TE Alex Cannida. S Nicky Donaldson defended the pass.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB G.Ellard |
