| Played in Minnesota, MN, weather: 52 degrees, fair, 3 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Colby Waldron kicked off 61 yards from the NYN35. Adam Conn returned the ball 16 yards to the MIN20. Tackled by Jumbo Arnold. |
1-10-MIN20 (1Q: 14:35) Van Ensey ran inside the left tackle for 5 yards. Tackled by DE Kaleb Fisk. Key block delivered by Teddy Fanning.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB S.Henry |
| *** | LDE R.Tatum | In Box | +++ | | X(SE) E.Van Halen |
| +++ | 1tcDT N.Lash | In Box | --- | | TE J.Compton |
| +++ | RDE K.Fisk | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB P.Shelton | In Box | +++ | | RB V.Ensey | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | SLOT D.Cancilla |
| +++ | WLB N.Bolton | In Box | +++ | | LT B.Raimann |
| +++ | LCB D.Viano | Out of Box | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Out of Box | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Out of Box | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Out of Box | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Out of Box | +++ |
|
2-5-MIN25 (1Q: 14:05) Edward Strickland ran outside the right tackle for 4 yards. Tackled by CB Drew Viano. New York (N)'s Nicky Newhart was hurt on the play. This appears to be a minor shoulder injury. He should be able to remain in the game.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB S.Henry |
| *** | LDE R.Tatum | In Box | +++ | | X(SE) E.Van Halen |
| +++ | 1tcDT N.Lash | In Box | +++ | | SLOT D.Cancilla |
| +++ | RDE K.Fisk | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB P.Shelton | In Box | +++ | | RB E.Strickland | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | FB E.Connell |
| +++ | WLB N.Bolton | In Box | +++ | | LT B.Raimann |
| +++ | LCB D.Viano | Out of Box | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Out of Box | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Out of Box | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Out of Box | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Out of Box | +++ |
|
3-1-MIN29 (1Q: 13:27) Van Ensey ran outside the right tackle for 11 yards. Tackled by ILB C.J. Burks, assisted by CB Samuel Linquist. Key block delivered by Josiah Stephenson.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB S.Henry |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) E.Van Halen |
| +++ | 1tcDT M.Shelton | In Box | --- | | TE J.Compton |
| +++ | RDE R.Tatum | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB Q.Roche | In Box | +++ | | RB V.Ensey | Ball Carrier | +++ | SILB C.Burks | Spy | +++ | | SLOT D.Cancilla |
| +++ | WLB V.Rabbitt | In Box | +++ | | LT B.Raimann |
| +++ | LCB N.Bolton | Out of Box | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Out of Box | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Out of Box | +++ | | RG T.Fanning |
| +++ | SS Z.Stockman | Out of Box | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Out of Box | +++ |
|
1-10-MIN40 (1Q: 12:58) Van Ensey ran inside the right tackle for 0 yards. Tackled by CB Drew Viano, assisted by DT Nathan Lash.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB S.Henry |
| *** | LDE R.Tatum | In Box | --- | | X(SE) E.Van Halen |
| +++ | 1tcDT N.Lash | In Box | +++ | | TE J.Compton |
| +++ | RDE K.Fisk | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB P.Shelton | In Box | +++ | | RB V.Ensey | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | SLOT D.Cancilla |
| +++ | WLB N.Bolton | In Box | +++ | | LT B.Raimann |
| +++ | LCB D.Viano | Out of Box | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Out of Box | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Out of Box | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Out of Box | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Out of Box | +++ |
|
2-10-MIN40 (1Q: 12:17) Santiago Henry pass completed to TE Francisco Marte for 8 yards. Tackled by CB Earl Braun. Marte gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | Rush Passer | +++ | | X(SE) E.Van Halen | Secondary, 1 Out (5-8) | +++ | 1tcDT N.Lash | Rush Passer | +++ | | TE J.Compton | Outlet, 5 Deep Out (13-18) | +++ | RDE V.Rabbitt | Rush Passer | +++ | | Z(FL) R.Wilcox | Outlet, 8 Post (19-26) | +++ | SLB P.Shelton | Blitz Passer | +++ | | RB E.Strickland | Outlet, S Screen (S) | +++ | SILB J.Boyer | Short Zone | +++ | | TE F.Marte | Primary, 2 Slant (5-8) | +++ | WILB C.Burks | Short Zone | +++ | | LT B.Raimann |
| +++ | WLB N.Bolton | Short Zone | --- | | LG C.Beyer |
| +++ | LCB D.Viano | Bump and Run | +++ | | C L.Schroeder |
| +++ | RCB E.Braun | Bump and Run | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Deep Zone | --- |
|
3-2-MIN48 (1Q: 11:50) Van Ensey ran around right end for 11 yards. Tackled by CB Samuel Linquist. Key block delivered by Josiah Stephenson.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB S.Henry |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) E.Van Halen |
| +++ | 1tcDT M.Shelton | In Box | +++ | | TE J.Compton |
| +++ | RDE R.Tatum | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB Q.Roche | In Box | +++ | | RB V.Ensey | Ball Carrier | +++ | SILB C.Burks | In Box | +++ | | SLOT D.Cancilla |
| +++ | WLB V.Rabbitt | In Box | --- | | LT B.Raimann |
| +++ | LCB N.Bolton | Spy | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Out of Box | --- | | C L.Schroeder |
| +++ | NB E.Braun | Out of Box | --- | | RG T.Fanning |
| +++ | SS Z.Stockman | Out of Box | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Out of Box | +++ |
|
1-10-NYN41 (1Q: 11:07) Santiago Henry pass completed to TE Johnathan Compton for 2 yards. Tackled by CB Samuel Linquist. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB S.Henry |
| *** | LDE R.Tatum | Rush Passer | +++ | | X(SE) E.Van Halen | Outlet, 1 Out (5-8) | +++ | 1tcDT N.Lash | Rush Passer | +++ | | TE J.Compton | Primary, 0 Dig (0-4) | +++ | RDE K.Fisk | Rush Passer | +++ | | Z(FL) R.Wilcox | Secondary, 2 Slant (5-8) | +++ | SLB P.Shelton | Blitz Passer | +++ | | RB V.Ensey | Outlet, 2 Slant (5-8) | +++ | SILB J.Boyer | Double Z(FL) | +++ | | SLOT D.Cancilla | Outlet, 8 Post (19-26) | +++ | WLB N.Bolton | Blitz Passer | +++ | | LT B.Raimann |
| --- | LCB D.Viano | Man-to-Man | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Man-to-Man | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Man-to-Man | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Man-to-Man | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Deep Zone | +++ |
|
2-8-NYN39 (1Q: 10:38) Santiago Henry pass fell incomplete, intended for WR Eddie Van Halen. OLB Jeff Boyer hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | Rush Passer | +++ | | X(SE) E.Van Halen | Primary, 2 Slant (5-8) | +++ | 1tcDT N.Lash | Rush Passer | +++ | | TE J.Compton | Protect | --- | RDE K.Fisk | Rush Passer | +++ | | Z(FL) R.Wilcox | Outlet, 4 Curl (9-12) | +++ | SLB P.Shelton | Short Zone | +++ | | RB V.Ensey | Protect | +++ | SILB J.Boyer | Blitz Passer | +++ | | SLOT D.Cancilla | Secondary, D Deep Fade (40+) | --- | WLB N.Bolton | Blitz Passer | +++ | | LT B.Raimann |
| --- | LCB D.Viano | Bump and Run | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Bump and Run | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Short Zone | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Deep Zone | +++ |
|
3-8-NYN39 (1Q: 10:32) Santiago Henry pass fell incomplete, intended for WR Eddie Van Halen. S Trevor Kerr knocked the ball out of his grasp.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB S.Henry |
| *** | LDE K.Fisk | Rush Passer | +++ | | X(SE) E.Van Halen | Primary, 1 Out (5-8) | +++ | 1tcDT M.Shelton | Rush Passer | +++ | | TE J.Compton | Outlet, 5 Deep Out (13-18) | +++ | RDE V.Rabbitt | Rush Passer | +++ | | Z(FL) R.Wilcox | Outlet, 1 Out (5-8) | +++ | SLB Q.Roche | Short Zone | +++ | | RB V.Ensey | Protect | +++ | SILB J.Boyer | Short Zone | +++ | | SLOT D.Cancilla | Secondary, 6 Deep In (13-18) | +++ | WLB H.Dunn | Blitz Passer | +++ | | LT B.Raimann |
| +++ | LCB N.Newhart | Man-to-Man | +++ | | LG C.Beyer |
| +++ | RCB E.Braun | Short Zone | +++ | | C L.Schroeder |
| --- | NB Z.Kooistra | Deep Zone | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Deep Zone | +++ |
|
| 4-8-NYN39 (1Q: 10:25) Vincent Morrison punted 39 yards. Touchback. |
1-10-NYN20 (1Q: 10:18) Leroy Keith pass completed to RB Jumbo Arnold for 12 yards. Tackled by OLB Peter Concepcion. Arnold gained 15 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB L.Keith |
| *** | LDE A.Roberts | Rush Passer | +++ | | X(SE) D.Bishop | Outlet, 7 Corner (19-26) | +++ | 1tcDT N.Wonders | Rush Passer | +++ | | TE C.DeFelice | Secondary, 4 Curl (9-12) | +++ | 3tcDT N.Witt | Rush Passer | +++ | | Z(FL) D.Al Shawa | Outlet, 8 Post (19-26) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB J.Arnold | Primary, S Screen (S) | +++ | MLB K.Foster | Short Zone | +++ | | SLOT B.Murphy | Outlet, 6 Deep In (13-18) | +++ | WLB P.Concepcion | Short Zone | +++ | | LT S.Charles |
| +++ | LCB A.Lifeson | Bump and Run | +++ | | LG P.Thornton |
| +++ | RCB S.King | Bump and Run | +++ | | C J.Davies |
| +++ | NB R.Lee | Bump and Run | +++ | | RG A.Palacios |
| +++ | SS S.Tapp | Bump and Run | +++ | | RT L.Niang |
| +++ | FS L.Droker | Deep Zone | +++ |
|
1-10-NYN32 (1Q: 09:37) Leroy Keith sacked by DE Brett Vishlitzky and DT Rusty Klepfer for a loss of 4 yards. Sack allowed by Asher Palacios.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB L.Keith |
| *** | LDE A.Roberts | Rush Passer | +++ | | X(SE) D.Bishop | Outlet, 1 Out (5-8) | --- | 1tcDT B.Brown III | Rush Passer | +++ | | TE C.DeFelice | Secondary, 3 Comeback (9-12) | --- | 3tcDT R.Klepfer | Rush Passer | +++ | | Z(FL) D.Al Shawa | Primary, 2 Slant (5-8) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB C.Boone | Outlet, 4 Curl (9-12) | +++ | SLB J.Aviles | Short Zone | +++ | | FB W.Dunlap | Outlet, 0 Dig (0-4) | +++ | MLB K.Foster | Short Zone | +++ | | LT S.Charles |
| +++ | WLB O.Gibson | Man-to-Man | +++ | | LG P.Thornton |
| --- | LCB A.Lifeson | Man-to-Man | +++ | | C J.Davies |
| --- | RCB S.King | Man-to-Man | +++ | | RG A.Palacios |
| --- | SS S.Tapp | Man-to-Man | +++ | | RT L.Niang |
| +++ | FS L.Droker | Deep Zone | +++ |
|
2-14-NYN28 (1Q: 08:56) Play-Action. Leroy Keith pass completed to WR Britt Murphy for 38 yards. Tackled by S Shannon Tapp. Murphy gained 33 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB L.Keith |
| *** | LDE A.Roberts | Rush Passer | +++ | | X(SE) D.Bishop | Primary, 3 Comeback (9-12) | +++ | 1tcDT N.Wonders | Rush Passer | +++ | | TE C.DeFelice | Outlet, 4 Curl (9-12) | +++ | 3tcDT N.Witt | Rush Passer | +++ | | Z(FL) D.Al Shawa | Outlet, S Screen (S) | +++ | RDE B.Vishlitzky | Rush Passer | --- | | RB J.Arnold | Outlet, 1 Out (5-8) | +++ | MLB K.Foster | Short Zone | --- | | SLOT B.Murphy | Secondary, S Screen (S) | +++ | WLB P.Concepcion | Short Zone | +++ | | LT S.Charles |
| +++ | LCB A.Lifeson | Bump and Run | +++ | | LG P.Thornton |
| +++ | RCB S.King | Bump and Run | --- | | C J.Davies |
| +++ | NB R.Lee | Bump and Run | +++ | | RG A.Palacios |
| +++ | SS S.Tapp | Bump and Run | +++ | | RT L.Niang |
| +++ | FS L.Droker | Deep Zone | +++ |
|
1-10-MIN34 (1Q: 08:18) Jumbo Arnold ran around right end for 1 yard. Tackled by DE Albert Roberts.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB L.Keith |
| *** | LDE A.Roberts | In Box | +++ | | X(SE) D.Bishop |
| +++ | 1tcDT N.Wonders | In Box | +++ | | TE C.DeFelice |
| +++ | 3tcDT N.Witt | In Box | +++ | | Z(FL) D.Al Shawa |
| +++ | RDE B.Vishlitzky | In Box | +++ | | RB J.Arnold | Ball Carrier | +++ | MLB K.Foster | In Box | +++ | | SLOT B.Murphy |
| +++ | WLB P.Concepcion | In Box | +++ | | LT S.Charles |
| +++ | LCB A.Lifeson | Out of Box | +++ | | LG P.Thornton |
| +++ | RCB S.King | Out of Box | +++ | | C J.Davies |
| --- | NB R.Lee | Out of Box | +++ | | RG A.Palacios |
| +++ | SS S.Tapp | Out of Box | +++ | | RT L.Niang |
| +++ | FS L.Droker | Out of Box | +++ |
|
2-9-MIN33 (1Q: 07:36) Leroy Keith pass fell incomplete, intended for TE Clarence DeFelice. CB Santiago King defended the pass.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB L.Keith |
| *** | LDE A.Roberts | Rush Passer | +++ | | X(SE) D.Bishop | Outlet, 5 Deep Out (13-18) | --- | 1tcDT N.Wonders | Rush Passer | +++ | | TE C.DeFelice | Primary, 6 Deep In (13-18) | +++ | 3tcDT N.Witt | Rush Passer | +++ | | Z(FL) D.Al Shawa | Outlet, 6 Deep In (13-18) | +++ | RDE B.Vishlitzky | Rush Passer | +++ | | RB J.Arnold | Protect | --- | MLB K.Foster | Blitz Passer | +++ | | SLOT B.Murphy | Secondary, 6 Deep In (13-18) | +++ | WLB P.Concepcion | Blitz Passer | +++ | | LT S.Charles |
| +++ | LCB A.Lifeson | Man-to-Man | +++ | | LG P.Thornton |
| +++ | RCB S.King | Man-to-Man | +++ | | C J.Davies |
| +++ | NB R.Lee | Man-to-Man | +++ | | RG A.Palacios |
| +++ | SS S.Tapp | Man-to-Man | +++ | | RT L.Niang |
| +++ | FS L.Droker | Deep Zone | +++ |
|
3-9-MIN33 (1Q: 07:26) Leroy Keith pass completed to WR Dominique Bishop for 4 yards. Tackled by OLB Oscar Gibson. Bishop gained 4 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB L.Keith |
| *** | LDE D.Angulo | Rush Passer | +++ | | X(SE) D.Bishop | Secondary, S Screen (S) | +++ | 1tcDT B.Brown III | Rush Passer | +++ | | TE C.DeFelice | Protect | +++ | 3tcDT N.Wonders | Rush Passer | +++ | | Z(FL) D.Al Shawa | Outlet, 3 Comeback (9-12) | +++ | RDE N.Dancer | Rush Passer | +++ | | RB C.Boone | Protect | +++ | MLB C.Lyle | Short Zone | --- | | SLOT B.Murphy | Primary, 2 Slant (5-8) | +++ | WLB O.Gibson | Short Zone | +++ | | LT S.Charles |
| +++ | LCB B.Wilson | Man-to-Man | +++ | | LG P.Thornton |
| +++ | RCB A.Lifeson | Man-to-Man | +++ | | C J.Davies |
| +++ | NB R.Lee | Short Zone | +++ | | RG A.Palacios |
| +++ | SS S.Tapp | Deep Zone | +++ | | RT L.Niang |
| +++ | FS L.Droker | Deep Zone | +++ |
|
| 4-5-MIN29 (1Q: 06:47) Colby Waldron attempted a 46 yard field goal and succeeded. New York (N) 3, Minnesota 0 |
| (1Q: 06:40) Colby Waldron kicked off 65 yards from the NYN35. Adam Conn returned the ball 25 yards to the MIN25. Tackled by Will Dunlap. |
1-10-MIN25 (1Q: 06:16) Santiago Henry pass completed to WR Raul Wilcox for 11 yards. Tackled by CB Drew Viano. Wilcox gained 4 yards after the catch. PENALTY: ILB C.J. Burks of New York (N) was called for Illegal Contact. The penalty was declined.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | Rush Passer | +++ | | X(SE) E.Van Halen | Outlet, 1 Out (5-8) | +++ | 1tcDT N.Lash | Rush Passer | +++ | | TE J.Compton | Secondary, 0 Dig (0-4) | +++ | RDE V.Rabbitt | Rush Passer | +++ | | Z(FL) R.Wilcox | Primary, F Flat (0-4) | +++ | SLB P.Shelton | Short Zone | --- | | RB E.Strickland | Outlet, 3 Comeback (9-12) | +++ | SILB J.Boyer | Short Zone | --- | | TE F.Marte | Outlet, 3 Comeback (9-12) | +++ | WILB C.Burks | Bump and Run | +++ | | LT B.Raimann |
| +++ | WLB N.Bolton | Blitz Passer | --- | | LG C.Beyer |
| +++ | LCB D.Viano | Bump and Run | +++ | | C L.Schroeder |
| +++ | RCB E.Braun | Blitz Passer | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Deep Zone | +++ |
|
1-10-MIN36 (1Q: 06:06) Van Ensey ran inside the right guard for 2 yards. Tackled by DT Nathan Lash.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | In Box | +++ | | X(SE) D.Cancilla |
| +++ | 1tcDT N.Lash | In Box | +++ | | TE J.Compton |
| +++ | RDE V.Rabbitt | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB P.Shelton | In Box | +++ | | RB V.Ensey | Ball Carrier | --- | SILB J.Boyer | In Box | +++ | | FB E.Connell |
| +++ | WILB C.Burks | In Box | +++ | | LT B.Raimann |
| +++ | WLB N.Bolton | In Box | +++ | | LG C.Beyer |
| --- | LCB D.Viano | Out of Box | +++ | | C L.Schroeder |
| +++ | RCB E.Braun | Out of Box | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Out of Box | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Out of Box | +++ |
|
2-8-MIN38 (1Q: 05:41) Van Ensey ran a counterplay inside the right tackle for -2 yards. Tackled by DE Rodney Tatum.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | In Box | +++ | | X(SE) E.Van Halen |
| +++ | 1tcDT N.Lash | In Box | +++ | | TE J.Compton |
| +++ | RDE K.Fisk | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB P.Shelton | In Box | +++ | | RB V.Ensey | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | SLOT D.Cancilla |
| +++ | WLB N.Bolton | In Box | +++ | | LT B.Raimann |
| --- | LCB D.Viano | Out of Box | +++ | | LG C.Beyer |
| --- | RCB N.Newhart | Out of Box | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Out of Box | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Out of Box | +++ | | RT J.Stephenson |
| --- | FS S.Linquist | Out of Box | +++ |
|
3-10-MIN36 (1Q: 04:59) Santiago Henry pass was blocked at the line, intended for WR Raul Wilcox. DE Vincent Rabbitt blocked the pass.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB S.Henry |
| *** | LDE K.Fisk | Rush Passer | +++ | | X(SE) E.Van Halen | Secondary, 8 Post (19-26) | +++ | 1tcDT M.Shelton | Rush Passer | +++ | | TE J.Compton | Protect | --- | RDE V.Rabbitt | Rush Passer | +++ | | Z(FL) R.Wilcox | Primary, D Deep Fade (40+) | +++ | SLB Q.Roche | Short Zone | +++ | | RB V.Ensey | Outlet, 4 Curl (9-12) | +++ | SILB J.Boyer | Short Zone | +++ | | TE F.Marte | Protect | +++ | WILB H.Dunn | Blitz Passer | +++ | | LT B.Raimann |
| +++ | WLB N.Newhart | Short Zone | +++ | | LG C.Beyer |
| +++ | LCB E.Braun | Man-to-Man | +++ | | C L.Schroeder |
| --- | RCB Z.Kooistra | Deep Zone | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Deep Zone | +++ |
|
| 4-10-MIN36 (1Q: 04:49) Vincent Morrison punted 47 yards. Scottie Unutoa returned the kick 9 yards to the NYN26. Tackled by Oscar Gibson. Ball was fumbled and recovered by MIN Collin Beyer for 12 yards to the NYN14.. Tackled by Drew Viano. |
1-10-NYN14 (1Q: 04:39) Van Ensey ran outside the right tackle for 8 yards. Tackled by DT Nathan Lash. Key block delivered by Landon Schroeder.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | In Box | +++ | | X(SE) E.Van Halen |
| +++ | 1tcDT N.Lash | In Box | --- | | TE J.Compton |
| +++ | RDE K.Fisk | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB P.Shelton | In Box | +++ | | RB V.Ensey | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | SLOT D.Cancilla |
| +++ | WLB N.Bolton | In Box | +++ | | LT B.Raimann |
| +++ | LCB D.Viano | Out of Box | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Out of Box | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Out of Box | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Out of Box | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Out of Box | +++ |
|
2-2-NYN06 (1Q: 03:55) Santiago Henry pass completed to WR Damien Cancilla for 6 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Minnesota 6, New York (N) 3
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | Rush Passer | +++ | | X(SE) D.Cancilla | Primary, 3 Comeback (9-12) | +++ | 1tcDT N.Lash | Rush Passer | +++ | | TE J.Compton | Outlet, 2 Slant (5-8) | +++ | RDE V.Rabbitt | Rush Passer | +++ | | Z(FL) R.Wilcox | Outlet, 0 Dig (0-4) | +++ | SLB P.Shelton | Short Zone | +++ | | RB V.Ensey | Outlet, W Wheel (9-18) | +++ | SILB J.Boyer | Blitz Passer | +++ | | FB E.Connell | Secondary, 1 Out (5-8) | +++ | WILB C.Burks | Short Zone | +++ | | LT B.Raimann |
| +++ | WLB N.Bolton | Short Zone | +++ | | LG C.Beyer |
| +++ | LCB D.Viano | Bump and Run | +++ | | C L.Schroeder |
| +++ | RCB E.Braun | Bump and Run | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Double Z(FL) | +++ |
|
| (1Q: 03:55) Extra point by Irv Vaughn was good. Minnesota 7, New York (N) 3 |
| (1Q: 03:49) Irv Vaughn kicked off 51 yards from the MIN35. Cole Boone returned the ball 12 yards to the NYN26. Tackled by Kris Newell. Ball was fumbled and recovered by MIN Oscar Gibson on the NYN26. |
1-10-NYN26 (1Q: 03:44) Santiago Henry pass fell incomplete, intended for WR Raul Wilcox. OLB P.J. Shelton defended the pass. PENALTY: CB Earl Braun of New York (N) was called for an Intentional Face Mask.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | Rush Passer | +++ | | X(SE) E.Van Halen | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT N.Lash | Rush Passer | +++ | | TE J.Compton | Protect | +++ | RDE K.Fisk | Rush Passer | +++ | | Z(FL) R.Wilcox | Primary, 7 Corner (19-26) | +++ | SLB P.Shelton | Short Zone | +++ | | RB V.Ensey | Secondary, 4 Curl (9-12) | +++ | SILB J.Boyer | Short Zone | +++ | | SLOT D.Cancilla | Outlet, S Screen (S) | +++ | WLB N.Bolton | Blitz Passer | +++ | | LT B.Raimann |
| +++ | LCB D.Viano | Blitz Passer | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Bump and Run | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Bump and Run | --- | | RG T.Fanning |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Deep Zone | +++ |
|
1-10-NYN13 (1Q: 03:35) Van Ensey ran a counterplay inside the right tackle for 5 yards. Tackled by DE Rodney Tatum, assisted by CB Samuel Linquist. Key block delivered by Landon Schroeder.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Henry |
| *** | LDE R.Tatum | In Box | +++ | | X(SE) E.Van Halen |
| +++ | 1tcDT N.Lash | In Box | +++ | | TE J.Compton |
| +++ | RDE K.Fisk | In Box | +++ | | Z(FL) R.Wilcox |
| +++ | SLB P.Shelton | In Box | --- | | RB V.Ensey | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | SLOT D.Cancilla |
| +++ | WLB N.Bolton | In Box | +++ | | LT B.Raimann |
| +++ | LCB D.Viano | Out of Box | +++ | | LG C.Beyer |
| +++ | RCB N.Newhart | Out of Box | +++ | | C L.Schroeder |
| +++ | NB E.Braun | Out of Box | +++ | | RG T.Fanning |
| +++ | SS T.Kerr | Out of Box | +++ | | RT J.Stephenson |
| +++ | FS S.Linquist | Out of Box | +++ |
|
2-5-NYN08 (1Q: 02:52) Santiago Henry pass fell incomplete, intended for WR Raul Wilcox. OLB Nick Bolton hurried the quarterback into a bad throw. The quarterback threw into double coverage.
