| Played in New York (N), NY, weather: 71 degrees, fair, 10 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Colby Waldron kicked off 50 yards from the NYN35. Frank Darby returned the ball 17 yards to the PIT32. Tackled by Jumbo Arnold. |
1-10-PIT32 (1Q: 14:25) Sergio Colburn ran a draw inside the right guard for 2 yards. Tackled by DT Marlon Shelton.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | | QB M.Holm |
| *** | LDE R.Matthews | In Box | +++ | | X(SE) D.Douglas |
| +++ | 1tcDT M.Shelton | In Box | +++ | | SLOT G.Barksdale |
| +++ | RDE V.Rabbitt | In Box | +++ | | Z(FL) F.Darby |
| +++ | SLB Q.Roche | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | WLB J.McElroy | In Box | +++ | | SLOT I.Giorgi |
| +++ | LCB N.Newhart | Out of Box | +++ | | LT L.Burks |
| +++ | RCB Z.Kooistra | Out of Box | +++ | | LG R.Shepherd |
| +++ | NB I.O'Keefe | Out of Box | +++ | | C B.Tauscher |
| +++ | DB D.Viano | Out of Box | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Out of Box | +++ |
|
2-8-PIT34 (1Q: 13:55) Courtney Lyle ran inside the right tackle for -1 yards. Tackled by DE Kaleb Fisk.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Holm |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) D.Douglas |
| +++ | 1tcDT N.Lash | In Box | --- | | TE D.Nixon |
| +++ | RDE R.Tatum | In Box | --- | | Z(FL) F.Darby |
| +++ | SLB N.Bolton | In Box | +++ | | RB C.Lyle | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | TE H.Zepeda |
| +++ | WILB C.Burks | In Box | +++ | | LT L.Burks |
| +++ | WLB P.Shelton | In Box | +++ | | LG R.Shepherd |
| +++ | LCB D.Viano | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB E.Braun | Out of Box | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Out of Box | +++ |
|
3-9-PIT33 (1Q: 13:12) Marlon Holm pass fell incomplete, intended for WR Isaiah Giorgi. CB Ian O'Keefe hurried the quarterback into a bad throw.
| OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB M.Holm |
| *** | LDE R.Matthews | Rush Passer | +++ | | X(SE) D.Douglas | Outlet, 3 Comeback (9-12) | +++ | 1tcDT M.Shelton | Rush Passer | +++ | | TE D.Nixon | Secondary, S Screen (S) | +++ | RDE V.Rabbitt | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 6 Deep In (13-18) | +++ | SLB Q.Roche | Blitz Passer | +++ | | SLOT G.Barksdale | Outlet, 1 Out (5-8) | +++ | WLB J.McElroy | Short Zone | +++ | | SLOT I.Giorgi | Primary, 5 Deep Out (13-18) | +++ | LCB N.Newhart | Bump and Run | +++ | | LT L.Burks |
| +++ | RCB Z.Kooistra | Bump and Run | +++ | | LG R.Shepherd |
| --- | NB I.O'Keefe | Blitz Passer | +++ | | C B.Tauscher |
| +++ | DB D.Viano | Short Zone | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Deep Zone | +++ |
|
| 4-9-PIT33 (1Q: 13:03) Braden Barlow punted 50 yards. Scottie Unutoa returned the kick 5 yards to the NYN22. Tackled by Leonard Burks. |
| 1-10-NYN22 (1Q: 12:52) PENALTY: TE Clarence DeFelice of New York (N) was called for a False Start. |
1-15-NYN17 (1Q: 12:43) Play-Action. Leroy Keith pass completed to WR Jacob Harris for 12 yards. The receiver went out of bounds. Tackled by CB Craig Coleman, assisted by S Ted Erickson. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Keith |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) J.Harris | Primary, 3 Comeback (9-12) | +++ | NT A.Kantz | Rush Passer | +++ | | TE C.DeFelice | Outlet, 4 Curl (9-12) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) D.Al Shawa | Outlet, S Screen (S) | +++ | SLB P.Johnson | Short Zone | +++ | | RB S.Unutoa | Outlet, 1 Out (5-8) | +++ | SILB T.Anderson | Double Z(FL) | +++ | | SLOT B.Murphy | Secondary, S Screen (S) | +++ | WLB C.Wilcox | Blitz Passer | +++ | | LT S.Charles |
| +++ | LCB C.Shively | Man-to-Man | +++ | | LG P.Thornton |
| +++ | RCB C.Coleman | Man-to-Man | --- | | C J.Davies |
| +++ | NB J.Marshall | Man-to-Man | +++ | | RG A.Palacios |
| +++ | SS T.Erickson | Man-to-Man | +++ | | RT L.Niang |
| +++ | FS B.Meinke | Deep Zone | +++ |
|
2-3-NYN29 (1Q: 12:14) Leroy Keith pass completed to RB Jumbo Arnold for -3 yards. Tackled by S Nicky Donaldson. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB L.Keith |
| *** | LDE J.Fleming | Rush Passer | +++ | | TE W.Dunlap | Secondary, 9 Fade (27-39) | +++ | NT A.Kantz | Rush Passer | +++ | | TE C.DeFelice | Outlet, 7 Corner (19-26) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) B.Murphy | Outlet, 1 Out (5-8) | +++ | SLB P.Johnson | Double FB | +++ | | RB J.Arnold | Primary, S Screen (S) | +++ | SILB T.Anderson | Short Zone | +++ | | FB I.Cook | Outlet, 1 Out (5-8) | --- | WILB C.Meier | Blitz Passer | --- | | LT S.Charles |
| +++ | WLB C.Wilcox | Short Zone | --- | | LG P.Thornton |
| +++ | LCB C.Shively | Bump and Run | +++ | | C J.Davies |
| +++ | RCB C.Coleman | Bump and Run | --- | | RG A.Palacios |
| +++ | SS T.Erickson | Bump and Run | +++ | | RT L.Niang |
| --- | FS N.Donaldson | Deep Zone | +++ |
|
3-6-NYN26 (1Q: 11:33) Leroy Keith pass was thrown incomplete, intended for WR Deion Al Shawa. PENALTY: DE Tanner Joseph of Pittsburgh was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB L.Keith |
| *** | LDE T.Joseph | Rush Passer | --- | | X(SE) D.Bishop | Primary, 0 Dig (0-4) | +++ | NT A.Kantz | Rush Passer | +++ | | SLOT B.Murphy | Outlet, 6 Deep In (13-18) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) D.Al Shawa | Secondary, S Screen (S) | +++ | SLB L.Campbell | Short Zone | +++ | | RB C.Boone | Outlet, F Flat (0-4) | +++ | WLB D.Wynn | Blitz Passer | +++ | | SLOT M.Gust | Outlet, 2 Slant (5-8) | +++ | LCB C.Shively | Man-to-Man | +++ | | LT S.Charles |
| +++ | RCB C.Coleman | Man-to-Man | +++ | | LG P.Thornton |
| +++ | NB G.Williams | Short Zone | +++ | | C J.Davies |
| +++ | DB J.Marshall | Blitz Passer | --- | | RG A.Palacios |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT L.Niang |
| +++ | FS N.Donaldson | Deep Zone | +++ |
|
1-10-NYN31 (1Q: 11:26) Leroy Keith pass completed to WR Deion Al Shawa for 11 yards. Tackled by ILB Troy Anderson, assisted by CB Corbin Shively.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Keith |
| *** | LDE J.Fleming | Rush Passer | --- | | X(SE) J.Harris | Outlet, 1 Out (5-8) | +++ | NT A.Kantz | Rush Passer | +++ | | TE C.DeFelice | Secondary, 3 Comeback (9-12) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) D.Al Shawa | Primary, 2 Slant (5-8) | +++ | SLB P.Johnson | Short Zone | +++ | | RB C.Boone | Outlet, 4 Curl (9-12) | +++ | SILB T.Anderson | Short Zone | --- | | FB W.Dunlap | Outlet, 0 Dig (0-4) | +++ | WILB C.Meier | Man-to-Man | +++ | | LT S.Charles |
| +++ | WLB C.Wilcox | Man-to-Man | +++ | | LG P.Thornton |
| +++ | LCB C.Shively | Man-to-Man | +++ | | C J.Davies |
| +++ | RCB C.Coleman | Blitz Passer | +++ | | RG A.Palacios |
| +++ | SS T.Erickson | Man-to-Man | +++ | | RT L.Niang |
| +++ | FS N.Donaldson | Deep Zone | +++ |
|
| 1-10-NYN42 (1Q: 10:56) PENALTY: WR Jacob Harris of New York (N) was called for a False Start. |
1-15-NYN37 (1Q: 10:47) Leroy Keith kept the ball, running a draw inside the right guard for 0 yards. Tackled by S Ted Erickson.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB L.Keith | Ball Carrier | *** | LDE J.Fleming | In Box | +++ | | TE W.Dunlap |
| +++ | NT A.Kantz | In Box | +++ | | TE C.DeFelice |
| +++ | RDE P.Armstrong | In Box | +++ | | Z(FL) B.Murphy |
| +++ | SLB P.Johnson | In Box | +++ | | RB J.Arnold |
| +++ | SILB T.Anderson | In Box | +++ | | TE I.Cook |
| +++ | WILB C.Meier | In Box | --- | | LT S.Charles |
| --- | WLB C.Wilcox | In Box | +++ | | LG P.Thornton |
| +++ | LCB C.Shively | Out of Box | +++ | | C J.Davies |
| +++ | RCB C.Coleman | Out of Box | +++ | | RG A.Palacios |
| +++ | SS T.Erickson | Out of Box | +++ | | RT L.Niang |
| +++ | FS N.Donaldson | Out of Box | +++ |
|
2-15-NYN37 (1Q: 10:10) Cole Boone ran around right end for 1 yard. Tackled by OLB Clarence Meier, assisted by S Ted Erickson.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Keith |
| *** | LDE J.Fleming | In Box | +++ | | X(SE) J.Harris |
| +++ | NT A.Kantz | In Box | +++ | | TE C.DeFelice |
| +++ | RDE P.Armstrong | In Box | +++ | | Z(FL) D.Al Shawa |
| +++ | SLB P.Johnson | In Box | +++ | | RB C.Boone | Ball Carrier | +++ | SILB T.Anderson | In Box | +++ | | FB W.Dunlap |
| +++ | WILB C.Meier | In Box | +++ | | LT S.Charles |
| +++ | WLB C.Wilcox | In Box | --- | | LG P.Thornton |
| +++ | LCB C.Shively | Out of Box | +++ | | C J.Davies |
| +++ | RCB C.Coleman | Out of Box | +++ | | RG A.Palacios |
| +++ | SS T.Erickson | In Box | +++ | | RT L.Niang |
| +++ | FS N.Donaldson | Out of Box | +++ |
|
3-14-NYN38 (1Q: 09:45) Leroy Keith pass was thrown incomplete, intended for WR Britt Murphy.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Keith |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) J.Harris | Secondary, 3 Comeback (9-12) | +++ | NT A.Dotson | Rush Passer | +++ | | TE C.DeFelice | Outlet, 3 Comeback (9-12) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) D.Al Shawa | Outlet, W Wheel (9-18) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB C.Boone | Outlet, 4 Curl (9-12) | +++ | SILB T.Anderson | Short Zone | +++ | | SLOT B.Murphy | Primary, D Deep Fade (40+) | +++ | WLB P.Johnson | Blitz Passer | +++ | | LT S.Charles |
| +++ | LCB C.Shively | Short Zone | +++ | | LG P.Thornton |
| +++ | RCB C.Coleman | Deep Zone | +++ | | C J.Davies |
| +++ | NB A.Levine | Deep Zone | +++ | | RG A.Palacios |
| +++ | SS B.Meinke | Short Zone | +++ | | RT L.Niang |
| --- | FS T.Erickson | Deep Zone | +++ |
|
| 4-14-NYN38 (1Q: 09:34) Sterling Hofrichter punted 53 yards. Frank Darby returned the kick 2 yards to the PIT11. Tackled by Riddick Matthews. |
1-10-PIT11 (1Q: 09:23) Marlon Holm pass completed to WR Peter Riley for 6 yards. Tackled by S Herman Dunn, assisted by S Trevor Kerr. The receiver ran his route right over the middle of the field.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | | QB M.Holm |
| *** | LDE R.Matthews | Rush Passer | --- | | X(SE) D.Douglas | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Shelton | Rush Passer | --- | | SLOT P.Riley | Primary, 2 Slant (5-8) | +++ | RDE V.Rabbitt | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 2 Slant (5-8) | +++ | SLB Q.Roche | Short Zone | +++ | | SLOT G.Barksdale | Outlet, 0 Dig (0-4) | +++ | WLB J.McElroy | Short Zone | +++ | | SLOT I.Giorgi | Secondary, 2 Slant (5-8) | +++ | LCB N.Newhart | Blitz Passer | +++ | | LT L.Burks |
| +++ | RCB Z.Kooistra | Man-to-Man | +++ | | LG R.Shepherd |
| +++ | NB I.O'Keefe | Short Zone | +++ | | C B.Tauscher |
| +++ | DB D.Viano | Deep Zone | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Deep Zone | +++ |
|
2-4-PIT17 (1Q: 08:50) Courtney Lyle ran inside the left tackle for 1 yard. Tackled by ILB C.J. Burks, assisted by OLB Jeff Boyer.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Holm |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) D.Douglas |
| +++ | 1tcDT N.Lash | In Box | +++ | | TE D.Nixon |
| +++ | RDE R.Tatum | In Box | +++ | | Z(FL) F.Darby |
| +++ | SLB N.Bolton | In Box | +++ | | RB C.Lyle | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | TE H.Zepeda |
| +++ | WILB C.Burks | In Box | +++ | | LT L.Burks |
| +++ | WLB P.Shelton | In Box | --- | | LG R.Shepherd |
| +++ | LCB D.Viano | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB E.Braun | Out of Box | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Out of Box | +++ |
|
3-3-PIT18 (1Q: 08:13) Marlon Holm kept the ball, running a counterplay inside the left tackle for 3 yards. Tackled by CB Nicky Newhart, assisted by S Trevor Kerr. Key block delivered by Richard Shepherd.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB M.Holm | Ball Carrier | *** | LDE R.Matthews | In Box | +++ | | X(SE) D.Douglas |
| +++ | 1tcDT M.Shelton | In Box | --- | | TE D.Nixon |
| +++ | RDE V.Rabbitt | In Box | --- | | Z(FL) F.Darby |
| +++ | SLB Q.Roche | In Box | --- | | RB C.Lyle |
| +++ | SILB J.Boyer | In Box | +++ | | SLOT G.Barksdale |
| +++ | WLB N.Bolton | In Box | --- | | LT L.Burks |
| +++ | LCB N.Newhart | Out of Box | +++ | | LG R.Shepherd |
| +++ | RCB E.Braun | Out of Box | +++ | | C B.Tauscher |
| +++ | NB Z.Kooistra | Out of Box | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Out of Box | +++ |
|
1-10-PIT21 (1Q: 07:44) Marlon Holm pass completed to TE Dan Nixon for 10 yards. Tackled by S Trevor Kerr. The receiver ran his route right over the middle of the field. Nixon gained 7 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Holm |
| *** | LDE K.Fisk | Rush Passer | +++ | | X(SE) D.Douglas | Outlet, 3 Comeback (9-12) | +++ | 1tcDT N.Lash | Rush Passer | +++ | | TE D.Nixon | Primary, 0 Dig (0-4) | +++ | RDE R.Tatum | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, S Screen (S) | +++ | SLB N.Bolton | Blitz Passer | +++ | | RB S.Colburn | Secondary, 4 Curl (9-12) | +++ | SILB J.Boyer | Short Zone | +++ | | SLOT G.Barksdale | Outlet, 4 Curl (9-12) | +++ | WLB P.Shelton | Short Zone | +++ | | LT L.Burks |
| +++ | LCB N.Newhart | Bump and Run | --- | | LG R.Shepherd |
| +++ | RCB D.Viano | Bump and Run | +++ | | C B.Tauscher |
| +++ | NB E.Braun | Short Zone | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Deep Zone | --- | | RT R.Hutchins |
| +++ | FS H.Dunn | Deep Zone | --- |
|
1-10-PIT31 (1Q: 07:00) Sergio Colburn ran around the left tackle for 1 yard. Tackled by S Trevor Kerr, assisted by OLB Jeff Boyer.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Holm |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) D.Douglas |
| +++ | 1tcDT N.Lash | In Box | +++ | | TE D.Nixon |
| --- | RDE R.Tatum | In Box | +++ | | Z(FL) F.Darby |
| +++ | SLB N.Bolton | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | SLOT G.Barksdale |
| +++ | WLB P.Shelton | In Box | +++ | | LT L.Burks |
| +++ | LCB N.Newhart | Out of Box | +++ | | LG R.Shepherd |
| --- | RCB D.Viano | Out of Box | +++ | | C B.Tauscher |
| +++ | NB E.Braun | Out of Box | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Out of Box | +++ |
|
2-9-PIT32 (1Q: 06:33) Marlon Holm pass completed to WR Dustin Douglas for 20 yards. The receiver went out of bounds. Tackled by OLB Jamal McElroy. Douglas gained 21 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB M.Holm |
| *** | LDE R.Matthews | Rush Passer | +++ | | X(SE) D.Douglas | Secondary, S Screen (S) | +++ | 1tcDT M.Shelton | Rush Passer | +++ | | TE D.Nixon | Primary, 1 Out (5-8) | +++ | RDE V.Rabbitt | Rush Passer | --- | | Z(FL) F.Darby | Outlet, 3 Comeback (9-12) | +++ | SLB Q.Roche | Blitz Passer | +++ | | SLOT G.Barksdale | Outlet, 1 Out (5-8) | +++ | WLB J.McElroy | Short Zone | +++ | | SLOT I.Giorgi | Outlet, S Screen (S) | +++ | LCB N.Newhart | Man-to-Man | +++ | | LT L.Burks |
| +++ | RCB Z.Kooistra | Man-to-Man | +++ | | LG R.Shepherd |
| +++ | NB I.O'Keefe | Short Zone | --- | | C B.Tauscher |
| +++ | DB D.Viano | Short Zone | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Double Z(FL) | +++ |
|
1-10-NYN48 (1Q: 05:51) Marlon Holm pass fell incomplete, intended for WR Frank Darby. OLB Nick Bolton defended the pass. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB M.Holm |
| *** | LDE K.Fisk | Rush Passer | +++ | | X(SE) D.Douglas | Outlet, 3 Comeback (9-12) | +++ | 1tcDT N.Lash | Rush Passer | +++ | | TE D.Nixon | Secondary, W Wheel (9-18) | +++ | RDE R.Tatum | Rush Passer | +++ | | Z(FL) F.Darby | Primary, 2 Slant (5-8) | --- | SLB N.Bolton | Double Z(FL) | +++ | | RB S.Colburn | Protect | +++ | SILB J.Boyer | Man-to-Man | +++ | | SLOT G.Barksdale | Outlet, 5 Deep Out (13-18) | +++ | WLB P.Shelton | Blitz Passer | +++ | | LT L.Burks |
| +++ | LCB N.Newhart | Man-to-Man | +++ | | LG R.Shepherd |
| +++ | RCB D.Viano | Man-to-Man | +++ | | C B.Tauscher |
| --- | NB E.Braun | Man-to-Man | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Blitz Passer | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Deep Zone | +++ |
|
2-10-NYN48 (1Q: 05:44) Sergio Colburn ran inside the right tackle for 4 yards. Tackled by S Trevor Kerr.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB M.Holm |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) D.Douglas |
| +++ | 1tcDT N.Lash | In Box | +++ | | TE D.Nixon |
| +++ | RDE R.Tatum | In Box | +++ | | Z(FL) F.Darby |
| +++ | SLB N.Bolton | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | SLOT G.Barksdale |
| +++ | WLB P.Shelton | In Box | +++ | | LT L.Burks |
| +++ | LCB N.Newhart | Out of Box | +++ | | LG R.Shepherd |
| +++ | RCB D.Viano | Out of Box | +++ | | C B.Tauscher |
| +++ | NB E.Braun | Out of Box | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Out of Box | +++ |
|
3-6-NYN44 (1Q: 05:15) Courtney Lyle ran inside the right guard for 4 yards. Tackled by S Herman Dunn.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB M.Holm |
| *** | LDE R.Matthews | In Box | +++ | | X(SE) D.Douglas |
| +++ | 1tcDT M.Shelton | In Box | +++ | | TE D.Nixon |
| +++ | RDE V.Rabbitt | In Box | +++ | | Z(FL) F.Darby |
| +++ | SLB Q.Roche | In Box | +++ | | RB C.Lyle | Ball Carrier | +++ | SILB J.Boyer | In Box | +++ | | TE H.Zepeda |
| +++ | WILB N.Bolton | In Box | +++ | | LT L.Burks |
| +++ | WLB N.Newhart | In Box | +++ | | LG R.Shepherd |
| +++ | LCB E.Braun | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB Z.Kooistra | Out of Box | +++ | | RG C.Hopkins |
| +++ | SS T.Kerr | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS H.Dunn | Out of Box | +++ |
|
| 4-2-NYN40 (1Q: 04:37) Braden Barlow punted 40 yards. Touchback. |
1-10-NYN20 (1Q: 04:31) Leroy Keith kept the ball, running around right end for -2 yards. Tackled by OLB Clarence Meier, assisted by DE Joshua Fleming.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Keith | Ball Carrier | *** | LDE J.Fleming | In Box | +++ | | X(SE) J.Harris |
| +++ | NT A.Kantz | In Box | +++ | | TE C.DeFelice |
| +++ | RDE P.Armstrong | In Box | +++ | | Z(FL) B.Murphy |
| +++ | SLB P.Johnson | In Box | +++ | | RB C.Boone |
| +++ | SILB T.Anderson | In Box | +++ | | TE W.Dunlap |
| --- | WILB C.Meier | Spy | +++ | | LT S.Charles |
| +++ | WLB C.Wilcox | In Box | +++ | | LG P.Thornton |
| +++ | LCB C.Shively | Out of Box | +++ | | C J.Davies |
| +++ | RCB C.Coleman | Out of Box | +++ | | RG A.Palacios |
| +++ | SS T.Erickson | Out of Box | +++ | | RT L.Niang |
| --- | FS N.Donaldson | Out of Box | +++ |
|
2-12-NYN18 (1Q: 03:48) Leroy Keith pass fell incomplete, intended for WR Jacob Harris. OLB Clarence Meier defended the pass.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Keith |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) J.Harris | Outlet, 8 Post (19-26) | +++ | NT A.Kantz | Rush Passer | +++ | | TE C.DeFelice | Secondary, 3 Comeback (9-12) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) D.Al Shawa | Primary, 6 Deep In (13-18) | +++ | SLB P.Johnson | Short Zone | +++ | | RB C.Boone | Protect | +++ | SILB T.Anderson | Short Zone | +++ | | FB W.Dunlap | Outlet, 2 Slant (5-8) | +++ | WILB C.Meier | Short Zone | +++ | | LT S.Charles |
| --- | WLB C.Wilcox | Blitz Passer | +++ | | LG P.Thornton |
| +++ | LCB C.Shively | Man-to-Man | +++ | | C J.Davies |
| +++ | RCB C.Coleman | Man-to-Man | +++ | | RG A.Palacios |
| +++ | SS T.Erickson | Man-to-Man | +++ | | RT L.Niang |
| +++ | FS N.Donaldson | Deep Zone | +++ |
|
3-12-NYN18 (1Q: 03:40) Leroy Keith pass completed to RB Cole Boone for 5 yards. Tackled by DE Joshua Fleming, assisted by CB Antonio Levine. Boone gained 8 yards after the catch.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB L.Keith |
| *** | LDE J.Fleming | Rush Passer | +++ | | TE W.Dunlap | Secondary, 9 Fade (27-39) | +++ | NT A.Dotson | Rush Passer | +++ | | TE C.DeFelice | Outlet, 7 Corner (19-26) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) B.Murphy | Outlet, 1 Out (5-8) | --- | SLB C.Wilcox | Blitz Passer | --- | | RB C.Boone | Primary, S Screen (S) | +++ | SILB T.Anderson | Short Zone | +++ | | FB I.Cook | Outlet, 1 Out (5-8) | +++ | WILB P.Johnson | Short Zone | +++ | | LT S.Charles |
| --- | WLB C.Shively | Short Zone | +++ | | LG P.Thornton |
| +++ | LCB C.Coleman | Deep Zone | +++ | | C J.Davies |
| +++ | RCB A.Levine | Deep Zone | +++ | | RG A.Palacios |
| +++ | SS B.Meinke | Short Zone | +++ | | RT L.Niang |
| +++ | FS T.Erickson | Deep Zone | +++ |
|
| 4-7-NYN23 (1Q: 03:08) Sterling Hofrichter punted 68 yards. Frank Darby returned the kick -2 yards to the PIT07. Tackled by Nick Bolton. PENALTY: RB Cole Boone of New York (N) was called for an Ineligible Man Downfield on the Punt. |
| 4-12-NYN18 (1Q: 02:59) Sterling Hofrichter punted 54 yards. Frank Darby returned the kick 8 yards to the PIT36. PENALTY: FB Owen Reid of Pittsburgh was called for an Illegal Block on the Punt Return. |
1-10-PIT15 (1Q: 02:48) Marlon Holm kept the ball, running around left end for 0 yards. Tackled by DE Vincent Rabbitt.
| OFFENSE | 005 Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | | QB M.Holm | Ball Carrier | *** | LDE R.Matthews | In Box | +++ | | X(SE) D.Douglas |
| +++ | 1tcDT M.Shelton | In Box | --- | | SLOT P.Riley |
| +++ | RDE V.Rabbitt | In Box | +++ | | Z(FL) F.Darby |
| +++ | SLB Q.Roche | In Box | +++ | | SLOT G.Barksdale |
| +++ | WLB J.McElroy | In Box | +++ | | SLOT I.Giorgi |
| +++ | LCB N.Newhart | Out of Box | +++ | | LT L.Burks |
| +++ | RCB Z.Kooistra | Out of Box | +++ | | LG R.Shepherd |
| +++ | NB I.O'Keefe | Out of Box | +++ | | C B.Tauscher |
| +++ | DB D.Viano | Out of Box | +++ | | RG C.Hopkins |
