| Played in Baltimore, TN, weather: 52 degrees, fair, 10 mph wind. |
| Baltimore won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Jason Sanders kicked off 68 yards from the PIT35. Ronald McMorris returned the ball 28 yards to the BAL25. Tackled by Sammie MacAllister. |
1-10-BAL25 (1Q: 14:24) Ken House pass was blocked at the line, intended for QB Braxton Atkins. DE Philip Armstrong blocked the pass. The quarterback threw away from the double coverage.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) B.Atkins | Secondary, 4 Curl (9-12) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE B.Green | Protect | --- | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, 4 Curl (9-12) | +++ | SLB C.Wilcox | Double SLOT | +++ | | SLOT L.Quinn | Primary, S Screen (S) | +++ | SILB T.Anderson | Short Zone | +++ | | TE F.Baxter | Protect | +++ | WLB P.Johnson | Blitz Passer | +++ | | LT T.Penning |
| --- | LCB C.Shively | Man-to-Man | +++ | | LG T.Lewis |
| +++ | RCB C.Coleman | Man-to-Man | +++ | | C S.Kramer |
| +++ | NB E.Molden | Man-to-Man | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Man-to-Man | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
2-10-BAL25 (1Q: 14:18) Damon Wheeler ran around right end for 3 yards. Tackled by CB Corbin Shively.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB K.House |
| *** | LDE J.Fleming | In Box | +++ | | TE S.Grismore |
| +++ | 1tcDT A.Kantz | In Box | +++ | | TE L.Patterson |
| +++ | RDE P.Armstrong | In Box | +++ | | Z(FL) E.Moore |
| +++ | SLB C.Wilcox | In Box | +++ | | RB D.Wheeler | Ball Carrier | +++ | SILB T.Anderson | In Box | --- | | TE K.Harden |
| +++ | WILB C.Meier | In Box | +++ | | LT T.Penning |
| +++ | WLB P.Johnson | In Box | +++ | | LG T.Lewis |
| +++ | LCB C.Shively | Out of Box | +++ | | C S.Kramer |
| +++ | RCB C.Coleman | Out of Box | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Out of Box | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Out of Box | +++ |
|
3-7-BAL28 (1Q: 13:42) Ken House pass completed to WR Elijah Moore for 6 yards. Tackled by CB Corbin Shively, assisted by ILB Troy Anderson. Moore gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) L.Quinn | Primary, 1 Out (5-8) | +++ | 1tcDT C.Posharow | Rush Passer | +++ | | TE L.Patterson | Outlet, 0 Dig (0-4) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) C.Farr | Outlet, S Screen (S) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB T.Griffin | Outlet, 0 Dig (0-4) | +++ | SILB T.Anderson | Short Zone | +++ | | SLOT E.Moore | Secondary, S Screen (S) | +++ | WLB P.Johnson | Blitz Passer | --- | | LT T.Penning |
| +++ | LCB C.Shively | Short Zone | +++ | | LG T.Lewis |
| +++ | RCB E.Molden | Deep Zone | +++ | | C S.Kramer |
| +++ | NB A.Levine | Deep Zone | --- | | RG O.Sweeney |
| +++ | SS T.Erickson | Short Zone | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | --- |
|
| 4-1-BAL34 (1Q: 13:12) Jay Canney punted 30 yards. The ball was downed at the PIT36. |
1-10-PIT36 (1Q: 13:04) Play-Action. Marlon Holm scrambled for 11 yards. Tackled by CB Aiden Holdman.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE S.Vanderlaan | Rush Passer | +++ | | X(SE) D.Douglas | Secondary, W Wheel (9-18) | --- | 1tcDT R.Joyner | Rush Passer | +++ | | TE D.Nixon | Outlet, F Flat (0-4) | +++ | RDE K.Chaisson | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 7 Corner (19-26) | +++ | SLB L.Perry | Short Zone | +++ | | RB C.Davis | Outlet, 1 Out (5-8) | +++ | SILB J.Goodspeed | Short Zone | +++ | | SLOT G.Barksdale | Primary, 7 Corner (19-26) | +++ | WLB D.Armstrong | Short Zone | +++ | | LT L.Burks |
| --- | LCB G.Jensen | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB M.Roscoe | Blitz Passer | +++ | | C B.Tauscher |
| +++ | NB A.Holdman | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS J.Chambers | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS T.Bondy | Deep Zone | +++ |
|
1-10-PIT47 (1Q: 12:24) Marlon Holm pass fell incomplete, intended for WR Dustin Douglas. S Jose Chambers defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE S.Vanderlaan | Rush Passer | +++ | | X(SE) D.Douglas | Primary, 4 Curl (9-12) | +++ | 1tcDT R.Joyner | Rush Passer | +++ | | TE D.Nixon | Outlet, 1 Out (5-8) | +++ | RDE K.Chaisson | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 3 Comeback (9-12) | +++ | SLB L.Perry | Short Zone | +++ | | RB C.Davis | Outlet, S Screen (S) | +++ | SILB J.Goodspeed | Short Zone | +++ | | SLOT G.Barksdale | Outlet, 4 Curl (9-12) | +++ | WLB D.Armstrong | Blitz Passer | +++ | | LT L.Burks |
| +++ | LCB G.Jensen | Man-to-Man | +++ | | LG C.Hopkins |
| --- | RCB M.Roscoe | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB A.Holdman | Short Zone | +++ | | RG P.Kinney |
| +++ | SS J.Chambers | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS T.Bondy | Deep Zone | +++ |
|
2-10-PIT47 (1Q: 12:16) Marlon Holm pass fell incomplete, intended for WR Dustin Douglas. ILB Jack Goodspeed defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE S.Vanderlaan | Rush Passer | +++ | | X(SE) D.Douglas | Primary, S Screen (S) | +++ | 1tcDT R.Joyner | Rush Passer | +++ | | TE D.Nixon | Outlet, S Screen (S) | +++ | RDE K.Chaisson | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, W Wheel (9-18) | --- | SLB L.Perry | Short Zone | +++ | | RB C.Davis | Outlet, 2 Slant (5-8) | +++ | SILB J.Goodspeed | Short Zone | +++ | | SLOT G.Barksdale | Secondary, W Wheel (9-18) | +++ | WLB D.Armstrong | Double SLOT | +++ | | LT L.Burks |
| +++ | LCB G.Jensen | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB M.Roscoe | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB A.Holdman | Short Zone | +++ | | RG P.Kinney |
| +++ | SS J.Chambers | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS T.Bondy | Deep Zone | +++ |
|
3-10-PIT47 (1Q: 12:10) Marlon Holm pass fell incomplete, intended for WR Gary Barksdale. CB George Richard defended the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB M.Holm |
| *** | LDE S.Vanderlaan | Rush Passer | +++ | | X(SE) D.Douglas | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Kinlaw | Rush Passer | +++ | | TE D.Nixon | Protect | +++ | RDE K.Chaisson | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 6 Deep In (13-18) | +++ | SLB A.McCown | Short Zone | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | SILB J.Goodspeed | Short Zone | +++ | | SLOT G.Barksdale | Primary, 5 Deep Out (13-18) | +++ | WLB D.Armstrong | Short Zone | +++ | | LT L.Burks |
| +++ | LCB G.Jensen | Short Zone | +++ | | LG C.Hopkins |
| +++ | RCB G.Richard | Deep Zone | +++ | | C B.Tauscher |
| +++ | NB L.Perry | Deep Zone | +++ | | RG P.Kinney |
| +++ | SS J.Chambers | Short Zone | +++ | | RT R.Hutchins |
| +++ | FS A.Winfield Jr | Deep Zone | +++ |
|
| 4-10-PIT47 (1Q: 12:00) Braden Barlow punted 53 yards. Touchback. |
1-10-BAL20 (1Q: 11:54) Ken House pass completed to WR Larry Quinn for -4 yards. Tackled by CB Corbin Shively, assisted by DE Joshua Fleming. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) L.Quinn | Secondary, S Screen (S) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Protect | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, W Wheel (9-18) | +++ | SLB C.Wilcox | Double Z(FL) | +++ | | RB T.Griffin | Outlet, F Flat (0-4) | +++ | SILB T.Anderson | Short Zone | +++ | | TE S.Grismore | Primary, 1 Out (5-8) | +++ | WILB C.Meier | Short Zone | +++ | | LT T.Penning |
| +++ | WLB P.Johnson | Blitz Passer | +++ | | LG T.Lewis |
| +++ | LCB C.Shively | Bump and Run | +++ | | C S.Kramer |
| +++ | RCB C.Coleman | Bump and Run | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Bump and Run | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
2-14-BAL16 (1Q: 11:20) Ken House pass completed to TE Leon Patterson for 13 yards. Tackled by S Ted Erickson. Patterson gained 1 yard after the catch. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | TE S.Grismore | Protect | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Primary, 4 Curl (9-12) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) L.Quinn | Outlet, 1 Out (5-8) | +++ | SLB C.Wilcox | Short Zone | --- | | RB D.Wheeler | Protect | +++ | SILB T.Anderson | Blitz Passer | +++ | | FB K.Harden | Secondary, 1 Out (5-8) | +++ | WILB C.Meier | Short Zone | +++ | | LT T.Penning |
| +++ | WLB P.Johnson | Short Zone | +++ | | LG T.Lewis |
| +++ | LCB C.Shively | Bump and Run | +++ | | C S.Kramer |
| +++ | RCB C.Coleman | Bump and Run | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Bump and Run | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Double TE | +++ |
|
3-1-BAL29 (1Q: 10:36) Play-Action. Ken House pass was thrown incomplete, intended for TE Leon Patterson.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB K.House |
| *** | LDE B.Garrison | Rush Passer | +++ | | X(SE) L.Quinn | Primary, 2 Slant (5-8) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Secondary, 1 Out (5-8) | +++ | RDE C.Posharow | Rush Passer | +++ | | Z(FL) C.Farr | Outlet, F Flat (0-4) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB D.Wheeler | Outlet, 2 Slant (5-8) | --- | SILB C.Meier | Short Zone | +++ | | SLOT E.Moore | Outlet, 0 Dig (0-4) | +++ | WLB T.Anderson | Blitz Passer | +++ | | LT T.Penning |
| +++ | LCB P.Johnson | Man-to-Man | +++ | | LG T.Lewis |
| +++ | RCB A.Levine | Man-to-Man | +++ | | C S.Kramer |
| +++ | NB E.Molden | Man-to-Man | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Man-to-Man | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
| 4-1-BAL29 (1Q: 10:31) Jay Canney punted 39 yards. Scott Linquist called for a fair catch at the PIT32. |
1-10-PIT32 (1Q: 10:24) Marlon Holm kept the ball, running a draw inside the left guard for 4 yards. Tackled by S Jose Chambers.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Holm | Ball Carrier | *** | LDE S.Vanderlaan | In Box | +++ | | TE H.Zepeda |
| +++ | 1tcDT R.Joyner | In Box | +++ | | TE D.Nixon |
| +++ | RDE K.Chaisson | In Box | +++ | | Z(FL) G.Barksdale |
| +++ | SLB H.Rohrbacher | In Box | +++ | | RB C.Davis |
| +++ | SILB J.Goodspeed | In Box | +++ | | TE J.Howell |
| +++ | WILB E.Tyler | In Box | +++ | | LT L.Burks |
| +++ | WLB A.McCown | In Box | +++ | | LG C.Hopkins |
| --- | LCB G.Jensen | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB A.Holdman | Out of Box | +++ | | RG P.Kinney |
| --- | SS J.Chambers | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS A.Winfield Jr | Spy | +++ |
|
2-6-PIT36 (1Q: 09:43) Marlon Holm pass fell incomplete, intended for TE Dan Nixon. CB Miguel Roscoe defended the pass.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE S.Vanderlaan | Rush Passer | +++ | | X(SE) D.Douglas | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Joyner | Rush Passer | +++ | | TE D.Nixon | Primary, 3 Comeback (9-12) | +++ | RDE K.Chaisson | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 1 Out (5-8) | +++ | SLB L.Perry | Short Zone | +++ | | RB C.Davis | Outlet, S Screen (S) | +++ | SILB J.Goodspeed | Short Zone | +++ | | SLOT G.Barksdale | Outlet, S Screen (S) | +++ | WLB D.Armstrong | Blitz Passer | +++ | | LT L.Burks |
| +++ | LCB G.Jensen | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB M.Roscoe | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB A.Holdman | Short Zone | +++ | | RG P.Kinney |
| +++ | SS J.Chambers | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS T.Bondy | Deep Zone | +++ |
|
3-6-PIT36 (1Q: 09:34) Marlon Holm pass completed to TE Dan Nixon for 3 yards. Tackled by CB George Richard.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB M.Holm |
| *** | LDE C.Evans | Rush Passer | --- | | X(SE) G.Barksdale | Secondary, S Screen (S) | +++ | 1tcDT R.Joyner | Rush Passer | +++ | | TE D.Nixon | Primary, 1 Out (5-8) | +++ | RDE J.Pierce | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 3 Comeback (9-12) | +++ | SLB A.McCown | Short Zone | +++ | | SLOT D.Douglas | Outlet, 1 Out (5-8) | +++ | WLB L.Perry | Blitz Passer | +++ | | SLOT I.Giorgi | Outlet, S Screen (S) | +++ | LCB G.Jensen | Man-to-Man | +++ | | LT L.Burks |
| +++ | RCB M.Roscoe | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | NB G.Richard | Short Zone | +++ | | C B.Tauscher |
| +++ | DB H.Rohrbacher | Short Zone | +++ | | RG P.Kinney |
| +++ | SS J.Chambers | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS A.Winfield Jr | Deep Zone | +++ |
|
| 4-3-PIT39 (1Q: 08:58) Braden Barlow punted 38 yards. Ronald McMorris called for a fair catch at the BAL23. |
1-10-BAL23 (1Q: 08:47) Ken House pass completed to RB Troy Griffin for 17 yards. The receiver went out of bounds. Tackled by OLB Clarence Meier. Griffin gained 15 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) L.Quinn | Primary, F Flat (0-4) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Outlet, 2 Slant (5-8) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, 7 Corner (19-26) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB T.Griffin | Secondary, F Flat (0-4) | +++ | SILB T.Anderson | Short Zone | +++ | | FB K.Harden | Protect | +++ | WILB C.Meier | Man-to-Man | +++ | | LT T.Penning |
| +++ | WLB P.Johnson | Man-to-Man | +++ | | LG T.Lewis |
| +++ | LCB C.Shively | Man-to-Man | --- | | C S.Kramer |
| +++ | RCB C.Coleman | Blitz Passer | --- | | RG O.Sweeney |
| +++ | SS T.Erickson | Man-to-Man | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
1-10-BAL40 (1Q: 08:19) Ken House pass completed to RB Troy Griffin for 7 yards. Tackled by CB Craig Coleman. Griffin gained 2 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | --- | | X(SE) L.Quinn | Primary, F Flat (0-4) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Outlet, 2 Slant (5-8) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, 7 Corner (19-26) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB T.Griffin | Secondary, F Flat (0-4) | +++ | SILB T.Anderson | Short Zone | +++ | | FB K.Harden | Protect | +++ | WILB C.Meier | Man-to-Man | +++ | | LT T.Penning |
| +++ | WLB P.Johnson | Blitz Passer | +++ | | LG T.Lewis |
| +++ | LCB C.Shively | Man-to-Man | +++ | | C S.Kramer |
| +++ | RCB C.Coleman | Man-to-Man | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Man-to-Man | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | --- |
|
2-3-BAL47 (1Q: 07:33) Ken House pass fell incomplete, intended for TE Sammy Grismore. DE Joshua Fleming hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) L.Quinn | Secondary, 1 Out (5-8) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Outlet, 6 Deep In (13-18) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) E.Moore | Outlet, 6 Deep In (13-18) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB T.Griffin | Outlet, 2 Slant (5-8) | +++ | SILB T.Anderson | Short Zone | +++ | | TE S.Grismore | Primary, F Flat (0-4) | --- | WILB C.Meier | Short Zone | +++ | | LT T.Penning |
| +++ | WLB P.Johnson | Short Zone | +++ | | LG T.Lewis |
| +++ | LCB C.Shively | Man-to-Man | +++ | | C S.Kramer |
| +++ | RCB C.Coleman | Man-to-Man | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
3-3-BAL47 (1Q: 07:28) Ken House pass completed to WR Elijah Moore for -2 yards. The receiver went out of bounds. Tackled by ILB Troy Anderson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) L.Quinn | Outlet, D Deep Fade (40+) | +++ | 1tcDT C.Posharow | Rush Passer | +++ | | TE L.Patterson | Protect | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) C.Farr | Outlet, 5 Deep Out (13-18) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB T.Griffin | Secondary, S Screen (S) | +++ | SILB T.Anderson | Short Zone | +++ | | SLOT E.Moore | Primary, S Screen (S) | +++ | WLB P.Johnson | Blitz Passer | +++ | | LT T.Penning |
| --- | LCB C.Shively | Short Zone | +++ | | LG T.Lewis |
| +++ | RCB E.Molden | Deep Zone | +++ | | C S.Kramer |
| +++ | NB A.Levine | Deep Zone | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Short Zone | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | --- |
|
| 4-5-BAL45 (1Q: 07:05) Jay Canney punted 42 yards. Scott Linquist returned the kick 7 yards to the PIT20. Tackled by Travis Bondy. |
1-10-PIT20 (1Q: 06:57) Marlon Holm pass completed to TE Dan Nixon for 0 yards. Tackled by OLB Dean Armstrong. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE S.Vanderlaan | Rush Passer | +++ | | X(SE) D.Douglas | Secondary, 2 Slant (5-8) | +++ | 1tcDT R.Joyner | Rush Passer | +++ | | TE D.Nixon | Primary, 0 Dig (0-4) | +++ | RDE K.Chaisson | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 1 Out (5-8) | +++ | SLB L.Perry | Short Zone | +++ | | RB C.Davis | Outlet, F Flat (0-4) | +++ | SILB J.Goodspeed | Short Zone | +++ | | SLOT G.Barksdale | Outlet, 0 Dig (0-4) | +++ | WLB D.Armstrong | Double SLOT | +++ | | LT L.Burks |
| +++ | LCB G.Jensen | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB M.Roscoe | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB A.Holdman | Short Zone | +++ | | RG P.Kinney |
| +++ | SS J.Chambers | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS T.Bondy | Deep Zone | +++ |
|
2-10-PIT20 (1Q: 06:11) Marlon Holm scrambled for 9 yards. Tackled by OLB Logan Perry.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE S.Vanderlaan | Rush Passer | +++ | | X(SE) D.Douglas | Primary, F Flat (0-4) | --- | 1tcDT R.Joyner | Rush Passer | +++ | | TE D.Nixon | Protect | +++ | RDE K.Chaisson | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 2 Slant (5-8) | +++ | SLB L.Perry | Short Zone | +++ | | RB C.Davis | Outlet, S Screen (S) | +++ | SILB J.Goodspeed | Double SLOT | +++ | | SLOT G.Barksdale | Outlet, D Deep Fade (40+) | +++ | WLB D.Armstrong | Short Zone | +++ | | LT L.Burks |
| --- | LCB G.Jensen | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB M.Roscoe | Man-to-Man | +++ | | C B.Tauscher |
| --- | NB A.Holdman | Short Zone | +++ | | RG P.Kinney |
| --- | SS J.Chambers | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS T.Bondy | Deep Zone | +++ |
|
3-1-PIT29 (1Q: 05:28) Marlon Holm pass was thrown incomplete, intended for TE Dan Nixon. PENALTY: T Reuben Hutchins of Pittsburgh was called for Offensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Holm |
| *** | LDE J.Pierce | Rush Passer | +++ | | X(SE) D.Douglas | Secondary, 0 Dig (0-4) | +++ | 1tcDT J.Kinlaw | Rush Passer | +++ | | TE D.Nixon | Primary, 1 Out (5-8) | --- | RDE K.Chaisson | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 3 Comeback (9-12) | +++ | SLB A.McCown | Short Zone | +++ | | RB C.Davis | Outlet, S Screen (S) | +++ | SILB J.Goodspeed | Short Zone | +++ | | TE H.Zepeda | Outlet, 7 Corner (19-26) | +++ | WILB D.Armstrong | Short Zone | +++ | | LT L.Burks |
| +++ | WLB L.Perry | Short Zone | +++ | | LG C.Hopkins |
| +++ | LCB G.Jensen | Bump and Run | +++ | | C B.Tauscher |
| +++ | RCB M.Roscoe | Bump and Run | +++ | | RG P.Kinney |
| +++ | SS J.Chambers | Bump and Run | +++ | | RT R.Hutchins |
| +++ | FS T.Bondy | Deep Zone | +++ |
|
| 4-1-PIT29 (1Q: 05:21) Braden Barlow punted 40 yards. Ronald McMorris returned the kick 14 yards to the BAL45. Tackled by Corbin Hopkins. |
1-10-BAL45 (1Q: 05:14) Ken House pass completed to WR Elijah Moore for 17 yards. Tackled by ILB Troy Anderson. Moore gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) L.Quinn | Outlet, 3 Comeback (9-12) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Protect | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) C.Farr | Secondary, 4 Curl (9-12) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB D.Wheeler | Outlet, S Screen (S) | +++ | SILB T.Anderson | Short Zone | --- | | SLOT E.Moore | Primary, 3 Comeback (9-12) | +++ | WLB P.Johnson | Blitz Passer | +++ | | LT T.Penning |
| +++ | LCB C.Shively | Man-to-Man | +++ | | LG T.Lewis |
| +++ | RCB C.Coleman | Blitz Passer | +++ | | C S.Kramer |
| +++ | NB E.Molden | Man-to-Man | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
1-10-PIT38 (1Q: 04:42) Ken House pass completed to WR Colin Farr for 6 yards. The receiver went out of bounds. Tackled by S Braxton Carlisle. Farr gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB K.House |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) L.Quinn | Secondary, 8 Post (19-26) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE L.Patterson | Outlet, S Screen (S) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) C.Farr | Primary, S Screen (S) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB D.Wheeler | Outlet, S Screen (S) | +++ | SILB T.Anderson | Double X(SE) | +++ | | SLOT E.Moore | Outlet, 1 Out (5-8) | +++ | WLB P.Johnson | Man-to-Man | --- | | LT T.Penning |
| +++ | LCB C.Shively | Man-to-Man | +++ | | LG T.Lewis |
| +++ | RCB C.Coleman | Blitz Passer | +++ | | C S.Kramer |
| +++ | NB E.Molden | Man-to-Man | +++ | | RG O.Sweeney |
| +++ | SS T.Erickson | Man-to-Man | +++ | | RT P.Walsh |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
2-4-PIT32 (1Q: 04:15) Ken House sacked by OLB Patrick Johnson for a loss of 4 yards. Sack allowed by Orlando Sweeney.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB K.House |
