| Played in Pittsburgh, PA, weather: 67 degrees, fair, 5 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Brody Vaughn kicked off 57 yards from the SDO35. Frank Darby returned the ball 28 yards to the PIT36. Tackled by Isaiah Simmons. Ball was fumbled and recovered by SDO Willie Gay for 9 yards to the PIT27. Tackled by Gary Barksdale. |
| 1-10-PIT27 (1Q: 14:52) PENALTY: T Drew Schwant of San Diego was called for a False Start. |
1-15-PIT32 (1Q: 14:47) Al Boza pass completed to WR Kerry Connell for 0 yards. Tackled by CB Craig Coleman, assisted by ILB Troy Anderson.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Boza |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) K.Connell | Primary, S Screen (S) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE C.Otton | Outlet, 3 Comeback (9-12) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) G.Hawkins | Secondary, 1 Out (5-8) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB A.Milts | Protect | +++ | SILB T.Anderson | Short Zone | +++ | | SLOT M.McConnell | Outlet, 3 Comeback (9-12) | +++ | WLB P.Johnson | Blitz Passer | +++ | | LT D.Schwant |
| +++ | LCB C.Shively | Man-to-Man | +++ | | LG K.Mayes |
| +++ | RCB C.Coleman | Man-to-Man | +++ | | C N.Gardner |
| +++ | NB E.Molden | Short Zone | +++ | | RG R.Holstine |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT T.Richard |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
2-15-PIT32 (1Q: 14:08) Al Boza pass fell incomplete, intended for WR Kerry Connell. OLB Patrick Johnson hurried the quarterback into a bad throw. The quarterback threw into double coverage. PENALTY: WR Kerry Connell of San Diego was called for an Illegal Formation. The penalty was declined.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Boza |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) K.Connell | Primary, S Screen (S) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE C.Otton | Secondary, 9 Fade (27-39) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) G.Hawkins | Outlet, 0 Dig (0-4) | --- | SLB C.Wilcox | Short Zone | +++ | | RB A.Milts | Outlet, 4 Curl (9-12) | +++ | SILB T.Anderson | Double X(SE) | +++ | | SLOT M.McConnell | Outlet, D Deep Fade (40+) | +++ | WLB P.Johnson | Blitz Passer | +++ | | LT D.Schwant |
| +++ | LCB C.Shively | Bump and Run | +++ | | LG K.Mayes |
| +++ | RCB C.Coleman | Bump and Run | +++ | | C N.Gardner |
| +++ | NB E.Molden | Bump and Run | +++ | | RG R.Holstine |
| +++ | SS T.Erickson | Bump and Run | +++ | | RT T.Richard |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
3-15-PIT32 (1Q: 14:04) Al Boza pass was thrown incomplete, intended for WR Kerry Connell.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Boza |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) K.Connell | Primary, 8 Post (19-26) | +++ | 1tcDT C.Posharow | Rush Passer | +++ | | TE C.Otton | Outlet, 6 Deep In (13-18) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) G.Hawkins | Outlet, 1 Out (5-8) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB E.Keeling | Outlet, 3 Comeback (9-12) | +++ | SILB T.Anderson | Short Zone | +++ | | SLOT M.McConnell | Secondary, 7 Corner (19-26) | --- | WLB P.Johnson | Blitz Passer | +++ | | LT D.Schwant |
| +++ | LCB C.Shively | Man-to-Man | +++ | | LG K.Mayes |
| --- | RCB E.Molden | Man-to-Man | +++ | | C N.Gardner |
| +++ | NB A.Levine | Short Zone | +++ | | RG R.Holstine |
| --- | SS T.Erickson | Deep Zone | +++ | | RT T.Richard |
| +++ | FS N.Donaldson | Deep Zone | +++ |
|
| 4-15-PIT32 (1Q: 13:58) Brody Vaughn attempted a 49 yard field goal and missed short of the crossbar. |
1-10-PIT39 (1Q: 13:53) Marlon Holm scrambled for -1 yards. Tackled by S Ruben Tucker.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Primary, F Flat (0-4) | +++ | 3tcDT N.Malicki | Rush Passer | --- | | TE D.Nixon | Protect | +++ | 1tcDT M.Carty | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 3 Comeback (9-12) | --- | RDE D.Allamon | Rush Passer | +++ | | RB C.Lyle | Outlet, S Screen (S) | --- | MLB I.Simmons | Short Zone | +++ | | SLOT D.Douglas | Outlet, 5 Deep Out (13-18) | +++ | WLB E.Bockwoldt | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Spy on QB | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| --- | FS L.King | Deep Zone | +++ |
|
2-11-PIT38 (1Q: 13:06) Marlon Holm pass completed to WR Peter Riley for 9 yards. Tackled by DT Nicholas Malicki. Riley gained 9 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Primary, S Screen (S) | +++ | 3tcDT N.Malicki | Rush Passer | +++ | | TE D.Nixon | Outlet, S Screen (S) | +++ | 1tcDT M.Carty | Rush Passer | --- | | Z(FL) F.Darby | Outlet, W Wheel (9-18) | +++ | RDE D.Allamon | Rush Passer | +++ | | RB G.Lane | Outlet, 2 Slant (5-8) | +++ | MLB I.Simmons | Short Zone | +++ | | SLOT D.Douglas | Secondary, W Wheel (9-18) | +++ | WLB E.Bockwoldt | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Short Zone | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
3-2-PIT47 (1Q: 12:26) Marlon Holm pass completed to WR Peter Riley for 6 yards. Tackled by ILB Isaiah Simmons, assisted by OLB Willie Gay. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE D.Allamon | Rush Passer | +++ | | X(SE) P.Riley | Primary, 0 Dig (0-4) | +++ | 3tcDT R.Schneggenburger | Rush Passer | --- | | TE D.Nixon | Secondary, W Wheel (9-18) | +++ | 1tcDT P.Winslett | Rush Passer | +++ | | Z(FL) D.Douglas | Outlet, 0 Dig (0-4) | +++ | RDE O.Brien | Rush Passer | +++ | | RB C.Lyle | Outlet, S Screen (S) | +++ | SLB J.Phillips | Short Zone | --- | | FB O.Reid | Outlet, 3 Comeback (9-12) | +++ | MLB I.Simmons | Short Zone | +++ | | LT L.Burks |
| +++ | WLB W.Gay | Short Zone | --- | | LG C.Hopkins |
| +++ | LCB D.Arnette | Man-to-Man | +++ | | C B.Tauscher |
| +++ | RCB C.Stephens | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS B.Mickelson | Man-to-Man | +++ | | RT R.Hutchins |
| +++ | FS L.Cine | Double TE | +++ |
|
| 1-10-SDO47 (1Q: 12:00) PENALTY: T Reuben Hutchins of Pittsburgh was called for a False Start. |
| 1-15-PIT48 (1Q: 11:51) PENALTY: T Reuben Hutchins of Pittsburgh was called for a False Start. |
1-20-PIT43 (1Q: 11:46) Marlon Holm pass fell incomplete, intended for WR Peter Riley. DT Nicholas Malicki hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Primary, 4 Curl (9-12) | +++ | 3tcDT N.Malicki | Rush Passer | +++ | | TE D.Nixon | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Carty | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 1 Out (5-8) | +++ | RDE D.Allamon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB I.Simmons | Short Zone | +++ | | SLOT D.Douglas | Outlet, F Flat (0-4) | +++ | WLB E.Bockwoldt | Spy on QB | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Short Zone | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
2-20-PIT43 (1Q: 11:37) Marlon Holm pass fell incomplete, intended for WR Frank Darby. ILB Isaiah Simmons defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Outlet, 3 Comeback (9-12) | +++ | 3tcDT N.Malicki | Rush Passer | +++ | | TE D.Nixon | Secondary, W Wheel (9-18) | +++ | 1tcDT M.Carty | Rush Passer | +++ | | Z(FL) F.Darby | Primary, 2 Slant (5-8) | +++ | RDE D.Allamon | Rush Passer | +++ | | RB G.Lane | Protect | +++ | MLB I.Simmons | Short Zone | +++ | | SLOT D.Douglas | Outlet, 5 Deep Out (13-18) | +++ | WLB E.Bockwoldt | Spy on QB | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Short Zone | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
3-20-PIT43 (1Q: 11:30) Marlon Holm pass completed to WR Peter Riley for 9 yards. Tackled by CB Damon Arnette, assisted by OLB Willie Gay.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Holm |
| *** | LDE O.Brien | Rush Passer | +++ | | X(SE) P.Riley | Primary, W Wheel (9-18) | +++ | 3tcDT R.Schneggenburger | Rush Passer | --- | | TE D.Nixon | Secondary, 6 Deep In (13-18) | +++ | 1tcDT N.Malicki | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 3 Comeback (9-12) | +++ | RDE J.Johnson | Rush Passer | --- | | RB C.Lyle | Protect | +++ | MLB I.Simmons | Short Zone | --- | | SLOT D.Douglas | Outlet, F Flat (0-4) | +++ | WLB W.Gay | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Short Zone | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Deep Zone | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Deep Zone | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Short Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
| 4-11-SDO48 (1Q: 10:44) Braden Barlow punted 47 yards. The ball was downed at the SDO01. |
1-10-SDO01 (1Q: 10:37) Angel Milts ran inside the left tackle for 0 yards. Tackled by DE Philip Armstrong.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Boza |
| *** | LDE J.Fleming | In Box | +++ | | X(SE) K.Connell |
| +++ | 1tcDT A.Kantz | In Box | +++ | | TE C.Otton |
| +++ | RDE P.Armstrong | In Box | +++ | | Z(FL) G.Hawkins |
| +++ | SLB C.Wilcox | In Box | +++ | | RB A.Milts | Ball Carrier | --- | SILB T.Anderson | In Box | +++ | | SLOT M.McConnell |
| +++ | WLB P.Johnson | In Box | +++ | | LT D.Schwant |
| +++ | LCB C.Shively | Out of Box | +++ | | LG K.Mayes |
| +++ | RCB C.Coleman | Out of Box | +++ | | C N.Gardner |
| +++ | NB E.Molden | Out of Box | +++ | | RG R.Holstine |
| +++ | SS T.Erickson | Out of Box | +++ | | RT T.Richard |
| +++ | FS B.Carlisle | Out of Box | +++ |
|
2-10-SDO01 (1Q: 09:56) Angel Milts ran around right end for 1 yard. Tackled by OLB Patrick Johnson.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB A.Boza |
| *** | LDE J.Fleming | In Box | +++ | | X(SE) K.Connell |
| +++ | 1tcDT A.Kantz | In Box | +++ | | SLOT M.McConnell |
| +++ | RDE P.Armstrong | In Box | +++ | | Z(FL) G.Hawkins |
| +++ | SLB C.Wilcox | In Box | +++ | | RB A.Milts | Ball Carrier | +++ | SILB T.Anderson | Spy | +++ | | FB C.Hicks |
| +++ | WLB P.Johnson | In Box | +++ | | LT D.Schwant |
| +++ | LCB C.Shively | Out of Box | +++ | | LG K.Mayes |
| +++ | RCB C.Coleman | Out of Box | +++ | | C N.Gardner |
| +++ | NB E.Molden | Out of Box | +++ | | RG R.Holstine |
| +++ | SS T.Erickson | Out of Box | +++ | | RT T.Richard |
| +++ | FS B.Carlisle | Out of Box | +++ |
|
3-9-SDO02 (1Q: 09:23) Al Boza pass fell incomplete, intended for WR Mario McConnell. OLB Patrick Johnson hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Boza |
| *** | LDE J.Fleming | Rush Passer | +++ | | X(SE) K.Connell | Secondary, 2 Slant (5-8) | +++ | 1tcDT C.Posharow | Rush Passer | +++ | | TE C.Otton | Outlet, 2 Slant (5-8) | +++ | RDE P.Armstrong | Rush Passer | +++ | | Z(FL) G.Hawkins | Outlet, S Screen (S) | +++ | SLB C.Wilcox | Short Zone | +++ | | RB E.Keeling | Outlet, 3 Comeback (9-12) | +++ | SILB T.Anderson | Short Zone | +++ | | SLOT M.McConnell | Primary, 9 Fade (27-39) | +++ | WLB P.Johnson | Blitz Passer | +++ | | LT D.Schwant |
| +++ | LCB C.Shively | Man-to-Man | +++ | | LG K.Mayes |
| +++ | RCB E.Molden | Man-to-Man | +++ | | C N.Gardner |
| +++ | NB A.Levine | Short Zone | +++ | | RG R.Holstine |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT T.Richard |
| +++ | FS N.Donaldson | Deep Zone | +++ |
|
| 4-9-SDO02 (1Q: 09:14) Alonzo Sersland punted 52 yards. Scott Linquist returned the kick 7 yards to the SDO47. Tackled by Isaiah Simmons. |
1-10-SDO47 (1Q: 09:04) Marlon Holm kept the ball, running a draw inside the left guard for 4 yards. Tackled by DT Percy Winslett, assisted by DE Deon Allamon.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB M.Holm | Ball Carrier | *** | LDE J.Johnson | In Box | +++ | | TE H.Zepeda |
| +++ | 3tcDT P.Winslett | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT M.Carty | In Box | +++ | | Z(FL) G.Barksdale |
| +++ | RDE D.Allamon | In Box | --- | | RB C.Lyle |
| +++ | SLB E.Bockwoldt | In Box | +++ | | TE J.Howell |
| +++ | MLB I.Simmons | In Box | +++ | | LT L.Burks |
| --- | WLB W.Gay | In Box | +++ | | LG C.Hopkins |
| +++ | LCB P.Surtain II | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB D.Toler | Out of Box | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS L.King | Spy | +++ |
|
2-6-SDO43 (1Q: 08:22) Marlon Holm pass completed to WR Frank Darby for 17 yards. Tackled by OLB Edwin Bockwoldt. Darby gained 16 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT N.Malicki | Rush Passer | +++ | | TE D.Nixon | Outlet, 0 Dig (0-4) | +++ | 1tcDT M.Carty | Rush Passer | +++ | | Z(FL) F.Darby | Primary, S Screen (S) | +++ | RDE D.Allamon | Rush Passer | +++ | | RB G.Lane | Protect | +++ | MLB I.Simmons | Short Zone | --- | | SLOT D.Douglas | Secondary, F Flat (0-4) | +++ | WLB E.Bockwoldt | Spy on QB | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Short Zone | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
| 1-10-SDO26 (1Q: 07:49) PENALTY: T Reuben Hutchins of Pittsburgh was called for a False Start. |
1-15-SDO31 (1Q: 07:43) Marlon Holm scrambled for 12 yards. Tackled by S Ruben Tucker.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Secondary, 3 Comeback (9-12) | --- | 3tcDT N.Malicki | Rush Passer | +++ | | TE D.Nixon | Primary, 4 Curl (9-12) | +++ | 1tcDT M.Carty | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Allamon | Rush Passer | +++ | | RB G.Lane | Protect | +++ | MLB I.Simmons | Short Zone | +++ | | SLOT D.Douglas | Outlet, 2 Slant (5-8) | +++ | WLB E.Bockwoldt | Short Zone | +++ | | LT L.Burks |
| --- | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| --- | RCB D.Toler | Short Zone | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Deep Zone | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
2-3-SDO19 (1Q: 07:02) Marlon Holm pass fell incomplete, intended for WR Peter Riley. ILB Isaiah Simmons defended the pass. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Primary, W Wheel (9-18) | +++ | 3tcDT N.Malicki | Rush Passer | +++ | | TE D.Nixon | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Carty | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, D Deep Fade (40+) | +++ | RDE D.Allamon | Rush Passer | +++ | | RB G.Lane | Outlet, 1 Out (5-8) | +++ | MLB I.Simmons | Short Zone | +++ | | SLOT D.Douglas | Secondary, 1 Out (5-8) | +++ | WLB E.Bockwoldt | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Man-to-Man | --- | | RG P.Kinney |
| +++ | SS R.Tucker | Short Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Double X(SE) | +++ |
|
3-3-SDO19 (1Q: 06:53) Marlon Holm pass completed to WR Peter Riley for 9 yards. Tackled by ILB Isaiah Simmons. Riley gained 4 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE O.Brien | Rush Passer | --- | | X(SE) P.Riley | Primary, F Flat (0-4) | +++ | 3tcDT R.Schneggenburger | Rush Passer | +++ | | TE D.Nixon | Protect | +++ | 1tcDT N.Malicki | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 2 Slant (5-8) | +++ | RDE J.Johnson | Rush Passer | +++ | | RB C.Lyle | Outlet, S Screen (S) | +++ | MLB I.Simmons | Short Zone | +++ | | SLOT D.Douglas | Outlet, D Deep Fade (40+) | +++ | WLB W.Gay | Blitz Passer | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Short Zone | --- | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
1-10-SDO10 (1Q: 06:17) Marlon Holm scrambled for 2 yards. Tackled by S Ruben Tucker.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Primary, 4 Curl (9-12) | +++ | 3tcDT N.Malicki | Rush Passer | +++ | | TE D.Nixon | Outlet, 2 Slant (5-8) | --- | 1tcDT M.Carty | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 1 Out (5-8) | --- | RDE D.Allamon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB I.Simmons | Spy on QB | +++ | | SLOT D.Douglas | Outlet, F Flat (0-4) | +++ | WLB E.Bockwoldt | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| --- | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Short Zone | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
2-8-SDO08 (1Q: 05:36) Marlon Holm pass completed to TE Dan Nixon for 5 yards. Tackled by S Louie King.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Holm |
| *** | LDE J.Johnson | Rush Passer | +++ | | X(SE) P.Riley | Outlet, 3 Comeback (9-12) | +++ | 3tcDT N.Malicki | Rush Passer | +++ | | TE D.Nixon | Primary, 3 Comeback (9-12) | +++ | 1tcDT M.Carty | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 1 Out (5-8) | +++ | RDE D.Allamon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB I.Simmons | Short Zone | +++ | | SLOT D.Douglas | Outlet, S Screen (S) | +++ | WLB E.Bockwoldt | Spy on QB | +++ | | LT L.Burks |
| +++ | LCB P.Surtain II | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB D.Toler | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB D.Arnette | Short Zone | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS L.King | Deep Zone | +++ |
|
3-3-SDO03 (1Q: 05:06) Courtney Lyle ran inside the right guard for -2 yards. Tackled by S Ruben Tucker, assisted by OLB Edwin Bockwoldt.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Holm |
| *** | LDE J.Johnson | In Box | +++ | | X(SE) P.Riley |
| +++ | 3tcDT P.Winslett | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT M.Carty | In Box | +++ | | Z(FL) D.Douglas |
| +++ | RDE D.Allamon | In Box | +++ | | RB C.Lyle | Ball Carrier | +++ | SLB E.Bockwoldt | In Box | +++ | | FB O.Reid |
| +++ | MLB I.Simmons | In Box | +++ | | LT L.Burks |
| +++ | WLB W.Gay | In Box | +++ | | LG C.Hopkins |
| --- | LCB P.Surtain II | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB D.Toler | Out of Box | +++ | | RG P.Kinney |
| +++ | SS R.Tucker | Out of Box | +++ | | RT R.Hutchins |
| +++ | FS L.King | Out of Box | +++ |
|
| 4-5-SDO05 (1Q: 04:27) Jason Sanders attempted a 22 yard field goal and succeeded. Pittsburgh 3, San Diego 0 |
| (1Q: 04:21) Jason Sanders kicked off 73 yards from the PIT35. Touchback. |
1-10-SDO25 (1Q: 04:21) Angel Milts ran inside the left guard for -3 yards. Tackled by DE Philip Armstrong, assisted by DT Andrew Kantz.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB A.Boza |
| *** | LDE J.Fleming | In Box | +++ | | X(SE) K.Connell |
| +++ | 1tcDT A.Kantz | In Box | +++ | | TE C.Otton |
| +++ | RDE P.Armstrong | In Box | +++ | | Z(FL) G.Hawkins |
| +++ | SLB C.Wilcox | In Box | +++ | | RB A.Milts | Ball Carrier | +++ | SILB T.Anderson | In Box | +++ | | SLOT M.McConnell |
| +++ | WLB P.Johnson | In Box | +++ | | LT D.Schwant |
| +++ | LCB C.Shively | Out of Box | +++ | | LG K.Mayes |
| +++ | RCB C.Coleman | Out of Box | +++ | | C N.Gardner |
| --- | NB E.Molden | Out of Box | +++ | | RG R.Holstine |
| +++ | SS T.Erickson | Out of Box | +++ | | RT T.Richard |
| +++ | FS B.Carlisle | Out of Box | +++ |
|
2-13-SDO22 (1Q: 03:45) Angel Milts ran inside the left guard for 3 yards. Tackled by S Ted Erickson, assisted by DT Andrew Kantz.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Boza |
| *** | LDE J.Fleming | In Box | +++ | | X(SE) K.Connell |
| +++ | 1tcDT A.Kantz | In Box | --- | | TE C.Otton |
| +++ | RDE P.Armstrong | In Box | +++ | | Z(FL) G.Hawkins |
| +++ | SLB C.Wilcox | In Box | +++ | | RB A.Milts | Ball Carrier | +++ | SILB T.Anderson | In Box | +++ | | SLOT M.McConnell |
| +++ | WLB P.Johnson | In Box | +++ | | LT D.Schwant |
| +++ | LCB C.Shively | Out of Box | +++ | | LG K.Mayes |
| +++ | RCB C.Coleman | Out of Box | +++ | | C N.Gardner |
| --- | NB E.Molden | Out of Box | --- | | RG R.Holstine |
| +++ | SS T.Erickson | Out of Box | +++ | | RT T.Richard |
| --- | FS B.Carlisle | Out of Box | +++ |
|
3-10-SDO25 (1Q: 03:17) Play-Action. Al Boza pass completed to WR Gregory Hawkins for 9 yards. Tackled by S Nicky Donaldson. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Boza |
