| Played in Washington, DC, weather: 82 degrees, fair, 8 mph wind. |
| Washington won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Jason Sanders kicked off 73 yards from the CHI35. Touchback. |
1-10-WAS25 (1Q: 15:00) Brandon Gwynn pass completed to WR Gregory Hawkins for 23 yards. Tackled by ILB Manuel Nichols. Hawkins gained 2 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | +++ | | X(SE) G.Hawkins | Primary, 7 Corner (19-26) | +++ | 1tcDT D.Jones | Rush Passer | +++ | | TE R.McConnell | Secondary, F Flat (0-4) | +++ | RDE D.Keith | Rush Passer | --- | | Z(FL) E.Greer | Outlet, 8 Post (19-26) | +++ | SLB J.Tavai | Short Zone | +++ | | RB J.Kelley | Outlet, 2 Slant (5-8) | +++ | SILB M.Nichols | Short Zone | +++ | | TE C.Olevao | Protect | +++ | WILB T.Branch | Short Zone | +++ | | LT M.Fleming |
| +++ | WLB J.Horner | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB D.Toler | Man-to-Man | +++ | | C K.Curtis |
| +++ | RCB G.Cassidy | Man-to-Man | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Short Zone | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Double X(SE) | +++ |
|
1-10-WAS48 (1Q: 14:34) Chuba Hubbard ran inside the right tackle for 5 yards. Tackled by ILB Manuel Nichols. Key block delivered by Allen Thomason.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE G.Gruttadauria |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB C.Hubbard | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | FB D.Abrams |
| +++ | WILB T.Branch | In Box | +++ | | LT M.Fleming |
| +++ | WLB J.Horner | In Box | +++ | | LG A.Thomason |
| +++ | LCB D.Toler | Out of Box | +++ | | C K.Curtis |
| +++ | RCB G.Cassidy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | In Box | --- | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
2-5-CHI47 (1Q: 13:54) Joshua Kelley ran around left end for 8 yards. Tackled by OLB Jim Horner, assisted by DT Dre'Mont Jones. Key block delivered by Maximilian Fleming.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) G.Hawkins |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE R.McConnell |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB J.Kelley | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | TE C.Olevao |
| +++ | WILB T.Branch | In Box | --- | | LT M.Fleming |
| +++ | WLB J.Horner | In Box | +++ | | LG A.Thomason |
| +++ | LCB D.Toler | Out of Box | +++ | | C K.Curtis |
| +++ | RCB G.Cassidy | Out of Box | +++ | | RG A.Shapiro |
| --- | SS K.Vildor | Out of Box | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
1-10-CHI39 (1Q: 13:32) Play-Action. Brandon Gwynn pass completed to TE Gabe Gruttadauria for 12 yards. Tackled by ILB Tyrus Branch. The quarterback threw away from the double coverage.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | --- | | TE G.Gruttadauria | Primary, 6 Deep In (13-18) | +++ | 1tcDT D.Jones | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | RDE D.Keith | Rush Passer | +++ | | TE C.Olevao | Outlet, 7 Corner (19-26) | +++ | SLB J.Tavai | Short Zone | +++ | | RB C.Hubbard | Outlet, F Flat (0-4) | +++ | SILB M.Nichols | Short Zone | +++ | | FB D.Abrams | Secondary, 2 Slant (5-8) | +++ | WILB T.Branch | Short Zone | --- | | LT M.Fleming |
| +++ | WLB J.Horner | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB D.Toler | Deep Zone | --- | | C K.Curtis |
| +++ | RCB G.Cassidy | Deep Zone | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Double TE | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Deep Zone | +++ |
|
1-10-CHI27 (1Q: 13:04) Joshua Kelley ran inside the left guard for 7 yards. Tackled by ILB Tyrus Branch. Key block delivered by Allen Thomason.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) G.Hawkins |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE R.McConnell |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB J.Kelley | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | TE C.Olevao |
| +++ | WILB T.Branch | In Box | +++ | | LT M.Fleming |
| +++ | WLB J.Horner | In Box | --- | | LG A.Thomason |
| +++ | LCB D.Toler | Out of Box | +++ | | C K.Curtis |
| +++ | RCB G.Cassidy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Out of Box | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
2-3-CHI20 (1Q: 12:27) Joshua Kelley ran outside the right tackle for 4 yards. Tackled by S Kindle Vildor. Key block delivered by Ruben Duran.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) G.Hawkins |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE R.McConnell |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB J.Kelley | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | TE C.Olevao |
| +++ | WILB T.Branch | In Box | +++ | | LT M.Fleming |
| +++ | WLB J.Horner | In Box | +++ | | LG A.Thomason |
| +++ | LCB D.Toler | Out of Box | +++ | | C K.Curtis |
| +++ | RCB G.Cassidy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Out of Box | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
1-10-CHI16 (1Q: 12:02) Weston Grant ran inside the left guard for 4 yards. Tackled by DT Dan Keith.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE C.Olevao |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Horner | In Box | +++ | | LT M.Fleming |
| +++ | LCB D.Toler | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB G.Cassidy | Out of Box | +++ | | C K.Curtis |
| +++ | NB O.Bradford | Out of Box | +++ | | RG A.Shapiro |
| --- | SS K.Vildor | Out of Box | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
2-6-CHI12 (1Q: 11:32) Weston Grant ran around right end for 3 yards and was forced out of bounds. Tackled by OLB Jim Horner.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | --- | | X(SE) J.Eafon |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE C.Olevao |
| +++ | RDE D.Keith | In Box | --- | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Horner | In Box | +++ | | LT M.Fleming |
| --- | LCB D.Toler | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB G.Cassidy | Out of Box | +++ | | C K.Curtis |
| +++ | NB O.Bradford | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Out of Box | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
3-3-CHI09 (1Q: 10:57) Weston Grant ran around right end for 6 yards. Tackled by DT K.C. Lindsay, assisted by OLB Jim Horner. Key block delivered by Alonzo Shapiro.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE C.Olevao |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Horner | In Box | --- | | LT M.Fleming |
| +++ | LCB D.Toler | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB G.Cassidy | Out of Box | +++ | | C K.Curtis |
| +++ | NB O.Bradford | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Out of Box | --- | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
1-3-CHI03 (1Q: 10:28) Chuba Hubbard ran inside the right tackle for 2 yards. Tackled by DT Dan Keith, assisted by DT Dre'Mont Jones.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE G.Gruttadauria |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB C.Hubbard | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | FB D.Abrams |
| +++ | WILB T.Branch | In Box | +++ | | LT M.Fleming |
| +++ | WLB J.Horner | In Box | --- | | LG A.Thomason |
| +++ | LCB D.Toler | Out of Box | +++ | | C K.Curtis |
| +++ | RCB G.Cassidy | Out of Box | --- | | RG A.Shapiro |
| +++ | SS K.Vildor | In Box | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
2-1-CHI01 (1Q: 10:05) Brandon Gwynn scrambled for 1 yard and a TOUCHDOWN! Washington 6, Chicago 0
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Jones | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | 1tcDT D.Keith | Rush Passer | +++ | | Z(FL) B.Shapiro | Secondary, 4 Curl (9-12) | --- | RDE J.Tavai | Rush Passer | +++ | | SLOT D.Mims | Primary, 1 Out (5-8) | +++ | NB M.Nichols | Short Zone | +++ | | TE C.Olevao | Outlet, 2 Slant (5-8) | +++ | SILB T.Branch | Short Zone | +++ | | LT M.Fleming |
| +++ | WILB J.Horner | Short Zone | +++ | | LG A.Thomason |
| +++ | WLB D.Toler | Bump and Run | +++ | | C K.Curtis |
| +++ | LCB G.Cassidy | Bump and Run | +++ | | RG A.Shapiro |
| +++ | RCB K.Vildor | Bump and Run | +++ | | RT R.Duran |
| +++ | SS B.Meinke | Bump and Run | +++ |
|
| (1Q: 10:05) Extra point by Benjamin Chen was good. Washington 7, Chicago 0 |
| (1Q: 09:54) Benjamin Chen kicked off 73 yards from the WAS35. Touchback. Washington's Payton Turner was hurt on the play. |
1-10-CHI25 (1Q: 09:54) Kai Whiting ran outside the right tackle for 4 yards. Tackled by OLB Rondell Buckner.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB R.Coles |
| *** | LDE R.Hickey | In Box | +++ | | TE H.Husak |
| +++ | NT L.Ogunjobi | In Box | +++ | | TE C.Craig |
| +++ | RDE L.Allegretti | In Box | +++ | | Z(FL) A.Shannon |
| +++ | SLB B.Rock | In Box | +++ | | RB K.Whiting | Ball Carrier | +++ | SILB K.Nichols | Spy | +++ | | TE C.Joseph |
| +++ | WILB R.Buckner | In Box | +++ | | LT J.Bradford |
| +++ | WLB A.Dirnabauer | In Box | +++ | | LG D.Thomason |
| +++ | LCB R.Toliver | Out of Box | +++ | | C L.Dickerson |
| --- | RCB D.James | Out of Box | +++ | | RG M.Alamar |
| +++ | SS P.Downs | Out of Box | +++ | | RT A.Leatherwood |
| +++ | FS J.Sonntag | Out of Box | +++ |
|
2-6-CHI29 (1Q: 09:24) Taylor Schlafly ran inside the right guard for 18 yards. Tackled by DE Alonzo Dirnabauer, assisted by OLB Rondell Buckner. Key block delivered by Landon Dickerson.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky, Buzz | | QB R.Coles |
| *** | LDE J.Kaindoh | In Box | --- | | X(SE) B.Edwards |
| +++ | NT B.Hanks | In Box | +++ | | TE C.Craig |
| +++ | RDE G.Fore | In Box | +++ | | Z(FL) A.Shannon |
| +++ | SLB R.McFarlane | In Box | --- | | RB T.Schlafly | Ball Carrier | +++ | SILB R.Buckner | In Box | --- | | SLOT T.Lockett |
| +++ | WLB A.Dirnabauer | In Box | +++ | | LT J.Bradford |
| +++ | LCB E.Bailey | Out of Box | +++ | | LG D.Thomason |
| +++ | RCB D.James | Out of Box | +++ | | C L.Dickerson |
| +++ | NB E.Phillips | Out of Box | +++ | | RG M.Alamar |
| +++ | SS P.Downs | In Box | +++ | | RT A.Leatherwood |
| +++ | FS J.Sonntag | Out of Box | +++ |
|
1-10-CHI47 (1Q: 08:47) Ryan Coles pass completed to WR Anthony Shannon for 53 yards and a TOUCHDOWN! Shannon gained 39 yards after the catch. Washington 7, Chicago 6
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Coles |
| *** | LDE R.Hickey | Rush Passer | --- | | TE H.Husak | Outlet, 2 Slant (5-8) | +++ | NT L.Ogunjobi | Rush Passer | +++ | | TE C.Craig | Secondary, 4 Curl (9-12) | +++ | RDE L.Allegretti | Rush Passer | +++ | | Z(FL) A.Shannon | Primary, W Wheel (9-18) | +++ | SLB B.Rock | Short Zone | +++ | | RB K.Fenner | Outlet, 1 Out (5-8) | +++ | SILB K.Nichols | Short Zone | +++ | | FB C.Joseph | Outlet, 1 Out (5-8) | +++ | WILB R.Buckner | Short Zone | +++ | | LT J.Bradford |
| +++ | WLB A.Dirnabauer | Blitz Passer | +++ | | LG D.Thomason |
| +++ | LCB R.Toliver | Man-to-Man | --- | | C L.Dickerson |
| +++ | RCB D.James | Man-to-Man | +++ | | RG M.Alamar |
| +++ | SS P.Downs | Deep Zone | +++ | | RT A.Leatherwood |
| +++ | FS J.Sonntag | Deep Zone | +++ |
|
| (1Q: 08:47) Extra point by Jason Sanders was good. Washington 7, Chicago 7 |
| (1Q: 08:31) Jason Sanders kicked off 74 yards from the CHI35. Touchback. |
1-10-WAS25 (1Q: 08:31) Weston Grant ran a trap outside the left tackle for 4 yards. Tackled by S Kindle Vildor, assisted by DT K.C. Lindsay.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | --- | | X(SE) J.Eafon |
| +++ | 1tcDT D.Jones | In Box | --- | | TE C.Olevao |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Horner | In Box | +++ | | LT M.Fleming |
| +++ | LCB D.Toler | Out of Box | +++ | | LG A.Thomason |
| --- | RCB G.Cassidy | Out of Box | +++ | | C K.Curtis |
| +++ | NB O.Bradford | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | In Box | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
2-6-WAS29 (1Q: 08:00) Play-Action. Brandon Gwynn pass fell incomplete, intended for WR Gregory Hawkins. S Owen Bradford defended the pass. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Jones | Rush Passer | +++ | | TE C.Olevao | Protect | +++ | RDE D.Keith | Rush Passer | +++ | | Z(FL) E.Greer | Secondary, 7 Corner (19-26) | +++ | SLB J.Tavai | Short Zone | +++ | | RB W.Grant | Outlet, 3 Comeback (9-12) | +++ | SILB M.Nichols | Short Zone | +++ | | SLOT G.Hawkins | Primary, 1 Out (5-8) | +++ | WLB J.Horner | Short Zone | +++ | | LT M.Fleming |
| +++ | LCB D.Toler | Man-to-Man | +++ | | LG A.Thomason |
| +++ | RCB G.Cassidy | Man-to-Man | +++ | | C K.Curtis |
| +++ | NB O.Bradford | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Short Zone | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Double SLOT | +++ |
|
3-6-WAS29 (1Q: 07:55) Brandon Gwynn pass completed to RB Weston Grant for 8 yards. Tackled by ILB Jahlani Tavai. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | +++ | | X(SE) G.Hawkins | Secondary, 2 Slant (5-8) | +++ | 1tcDT D.Jones | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | RDE D.Keith | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 1 Out (5-8) | +++ | SLB J.Tavai | Short Zone | +++ | | RB W.Grant | Primary, 3 Comeback (9-12) | +++ | SILB M.Nichols | Short Zone | +++ | | TE C.Olevao | Outlet, 8 Post (19-26) | +++ | WILB J.Horner | Short Zone | +++ | | LT M.Fleming |
| +++ | WLB D.Toler | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB G.Cassidy | Deep Zone | +++ | | C K.Curtis |
| +++ | RCB O.Bradford | Deep Zone | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Short Zone | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Double X(SE) | --- |
|
1-10-WAS37 (1Q: 07:15) Joshua Kelley ran around left end for 5 yards. Tackled by S Kindle Vildor. Key block delivered by Allen Thomason. Washington's Maximilian Fleming was hurt on the play.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) G.Hawkins |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE R.McConnell |
| +++ | RDE D.Keith | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | --- | | RB J.Kelley | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | TE C.Olevao |
| +++ | WILB T.Branch | In Box | +++ | | LT M.Fleming |
| +++ | WLB J.Horner | In Box | +++ | | LG A.Thomason |
| +++ | LCB D.Toler | Out of Box | +++ | | C K.Curtis |
| +++ | RCB G.Cassidy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Out of Box | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
2-5-WAS42 (1Q: 06:48) Brandon Gwynn pass completed to WR Gregory Hawkins for 14 yards. Tackled by ILB Jahlani Tavai. Hawkins gained 14 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | +++ | | X(SE) G.Hawkins | Primary, S Screen (S) | +++ | 1tcDT D.Jones | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | RDE D.Keith | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 6 Deep In (13-18) | +++ | SLB J.Tavai | Short Zone | +++ | | RB J.Kelley | Outlet, 0 Dig (0-4) | +++ | SILB M.Nichols | Short Zone | +++ | | TE C.Olevao | Secondary, 3 Comeback (9-12) | +++ | WILB T.Branch | Short Zone | +++ | | LT R.Schneider |
| +++ | WLB J.Horner | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB D.Toler | Man-to-Man | +++ | | C K.Curtis |
| +++ | RCB G.Cassidy | Man-to-Man | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Short Zone | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Double X(SE) | --- |
|
1-10-CHI44 (1Q: 06:02) Brandon Gwynn pass completed to WR Gregory Hawkins for 6 yards. Tackled by OLB Jim Horner. The quarterback threw into double coverage. PENALTY: S Brandon Meinke of Chicago was called for Defensive Holding.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Jones | Rush Passer | +++ | | TE C.Olevao | Protect | +++ | RDE D.Keith | Rush Passer | +++ | | Z(FL) E.Greer | Primary, 4 Curl (9-12) | +++ | SLB J.Tavai | Short Zone | +++ | | RB W.Grant | Outlet, 4 Curl (9-12) | +++ | SILB M.Nichols | Double SLOT | --- | | SLOT G.Hawkins | Secondary, 2 Slant (5-8) | +++ | WLB J.Horner | Short Zone | --- | | LT R.Schneider |
| +++ | LCB D.Toler | Man-to-Man | +++ | | LG A.Thomason |
| +++ | RCB G.Cassidy | Man-to-Man | +++ | | C K.Curtis |
| --- | NB O.Bradford | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Short Zone | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Deep Zone | --- |
|
1-10-CHI39 (1Q: 05:55) Weston Grant ran inside the left tackle for 5 yards. Tackled by S Kindle Vildor, assisted by OLB Jim Horner. Key block delivered by Kelly Curtis.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT D.Jones | In Box | +++ | | TE C.Olevao |
| +++ | RDE D.Keith | In Box | --- | | Z(FL) E.Greer |
| +++ | SLB J.Tavai | In Box | --- | | RB W.Grant | Ball Carrier | +++ | SILB M.Nichols | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Horner | In Box | +++ | | LT R.Schneider |
| +++ | LCB D.Toler | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB G.Cassidy | Out of Box | +++ | | C K.Curtis |
| +++ | NB O.Bradford | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | In Box | --- | | RT R.Duran |
| +++ | FS B.Meinke | Out of Box | +++ |
|
2-5-CHI34 (1Q: 05:14) Brandon Gwynn pass was dropped by WR Gregory Hawkins. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | +++ | | X(SE) G.Hawkins | Primary, 7 Corner (19-26) | --- | 1tcDT D.Jones | Rush Passer | +++ | | TE R.McConnell | Secondary, F Flat (0-4) | +++ | RDE D.Keith | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 8 Post (19-26) | +++ | SLB J.Tavai | Short Zone | +++ | | RB J.Kelley | Outlet, 2 Slant (5-8) | +++ | SILB M.Nichols | Short Zone | +++ | | TE C.Olevao | Protect | +++ | WILB T.Branch | Short Zone | +++ | | LT R.Schneider |
| +++ | WLB J.Horner | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB D.Toler | Man-to-Man | +++ | | C K.Curtis |
| --- | RCB G.Cassidy | Man-to-Man | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Short Zone | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Double X(SE) | +++ |
|
3-5-CHI34 (1Q: 05:06) Brandon Gwynn pass fell incomplete, intended for WR Gregory Hawkins. DT K.C. Lindsay hurried the quarterback into a bad throw. The quarterback threw into double coverage. PENALTY: TE Richard McConnell of Washington was called for an Illegal Formation. The penalty was declined. Chicago's Owen Bradford was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB B.Gwynn |
| *** | LDE K.Lindsay | Rush Passer | +++ | | X(SE) G.Hawkins | Primary, 4 Curl (9-12) | +++ | 1tcDT D.Jones | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | RDE D.Keith | Rush Passer | +++ | | Z(FL) E.Greer | Secondary, 1 Out (5-8) | --- | SLB J.Tavai | Short Zone | +++ | | RB W.Grant | Outlet, 3 Comeback (9-12) | +++ | SILB M.Nichols | Short Zone | +++ | | TE C.Olevao | Outlet, 2 Slant (5-8) | +++ | WILB J.Horner | Short Zone | +++ | | LT R.Schneider |
| +++ | WLB D.Toler | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB G.Cassidy | Deep Zone | +++ | | C K.Curtis |
| +++ | RCB O.Bradford | Deep Zone | +++ | | RG A.Shapiro |
| +++ | SS K.Vildor | Short Zone | +++ | | RT R.Duran |
| +++ | FS B.Meinke | Double X(SE) | +++ |
|
| 4-5-CHI34 (1Q: 04:56) Benjamin Chen attempted a 51 yard field goal and succeeded. Washington 10, Chicago 7 |
| (1Q: 04:49) Benjamin Chen kicked off 74 yards from the WAS35. Touchback. |
1-10-CHI25 (1Q: 04:49) Taylor Schlafly ran inside the left guard for 1 yard. Tackled by DE Joshua Kaindoh, assisted by DT Bucky Hanks. S Pat Downs knocked down Devonte Thomason to break up the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky, Buzz | | QB R.Coles |
| *** | LDE J.Kaindoh | In Box | +++ | | X(SE) B.Edwards |
| +++ | NT B.Hanks | In Box | --- | | TE C.Craig |
| +++ | RDE G.Fore | In Box | +++ | | Z(FL) A.Shannon |
| +++ | SLB R.McFarlane | In Box | +++ | | RB T.Schlafly | Ball Carrier | +++ | SILB R.Buckner | In Box | +++ | | SLOT T.Lockett |
| +++ | WLB A.Dirnabauer | In Box | +++ | | LT J.Bradford |
| +++ | LCB E.Bailey | Out of Box | +++ | | LG D.Thomason |
| --- | RCB D.James | Out of Box | +++ | | C L.Dickerson |
