| Played in Washington, DC, weather: 54 degrees, fair, 6 mph wind. |
| Washington won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Clifton Wickham kicked off 74 yards from the NYN35. Touchback. |
1-10-WAS25 (1Q: 15:00) Weston Grant ran around right end for 16 yards. Tackled by CB Wesley Sweazy. Key block delivered by Ruben Duran.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE C.Olevao |
| +++ | 3tcDT O.Diaz | In Box | +++ | | Z(FL) E.Greer |
| +++ | RDE W.Blakley | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | MLB B.Woodson | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Barnes | In Box | +++ | | LT M.Fleming |
| +++ | LCB P.Donovan | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Out of Box | --- | | C K.Curtis |
| +++ | NB W.Sweazy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS J.Johnson | Out of Box | +++ |
|
1-10-WAS41 (1Q: 14:15) Weston Grant ran inside the left guard for 1 yard. Tackled by S Tracy Walker, assisted by S Jamar Johnson.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE C.Olevao |
| +++ | 3tcDT O.Diaz | In Box | +++ | | Z(FL) E.Greer |
| +++ | RDE W.Blakley | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | MLB B.Woodson | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Barnes | In Box | +++ | | LT M.Fleming |
| +++ | LCB P.Donovan | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Out of Box | +++ | | C K.Curtis |
| --- | NB W.Sweazy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS J.Johnson | Out of Box | +++ |
|
2-9-WAS42 (1Q: 13:34) Joshua Kelley ran around left end for 2 yards. Tackled by DE Norm Dobler.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) G.Hawkins |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE R.McConnell |
| +++ | 3tcDT C.Taylor | In Box | +++ | | Z(FL) J.Eafon |
| +++ | RDE N.Dobler | In Box | +++ | | RB J.Kelley | Ball Carrier | +++ | SLB R.Gerth | In Box | +++ | | TE C.Olevao |
| +++ | MLB B.Woodson | In Box | --- | | LT M.Fleming |
| +++ | WLB T.Gray | In Box | +++ | | LG A.Thomason |
| +++ | LCB R.Wilson | Out of Box | +++ | | C K.Curtis |
| +++ | RCB R.Robinson | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS C.Sterns | Out of Box | +++ |
|
3-7-WAS44 (1Q: 13:02) Brandon Gwynn pass fell incomplete, intended for TE Gabe Gruttadauria. DT Orlando Diaz hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Taylor | Rush Passer | +++ | | TE G.Gruttadauria | Primary, 1 Out (5-8) | +++ | 3tcDT O.Diaz | Rush Passer | +++ | | Z(FL) G.Hawkins | Secondary, W Wheel (9-18) | +++ | RDE W.Blakley | Rush Passer | +++ | | RB W.Grant | Outlet, 2 Slant (5-8) | +++ | SLB B.Woodson | Short Zone | +++ | | FB D.Abrams | Protect | +++ | MLB J.Barnes | Short Zone | +++ | | LT M.Fleming |
| +++ | WLB R.O'Callaghan | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB P.Donovan | Bump and Run | +++ | | C K.Curtis |
| +++ | RCB W.Sweazy | Bump and Run | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Deep Zone | +++ | | RT R.Duran |
| --- | FS K.Fenimore | Deep Zone | +++ |
|
| 4-7-WAS44 (1Q: 12:58) Greg Jones punted 38 yards. Silas Sanderson called for a fair catch at the NYN18. |
1-10-NYN18 (1Q: 12:50) Louie Fpord ran outside the right tackle for 5 yards. Tackled by ILB Kendrick Nichols. Key block delivered by Beanie Baby Dunn.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Eacho |
| *** | LDE G.Fore | In Box | --- | | TE W.Dunlap |
| +++ | NT B.Hanks | In Box | --- | | TE S.Fleming |
| +++ | RDE R.Hickey | In Box | +++ | | TE N.Gray |
| +++ | SLB R.McFarlane | In Box | --- | | RB L.Fpord | Ball Carrier | +++ | SILB K.Nichols | In Box | +++ | | FB D.Mathanaporn |
| +++ | WILB R.Buckner | In Box | +++ | | LT B.Dunn |
| +++ | WLB A.Dirnabauer | In Box | +++ | | LG M.McGlinchey |
| +++ | LCB D.James | Out of Box | +++ | | C B.Jackson |
| +++ | RCB R.Toliver | Out of Box | +++ | | RG F.Lamp |
| +++ | SS P.Downs | In Box | --- | | RT G.Christian |
| --- | FS J.Sonntag | Out of Box | +++ |
|
2-5-NYN23 (1Q: 12:23) Play-Action. Corey Eacho scrambled for 3 yards. Tackled by ILB Kendrick Nichols and assisted by OLB Rondell Buckner.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB C.Eacho |
| *** | LDE G.Fore | Rush Passer | +++ | | X(SE) P.Johnstone | Outlet, 1 Out (5-8) | +++ | NT B.Hanks | Rush Passer | +++ | | TE W.Dunlap | Primary, 2 Slant (5-8) | --- | RDE R.Hickey | Rush Passer | +++ | | Z(FL) R.Shaw | Outlet, 3 Comeback (9-12) | +++ | SLB R.McFarlane | Short Zone | +++ | | RB W.Arriola | Outlet, 0 Dig (0-4) | +++ | SILB K.Nichols | Short Zone | +++ | | TE S.Fleming | Secondary, 2 Slant (5-8) | +++ | WILB R.Buckner | Man-to-Man | +++ | | LT B.Dunn |
| +++ | WLB A.Dirnabauer | Blitz Passer | +++ | | LG M.McGlinchey |
| +++ | LCB D.James | Man-to-Man | +++ | | C B.Jackson |
| +++ | RCB R.Toliver | Man-to-Man | +++ | | RG F.Lamp |
| +++ | SS P.Downs | Man-to-Man | +++ | | RT G.Christian |
| +++ | FS J.Sonntag | Deep Zone | +++ |
|
3-2-NYN26 (1Q: 11:45) All Day Arriola ran outside the right tackle for -4 yards. Tackled by DT Larry Ogunjobi, assisted by DE Alonzo Dirnabauer.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB C.Eacho |
| *** | LDE G.Fore | In Box | +++ | | X(SE) R.Shaw |
| +++ | NT L.Ogunjobi | In Box | +++ | | TE S.Fleming |
| +++ | RDE J.Kaindoh | In Box | +++ | | Z(FL) J.Harris |
| +++ | SLB R.McFarlane | In Box | +++ | | RB W.Arriola | Ball Carrier | +++ | SILB K.Nichols | In Box | +++ | | FB D.Mathanaporn |
| +++ | WILB R.Buckner | In Box | +++ | | LT B.Dunn |
| +++ | WLB A.Dirnabauer | In Box | +++ | | LG M.McGlinchey |
| --- | LCB E.Bailey | Out of Box | +++ | | C B.Jackson |
| +++ | RCB R.Toliver | Out of Box | +++ | | RG F.Lamp |
| --- | SS P.Downs | In Box | +++ | | RT G.Christian |
| --- | FS J.Sonntag | Out of Box | +++ |
|
| 4-6-NYN22 (1Q: 11:19) Michael Dickson punted 58 yards. Weston Grant returned the kick 15 yards to the WAS35. Tackled by Kelly Fenimore. |
1-10-WAS35 (1Q: 11:09) Brandon Gwynn pass fell incomplete, intended for WR Jordan Eafon. S Tracy Walker defended the pass.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | X(SE) G.Hawkins | Secondary, 6 Deep In (13-18) | +++ | 1tcDT A.Kreutner | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | 3tcDT C.Taylor | Rush Passer | +++ | | Z(FL) J.Eafon | Primary, 7 Corner (19-26) | +++ | RDE N.Dobler | Rush Passer | +++ | | RB J.Kelley | Outlet, 4 Curl (9-12) | +++ | SLB R.Gerth | Short Zone | +++ | | TE C.Olevao | Outlet, 9 Fade (27-39) | +++ | MLB B.Woodson | Short Zone | +++ | | LT M.Fleming |
| +++ | WLB T.Gray | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB R.Wilson | Bump and Run | +++ | | C K.Curtis |
| +++ | RCB R.Robinson | Bump and Run | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Deep Zone | +++ | | RT R.Duran |
| --- | FS C.Sterns | Deep Zone | +++ |
|
2-10-WAS35 (1Q: 11:03) Weston Grant ran around left end for 13 yards. Tackled by OLB Justin Barnes. Key block delivered by Kelly Curtis.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | --- | | X(SE) J.Eafon |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE C.Olevao |
| +++ | 3tcDT O.Diaz | In Box | --- | | Z(FL) E.Greer |
| +++ | RDE W.Blakley | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | MLB B.Woodson | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Barnes | In Box | +++ | | LT M.Fleming |
| +++ | LCB P.Donovan | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Out of Box | +++ | | C K.Curtis |
| +++ | NB W.Sweazy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS J.Johnson | Out of Box | --- |
|
1-10-WAS48 (1Q: 10:27) Joshua Kelley ran around right end for 19 yards and was forced out of bounds. Tackled by S Tracy Walker, assisted by DE Rob Gerth. Key block delivered by Kelly Curtis.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) G.Hawkins |
| +++ | 1tcDT A.Kreutner | In Box | --- | | TE R.McConnell |
| +++ | 3tcDT C.Taylor | In Box | +++ | | Z(FL) J.Eafon |
| +++ | RDE N.Dobler | In Box | +++ | | RB J.Kelley | Ball Carrier | +++ | SLB R.Gerth | In Box | +++ | | TE C.Olevao |
| +++ | MLB B.Woodson | In Box | +++ | | LT M.Fleming |
| +++ | WLB T.Gray | In Box | +++ | | LG A.Thomason |
| +++ | LCB R.Wilson | Out of Box | --- | | C K.Curtis |
| +++ | RCB R.Robinson | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS C.Sterns | Out of Box | +++ |
|
1-10-NYN33 (1Q: 09:55) Brandon Gwynn pass was dropped by TE Gabe Gruttadauria. PENALTY: FB Dillon Abrams of Washington was called for Offensive Holding.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | TE G.Gruttadauria | Primary, 2 Slant (5-8) | --- | 1tcDT A.Kreutner | Rush Passer | +++ | | TE R.McConnell | Secondary, S Screen (S) | +++ | 3tcDT C.Taylor | Rush Passer | +++ | | Z(FL) G.Hawkins | Outlet, 3 Comeback (9-12) | --- | RDE N.Dobler | Rush Passer | +++ | | RB C.Hubbard | Outlet, 2 Slant (5-8) | +++ | SLB R.Gerth | Short Zone | +++ | | FB D.Abrams | Protect | --- | MLB B.Woodson | Short Zone | +++ | | LT M.Fleming |
| +++ | WLB T.Gray | Short Zone | +++ | | LG A.Thomason |
| +++ | LCB R.Wilson | Bump and Run | +++ | | C K.Curtis |
| --- | RCB R.Robinson | Bump and Run | +++ | | RG A.Shapiro |
| --- | SS T.Walker | Deep Zone | +++ | | RT R.Duran |
| +++ | FS C.Sterns | Deep Zone | +++ |
|
1-20-NYN43 (1Q: 09:49) Brandon Gwynn pass completed to WR Gregory Hawkins for 11 yards. Tackled by CB Wesley Sweazy. Hawkins gained 1 yard after the catch. PENALTY: CB Philip Donovan of New York (N) was called for Illegal Contact.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, W Wheel (9-18) | +++ | 1tcDT A.Kreutner | Rush Passer | +++ | | TE C.Olevao | Protect | +++ | 3tcDT O.Diaz | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 6 Deep In (13-18) | +++ | RDE W.Blakley | Rush Passer | +++ | | RB W.Grant | Secondary, 2 Slant (5-8) | +++ | MLB B.Woodson | Short Zone | +++ | | SLOT G.Hawkins | Primary, 3 Comeback (9-12) | +++ | WLB J.Barnes | Short Zone | +++ | | LT M.Fleming |
| +++ | LCB P.Donovan | Bump and Run | --- | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Bump and Run | +++ | | C K.Curtis |
| --- | NB W.Sweazy | Bump and Run | +++ | | RG A.Shapiro |
| --- | SS T.Walker | Bump and Run | +++ | | RT R.Duran |
| +++ | FS J.Johnson | Deep Zone | +++ |
|
1-10-NYN38 (1Q: 09:38) Weston Grant ran inside the left tackle for -2 yards. Tackled by S Jamar Johnson, assisted by CB Philip Donovan.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE C.Olevao |
| +++ | 3tcDT O.Diaz | In Box | +++ | | Z(FL) E.Greer |
| +++ | RDE W.Blakley | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | MLB B.Woodson | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Barnes | In Box | +++ | | LT M.Fleming |
| +++ | LCB P.Donovan | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Out of Box | +++ | | C K.Curtis |
| +++ | NB W.Sweazy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| --- | FS J.Johnson | Out of Box | +++ |
|
| 2-12-NYN40 (1Q: 08:56) PENALTY: G Allen Thomason of Washington was called for a False Start. |
2-17-NYN45 (1Q: 08:47) Brandon Gwynn pass completed to RB Weston Grant for 22 yards. Tackled by S Tracy Walker. The receiver ran his route right over the middle of the field. Grant gained 11 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | X(SE) J.Eafon | Secondary, W Wheel (9-18) | +++ | 1tcDT A.Kreutner | Rush Passer | +++ | | TE C.Olevao | Protect | +++ | 3tcDT O.Diaz | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 2 Slant (5-8) | +++ | RDE W.Blakley | Rush Passer | --- | | RB W.Grant | Primary, 4 Curl (9-12) | +++ | MLB B.Woodson | Short Zone | +++ | | SLOT G.Hawkins | Outlet, 0 Dig (0-4) | +++ | WLB J.Barnes | Short Zone | --- | | LT M.Fleming |
| +++ | LCB P.Donovan | Bump and Run | --- | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Bump and Run | +++ | | C K.Curtis |
| +++ | NB W.Sweazy | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Deep Zone | +++ | | RT R.Duran |
| +++ | FS J.Johnson | Deep Zone | +++ |
|
1-10-NYN23 (1Q: 08:02) Play-Action. Brandon Gwynn pass fell incomplete, intended for WR Jordan Eafon. DE Willie Blakley hurried the quarterback into a bad throw. PENALTY: G Alonzo Shapiro of Washington was called for Offensive Holding.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | X(SE) J.Eafon | Primary, 4 Curl (9-12) | +++ | 1tcDT A.Kreutner | Rush Passer | +++ | | TE C.Olevao | Secondary, S Screen (S) | +++ | 3tcDT O.Diaz | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 5 Deep Out (13-18) | +++ | RDE W.Blakley | Rush Passer | +++ | | RB W.Grant | Outlet, 2 Slant (5-8) | +++ | MLB B.Woodson | Short Zone | +++ | | SLOT G.Hawkins | Outlet, 8 Post (19-26) | +++ | WLB J.Barnes | Short Zone | +++ | | LT M.Fleming |
| +++ | LCB P.Donovan | Bump and Run | +++ | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Bump and Run | +++ | | C K.Curtis |
| +++ | NB W.Sweazy | Short Zone | +++ | | RG A.Shapiro |
| --- | SS T.Walker | Deep Zone | +++ | | RT R.Duran |
| +++ | FS J.Johnson | Deep Zone | +++ |
|
1-20-NYN33 (1Q: 07:56) Weston Grant ran around left end for 4 yards. Tackled by OLB Justin Barnes.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE C.Olevao |
| +++ | 3tcDT O.Diaz | In Box | +++ | | Z(FL) E.Greer |
| +++ | RDE W.Blakley | In Box | +++ | | RB W.Grant | Ball Carrier | +++ | MLB B.Woodson | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Barnes | In Box | +++ | | LT M.Fleming |
| +++ | LCB P.Donovan | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Out of Box | +++ | | C K.Curtis |
| +++ | NB W.Sweazy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS J.Johnson | Out of Box | +++ |
|
2-16-NYN29 (1Q: 07:18) Brandon Gwynn pass completed to WR Gregory Hawkins for -3 yards. The receiver went out of bounds. Tackled by ILB Burl Woodson.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | X(SE) G.Hawkins | Primary, S Screen (S) | +++ | 1tcDT A.Kreutner | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | 3tcDT C.Taylor | Rush Passer | +++ | | Z(FL) J.Eafon | Outlet, 6 Deep In (13-18) | +++ | RDE N.Dobler | Rush Passer | +++ | | RB J.Kelley | Outlet, 0 Dig (0-4) | --- | SLB R.Gerth | Short Zone | +++ | | TE C.Olevao | Secondary, 3 Comeback (9-12) | +++ | MLB B.Woodson | Short Zone | +++ | | LT M.Fleming |
| +++ | WLB T.Gray | Bump and Run | +++ | | LG A.Thomason |
| +++ | LCB R.Wilson | Bump and Run | +++ | | C K.Curtis |
| +++ | RCB R.Robinson | Bump and Run | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Bump and Run | +++ | | RT R.Duran |
| +++ | FS C.Sterns | Deep Zone | +++ |
|
3-19-NYN32 (1Q: 06:32) Brandon Gwynn pass fell incomplete, intended for WR Gregory Hawkins. DE Cookie Culpepper hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, 5 Deep Out (13-18) | --- | 1tcDT C.Taylor | Rush Passer | +++ | | TE C.Olevao | Secondary, S Screen (S) | +++ | 3tcDT O.Diaz | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 3 Comeback (9-12) | --- | RDE W.Blakley | Rush Passer | +++ | | RB W.Grant | Protect | +++ | MLB B.Woodson | Short Zone | +++ | | SLOT G.Hawkins | Primary, 8 Post (19-26) | +++ | WLB J.Barnes | Short Zone | +++ | | LT M.Fleming |
| +++ | LCB R.O'Callaghan | Bump and Run | +++ | | LG A.Thomason |
| +++ | RCB P.Donovan | Bump and Run | +++ | | C K.Curtis |
| --- | NB W.Sweazy | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Deep Zone | +++ | | RT R.Duran |
| --- | FS K.Fenimore | Deep Zone | +++ |
|
| 4-19-NYN32 (1Q: 06:23) Benjamin Chen attempted a 49 yard field goal and succeeded. Washington 3, New York (N) 0 |
| (1Q: 06:15) Benjamin Chen kicked off 74 yards from the WAS35. Touchback. |
1-10-NYN25 (1Q: 06:15) Corey Eacho pass completed to FB Deron Mathanaporn for 6 yards. Tackled by DE Alonzo Dirnabauer. The ball was fumbled and recovered by WAS Jumbo Sonntag on the NYN31.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Eacho |
| *** | LDE G.Fore | Rush Passer | +++ | | TE W.Dunlap | Primary, 2 Slant (5-8) | +++ | NT B.Hanks | Rush Passer | +++ | | TE S.Fleming | Outlet, 8 Post (19-26) | +++ | RDE R.Hickey | Rush Passer | +++ | | TE N.Gray | Outlet, W Wheel (9-18) | +++ | SLB R.McFarlane | Short Zone | +++ | | RB L.Fpord | Protect | +++ | SILB K.Nichols | Short Zone | +++ | | FB D.Mathanaporn | Secondary, 1 Out (5-8) | --- | WILB R.Buckner | Short Zone | +++ | | LT B.Dunn |
| +++ | WLB A.Dirnabauer | Short Zone | +++ | | LG M.McGlinchey |
| +++ | LCB D.James | Bump and Run | +++ | | C B.Jackson |
| +++ | RCB R.Toliver | Bump and Run | +++ | | RG F.Lamp |
| +++ | SS P.Downs | Short Zone | +++ | | RT G.Christian |
| +++ | FS J.Sonntag | Deep Zone | +++ |
|
1-10-NYN31 (1Q: 06:06) Weston Grant ran around left end for 3 yards. Tackled by DT Amir Kreutner.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE C.Olevao |
| +++ | 3tcDT O.Diaz | In Box | +++ | | Z(FL) E.Greer |
| +++ | RDE W.Blakley | In Box | +++ | | RB W.Grant | Ball Carrier | --- | MLB B.Woodson | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB J.Barnes | In Box | --- | | LT M.Fleming |
| +++ | LCB P.Donovan | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Out of Box | +++ | | C K.Curtis |
| --- | NB W.Sweazy | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS J.Johnson | Out of Box | +++ |
|
2-7-NYN28 (1Q: 05:26) Brandon Gwynn pass completed to WR Gregory Hawkins for 7 yards. Tackled by OLB Justin Barnes.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | --- | | X(SE) J.Eafon | Outlet, W Wheel (9-18) | +++ | 1tcDT A.Kreutner | Rush Passer | --- | | TE C.Olevao | Protect | +++ | 3tcDT O.Diaz | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 6 Deep In (13-18) | +++ | RDE W.Blakley | Rush Passer | +++ | | RB W.Grant | Secondary, 2 Slant (5-8) | +++ | MLB B.Woodson | Short Zone | +++ | | SLOT G.Hawkins | Primary, 3 Comeback (9-12) | +++ | WLB J.Barnes | Short Zone | +++ | | LT M.Fleming |
| +++ | LCB P.Donovan | Bump and Run | +++ | | LG A.Thomason |
| +++ | RCB R.O'Callaghan | Bump and Run | +++ | | C K.Curtis |
| +++ | NB W.Sweazy | Bump and Run | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Bump and Run | --- | | RT R.Duran |
| +++ | FS J.Johnson | Deep Zone | +++ |
|
1-10-NYN21 (1Q: 05:02) Joshua Kelley ran around left end for 6 yards. Tackled by ILB Burl Woodson. Key block delivered by Allen Thomason.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) G.Hawkins |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE R.McConnell |
| +++ | 3tcDT C.Taylor | In Box | +++ | | Z(FL) J.Eafon |
| +++ | RDE N.Dobler | In Box | +++ | | RB J.Kelley | Ball Carrier | +++ | SLB R.Gerth | In Box | +++ | | TE C.Olevao |
| +++ | MLB B.Woodson | In Box | +++ | | LT M.Fleming |
| +++ | WLB T.Gray | In Box | --- | | LG A.Thomason |
| +++ | LCB R.Wilson | Out of Box | +++ | | C K.Curtis |
| +++ | RCB R.Robinson | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS C.Sterns | Out of Box | +++ |
|
2-4-NYN15 (1Q: 04:29) Chuba Hubbard ran inside the right tackle for 2 yards. Tackled by DE Rob Gerth, assisted by ILB Burl Woodson.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Man to Man | | QB B.Gwynn |
| *** | LDE T.Culpepper | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT A.Kreutner | In Box | +++ | | TE G.Gruttadauria |
| +++ | 3tcDT C.Taylor | In Box | +++ | | Z(FL) G.Hawkins |
| +++ | RDE N.Dobler | In Box | +++ | | RB C.Hubbard | Ball Carrier | +++ | SLB R.Gerth | In Box | +++ | | FB D.Abrams |
| +++ | MLB B.Woodson | In Box | +++ | | LT M.Fleming |
| +++ | WLB T.Gray | In Box | +++ | | LG A.Thomason |
| +++ | LCB R.Wilson | Out of Box | +++ | | C K.Curtis |
| +++ | RCB R.Robinson | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS T.Walker | Out of Box | +++ | | RT R.Duran |
| +++ | FS C.Sterns | Out of Box | +++ |
|
3-2-NYN13 (1Q: 03:45) Brandon Gwynn pass completed to WR Denzel Mims for 5 yards. Tackled by DE Rob Gerth, assisted by CB Erik Rivera.
| OFFENSE | 023 Personnel | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB B.Gwynn |
| *** | LDE T.Culpepper | Rush Passer | +++ | | X(SE) B.Shapiro | Outlet, 6 Deep In (13-18) | +++ | 1tcDT A.Kreutner | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | 3tcDT C.Taylor | Rush Passer | +++ | | Z(FL) G.Hawkins | Secondary, 4 Curl (9-12) | +++ | RDE N.Dobler | Rush Passer | +++ | | SLOT D.Mims | Primary, 1 Out (5-8) | +++ | MLB R.Gerth | Short Zone | +++ | | TE G.Gruttadauria | Outlet, 2 Slant (5-8) | +++ | WLB B.Woodson | Short Zone | --- | | LT M.Fleming |
| +++ | LCB K.McGregor | Bump and Run | --- | | LG A.Thomason |
| +++ | RCB R.Robinson | Bump and Run | +++ | | C K.Curtis |
