| Played in Buffalo, NY, weather: 48 degrees, rain, 8 mph wind. |
| Buffalo won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Robbie Gould kicked off 67 yards from the SDO35. Touchback. |
| 1-10-BUF25 (1Q: 15:00) PENALTY: T Ty Sambrailo of Buffalo was called for a False Start. |
1-15-BUF20 (1Q: 14:50) Eli Manning pass was dropped by RB Zach Ramsey.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB E.Manning |
| *** | LDE Q.Coples | Rush Passer | +++ | | TE A.Hall | Outlet, 4 Curl (9-12) | +++ | 1tcDT V.Butler | Rush Passer | +++ | | TE D.Young | Outlet, 2 Slant (5-8) | +++ | RDE J.Watt | Rush Passer | +++ | | Z(FL) J.Nelson | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Alexander | Short Zone | +++ | | RB Z.Ramsey | Secondary, 2 Slant (5-8) | --- | SILB K.Mack | Short Zone | +++ | | FB D.Foreman | Primary, 1 Out (5-8) | +++ | WILB B.Irvine | Short Zone | +++ | | LT A.Castonzo |
| +++ | WLB P.Riley | Blitz Passer | +++ | | LG J.Asamoah |
| --- | LCB M.Lattimore | Man-to-Man | +++ | | C M.Martin |
| +++ | RCB X.Rhodes | Man-to-Man | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Man-to-Man | +++ | | RT T.Sambrailo |
| +++ | FS J.Schuneman | Deep Zone | +++ |
|
2-15-BUF20 (1Q: 14:45) Eli Manning kept the ball, running outside the right tackle for 0 yards. Tackled by S Damarious Randall.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB E.Manning | Ball Carrier | *** | LDE Q.Coples | In Box | +++ | | X(SE) A.Darboh |
| +++ | 1tcDT V.Butler | In Box | +++ | | TE D.Young |
| +++ | RDE J.Watt | In Box | --- | | Z(FL) A.Dobson |
| +++ | SLB D.Alexander | In Box | +++ | | RB Z.Ramsey |
| +++ | SILB K.Mack | In Box | +++ | | TE A.Hall |
| +++ | WILB B.Irvine | In Box | +++ | | LT A.Castonzo |
| +++ | WLB P.Riley | In Box | +++ | | LG J.Asamoah |
| +++ | LCB M.Lattimore | Out of Box | +++ | | C M.Martin |
| +++ | RCB X.Rhodes | Out of Box | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Out of Box | +++ | | RT T.Sambrailo |
| +++ | FS J.Schuneman | Out of Box | +++ |
|
3-15-BUF20 (1Q: 14:15) Eli Manning pass completed to WR Aaron Dobson for 33 yards. Tackled by CB Jalen Ramsey. Dobson gained 20 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB E.Manning |
| *** | LDE J.Watt | Rush Passer | +++ | | X(SE) A.Darboh | Primary, 6 Deep In (13-18) | +++ | 1tcDT F.McGee | Rush Passer | +++ | | TE D.Young | Protect | +++ | RDE Q.Coples | Rush Passer | +++ | | Z(FL) J.Nelson | Outlet, S Screen (S) | +++ | SLB P.Riley | Blitz Passer | +++ | | RB J.Howard | Outlet, S Screen (S) | +++ | SILB K.Mack | Short Zone | +++ | | SLOT A.Dobson | Secondary, 3 Comeback (9-12) | +++ | WLB O.Aspell | Blitz Passer | +++ | | LT A.Castonzo |
| +++ | LCB D.McDougle | Man-to-Man | +++ | | LG J.Asamoah |
| +++ | RCB X.Rhodes | Man-to-Man | +++ | | C M.Martin |
| +++ | NB J.Ramsey | Short Zone | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Deep Zone | +++ | | RT T.Sambrailo |
| +++ | FS M.Cobb | Deep Zone | +++ |
|
1-10-SDO47 (1Q: 13:35) Jordan Howard ran around the left tackle for 10 yards. Tackled by S Damarious Randall. Key block delivered by Marcus Martin.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB E.Manning |
| *** | LDE Q.Coples | In Box | --- | | X(SE) A.Darboh |
| +++ | 1tcDT V.Butler | In Box | +++ | | TE D.Young |
| +++ | RDE J.Watt | In Box | +++ | | Z(FL) J.Nelson |
| +++ | SLB D.Alexander | In Box | +++ | | RB J.Howard | Ball Carrier | +++ | SILB K.Mack | In Box | +++ | | SLOT A.Dobson |
| +++ | WLB P.Riley | In Box | --- | | LT A.Castonzo |
| +++ | LCB M.Lattimore | Out of Box | +++ | | LG J.Asamoah |
| +++ | RCB X.Rhodes | Out of Box | +++ | | C M.Martin |
| +++ | NB D.McDougle | Out of Box | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Out of Box | +++ | | RT T.Sambrailo |
| +++ | FS M.Cobb | Out of Box | --- |
|
1-10-SDO37 (1Q: 13:01) Jordan Howard ran around right end for -5 yards. Tackled by OLB D. J. Alexander.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Manning |
| *** | LDE Q.Coples | In Box | +++ | | X(SE) A.Darboh |
| +++ | 1tcDT V.Butler | In Box | +++ | | TE D.Young |
| +++ | RDE J.Watt | In Box | +++ | | Z(FL) J.Nelson |
| +++ | SLB D.Alexander | In Box | +++ | | RB J.Howard | Ball Carrier | --- | SILB K.Mack | In Box | +++ | | FB A.Hall |
| --- | WILB B.Irvine | In Box | +++ | | LT A.Castonzo |
| +++ | WLB P.Riley | In Box | +++ | | LG J.Asamoah |
| +++ | LCB M.Lattimore | Out of Box | +++ | | C M.Martin |
| +++ | RCB X.Rhodes | Out of Box | +++ | | RG A.Marpet |
| --- | SS D.Randall | Out of Box | +++ | | RT T.Sambrailo |
| --- | FS J.Schuneman | Out of Box | +++ |
|
2-15-SDO42 (1Q: 12:16) Zach Ramsey ran outside the right tackle for 1 yard. Tackled by OLB Khalil Mack.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB E.Manning |
| *** | LDE Q.Coples | In Box | +++ | | TE A.Hall |
| +++ | 1tcDT V.Butler | In Box | +++ | | TE D.Young |
| +++ | RDE J.Watt | In Box | +++ | | Z(FL) A.Dobson |
| +++ | SLB D.Alexander | In Box | +++ | | RB Z.Ramsey | Ball Carrier | +++ | SILB K.Mack | In Box | +++ | | TE D.Jenkins |
| +++ | WILB B.Irvine | In Box | --- | | LT A.Castonzo |
| +++ | WLB P.Riley | In Box | +++ | | LG J.Asamoah |
| +++ | LCB M.Lattimore | Out of Box | +++ | | C M.Martin |
| +++ | RCB X.Rhodes | Out of Box | +++ | | RG A.Marpet |
| +++ | SS D.Randall | In Box | +++ | | RT T.Sambrailo |
| +++ | FS J.Schuneman | Out of Box | +++ |
|
3-14-SDO41 (1Q: 11:34) Eli Manning pass completed to WR Aaron Dobson for 3 yards. Tackled by CB Xavier Rhodes.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB E.Manning |
| *** | LDE J.Watt | Rush Passer | +++ | | X(SE) A.Darboh | Outlet, 1 Out (5-8) | +++ | 1tcDT F.McGee | Rush Passer | +++ | | TE D.Young | Outlet, 2 Slant (5-8) | +++ | RDE Q.Coples | Rush Passer | +++ | | Z(FL) J.Nelson | Primary, 3 Comeback (9-12) | +++ | SLB P.Riley | Blitz Passer | --- | | RB J.Howard | Outlet, S Screen (S) | +++ | SILB K.Mack | Short Zone | +++ | | SLOT A.Dobson | Secondary, 1 Out (5-8) | +++ | WLB O.Aspell | Blitz Passer | +++ | | LT A.Castonzo |
| +++ | LCB D.McDougle | Man-to-Man | +++ | | LG J.Asamoah |
| --- | RCB X.Rhodes | Man-to-Man | +++ | | C M.Martin |
| +++ | NB J.Ramsey | Short Zone | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Deep Zone | +++ | | RT T.Sambrailo |
| +++ | FS M.Cobb | Deep Zone | +++ |
|
| 4-11-SDO38 (1Q: 11:04) Julio Concepcion punted 38 yards. Touchback. |
1-10-SDO20 (1Q: 10:59) Lamar Miller ran a counterplay inside the right tackle for 0 yards. Tackled by OLB Leonard Williams.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB J.Freeman |
| *** | LDE L.Williams | In Box | +++ | | X(SE) D.Bryant |
| +++ | 1tcDT D.Tomlinson | In Box | +++ | | TE Z.Ertz |
| +++ | 3tcDT D.Jordan | In Box | --- | | Z(FL) K.Britt |
| +++ | RDE D.England | In Box | +++ | | RB L.Miller | Ball Carrier | +++ | MLB R.Ragland | In Box | --- | | SLOT T.Hilton |
| +++ | WLB A.Barr | In Box | +++ | | LT B.Kilgore |
| +++ | LCB W.Thurmond | Out of Box | +++ | | LG B.Caldwell |
| +++ | RCB D.Milliner | Out of Box | +++ | | C E.Tuiasosopo |
| --- | NB C.Awuzie | Out of Box | +++ | | RG W.Campbell |
| --- | SS D.Swearinger | Out of Box | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Out of Box | +++ |
|
2-10-SDO20 (1Q: 10:32) Play-Action. Josh Freeman pass fell incomplete, intended for TE Zach Ertz. DT Damon England hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | +++ | | TE E.Rodriguez | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.Tomlinson | Rush Passer | +++ | | TE Z.Ertz | Primary, 2 Slant (5-8) | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | Z(FL) E.Royal | Outlet, F Flat (0-4) | --- | RDE D.England | Rush Passer | +++ | | RB J.Mixon | Secondary, F Flat (0-4) | +++ | SLB A.Barr | Short Zone | +++ | | TE A.Leporati | Outlet, F Flat (0-4) | +++ | MLB C.Lofton | Short Zone | +++ | | LT B.Kilgore |
| +++ | WLB K.Fackrell | Short Zone | +++ | | LG B.Caldwell |
| +++ | LCB W.Thurmond | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | RG W.Campbell |
| --- | SS D.Swearinger | Man-to-Man | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Deep Zone | +++ |
|
3-10-SDO20 (1Q: 10:26) Josh Freeman pass fell incomplete, intended for WR Dez Bryant. CB Walter Thurmond defended the pass. PENALTY: T Bart Kilgore of San Diego was called for Offensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | +++ | | X(SE) D.Bryant | Primary, 5 Deep Out (13-18) | +++ | 1tcDT D.Tomlinson | Rush Passer | +++ | | TE Z.Ertz | Protect | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | Z(FL) E.Royal | Outlet, F Flat (0-4) | +++ | RDE D.England | Rush Passer | +++ | | RB M.Lattimore | Outlet, 0 Dig (0-4) | +++ | SLB A.Barr | Short Zone | +++ | | TE E.Rodriguez | Secondary, 2 Slant (5-8) | +++ | MLB C.Lofton | Short Zone | --- | | LT B.Kilgore |
| +++ | WLB K.Fackrell | Blitz Passer | +++ | | LG B.Caldwell |
| +++ | LCB W.Thurmond | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | RG W.Campbell |
| --- | SS D.Swearinger | Deep Zone | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Deep Zone | +++ |
|
| 4-10-SDO20 (1Q: 10:19) Brandon Fields punted 44 yards. Usama Young returned the kick 10 yards to the BUF46. Tackled by Dexter McDougle. |
1-10-BUF46 (1Q: 10:10) Jordan Howard ran around the left tackle for -2 yards. Tackled by S Damarious Randall, assisted by CB Marshon Lattimore.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB E.Manning |
| *** | LDE Q.Coples | In Box | +++ | | X(SE) A.Darboh |
| +++ | 1tcDT V.Butler | In Box | +++ | | TE D.Young |
| +++ | RDE J.Watt | In Box | +++ | | Z(FL) J.Nelson |
| +++ | SLB D.Alexander | Spy | +++ | | RB J.Howard | Ball Carrier | +++ | SILB K.Mack | In Box | +++ | | SLOT A.Dobson |
| +++ | WLB P.Riley | In Box | +++ | | LT A.Castonzo |
| +++ | LCB M.Lattimore | Out of Box | +++ | | LG J.Asamoah |
| +++ | RCB X.Rhodes | Out of Box | +++ | | C M.Martin |
| +++ | NB D.McDougle | Out of Box | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Out of Box | +++ | | RT T.Sambrailo |
| +++ | FS M.Cobb | Out of Box | +++ |
|
2-12-BUF44 (1Q: 09:34) Play-Action. Eli Manning sacked by DE Quinton Coples for a loss of 12 yards. Sack allowed by Jon Asamoah.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB E.Manning |
| *** | LDE Q.Coples | Rush Passer | +++ | | X(SE) A.Darboh | Outlet, 1 Out (5-8) | --- | 1tcDT V.Butler | Rush Passer | +++ | | TE D.Young | Protect | --- | RDE J.Watt | Rush Passer | +++ | | Z(FL) J.Nelson | Primary, 7 Corner (19-26) | +++ | SLB D.Alexander | Short Zone | +++ | | RB J.Howard | Secondary, 1 Out (5-8) | --- | SILB K.Mack | Short Zone | +++ | | SLOT A.Dobson | Outlet, 2 Slant (5-8) | +++ | WLB P.Riley | Blitz Passer | +++ | | LT A.Castonzo |
| --- | LCB M.Lattimore | Bump and Run | +++ | | LG J.Asamoah |
| --- | RCB X.Rhodes | Bump and Run | +++ | | C M.Martin |
| +++ | NB D.McDougle | Double SLOT | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Deep Zone | +++ | | RT T.Sambrailo |
| +++ | FS M.Cobb | Deep Zone | +++ |
|
3-24-BUF32 (1Q: 08:52) Play-Action. Eli Manning pass was thrown incomplete, intended for WR Jordy Nelson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB E.Manning |
| *** | LDE J.Watt | Rush Passer | +++ | | X(SE) A.Darboh | Outlet, 9 Fade (27-39) | +++ | 1tcDT F.McGee | Rush Passer | +++ | | TE D.Young | Primary, 1 Out (5-8) | +++ | RDE Q.Coples | Rush Passer | +++ | | Z(FL) J.Nelson | Outlet, W Wheel (9-18) | --- | SLB P.Riley | Short Zone | +++ | | RB J.Howard | Secondary, 0 Dig (0-4) | +++ | SILB K.Mack | Short Zone | +++ | | SLOT A.Dobson | Outlet, 6 Deep In (13-18) | +++ | WLB O.Aspell | Blitz Passer | +++ | | LT A.Castonzo |
| +++ | LCB D.McDougle | Blitz Passer | +++ | | LG J.Asamoah |
| +++ | RCB X.Rhodes | Man-to-Man | +++ | | C M.Martin |
| +++ | NB J.Ramsey | Man-to-Man | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Deep Zone | +++ | | RT T.Sambrailo |
| --- | FS M.Cobb | Deep Zone | +++ |
|
| 4-24-BUF32 (1Q: 08:46) Julio Concepcion punted 51 yards. Marshon Lattimore returned the kick 7 yards to the SDO24. Tackled by Leonard Williams. |
1-10-SDO24 (1Q: 08:36) Josh Freeman pass fell incomplete, intended for WR Dez Bryant. CB Chidobe Awuzie defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | +++ | | X(SE) D.Bryant | Secondary, W Wheel (9-18) | +++ | 1tcDT D.Tomlinson | Rush Passer | +++ | | TE Z.Ertz | Outlet, 0 Dig (0-4) | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | Z(FL) K.Britt | Outlet, 1 Out (5-8) | +++ | RDE D.England | Rush Passer | +++ | | RB L.Miller | Primary, S Screen (S) | --- | MLB R.Ragland | Deep Zone | +++ | | SLOT T.Hilton | Outlet, 2 Slant (5-8) | +++ | WLB A.Barr | Blitz Passer | +++ | | LT B.Kilgore |
| +++ | LCB W.Thurmond | Man-to-Man | +++ | | LG B.Caldwell |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | NB C.Awuzie | Short Zone | +++ | | RG W.Campbell |
| --- | SS D.Swearinger | Deep Zone | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Deep Zone | +++ |
|
2-10-SDO24 (1Q: 08:30) Josh Freeman pass fell incomplete, intended for TE Zach Ertz. DT Damon England hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | +++ | | TE E.Rodriguez | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Tomlinson | Rush Passer | +++ | | TE Z.Ertz | Primary, 1 Out (5-8) | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | Z(FL) E.Royal | Outlet, 3 Comeback (9-12) | --- | RDE D.England | Rush Passer | +++ | | RB J.Mixon | Secondary, 2 Slant (5-8) | +++ | SLB A.Barr | Short Zone | +++ | | TE A.Leporati | Outlet, F Flat (0-4) | +++ | MLB C.Lofton | Short Zone | +++ | | LT B.Kilgore |
| +++ | WLB K.Fackrell | Short Zone | +++ | | LG B.Caldwell |
| +++ | LCB W.Thurmond | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | RG W.Campbell |
| +++ | SS D.Swearinger | Man-to-Man | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Deep Zone | +++ |
|
3-10-SDO24 (1Q: 08:26) Josh Freeman pass fell incomplete, intended for WR Dez Bryant. OLB Anthony Barr hurried the quarterback into a bad throw. PENALTY: T Bart Kilgore of San Diego was called for Offensive Holding. The penalty was declined.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | +++ | | X(SE) D.Bryant | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT K.Ellis | Rush Passer | +++ | | TE Z.Ertz | Outlet, S Screen (S) | +++ | 3tcDT J.Bromley | Rush Passer | +++ | | Z(FL) K.Britt | Outlet, 7 Corner (19-26) | +++ | RDE J.Walsh | Rush Passer | +++ | | RB M.Lattimore | Protect | +++ | MLB C.Lofton | Short Zone | +++ | | SLOT T.Hilton | Primary, 1 Out (5-8) | --- | WLB A.Barr | Blitz Passer | +++ | | LT B.Kilgore |
| --- | LCB W.Thurmond | Man-to-Man | +++ | | LG B.Caldwell |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | NB K.Chancellor | Short Zone | +++ | | RG W.Campbell |
| +++ | SS D.Swearinger | Deep Zone | +++ | | RT N.Wayne |
| +++ | FS U.Young | Deep Zone | +++ |
|
| 4-10-SDO24 (1Q: 08:16) Brandon Fields punted 38 yards. Usama Young called for a fair catch at the BUF38. |
1-10-BUF38 (1Q: 08:09) Eli Manning pass was thrown incomplete, intended for TE Darrel Young.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB E.Manning |
| *** | LDE Q.Coples | Rush Passer | +++ | | X(SE) A.Darboh | Secondary, 2 Slant (5-8) | +++ | 1tcDT V.Butler | Rush Passer | +++ | | TE D.Young | Primary, 3 Comeback (9-12) | +++ | RDE J.Watt | Rush Passer | +++ | | Z(FL) A.Dobson | Outlet, D Deep Fade (40+) | +++ | SLB D.Alexander | Short Zone | +++ | | RB Z.Ramsey | Protect | +++ | SILB K.Mack | Short Zone | +++ | | TE A.Hall | Protect | +++ | WILB B.Irvine | Short Zone | +++ | | LT A.Castonzo |
| +++ | WLB P.Riley | Blitz Passer | +++ | | LG J.Asamoah |
| +++ | LCB M.Lattimore | Man-to-Man | +++ | | C M.Martin |
| +++ | RCB X.Rhodes | Man-to-Man | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Man-to-Man | +++ | | RT T.Sambrailo |
| +++ | FS J.Schuneman | Deep Zone | +++ |
|
2-10-BUF38 (1Q: 07:59) Eli Manning kept the ball, running inside the left guard for 4 yards. Tackled by OLB Khalil Mack.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB E.Manning | Ball Carrier | *** | LDE Q.Coples | In Box | +++ | | X(SE) A.Darboh |
| +++ | 1tcDT V.Butler | In Box | +++ | | TE D.Young |
| +++ | RDE J.Watt | In Box | +++ | | Z(FL) J.Nelson |
| +++ | SLB D.Alexander | In Box | +++ | | RB J.Howard |
| +++ | SILB K.Mack | In Box | +++ | | SLOT A.Dobson |
| +++ | WLB P.Riley | In Box | --- | | LT A.Castonzo |
| +++ | LCB M.Lattimore | Out of Box | +++ | | LG J.Asamoah |
| +++ | RCB X.Rhodes | Out of Box | +++ | | C M.Martin |
| +++ | NB D.McDougle | Out of Box | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Out of Box | +++ | | RT T.Sambrailo |
| +++ | FS M.Cobb | Out of Box | +++ |
|
3-6-BUF42 (1Q: 07:31) Eli Manning pass fell incomplete, intended for WR Rashad Greene. CB Marshon Lattimore defended the pass.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB E.Manning |
| *** | LDE J.Watt | Rush Passer | +++ | | X(SE) A.Dobson | Outlet, W Wheel (9-18) | +++ | 1tcDT V.Butler | Rush Passer | +++ | | SLOT C.Coleman | Outlet, D Deep Fade (40+) | --- | RDE Q.Coples | Rush Passer | +++ | | Z(FL) R.Greene | Primary, S Screen (S) | +++ | SLB O.Aspell | Blitz Passer | +++ | | RB J.Howard | Protect | +++ | WLB L.Timmons | Blitz Passer | +++ | | SLOT D.Foreman | Secondary, F Flat (0-4) | +++ | LCB D.McDougle | Bump and Run | +++ | | LT A.Castonzo |
| +++ | RCB J.Ramsey | Bump and Run | +++ | | LG J.Asamoah |
| +++ | NB M.Lattimore | Short Zone | +++ | | C M.Martin |
| +++ | DB P.Riley | Short Zone | +++ | | RG A.Marpet |
| +++ | SS D.Randall | Deep Zone | +++ | | RT T.Sambrailo |
| +++ | FS M.Cobb | Deep Zone | +++ |
|
| 4-6-BUF42 (1Q: 07:24) Julio Concepcion punted 38 yards. Marshon Lattimore called for a fair catch at the SDO20. |
1-10-SDO20 (1Q: 07:13) Josh Freeman pass completed to WR T.Y. Hilton for 7 yards. Tackled by ILB Reggie Ragland, assisted by CB Walter Thurmond. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | +++ | | X(SE) D.Bryant | Secondary, D Deep Fade (40+) | +++ | 1tcDT D.Tomlinson | Rush Passer | +++ | | TE Z.Ertz | Outlet, F Flat (0-4) | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | Z(FL) K.Britt | Outlet, 7 Corner (19-26) | +++ | RDE D.England | Rush Passer | +++ | | RB L.Miller | Outlet, F Flat (0-4) | +++ | MLB R.Ragland | Short Zone | +++ | | SLOT T.Hilton | Primary, 2 Slant (5-8) | +++ | WLB A.Barr | Short Zone | --- | | LT B.Kilgore |
| +++ | LCB W.Thurmond | Man-to-Man | +++ | | LG B.Caldwell |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | NB C.Awuzie | Man-to-Man | +++ | | RG W.Campbell |
| +++ | SS D.Swearinger | Man-to-Man | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Deep Zone | +++ |
|
2-3-SDO27 (1Q: 06:32) Josh Freeman pass completed to WR Kenny Britt for 15 yards. Tackled by S D. J. Swearinger. The receiver ran his route right over the middle of the field. Britt gained 5 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | --- | | X(SE) D.Bryant | Outlet, 3 Comeback (9-12) | +++ | 1tcDT D.Tomlinson | Rush Passer | --- | | TE Z.Ertz | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | Z(FL) K.Britt | Primary, 4 Curl (9-12) | +++ | RDE D.England | Rush Passer | +++ | | RB L.Miller | Secondary, S Screen (S) | +++ | MLB R.Ragland | Deep Zone | +++ | | SLOT T.Hilton | Outlet, 1 Out (5-8) | +++ | WLB A.Barr | Blitz Passer | +++ | | LT B.Kilgore |
| +++ | LCB W.Thurmond | Man-to-Man | +++ | | LG B.Caldwell |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | NB C.Awuzie | Short Zone | --- | | RG W.Campbell |
| +++ | SS D.Swearinger | Deep Zone | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Deep Zone | +++ |
|
1-10-SDO42 (1Q: 05:53) Josh Freeman pass completed to TE Zach Ertz for 13 yards. Tackled by CB Walter Thurmond. The receiver ran his route right over the middle of the field. Ertz gained 6 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | +++ | | X(SE) D.Bryant | Outlet, 9 Fade (27-39) | +++ | 1tcDT D.Tomlinson | Rush Passer | +++ | | TE Z.Ertz | Primary, 2 Slant (5-8) | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | Z(FL) K.Britt | Outlet, F Flat (0-4) | +++ | RDE D.England | Rush Passer | +++ | | RB L.Miller | Protect | +++ | MLB R.Ragland | Short Zone | +++ | | SLOT T.Hilton | Secondary, 5 Deep Out (13-18) | +++ | WLB A.Barr | Short Zone | +++ | | LT B.Kilgore |
| +++ | LCB W.Thurmond | Man-to-Man | +++ | | LG B.Caldwell |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | NB C.Awuzie | Man-to-Man | +++ | | RG W.Campbell |
| +++ | SS D.Swearinger | Man-to-Man | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Deep Zone | --- |
|
1-10-BUF45 (1Q: 05:12) Josh Freeman pass completed to WR T.Y. Hilton for -1 yards. Tackled by ILB Reggie Ragland.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB J.Freeman |
| *** | LDE L.Williams | Rush Passer | +++ | | X(SE) D.Bryant | Secondary, 6 Deep In (13-18) | +++ | 1tcDT D.Tomlinson | Rush Passer | +++ | | TE Z.Ertz | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | Z(FL) K.Britt | Outlet, 3 Comeback (9-12) | +++ | RDE D.England | Rush Passer | +++ | | RB L.Miller | Outlet, 1 Out (5-8) | +++ | MLB R.Ragland | Short Zone | +++ | | SLOT T.Hilton | Primary, F Flat (0-4) | +++ | WLB A.Barr | Short Zone | --- | | LT B.Kilgore |
| +++ | LCB W.Thurmond | Man-to-Man | +++ | | LG B.Caldwell |
| +++ | RCB D.Milliner | Man-to-Man | +++ | | C E.Tuiasosopo |
| +++ | NB C.Awuzie | Man-to-Man | +++ | | RG W.Campbell |
| +++ | SS D.Swearinger | Man-to-Man | +++ | | RT N.Wayne |
| +++ | FS M.Huff | Deep Zone | +++ |
|
2-11-BUF46 (1Q: 04:26) Josh Freeman pass fell incomplete, intended for WR T.Y. Hilton. ILB Reggie Ragland defended the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB J.Freeman |
