| Played in Pittsburgh, PA, weather: 81 degrees, fair, 13 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Justics Riley kicked off 72 yards from the ATL35. Touchback. |
1-10-PIT25 (1Q: 15:00) Cam Newton pass completed to WR Devin Hester for 4 yards. Tackled by CB Alex Carter.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Secondary, D Deep Fade (40+) | --- | 1tcDT S.Metzger | Rush Passer | +++ | | TE T.Niklas | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Outlet, F Flat (0-4) | +++ | RDE S.Riddick | Rush Passer | +++ | | RB D.Washington | Outlet, 0 Dig (0-4) | +++ | MLB J.Jones | Deep Zone | --- | | SLOT D.Hester | Primary, W Wheel (9-18) | +++ | WLB D.Sullivan | Short Zone | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB H.Tate | Short Zone | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Deep Zone | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | +++ |
|
2-6-PIT29 (1Q: 14:23) Cam Newton pass completed to RB DeAndré Washington for 6 yards. Tackled by CB Alex Carter, assisted by DT Shaquille Riddick.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Secondary, 0 Dig (0-4) | +++ | 1tcDT S.Metzger | Rush Passer | +++ | | TE T.Niklas | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Outlet, 6 Deep In (13-18) | +++ | RDE S.Riddick | Rush Passer | +++ | | RB D.Washington | Primary, F Flat (0-4) | +++ | MLB J.Jones | Short Zone | +++ | | SLOT D.Hester | Outlet, 1 Out (5-8) | +++ | WLB D.Sullivan | Short Zone | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB H.Tate | Short Zone | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Deep Zone | --- | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | +++ |
|
1-10-PIT35 (1Q: 13:38) Cam Newton pass was dropped by WR Shaquille Brooks.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Primary, 5 Deep Out (13-18) | --- | 1tcDT S.Metzger | Rush Passer | +++ | | TE T.Niklas | Protect | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Outlet, 6 Deep In (13-18) | +++ | RDE S.Riddick | Rush Passer | +++ | | RB D.Washington | Protect | +++ | MLB J.Jones | Deep Zone | +++ | | SLOT D.Hester | Secondary, 3 Comeback (9-12) | +++ | WLB D.Sullivan | Short Zone | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Blitz Passer | +++ | | C A.Shipley |
| +++ | NB H.Tate | Man-to-Man | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Deep Zone | +++ | | RT O.Humphrey |
| --- | FS J.Adams | Deep Zone | +++ |
|
2-10-PIT35 (1Q: 13:29) Cam Newton pass fell incomplete, intended for WR Shaquille Brooks. CB Alex Carter defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Primary, 1 Out (5-8) | +++ | 1tcDT S.Metzger | Rush Passer | +++ | | TE T.Niklas | Secondary, S Screen (S) | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Outlet, 1 Out (5-8) | +++ | RDE S.Riddick | Rush Passer | +++ | | RB D.Washington | Outlet, F Flat (0-4) | +++ | MLB J.Jones | Short Zone | +++ | | SLOT D.Hester | Outlet, 1 Out (5-8) | +++ | WLB D.Sullivan | Short Zone | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB H.Tate | Short Zone | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Deep Zone | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | +++ |
|
3-10-PIT35 (1Q: 13:25) Cam Newton pass completed to WR Shaquille Brooks for 10 yards. The receiver went out of bounds. Tackled by ILB Jamie Anhorn.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT M.Chapman | Rush Passer | +++ | | TE T.Niklas | Outlet, 4 Curl (9-12) | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Outlet, 3 Comeback (9-12) | +++ | RDE S.Riddick | Rush Passer | --- | | RB J.Conner | Outlet, F Flat (0-4) | +++ | MLB J.Anhorn | Short Zone | +++ | | SLOT D.Hester | Primary, 0 Dig (0-4) | +++ | WLB D.Sullivan | Short Zone | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Short Zone | --- | | LG P.Ehinger |
| +++ | RCB R.Robinson | Deep Zone | --- | | C A.Shipley |
| +++ | NB H.Tate | Deep Zone | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Short Zone | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | +++ |
|
1-10-PIT45 (1Q: 12:57) James Conner ran inside the left tackle for 1 yard. Tackled by S Karl Joseph.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB C.Newton |
| *** | LDE S.Ray | In Box | +++ | | X(SE) S.Brooks |
| +++ | 1tcDT W.Henry | In Box | +++ | | TE T.Niklas |
| +++ | 3tcDT J.Lake | In Box | +++ | | Z(FL) W.Fuller |
| +++ | RDE T.Basham | In Box | +++ | | RB J.Conner | Ball Carrier | --- | SLB C.Matthews | In Box | +++ | | FB V.McDonald |
| +++ | MLB J.Jones | In Box | +++ | | LT P.Blankenship |
| +++ | WLB P.Dawson | In Box | +++ | | LG P.Ehinger |
| +++ | LCB A.Galligher | Out of Box | +++ | | C A.Shipley |
| +++ | RCB Q.Shepard | Out of Box | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Out of Box | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Out of Box | +++ |
|
2-9-PIT46 (1Q: 12:30) DeAndré Washington ran inside the right guard for 7 yards. Tackled by CB Rashard Robinson, assisted by S Karl Joseph.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE S.Calhoun | In Box | +++ | | X(SE) S.Brooks |
| +++ | 1tcDT S.Metzger | In Box | --- | | TE T.Niklas |
| +++ | 3tcDT D.Kerr | In Box | --- | | Z(FL) W.Fuller |
| +++ | RDE S.Riddick | In Box | +++ | | RB D.Washington | Ball Carrier | +++ | MLB J.Jones | In Box | +++ | | SLOT D.Hester |
| +++ | WLB D.Sullivan | In Box | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Out of Box | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Out of Box | +++ | | C A.Shipley |
| +++ | NB H.Tate | Out of Box | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Out of Box | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Out of Box | +++ |
|
3-2-ATL47 (1Q: 12:04) Will Fuller ran a reverse around left end for 4 yards. Tackled by ILB Jarvis Jones. Key block delivered by A.Q. Shipley.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB C.Newton |
| *** | LDE S.Ray | In Box | +++ | | X(SE) S.Brooks |
| +++ | 1tcDT S.Metzger | In Box | +++ | | TE T.Niklas |
| +++ | 3tcDT J.Lake | In Box | --- | | Z(FL) W.Fuller | Ball Carrier | +++ | RDE T.Basham | In Box | --- | | RB J.Conner |
| +++ | SLB C.Matthews | Spy | +++ | | FB V.McDonald |
| +++ | MLB J.Jones | In Box | +++ | | LT P.Blankenship |
| +++ | WLB P.Dawson | In Box | +++ | | LG P.Ehinger |
| +++ | LCB A.Galligher | Out of Box | +++ | | C A.Shipley |
| +++ | RCB Q.Shepard | Out of Box | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Out of Box | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Out of Box | +++ |
|
1-10-ATL43 (1Q: 11:20) Cam Newton pass completed to RB James Conner for 11 yards. Tackled by S Jamal Adams.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Newton |
| *** | LDE S.Ray | Rush Passer | +++ | | X(SE) S.Brooks | Outlet, 0 Dig (0-4) | +++ | 1tcDT W.Henry | Rush Passer | +++ | | TE T.Niklas | Protect | +++ | 3tcDT J.Lake | Rush Passer | +++ | | Z(FL) W.Fuller | Secondary, 5 Deep Out (13-18) | +++ | RDE T.Basham | Rush Passer | +++ | | RB J.Conner | Primary, 2 Slant (5-8) | +++ | SLB C.Matthews | Short Zone | --- | | TE V.McDonald | Protect | +++ | MLB J.Jones | Short Zone | +++ | | LT P.Blankenship |
| +++ | WLB P.Dawson | Short Zone | +++ | | LG P.Ehinger |
| +++ | LCB A.Galligher | Man-to-Man | +++ | | C A.Shipley |
| +++ | RCB Q.Shepard | Man-to-Man | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Deep Zone | --- | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | --- |
|
1-10-ATL32 (1Q: 10:44) Play-Action. Cam Newton sacked by CB Rashard Robinson for a loss of 6 yards. Sack allowed by Parker Ehinger. PENALTY: OLB DeAndre Sullivan of Atlanta was called for Defensive Holding.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Outlet, 2 Slant (5-8) | --- | 1tcDT S.Metzger | Rush Passer | +++ | | TE T.Niklas | Secondary, 4 Curl (9-12) | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Outlet, 1 Out (5-8) | --- | RDE S.Riddick | Rush Passer | +++ | | RB D.Washington | Primary, F Flat (0-4) | +++ | MLB J.Jones | Deep Zone | +++ | | SLOT D.Hester | Outlet, S Screen (S) | +++ | WLB D.Sullivan | Short Zone | --- | | LT P.Blankenship |
| +++ | LCB A.Carter | Man-to-Man | +++ | | LG P.Ehinger |
| --- | RCB R.Robinson | Blitz Passer | +++ | | C A.Shipley |
| +++ | NB H.Tate | Man-to-Man | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Deep Zone | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | +++ |
|
| 1-10-ATL27 (1Q: 10:32) PENALTY: C A.Q. Shipley of Pittsburgh was called for a False Start. |
1-15-ATL32 (1Q: 10:21) Cam Newton pass completed to RB DeAndré Washington for 16 yards. Tackled by S Harold Tate. Washington gained 17 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Outlet, 8 Post (19-26) | +++ | 1tcDT S.Metzger | Rush Passer | +++ | | TE T.Niklas | Outlet, F Flat (0-4) | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Secondary, 5 Deep Out (13-18) | +++ | RDE S.Riddick | Rush Passer | +++ | | RB D.Washington | Primary, S Screen (S) | +++ | MLB J.Jones | Short Zone | --- | | SLOT D.Hester | Outlet, 3 Comeback (9-12) | +++ | WLB D.Sullivan | Short Zone | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB H.Tate | Short Zone | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Deep Zone | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | --- |
|
1-10-ATL16 (1Q: 09:37) DeAndré Washington ran around the left tackle for -4 yards. Tackled by ILB Jarvis Jones, assisted by CB Alex Carter.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE S.Calhoun | In Box | +++ | | X(SE) S.Brooks |
| +++ | 1tcDT S.Metzger | In Box | +++ | | TE T.Niklas |
| +++ | 3tcDT D.Kerr | In Box | +++ | | Z(FL) W.Fuller |
| +++ | RDE S.Riddick | In Box | +++ | | RB D.Washington | Ball Carrier | +++ | MLB J.Jones | In Box | +++ | | SLOT D.Hester |
| +++ | WLB D.Sullivan | In Box | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Out of Box | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Out of Box | +++ | | C A.Shipley |
| +++ | NB H.Tate | Out of Box | +++ | | RG D.Dozier |
| --- | SS K.Joseph | Out of Box | +++ | | RT O.Humphrey |
| --- | FS J.Adams | Out of Box | +++ |
|
2-14-ATL20 (1Q: 09:07) Cam Newton pass completed to TE Troy Niklas for 4 yards. Tackled by S Jamal Adams.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Outlet, S Screen (S) | +++ | 1tcDT S.Metzger | Rush Passer | +++ | | TE T.Niklas | Primary, W Wheel (9-18) | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Secondary, 9 Fade (27-39) | +++ | RDE S.Riddick | Rush Passer | --- | | RB D.Washington | Outlet, 1 Out (5-8) | --- | MLB J.Jones | Short Zone | +++ | | SLOT D.Hester | Outlet, 6 Deep In (13-18) | +++ | WLB D.Sullivan | Short Zone | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB H.Tate | Short Zone | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Deep Zone | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | +++ |
|
3-10-ATL16 (1Q: 08:20) Cam Newton pass fell incomplete, intended for TE Troy Niklas. DT Shaquille Riddick hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB C.Newton |
| *** | LDE S.Calhoun | Rush Passer | +++ | | X(SE) S.Brooks | Primary, 1 Out (5-8) | +++ | 1tcDT M.Chapman | Rush Passer | +++ | | TE T.Niklas | Secondary, S Screen (S) | +++ | 3tcDT D.Kerr | Rush Passer | +++ | | Z(FL) W.Fuller | Outlet, 1 Out (5-8) | +++ | RDE S.Riddick | Rush Passer | +++ | | RB J.Conner | Outlet, F Flat (0-4) | +++ | MLB J.Anhorn | Short Zone | +++ | | SLOT D.Hester | Outlet, 1 Out (5-8) | +++ | WLB D.Sullivan | Short Zone | +++ | | LT P.Blankenship |
| +++ | LCB A.Carter | Short Zone | +++ | | LG P.Ehinger |
| +++ | RCB R.Robinson | Deep Zone | +++ | | C A.Shipley |
| +++ | NB H.Tate | Deep Zone | +++ | | RG D.Dozier |
| +++ | SS K.Joseph | Short Zone | +++ | | RT O.Humphrey |
| +++ | FS J.Adams | Deep Zone | +++ |
|
| 4-10-ATL16 (1Q: 08:15) Paul Ernster attempted a 33 yard field goal and it was blocked by Karl Joseph. ATL Morris Chapman recovered the ball at the ATL31. |
1-10-ATL31 (1Q: 08:04) C.J. Spiller ran inside the left guard for 23 yards. Tackled by ILB James-Michael Johnson. Key block delivered by Lamar Holmes.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB J.Locker |
| *** | LDE N.Spence | In Box | +++ | | X(SE) R.Switzer |
| +++ | 1tcDT J.Jolly | In Box | +++ | | TE E.Ebron |
| +++ | RDE K.Short | In Box | +++ | | Z(FL) M.Floyd |
| +++ | SLB C.Matthews | In Box | +++ | | RB C.Spiller | Ball Carrier | +++ | SILB J.Johnson | Spy | --- | | TE T.Eifert |
| +++ | WILB S.Weatherspoon | In Box | +++ | | LT T.Lang |
| +++ | WLB J.O'Neal | In Box | +++ | | LG A.Levitre |
| +++ | LCB M.Peters | Out of Box | +++ | | C R.Bodine |
| +++ | RCB J.Nobles | Out of Box | +++ | | RG J.Thuney |
| +++ | SS J.Tartt | In Box | +++ | | RT L.Holmes |
| +++ | FS M.Elam | Out of Box | +++ |
|
1-10-PIT46 (1Q: 07:20) C.J. Spiller ran around left end for 9 yards. Tackled by S Marcus Peters. Key block delivered by Andy Levitre.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB J.Locker |
| *** | LDE N.Spence | In Box | +++ | | X(SE) C.Conley |
| +++ | 1tcDT J.Jolly | In Box | +++ | | TE E.Ebron |
| +++ | RDE K.Short | In Box | +++ | | Z(FL) R.Adams |
| +++ | SLB C.Matthews | In Box | +++ | | RB C.Spiller | Ball Carrier | +++ | SILB J.Mouton | Spy | +++ | | SLOT R.Switzer |
| +++ | WLB J.O'Neal | In Box | +++ | | LT T.Lang |
| +++ | LCB M.Peters | Out of Box | +++ | | LG A.Levitre |
| +++ | RCB B.Webb | Out of Box | +++ | | C R.Bodine |
| +++ | NB J.Nobles | Out of Box | +++ | | RG J.Thuney |
| +++ | SS D.Landry | In Box | +++ | | RT L.Holmes |
| +++ | FS J.Tartt | Out of Box | +++ |
|
2-1-PIT37 (1Q: 06:37) C.J. Spiller ran outside the right tackle for 0 yards. Tackled by CB B. W. Webb.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB J.Locker |
| *** | LDE N.Spence | In Box | --- | | X(SE) C.Conley |
| +++ | 1tcDT J.Jolly | In Box | +++ | | TE E.Ebron |
| +++ | RDE K.Short | In Box | --- | | Z(FL) R.Adams |
| +++ | SLB C.Matthews | In Box | +++ | | RB C.Spiller | Ball Carrier | +++ | SILB J.Mouton | In Box | +++ | | SLOT R.Switzer |
| +++ | WLB J.O'Neal | In Box | +++ | | LT T.Lang |
| +++ | LCB M.Peters | Out of Box | +++ | | LG A.Levitre |
| +++ | RCB B.Webb | Out of Box | +++ | | C R.Bodine |
| +++ | NB J.Nobles | Out of Box | +++ | | RG J.Thuney |
| --- | SS D.Landry | Out of Box | +++ | | RT L.Holmes |
| +++ | FS J.Tartt | Out of Box | +++ |
|
3-1-PIT37 (1Q: 06:03) Jake Locker pass completed to RB Donte Pianigiani for 7 yards. Tackled by ILB Jonas Mouton. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB J.Locker |
| *** | LDE H.Vergara | Rush Passer | --- | | TE T.Eifert | Secondary, 0 Dig (0-4) | +++ | 1tcDT A.Billings | Rush Passer | +++ | | TE E.Ebron | Protect | +++ | RDE M.Shaughnessy | Rush Passer | +++ | | Z(FL) R.Switzer | Outlet, 6 Deep In (13-18) | +++ | SLB C.Matthews | Short Zone | --- | | RB D.Pianigiani | Primary, F Flat (0-4) | +++ | SILB J.Mouton | Short Zone | --- | | TE J.Reed | Outlet, 9 Fade (27-39) | +++ | WILB J.Johnson | Double TE | --- | | LT T.Lang |
| +++ | WLB S.Weatherspoon | Bump and Run | +++ | | LG A.Levitre |
| +++ | LCB B.Webb | Blitz Passer | +++ | | C R.Bodine |
| +++ | RCB J.Nobles | Bump and Run | +++ | | RG J.Thuney |
| +++ | SS D.Landry | Bump and Run | +++ | | RT L.Holmes |
| +++ | FS M.Elam | Deep Zone | --- |
|
1-10-PIT30 (1Q: 05:35) Jake Locker pass completed to WR Ryan Switzer for 5 yards. Tackled by CB Josh Nobles.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB J.Locker |
| *** | LDE N.Spence | Rush Passer | +++ | | X(SE) C.Conley | Primary, 2 Slant (5-8) | +++ | 1tcDT J.Jolly | Rush Passer | +++ | | TE E.Ebron | Outlet, F Flat (0-4) | +++ | RDE K.Short | Rush Passer | +++ | | Z(FL) R.Adams | Outlet, 2 Slant (5-8) | +++ | SLB C.Matthews | Short Zone | +++ | | RB C.Spiller | Protect | +++ | SILB J.Mouton | Short Zone | +++ | | SLOT R.Switzer | Secondary, F Flat (0-4) | +++ | WLB J.O'Neal | Blitz Passer | +++ | | LT T.Lang |
| +++ | LCB M.Peters | Short Zone | +++ | | LG A.Levitre |
| +++ | RCB B.Webb | Deep Zone | +++ | | C R.Bodine |
| +++ | NB J.Nobles | Deep Zone | +++ | | RG J.Thuney |
| +++ | SS D.Landry | Short Zone | +++ | | RT L.Holmes |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
2-5-PIT25 (1Q: 05:08) Jake Locker pass fell incomplete, intended for WR Chris Conley. OLB Justin O'Neal hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB J.Locker |
| *** | LDE N.Spence | Rush Passer | +++ | | X(SE) C.Conley | Primary, 2 Slant (5-8) | +++ | 1tcDT J.Jolly | Rush Passer | +++ | | TE E.Ebron | Outlet, F Flat (0-4) | +++ | RDE K.Short | Rush Passer | --- | | Z(FL) R.Adams | Outlet, 2 Slant (5-8) | +++ | SLB C.Matthews | Short Zone | +++ | | RB C.Spiller | Protect | +++ | SILB J.Mouton | Short Zone | +++ | | SLOT R.Switzer | Secondary, F Flat (0-4) | +++ | WLB J.O'Neal | Blitz Passer | +++ | | LT T.Lang |
| +++ | LCB M.Peters | Short Zone | +++ | | LG A.Levitre |
| +++ | RCB B.Webb | Deep Zone | +++ | | C R.Bodine |
| +++ | NB J.Nobles | Deep Zone | +++ | | RG J.Thuney |
| +++ | SS D.Landry | Short Zone | +++ | | RT L.Holmes |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
3-5-PIT25 (1Q: 05:03) Play-Action. Jake Locker pass completed to TE Eric Ebron for 9 yards. Tackled by S Matt Elam. PENALTY: DT Johnny Jolly of Pittsburgh was called for Offsides. The penalty was declined.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB J.Locker |
| *** | LDE N.Spence | Rush Passer | +++ | | X(SE) R.Switzer | Outlet, 8 Post (19-26) | +++ | 1tcDT J.Jolly | Rush Passer | +++ | | TE E.Ebron | Primary, 1 Out (5-8) | +++ | RDE K.Short | Rush Passer | +++ | | Z(FL) M.Floyd | Secondary, 6 Deep In (13-18) | +++ | SLB C.Matthews | Blitz Passer | +++ | | RB C.Spiller | Protect | +++ | SILB J.Johnson | Short Zone | +++ | | FB J.Reed | Protect | +++ | WILB S.Weatherspoon | Short Zone | +++ | | LT T.Lang |
| +++ | WLB J.O'Neal | Short Zone | --- | | LG A.Levitre |
| +++ | LCB M.Peters | Deep Zone | +++ | | C R.Bodine |
| +++ | RCB J.Nobles | Deep Zone | +++ | | RG J.Thuney |
| +++ | SS J.Tartt | Short Zone | +++ | | RT L.Holmes |
| +++ | FS M.Elam | Deep Zone | +++ |
|
1-10-PIT16 (1Q: 04:52) Donte Pianigiani ran inside the left tackle for 3 yards. Tackled by OLB Justin O'Neal.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB J.Locker |
| *** | LDE N.Spence | In Box | +++ | | TE T.Eifert |
| +++ | 1tcDT J.Jolly | In Box | +++ | | TE E.Ebron |
| +++ | RDE K.Short | In Box | +++ | | Z(FL) R.Switzer |
| +++ | SLB C.Matthews | In Box | +++ | | RB D.Pianigiani | Ball Carrier | +++ | SILB J.Johnson | In Box | +++ | | TE J.Reed |
| --- | WILB S.Weatherspoon | Spy | +++ | | LT T.Lang |
| --- | WLB J.O'Neal | In Box | +++ | | LG A.Levitre |
| --- | LCB M.Peters | Out of Box | +++ | | C R.Bodine |
| +++ | RCB J.Nobles | Out of Box | +++ | | RG J.Thuney |
| --- | SS J.Tartt | In Box | +++ | | RT L.Holmes |
| +++ | FS M.Elam | Out of Box | +++ |
|
2-7-PIT13 (1Q: 04:25) C.J. Spiller ran inside the right guard for 4 yards. Tackled by S Jaquiski Tartt.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB J.Locker |
| *** | LDE N.Spence | In Box | +++ | | X(SE) R.Switzer |
| +++ | 1tcDT J.Jolly | In Box | +++ | | TE E.Ebron |
| +++ | RDE K.Short | In Box | +++ | | Z(FL) M.Floyd |
| +++ | SLB C.Matthews | In Box | +++ | | RB C.Spiller | Ball Carrier | +++ | SILB J.Johnson | In Box | +++ | | TE T.Eifert |
| +++ | WILB S.Weatherspoon | In Box | +++ | | LT T.Lang |
| +++ | WLB J.O'Neal | In Box | +++ | | LG A.Levitre |
| +++ | LCB M.Peters | Out of Box | +++ | | C R.Bodine |
| +++ | RCB J.Nobles | Out of Box | +++ | | RG J.Thuney |
| +++ | SS J.Tartt | In Box | +++ | | RT L.Holmes |
| +++ | FS M.Elam | Out of Box | +++ |
|
3-3-PIT09 (1Q: 03:46) Jake Locker pass fell incomplete, intended for TE Eric Ebron. OLB Justin O'Neal hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB J.Locker |
