| Played in Pittsburgh, PA, weather: 23 degrees, fair, 5 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Stephen Gostkowski kicked off 65 yards from the CLE35. Lawrence Brann returned the ball 27 yards to the PIT27. Tackled by John Moffitt. |
1-10-PIT27 (1Q: 14:15) Cam Newton pass completed to WR Will Fuller for 14 yards. Tackled by CB Mercury Harvey, assisted by CB Dwight Bentley.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | --- | | X(SE) D.Hester | Secondary, 4 Curl (9-12) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | SLOT J.Ford | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Carpenter | Rush Passer | +++ | | Z(FL) W.Fuller | Primary, 5 Deep Out (13-18) | +++ | RDE S.Maponga | Rush Passer | --- | | RB L.Bell | Outlet, 1 Out (5-8) | +++ | MLB N.Vigil | Short Zone | +++ | | FB M.Burton | Outlet, 2 Slant (5-8) | +++ | WLB P.Posluszny | Short Zone | +++ | | LT L.Johnson |
| +++ | LCB L.Hall | Man-to-Man | --- | | LG P.Ehinger |
| +++ | RCB D.Bentley | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Man-to-Man | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Deep Zone | +++ |
|
1-10-PIT41 (1Q: 13:46) Cam Newton pass fell incomplete, intended for TE Greg Olsen. S Gino Davis defended the pass.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | X(SE) D.Hester | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | TE G.Olsen | Primary, W Wheel (9-18) | +++ | 1tcDT C.Carpenter | Rush Passer | +++ | | Z(FL) W.Fuller | Secondary, 9 Fade (27-39) | +++ | RDE S.Maponga | Rush Passer | +++ | | RB L.Bell | Outlet, S Screen (S) | --- | MLB N.Vigil | Short Zone | +++ | | SLOT J.Ford | Outlet, 9 Fade (27-39) | +++ | WLB P.Posluszny | Man-to-Man | +++ | | LT L.Johnson |
| +++ | LCB L.Hall | Blitz Passer | +++ | | LG P.Ehinger |
| +++ | RCB D.Bentley | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Man-to-Man | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Deep Zone | +++ |
|
2-10-PIT41 (1Q: 13:37) Cam Newton sacked by DT Mike Neal and DE Stephon Tuitt for a loss of 5 yards. Sack allowed by Lane Johnson.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | X(SE) D.Hester | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | TE G.Olsen | Secondary, 2 Slant (5-8) | +++ | 1tcDT C.Carpenter | Rush Passer | +++ | | Z(FL) W.Fuller | Primary, 9 Fade (27-39) | +++ | RDE S.Maponga | Rush Passer | +++ | | RB L.Bell | Protect | +++ | MLB N.Vigil | Short Zone | +++ | | SLOT J.Ford | Outlet, 1 Out (5-8) | --- | WLB P.Posluszny | Man-to-Man | +++ | | LT L.Johnson |
| --- | LCB L.Hall | Man-to-Man | +++ | | LG P.Ehinger |
| --- | RCB D.Bentley | Man-to-Man | +++ | | C A.Shipley |
| --- | NB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Blitz Passer | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Deep Zone | +++ |
|
3-15-PIT36 (1Q: 12:55) Cam Newton pass completed to WR Will Fuller for 20 yards. Tackled by S Charles Godfrey.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | X(SE) S.Brooks | Outlet, 3 Comeback (9-12) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | TE G.Olsen | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Carpenter | Rush Passer | +++ | | Z(FL) W.Fuller | Primary, 8 Post (19-26) | +++ | RDE S.Maponga | Rush Passer | +++ | | RB L.Bell | Outlet, 0 Dig (0-4) | +++ | SLB P.Posluszny | Short Zone | --- | | TE M.Pritchett | Secondary, 2 Slant (5-8) | +++ | MLB N.Vigil | Short Zone | +++ | | LT L.Johnson |
| +++ | WLB D.Connor | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | LCB L.Hall | Blitz Passer | +++ | | C A.Shipley |
| +++ | RCB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Deep Zone | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Deep Zone | +++ |
|
1-10-CLE44 (1Q: 12:11) Le'Veon Bell ran around the left tackle for 1 yard. Tackled by CB Leon Hall.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | | X(SE) D.Hester |
| +++ | 3tcDT M.Neal | In Box | +++ | | SLOT J.Ford |
| +++ | 1tcDT C.Carpenter | In Box | --- | | Z(FL) W.Fuller |
| +++ | RDE S.Maponga | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | MLB N.Vigil | In Box | +++ | | FB M.Burton |
| +++ | WLB P.Posluszny | In Box | +++ | | LT L.Johnson |
| +++ | LCB L.Hall | Out of Box | +++ | | LG P.Ehinger |
| +++ | RCB D.Bentley | Out of Box | +++ | | C A.Shipley |
| +++ | NB M.Harvey | Out of Box | +++ | | RG A.Howard |
| +++ | SS G.Davis | Out of Box | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Out of Box | +++ |
|
2-9-CLE43 (1Q: 11:27) Cam Newton pass completed to WR Will Fuller for 26 yards. Tackled by S Gino Davis. Fuller gained 10 yards after the catch. PENALTY: T John Terry of Pittsburgh was called for Offensive Holding.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | TE M.Pritchett | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | TE G.Olsen | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Carpenter | Rush Passer | --- | | Z(FL) W.Fuller | Primary, 6 Deep In (13-18) | +++ | RDE S.Maponga | Rush Passer | +++ | | RB L.Bell | Outlet, S Screen (S) | +++ | SLB P.Posluszny | Short Zone | --- | | TE R.Peppars | Outlet, 2 Slant (5-8) | +++ | MLB N.Vigil | Short Zone | +++ | | LT L.Johnson |
| +++ | WLB D.Connor | Short Zone | --- | | LG P.Ehinger |
| +++ | LCB L.Hall | Man-to-Man | +++ | | C A.Shipley |
| +++ | RCB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Man-to-Man | --- | | RT J.Terry |
| --- | FS C.Godfrey | Deep Zone | +++ |
|
2-19-PIT47 (1Q: 11:15) Play-Action. Cam Newton pass completed to WR Jacoby Ford for 9 yards. Tackled by DE Stansly Maponga. Ford gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | X(SE) D.Hester | Outlet, 9 Fade (27-39) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | TE G.Olsen | Secondary, 6 Deep In (13-18) | +++ | 1tcDT C.Carpenter | Rush Passer | --- | | Z(FL) W.Fuller | Primary, 2 Slant (5-8) | +++ | RDE S.Maponga | Rush Passer | --- | | RB L.Bell | Outlet, S Screen (S) | +++ | MLB N.Vigil | Blitz Passer | --- | | SLOT J.Ford | Outlet, F Flat (0-4) | +++ | WLB P.Posluszny | Short Zone | --- | | LT L.Johnson |
| +++ | LCB L.Hall | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | RCB D.Bentley | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Man-to-Man | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Deep Zone | +++ |
|
3-10-CLE44 (1Q: 10:37) Cam Newton sacked by DE Stephon Tuitt for a loss of 9 yards. Sack allowed by John Terry.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | X(SE) D.Hester | Secondary, 3 Comeback (9-12) | +++ | 3tcDT K.Wimbly | Rush Passer | +++ | | TE G.Olsen | Primary, 1 Out (5-8) | --- | 1tcDT W.Gholston | Rush Passer | +++ | | Z(FL) W.Fuller | Outlet, S Screen (S) | +++ | RDE S.Maponga | Rush Passer | +++ | | RB L.Bell | Protect | +++ | MLB C.White | Short Zone | +++ | | SLOT J.Ford | Outlet, 3 Comeback (9-12) | +++ | WLB P.Posluszny | Short Zone | +++ | | LT L.Johnson |
| +++ | LCB L.Hall | Man-to-Man | +++ | | LG P.Ehinger |
| --- | RCB D.Bentley | Short Zone | +++ | | C A.Shipley |
| +++ | NB B.Williams | Deep Zone | +++ | | RG A.Howard |
| +++ | SS C.Godfrey | Deep Zone | +++ | | RT J.Terry |
| --- | FS J.Wilcox | Deep Zone | +++ |
|
| 4-19-PIT47 (1Q: 09:58) Drew Kaser punted 50 yards. The ball was marked out of bounds at the CLE03. |
1-10-CLE03 (1Q: 09:51) Ben Tate ran inside the left guard for 6 yards. Tackled by OLB Clay Matthews, assisted by S Jaquiski Tartt. Key block delivered by Chris Snee.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB D.Carr |
| *** | LDE S.Tulloch | In Box | +++ | | X(SE) G.Tate |
| +++ | 1tcDT J.Jolly | In Box | --- | | TE J.Cameron |
| +++ | RDE K.Short | In Box | +++ | | Z(FL) J.Hunter |
| +++ | SLB S.Weatherspoon | In Box | +++ | | RB B.Tate | Ball Carrier | +++ | SILB A.Klein | In Box | +++ | | SLOT A.Pettis |
| +++ | WLB C.Matthews | In Box | --- | | LT N.Solder |
| +++ | LCB M.Peters | Out of Box | --- | | LG C.Snee |
| +++ | RCB J.Nobles | Out of Box | --- | | C K.Lichtensteiner |
| +++ | NB P.Robinson | Out of Box | +++ | | RG J.Moffitt |
| +++ | SS D.Landry | In Box | +++ | | RT M.Schwartz |
| +++ | FS J.Tartt | Spy | +++ |
|
2-4-CLE09 (1Q: 09:28) Shaquille Fleming ran around left end for 7 yards. Tackled by ILB Jonas Mouton, assisted by DE Noah Spence. Key block delivered by Nate Solder.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Carr |
| *** | LDE K.Short | In Box | +++ | | TE L.Carter |
| +++ | 1tcDT J.Jolly | In Box | --- | | TE C.Uzomah |
| +++ | RDE N.Spence | In Box | --- | | Z(FL) G.Tate |
| +++ | SLB C.Matthews | In Box | +++ | | RB S.Fleming | Ball Carrier | +++ | SILB A.Klein | In Box | +++ | | TE J.Cameron |
| +++ | WILB J.Mouton | In Box | +++ | | LT N.Solder |
| +++ | WLB S.Bradley | In Box | +++ | | LG C.Snee |
| +++ | LCB M.Peters | Out of Box | +++ | | C K.Lichtensteiner |
| +++ | RCB J.Nobles | Out of Box | +++ | | RG J.Moffitt |
| +++ | SS J.Tartt | In Box | --- | | RT M.Schwartz |
| +++ | FS C.Prosinski | Spy | --- |
|
1-10-CLE16 (1Q: 08:43) Derek Carr pass completed to WR Austin Pettis for 13 yards. Tackled by OLB A. J. Klein, assisted by CB Patrick Robinson. Pettis gained 5 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB D.Carr |
| *** | LDE S.Tulloch | Rush Passer | +++ | | X(SE) G.Tate | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Jolly | Rush Passer | +++ | | TE J.Cameron | Outlet, 2 Slant (5-8) | +++ | RDE K.Short | Rush Passer | +++ | | Z(FL) J.Hunter | Primary, 1 Out (5-8) | +++ | SLB S.Weatherspoon | Short Zone | +++ | | RB B.Tate | Protect | +++ | SILB A.Klein | Short Zone | --- | | SLOT A.Pettis | Secondary, 1 Out (5-8) | +++ | WLB C.Matthews | Blitz Passer | --- | | LT N.Solder |
| +++ | LCB M.Peters | Short Zone | +++ | | LG C.Snee |
| +++ | RCB J.Nobles | Deep Zone | +++ | | C K.Lichtensteiner |
| +++ | NB P.Robinson | Deep Zone | +++ | | RG J.Moffitt |
| +++ | SS D.Landry | Short Zone | +++ | | RT M.Schwartz |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
1-10-CLE29 (1Q: 07:57) Derek Carr pass completed to TE C. J. Uzomah for 10 yards. Tackled by S Marcus Peters, assisted by OLB Clay Matthews. The receiver ran his route right over the middle of the field.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Carr |
| *** | LDE K.Short | Rush Passer | --- | | TE L.Carter | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Jolly | Rush Passer | +++ | | TE C.Uzomah | Primary, 2 Slant (5-8) | +++ | RDE N.Spence | Rush Passer | +++ | | Z(FL) G.Tate | Outlet, 0 Dig (0-4) | +++ | SLB C.Matthews | Short Zone | +++ | | RB S.Fleming | Secondary, S Screen (S) | +++ | SILB A.Klein | Blitz Passer | --- | | TE J.Cameron | Outlet, F Flat (0-4) | +++ | WILB J.Mouton | Spy on QB | +++ | | LT N.Solder |
| +++ | WLB S.Bradley | Short Zone | +++ | | LG C.Snee |
| +++ | LCB M.Peters | Man-to-Man | +++ | | C K.Lichtensteiner |
| +++ | RCB J.Nobles | Man-to-Man | +++ | | RG J.Moffitt |
| +++ | SS J.Tartt | Man-to-Man | +++ | | RT M.Schwartz |
| +++ | FS C.Prosinski | Deep Zone | +++ |
|
1-10-CLE39 (1Q: 07:13) Derek Carr pass completed to TE C. J. Uzomah for 3 yards. The receiver went out of bounds. Tackled by ILB Jonas Mouton, assisted by OLB Clay Matthews.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Carr |
| *** | LDE K.Short | Rush Passer | +++ | | X(SE) G.Tate | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Jolly | Rush Passer | --- | | TE J.Cameron | Protect | +++ | RDE N.Spence | Rush Passer | +++ | | Z(FL) J.Hunter | Secondary, 8 Post (19-26) | +++ | SLB C.Matthews | Short Zone | +++ | | RB B.Tate | Outlet, S Screen (S) | +++ | SILB A.Klein | Spy on QB | +++ | | TE C.Uzomah | Primary, 2 Slant (5-8) | +++ | WILB J.Mouton | Short Zone | +++ | | LT N.Solder |
| +++ | WLB S.Bradley | Blitz Passer | +++ | | LG C.Snee |
| +++ | LCB M.Peters | Man-to-Man | +++ | | C K.Lichtensteiner |
| +++ | RCB J.Nobles | Man-to-Man | +++ | | RG J.Moffitt |
| +++ | SS J.Tartt | Man-to-Man | +++ | | RT M.Schwartz |
| +++ | FS C.Prosinski | Deep Zone | +++ |
|
2-7-CLE42 (1Q: 06:37) Ben Tate ran around right end for 3 yards. Tackled by OLB Clay Matthews, assisted by OLB A. J. Klein.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB D.Carr |
| *** | LDE S.Tulloch | In Box | +++ | | X(SE) G.Tate |
| +++ | 1tcDT J.Jolly | In Box | +++ | | TE J.Cameron |
| +++ | RDE K.Short | In Box | +++ | | Z(FL) J.Hunter |
| +++ | SLB S.Weatherspoon | Spy | +++ | | RB B.Tate | Ball Carrier | +++ | SILB A.Klein | In Box | +++ | | SLOT A.Pettis |
| +++ | WLB C.Matthews | In Box | +++ | | LT N.Solder |
| +++ | LCB M.Peters | Out of Box | +++ | | LG C.Snee |
| +++ | RCB J.Nobles | Out of Box | +++ | | C K.Lichtensteiner |
| +++ | NB P.Robinson | Out of Box | +++ | | RG J.Moffitt |
| +++ | SS D.Landry | In Box | +++ | | RT M.Schwartz |
| --- | FS J.Tartt | Out of Box | +++ |
|
3-4-CLE45 (1Q: 06:02) Derek Carr pass fell incomplete, intended for WR Justin Hunter. OLB Clay Matthews hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB D.Carr |
| *** | LDE K.Short | Rush Passer | +++ | | X(SE) G.Tate | Outlet, F Flat (0-4) | --- | 1tcDT J.Hargrave | Rush Passer | +++ | | TE J.Cameron | Outlet, W Wheel (9-18) | +++ | RDE S.Tulloch | Rush Passer | +++ | | Z(FL) J.Hunter | Primary, 0 Dig (0-4) | +++ | SLB S.Weatherspoon | Short Zone | +++ | | RB S.Fleming | Secondary, F Flat (0-4) | +++ | SILB J.Mouton | Short Zone | +++ | | SLOT A.Pettis | Outlet, D Deep Fade (40+) | --- | WLB C.Matthews | Blitz Passer | +++ | | LT N.Solder |
| +++ | LCB M.Peters | Short Zone | +++ | | LG C.Snee |
| +++ | RCB J.Nobles | Deep Zone | +++ | | C K.Lichtensteiner |
| +++ | NB P.Robinson | Deep Zone | +++ | | RG J.Moffitt |
| +++ | SS J.Tartt | Deep Zone | +++ | | RT M.Schwartz |
| +++ | FS C.Prosinski | Deep Zone | +++ |
|
| 4-4-CLE45 (1Q: 05:56) Horace Mason punted 45 yards. Devin Hester returned the kick 7 yards to the PIT17. PENALTY: ILB Jonas Mouton of Pittsburgh was called for an Illegal Block on the Punt Return. |
1-10-PIT05 (1Q: 05:48) Le'Veon Bell ran outside the right tackle for 6 yards. Tackled by S J. J. Wilcox. Key block delivered by A.Q. Shipley.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | | X(SE) D.Hester |
| +++ | 3tcDT W.Gholston | In Box | +++ | | SLOT J.Ford |
| +++ | 1tcDT C.Carpenter | In Box | --- | | Z(FL) W.Fuller |
| +++ | RDE K.Wimbly | In Box | --- | | RB L.Bell | Ball Carrier | +++ | MLB N.Johnson | In Box | +++ | | SLOT S.Brooks |
| +++ | LCB L.Hall | Out of Box | +++ | | LT L.Johnson |
| +++ | RCB D.Bentley | Out of Box | +++ | | LG P.Ehinger |
| +++ | NB B.Williams | Out of Box | +++ | | C A.Shipley |
| +++ | DB P.Posluszny | Out of Box | +++ | | RG A.Howard |
| +++ | SS C.Godfrey | Out of Box | +++ | | RT J.Terry |
| +++ | FS J.Wilcox | Out of Box | +++ |
|
2-4-PIT11 (1Q: 05:21) Le'Veon Bell ran outside the right tackle for 5 yards. Tackled by S Gino Davis. Key block delivered by Lane Johnson. PENALTY: DE Stansly Maponga of Cleveland was called for Too Many Men on the Field. The penalty was declined.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | In Box | +++ | | TE M.Pritchett |
| +++ | 3tcDT M.Neal | In Box | +++ | | TE G.Olsen |
| +++ | 1tcDT C.Carpenter | In Box | +++ | | Z(FL) W.Fuller |
| +++ | RDE S.Maponga | In Box | +++ | | RB L.Bell | Ball Carrier | +++ | SLB P.Posluszny | In Box | +++ | | FB M.Burton |
| +++ | MLB N.Vigil | In Box | +++ | | LT L.Johnson |
| +++ | WLB D.Connor | In Box | --- | | LG P.Ehinger |
| +++ | LCB L.Hall | Out of Box | +++ | | C A.Shipley |
| +++ | RCB M.Harvey | Out of Box | +++ | | RG A.Howard |
| +++ | SS G.Davis | Out of Box | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Out of Box | --- |
|
1-10-PIT16 (1Q: 05:10) Cam Newton pass completed to FB Michael Burton for 11 yards. Tackled by CB Leon Hall. Burton gained 1 yard after the catch.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | X(SE) D.Hester | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | SLOT J.Ford | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Carpenter | Rush Passer | +++ | | Z(FL) W.Fuller | Primary, 1 Out (5-8) | +++ | RDE S.Maponga | Rush Passer | +++ | | RB L.Bell | Outlet, 2 Slant (5-8) | +++ | MLB N.Vigil | Short Zone | +++ | | FB M.Burton | Secondary, 1 Out (5-8) | +++ | WLB P.Posluszny | Short Zone | --- | | LT L.Johnson |
| +++ | LCB L.Hall | Man-to-Man | --- | | LG P.Ehinger |
| +++ | RCB D.Bentley | Man-to-Man | --- | | C A.Shipley |
| +++ | NB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Man-to-Man | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Deep Zone | +++ |
|
1-10-PIT27 (1Q: 04:38) Cam Newton pass fell incomplete, intended for WR Will Fuller. CB Leon Hall defended the pass.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | TE M.Pritchett | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | TE G.Olsen | Outlet, 3 Comeback (9-12) | --- | 1tcDT C.Carpenter | Rush Passer | +++ | | Z(FL) W.Fuller | Primary, 8 Post (19-26) | --- | RDE S.Maponga | Rush Passer | +++ | | RB L.Bell | Outlet, 0 Dig (0-4) | +++ | SLB P.Posluszny | Short Zone | +++ | | FB M.Burton | Secondary, S Screen (S) | +++ | MLB N.Vigil | Man-to-Man | +++ | | LT L.Johnson |
| +++ | WLB D.Connor | Blitz Passer | +++ | | LG P.Ehinger |
| --- | LCB L.Hall | Man-to-Man | +++ | | C A.Shipley |
| +++ | RCB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Man-to-Man | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Deep Zone | +++ |
|
2-10-PIT27 (1Q: 04:28) Cam Newton pass completed to WR Will Fuller for 73 yards and a TOUCHDOWN! Fuller gained 46 yards after the catch. PENALTY: ILB Nick Vigil of Cleveland was called for Offsides. The penalty was declined. Pittsburgh 6, Cleveland 0
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Newton |
| *** | LDE S.Tuitt | Rush Passer | +++ | | X(SE) D.Hester | Secondary, 3 Comeback (9-12) | +++ | 3tcDT M.Neal | Rush Passer | +++ | | TE G.Olsen | Outlet, 8 Post (19-26) | +++ | 1tcDT C.Carpenter | Rush Passer | +++ | | Z(FL) W.Fuller | Primary, 7 Corner (19-26) | +++ | RDE S.Maponga | Rush Passer | +++ | | RB L.Bell | Protect | +++ | MLB N.Vigil | Blitz Passer | +++ | | SLOT J.Ford | Outlet, 3 Comeback (9-12) | +++ | WLB P.Posluszny | Short Zone | --- | | LT L.Johnson |
| +++ | LCB L.Hall | Man-to-Man | +++ | | LG P.Ehinger |
| +++ | RCB D.Bentley | Man-to-Man | +++ | | C A.Shipley |
| +++ | NB M.Harvey | Man-to-Man | +++ | | RG A.Howard |
| +++ | SS G.Davis | Man-to-Man | +++ | | RT J.Terry |
| +++ | FS C.Godfrey | Deep Zone | +++ |
|
| (1Q: 04:28) Extra point by Dan Carpenter was good. Pittsburgh 7, Cleveland 0 |
| (1Q: 04:10) Dan Carpenter kicked off 74 yards from the PIT35. Touchback. |
1-10-CLE25 (1Q: 04:10) Derek Carr pass completed to WR Austin Pettis for -1 yards. Tackled by OLB Sean Weatherspoon. PENALTY: OLB Sean Weatherspoon of Pittsburgh was called for Offsides.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB D.Carr |
| *** | LDE S.Tulloch | Rush Passer | +++ | | X(SE) G.Tate | Secondary, S Screen (S) | +++ | 1tcDT J.Jolly | Rush Passer | +++ | | TE J.Cameron | Outlet, 3 Comeback (9-12) | +++ | RDE K.Short | Rush Passer | +++ | | Z(FL) J.Hunter | Outlet, S Screen (S) | +++ | SLB S.Weatherspoon | Spy on QB | --- | | RB B.Tate | Outlet, 2 Slant (5-8) | +++ | SILB A.Klein | Short Zone | +++ | | SLOT A.Pettis | Primary, S Screen (S) | +++ | WLB C.Matthews | Blitz Passer | +++ | | LT N.Solder |
| --- | LCB M.Peters | Man-to-Man | +++ | | LG C.Snee |
| +++ | RCB J.Nobles | Man-to-Man | --- | | C K.Lichtensteiner |
| +++ | NB P.Robinson | Man-to-Man | +++ | | RG J.Moffitt |
| +++ | SS D.Landry | Short Zone | +++ | | RT M.Schwartz |
| +++ | FS J.Tartt | Deep Zone | +++ |
|
1-5-CLE30 (1Q: 03:59) Ben Tate ran inside the left guard for 1 yard. Tackled by S Dawan Landry, assisted by DE Kawann Short.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB D.Carr |
| *** | LDE S.Tulloch | In Box | +++ | | X(SE) G.Tate |
| +++ | 1tcDT J.Jolly | In Box | +++ | | TE J.Cameron |
| +++ | RDE K.Short | In Box | +++ | | Z(FL) J.Hunter |
| +++ | SLB S.Weatherspoon | In Box | +++ | | RB B.Tate | Ball Carrier | +++ | SILB A.Klein | Spy | +++ | | SLOT A.Pettis |
| +++ | WLB C.Matthews | In Box | +++ | | LT N.Solder |
| +++ | LCB M.Peters | Out of Box | +++ | | LG C.Snee |
| +++ | RCB J.Nobles | Out of Box | +++ | | C K.Lichtensteiner |
| +++ | NB P.Robinson | Out of Box | +++ | | RG J.Moffitt |
| +++ | SS D.Landry | In Box | +++ | | RT M.Schwartz |
| +++ | FS J.Tartt | Out of Box | +++ |
|
2-4-CLE31 (1Q: 03:23) Derek Carr pass fell incomplete, intended for WR Justin Hunter. OLB Clay Matthews hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Carr |
| *** | LDE S.Tulloch | Rush Passer | +++ | | X(SE) G.Tate | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT J.Jolly | Rush Passer | +++ | | TE J.Cameron | Secondary, 0 Dig (0-4) | +++ | RDE K.Short | Rush Passer | +++ | | Z(FL) J.Hunter | Primary, 5 Deep Out (13-18) | +++ | SLB S.Weatherspoon | Short Zone | +++ | | RB B.Tate | Outlet, 3 Comeback (9-12) | +++ | SILB A.Klein | Spy on QB | +++ | | SLOT A.Pettis | Outlet, 5 Deep Out (13-18) | --- | WLB C.Matthews | Blitz Passer | +++ | | LT N.Solder |
| +++ | LCB M.Peters | Man-to-Man | +++ | | LG C.Snee |
| +++ | RCB J.Nobles | Man-to-Man | +++ | | C K.Lichtensteiner |
| +++ | NB P.Robinson | Short Zone | +++ | | RG J.Moffitt |
| +++ | SS D.Landry | Deep Zone | +++ | | RT M.Schwartz |
