| Played in New Jersey, NJ, weather: 58 degrees, fair, 8 mph wind. |
| San Francisco won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Taylor Melhaff kicked off 74 yards from the NJY35. Touchback. |
1-10-SFO25 (1Q: 15:00) Andre Woodson pass was thrown incomplete, intended for WR Scotty Anderson.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 1 Out (5-8) | +++ | 1tcDT P.Soliai | Rush Passer | +++ | | TE J.Holloway | Outlet, S Screen (S) | +++ | 3tcDT M.Pittard | Rush Passer | +++ | | Z(FL) S.Moss | Outlet, 2 Slant (5-8) | +++ | RDE R.Meier | Rush Passer | +++ | | SLOT S.Anderson | Secondary, 9 Fade (27-39) | +++ | MLB K.Biermann | Short Zone | +++ | | TE C.Okamuro | Primary, 9 Fade (27-39) | +++ | WLB R.Torbor | Short Zone | +++ | | LT J.Zuttah |
| +++ | LCB G.Quin | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB P.Lee | Man-to-Man | +++ | | C J.Brown |
| +++ | NB T.McBride | Short Zone | +++ | | RG S.Andrews |
| +++ | SS J.Williams | Deep Zone | +++ | | RT A.Gurode |
| +++ | FS K.Phillips | Deep Zone | +++ |
|
2-10-SFO25 (1Q: 14:47) Play-Action. Andre Woodson pass fell incomplete, intended for WR Braylon Edwards. ILB Rob Meier hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | X(SE) C.Chambers | Secondary, W Wheel (9-18) | +++ | 1tcDT P.Soliai | Rush Passer | +++ | | TE J.Holloway | Outlet, W Wheel (9-18) | +++ | 3tcDT M.Pittard | Rush Passer | +++ | | Z(FL) S.Moss | Outlet, 3 Comeback (9-12) | +++ | RDE R.Meier | Rush Passer | +++ | | RB M.Clarett | Protect | +++ | MLB K.Biermann | Short Zone | +++ | | SLOT B.Edwards | Primary, 2 Slant (5-8) | --- | WLB R.Torbor | Blitz Passer | +++ | | LT J.Zuttah |
| +++ | LCB G.Quin | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB P.Lee | Man-to-Man | +++ | | C J.Brown |
| +++ | NB T.McBride | Short Zone | +++ | | RG S.Andrews |
| +++ | SS J.Williams | Deep Zone | +++ | | RT A.Gurode |
| +++ | FS K.Phillips | Deep Zone | +++ |
|
3-10-SFO25 (1Q: 14:43) Play-Action. Andre Woodson pass completed to TE Jabari Holloway for 14 yards. Tackled by S Kenny Phillips, assisted by CB Glover Quin. The receiver ran his route right over the middle of the field. Holloway gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 3 Comeback (9-12) | +++ | 1tcDT M.Pittard | Rush Passer | +++ | | TE J.Holloway | Secondary, 2 Slant (5-8) | +++ | 3tcDT R.Meier | Rush Passer | +++ | | Z(FL) S.Moss | Primary, 6 Deep In (13-18) | +++ | RDE N.Reed | Rush Passer | +++ | | RB M.Clarett | Outlet, S Screen (S) | +++ | MLB K.Biermann | Blitz Passer | +++ | | SLOT B.Edwards | Outlet, 2 Slant (5-8) | +++ | WLB C.Watson | Short Zone | +++ | | LT J.Zuttah |
| +++ | LCB G.Quin | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB D.Macklin | Man-to-Man | --- | | C J.Brown |
| +++ | NB P.Lee | Short Zone | +++ | | RG S.Andrews |
| +++ | SS K.Phillips | Deep Zone | +++ | | RT A.Gurode |
| +++ | FS J.Williams | Deep Zone | +++ |
|
1-10-SFO39 (1Q: 14:10) Andre Woodson sacked by DE Nick Reed for a loss of 16 yards. Sack allowed by Jeremy Zuttah.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB A.Woodson |
| *** | LDE N.Reed | Rush Passer | +++ | | X(SE) D.Butler | Outlet, D Deep Fade (40+) | +++ | 1tcDT P.Soliai | Rush Passer | +++ | | SLOT S.Moss | Secondary, W Wheel (9-18) | +++ | 3tcDT R.McDonald | Rush Passer | +++ | | Z(FL) S.Anderson | Outlet, 2 Slant (5-8) | +++ | RDE R.Torbor | Rush Passer | +++ | | RB C.Henry | Outlet, 2 Slant (5-8) | +++ | MLB K.Biermann | Deep Zone | +++ | | SLOT C.Chambers | Primary, 7 Corner (19-26) | +++ | LCB G.Quin | Man-to-Man | +++ | | LT J.Zuttah |
| --- | RCB D.Macklin | Man-to-Man | +++ | | LG S.Page |
| +++ | NB P.Lee | Short Zone | +++ | | C J.Brown |
| +++ | DB T.McBride | Short Zone | +++ | | RG S.Andrews |
| +++ | SS K.Phillips | Deep Zone | +++ | | RT A.Gurode |
| --- | FS J.Williams | Deep Zone | +++ |
|
2-26-SFO23 (1Q: 13:23) Andre Woodson pass completed to WR Braylon Edwards for -1 yards. Tackled by DE Monty Pittard.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, W Wheel (9-18) | +++ | 1tcDT P.Soliai | Rush Passer | --- | | TE J.Holloway | Secondary, W Wheel (9-18) | --- | 3tcDT M.Pittard | Rush Passer | +++ | | Z(FL) S.Moss | Outlet, 9 Fade (27-39) | +++ | RDE R.Meier | Rush Passer | +++ | | RB M.Clarett | Protect | +++ | MLB K.Biermann | Short Zone | +++ | | SLOT B.Edwards | Primary, F Flat (0-4) | +++ | WLB R.Torbor | Short Zone | +++ | | LT J.Zuttah |
| +++ | LCB G.Quin | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB P.Lee | Man-to-Man | +++ | | C J.Brown |
| +++ | NB T.McBride | Short Zone | +++ | | RG S.Andrews |
| +++ | SS J.Williams | Deep Zone | +++ | | RT A.Gurode |
| +++ | FS K.Phillips | Deep Zone | +++ |
|
3-27-SFO22 (1Q: 12:52) Andre Woodson pass completed to WR Braylon Edwards for 11 yards. Tackled by OLB Courtney Watson. Edwards gained 1 yard after the catch. PENALTY: QB Andre Woodson of San Francisco was called for an Illegal Forward Pass.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | X(SE) C.Chambers | Primary, 1 Out (5-8) | +++ | 1tcDT M.Pittard | Rush Passer | +++ | | TE J.Holloway | Outlet, 6 Deep In (13-18) | +++ | 3tcDT R.Meier | Rush Passer | +++ | | Z(FL) S.Moss | Outlet, 4 Curl (9-12) | +++ | RDE N.Reed | Rush Passer | +++ | | RB M.Clarett | Outlet, 2 Slant (5-8) | --- | MLB K.Biermann | Short Zone | +++ | | SLOT B.Edwards | Secondary, 2 Slant (5-8) | +++ | WLB C.Watson | Short Zone | +++ | | LT J.Zuttah |
| +++ | LCB G.Quin | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB D.Macklin | Blitz Passer | --- | | C J.Brown |
| +++ | NB P.Lee | Man-to-Man | --- | | RG S.Andrews |
| +++ | SS K.Phillips | Deep Zone | +++ | | RT A.Gurode |
| +++ | FS J.Williams | Deep Zone | +++ |
|
| 4-32-SFO17 (1Q: 12:41) Saverio Rocca punted 52 yards. The ball was downed at the NJY31. |
1-10-NJY31 (1Q: 12:31) Unknown scrambled for 5 yards. Tackled by CB Caiden Barlow.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB Unknown |
| *** | LDE J.Jefferson | Rush Passer | +++ | | X(SE) D.Thomas | Secondary, F Flat (0-4) | --- | 1tcDT J.Gilbert | Rush Passer | +++ | | SLOT F.Brown | Outlet, 6 Deep In (13-18) | +++ | 3tcDT P.Thomas | Rush Passer | +++ | | Z(FL) D.Jackson | Primary, S Screen (S) | --- | RDE D.Bishop | Rush Passer | +++ | | SLOT J.Iglesias | Outlet, D Deep Fade (40+) | +++ | MLB E.Henderson | Short Zone | +++ | | SLOT Q.Lawrence | Outlet, 8 Post (19-26) | +++ | LCB C.Barlow | Bump and Run | +++ | | LT J.Parnell |
| +++ | RCB C.Chamberlain | Bump and Run | +++ | | LG G.Rose |
| +++ | NB W.Bartee | Blitz Passer | +++ | | C R.Pontbraind |
| +++ | DB C.Houston | Short Zone | +++ | | RG Unknown |
| --- | SS A.Wilson | Deep Zone | +++ | | RT B.Keith |
| +++ | FS R.Coady | Deep Zone | +++ |
|
2-5-NJY36 (1Q: 12:05) Cory Boyd ran around the left tackle for 7 yards. Tackled by OLB David Veikune, assisted by S Shane Banks. Key block delivered by Gabriel Rose.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB Unknown |
| *** | LDE H.St. Cyr | In Box | --- | | TE M.Myers |
| +++ | 1tcDT J.Lemoine | In Box | +++ | | TE Z.Miller |
| +++ | 3tcDT J.Gilbert | In Box | +++ | | Z(FL) D.Jackson |
| +++ | RDE P.Thomas | In Box | +++ | | RB C.Boyd | Ball Carrier | +++ | SLB D.Bishop | In Box | +++ | | FB D.Young |
| +++ | MLB D.Veikune | In Box | +++ | | LT J.Parnell |
| +++ | WLB E.Henderson | In Box | +++ | | LG G.Rose |
| +++ | LCB C.Houston | Out of Box | +++ | | C R.Pontbraind |
| +++ | RCB C.Barlow | Out of Box | +++ | | RG Unknown |
| +++ | SS A.Wilson | Out of Box | +++ | | RT B.Keith |
| +++ | FS S.Banks | Out of Box | +++ |
|
1-10-NJY43 (1Q: 11:30) Cory Boyd ran inside the left tackle for 10 yards. Tackled by DT Pat Thomas, assisted by OLB Desmond Bishop. Key block delivered by Darrel Young.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB Unknown |
| *** | LDE H.St. Cyr | In Box | +++ | | X(SE) D.Thomas |
| +++ | 1tcDT J.Lemoine | In Box | --- | | TE Z.Miller |
| +++ | 3tcDT J.Gilbert | In Box | +++ | | Z(FL) D.Jackson |
| +++ | RDE P.Thomas | In Box | +++ | | RB C.Boyd | Ball Carrier | +++ | SLB D.Bishop | In Box | +++ | | FB D.Young |
| +++ | MLB D.Veikune | In Box | +++ | | LT J.Parnell |
| +++ | WLB E.Henderson | In Box | --- | | LG G.Rose |
| +++ | LCB C.Houston | Out of Box | +++ | | C R.Pontbraind |
| +++ | RCB C.Barlow | Out of Box | +++ | | RG Unknown |
| +++ | SS A.Wilson | Out of Box | +++ | | RT B.Keith |
| +++ | FS S.Banks | Out of Box | +++ |
|
1-10-SFO47 (1Q: 11:06) Unknown pass was thrown incomplete, intended for TE Zach Miller. PENALTY: G Gabriel Rose of New Jersey was called for Offensive Holding.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB Unknown |
| *** | LDE H.St. Cyr | Rush Passer | +++ | | TE M.Myers | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Lemoine | Rush Passer | +++ | | TE Z.Miller | Secondary, 2 Slant (5-8) | +++ | 3tcDT J.Gilbert | Rush Passer | +++ | | Z(FL) D.Jackson | Outlet, S Screen (S) | +++ | RDE P.Thomas | Rush Passer | +++ | | RB C.Boyd | Protect | --- | SLB D.Bishop | Short Zone | +++ | | TE D.Lee | Primary, 1 Out (5-8) | --- | MLB D.Veikune | Short Zone | +++ | | LT J.Parnell |
| +++ | WLB E.Henderson | Short Zone | +++ | | LG G.Rose |
| --- | LCB C.Houston | Bump and Run | +++ | | C R.Pontbraind |
| +++ | RCB C.Barlow | Bump and Run | +++ | | RG Unknown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT B.Keith |
| +++ | FS S.Banks | Deep Zone | +++ |
|
1-20-NJY43 (1Q: 11:01) Unknown pass completed to WR Dexter Jackson for 0 yards. Tackled by OLB David Veikune.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB Unknown |
| *** | LDE H.St. Cyr | Rush Passer | +++ | | X(SE) D.Thomas | Outlet, 9 Fade (27-39) | +++ | 1tcDT J.Lemoine | Rush Passer | --- | | TE Z.Miller | Protect | --- | 3tcDT J.Gilbert | Rush Passer | +++ | | Z(FL) D.Jackson | Primary, S Screen (S) | +++ | RDE P.Thomas | Rush Passer | +++ | | RB C.Boyd | Protect | +++ | SLB D.Bishop | Man-to-Man | +++ | | TE M.Myers | Secondary, F Flat (0-4) | +++ | MLB D.Veikune | Man-to-Man | +++ | | LT J.Parnell |
| +++ | WLB E.Henderson | Blitz Passer | +++ | | LG G.Rose |
| --- | LCB C.Houston | Man-to-Man | +++ | | C R.Pontbraind |
| +++ | RCB C.Barlow | Blitz Passer | +++ | | RG Unknown |
| +++ | SS A.Wilson | Man-to-Man | +++ | | RT B.Keith |
| +++ | FS S.Banks | Deep Zone | +++ |
|
2-20-NJY43 (1Q: 10:33) Unknown pass fell incomplete, intended for WR Juaquin Iglesias. DE Jeffery Jefferson hurried the quarterback into a bad throw.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Under, Dime Personnel, Cover-3 Sky | | QB Unknown |
| *** | LDE J.Jefferson | Rush Passer | +++ | | X(SE) D.Thomas | Outlet, F Flat (0-4) | --- | 1tcDT J.Gilbert | Rush Passer | +++ | | SLOT Q.Lawrence | Outlet, W Wheel (9-18) | +++ | 3tcDT P.Thomas | Rush Passer | +++ | | Z(FL) J.Iglesias | Primary, 5 Deep Out (13-18) | +++ | RDE D.Bishop | Rush Passer | +++ | | RB A.Hancock | Protect | +++ | MLB E.Henderson | Short Zone | +++ | | SLOT F.Brown | Secondary, 6 Deep In (13-18) | --- | LCB C.Barlow | Short Zone | +++ | | LT J.Parnell |
| --- | RCB C.Chamberlain | Short Zone | +++ | | LG G.Rose |
| --- | NB W.Bartee | Deep Zone | +++ | | C R.Pontbraind |
| +++ | DB C.Houston | Deep Zone | +++ | | RG Unknown |
| +++ | SS A.Wilson | Short Zone | +++ | | RT B.Keith |
| +++ | FS R.Coady | Deep Zone | +++ |
|
3-20-NJY43 (1Q: 10:26) Unknown pass fell incomplete, intended for WR Juaquin Iglesias. OLB Desmond Bishop hurried the quarterback into a bad throw.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Under, Dime Personnel, Cover-3 Sky | | QB Unknown |
| *** | LDE J.Jefferson | Rush Passer | +++ | | X(SE) D.Thomas | Outlet, F Flat (0-4) | +++ | 1tcDT J.Gilbert | Rush Passer | +++ | | SLOT Q.Lawrence | Outlet, 9 Fade (27-39) | +++ | 3tcDT P.Thomas | Rush Passer | +++ | | Z(FL) J.Iglesias | Primary, 8 Post (19-26) | +++ | RDE D.Bishop | Rush Passer | +++ | | RB A.Hancock | Protect | +++ | MLB E.Henderson | Short Zone | +++ | | SLOT F.Brown | Secondary, 7 Corner (19-26) | +++ | LCB C.Barlow | Short Zone | +++ | | LT J.Parnell |
| +++ | RCB C.Chamberlain | Short Zone | +++ | | LG G.Rose |
| +++ | NB W.Bartee | Deep Zone | +++ | | C R.Pontbraind |
| +++ | DB C.Houston | Deep Zone | +++ | | RG Unknown |
| --- | SS A.Wilson | Short Zone | +++ | | RT B.Keith |
| +++ | FS R.Coady | Deep Zone | +++ |
|
| 4-20-NJY43 (1Q: 10:17) Thomas Morstead punted 57 yards. Touchback. |
1-10-SFO20 (1Q: 10:10) Andre Woodson pass fell incomplete, intended for WR Santana Moss. CB Glover Quin defended the pass. The quarterback threw into double coverage.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT P.Soliai | Rush Passer | +++ | | SLOT S.Moss | Primary, 6 Deep In (13-18) | +++ | 3tcDT M.Pittard | Rush Passer | +++ | | Z(FL) B.Edwards | Outlet, 6 Deep In (13-18) | +++ | RDE R.Meier | Rush Passer | +++ | | RB M.Clarett | Outlet, F Flat (0-4) | +++ | MLB K.Biermann | Short Zone | +++ | | FB D.Lyon | Outlet, F Flat (0-4) | +++ | WLB R.Torbor | Double SLOT | +++ | | LT J.Zuttah |
| +++ | LCB G.Quin | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB P.Lee | Man-to-Man | +++ | | C J.Brown |
| +++ | NB T.McBride | Short Zone | +++ | | RG S.Andrews |
| +++ | SS J.Williams | Deep Zone | +++ | | RT A.Gurode |
| +++ | FS K.Phillips | Deep Zone | +++ |
|
2-10-SFO20 (1Q: 10:04) Andre Woodson pass completed to TE Cornell Okamuro for 2 yards. Tackled by CB Pat Lee.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 6 Deep In (13-18) | +++ | 1tcDT P.Soliai | Rush Passer | --- | | TE J.Holloway | Secondary, 0 Dig (0-4) | +++ | 3tcDT R.Meier | Rush Passer | --- | | Z(FL) B.Edwards | Outlet, 6 Deep In (13-18) | +++ | RDE N.Reed | Rush Passer | +++ | | RB C.Henry | Outlet, S Screen (S) | +++ | SLB R.Torbor | Short Zone | +++ | | TE C.Okamuro | Primary, F Flat (0-4) | +++ | MLB K.Biermann | Short Zone | --- | | LT J.Zuttah |
| +++ | WLB C.Watson | Blitz Passer | +++ | | LG S.Page |
| +++ | LCB G.Quin | Man-to-Man | +++ | | C J.Brown |
| +++ | RCB P.Lee | Man-to-Man | +++ | | RG S.Andrews |
| +++ | SS J.Williams | Deep Zone | +++ | | RT A.Gurode |
| +++ | FS K.Phillips | Deep Zone | +++ |
|
3-8-SFO22 (1Q: 09:19) Andre Woodson pass completed to WR Santana Moss for 19 yards. Tackled by S Jimmy Williams. The receiver ran his route right over the middle of the field. Moss gained 1 yard after the catch. The quarterback threw into double coverage.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | TE C.Okamuro | Outlet, W Wheel (9-18) | +++ | 1tcDT P.Soliai | Rush Passer | +++ | | TE J.Holloway | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Meier | Rush Passer | +++ | | Z(FL) S.Moss | Primary, 8 Post (19-26) | +++ | RDE N.Reed | Rush Passer | +++ | | RB M.Clarett | Outlet, F Flat (0-4) | +++ | SLB R.Torbor | Short Zone | +++ | | TE C.Morrah | Secondary, 8 Post (19-26) | +++ | MLB K.Biermann | Short Zone | --- | | LT J.Zuttah |
| +++ | WLB C.Watson | Double Z(FL) | +++ | | LG S.Page |
| +++ | LCB G.Quin | Man-to-Man | +++ | | C J.Brown |
| +++ | RCB P.Lee | Man-to-Man | +++ | | RG S.Andrews |
| +++ | SS J.Williams | Deep Zone | --- | | RT A.Gurode |
| +++ | FS K.Phillips | Deep Zone | +++ |
|
1-10-SFO41 (1Q: 08:34) Maurice Clarett ran inside the right tackle for 5 yards. Tackled by ILB Kroy Biermann, assisted by DT Paul Soliai. Key block delivered by Jason Brown.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | In Box | +++ | | X(SE) C.Chambers |
| +++ | 1tcDT P.Soliai | In Box | +++ | | TE J.Holloway |
| +++ | 3tcDT M.Pittard | In Box | +++ | | Z(FL) S.Moss |
| +++ | RDE R.Meier | In Box | +++ | | RB M.Clarett | Ball Carrier | +++ | MLB K.Biermann | In Box | +++ | | SLOT B.Edwards |
| +++ | WLB R.Torbor | In Box | +++ | | LT J.Zuttah |
| +++ | LCB G.Quin | Out of Box | +++ | | LG S.Page |
| +++ | RCB P.Lee | Out of Box | +++ | | C J.Brown |
| +++ | NB T.McBride | Out of Box | +++ | | RG S.Andrews |
| +++ | SS J.Williams | Out of Box | +++ | | RT A.Gurode |
| +++ | FS K.Phillips | Out of Box | +++ |
|
2-5-SFO46 (1Q: 08:10) Andre Woodson pass was dropped by TE Cornell Okamuro. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | TE C.Okamuro | Secondary, 8 Post (19-26) | --- | 1tcDT P.Soliai | Rush Passer | +++ | | TE J.Holloway | Outlet, W Wheel (9-18) | +++ | 3tcDT R.Meier | Rush Passer | +++ | | Z(FL) S.Moss | Outlet, 1 Out (5-8) | +++ | RDE N.Reed | Rush Passer | +++ | | RB D.Woodhead | Outlet, 1 Out (5-8) | +++ | SLB R.Torbor | Short Zone | +++ | | TE C.Morrah | Primary, 2 Slant (5-8) | +++ | MLB K.Biermann | Short Zone | +++ | | LT J.Zuttah |
| +++ | WLB C.Watson | Double Z(FL) | +++ | | LG S.Page |
| +++ | LCB G.Quin | Man-to-Man | +++ | | C J.Brown |
| +++ | RCB P.Lee | Man-to-Man | +++ | | RG S.Andrews |
| +++ | SS J.Williams | Man-to-Man | +++ | | RT A.Gurode |
| +++ | FS K.Phillips | Deep Zone | +++ |
|
3-5-SFO46 (1Q: 08:00) Andre Woodson pass completed to TE Jabari Holloway for 2 yards. Tackled by OLB Courtney Watson. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE R.McDonald | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 6 Deep In (13-18) | +++ | 1tcDT P.Soliai | Rush Passer | +++ | | TE J.Holloway | Secondary, 0 Dig (0-4) | +++ | 3tcDT R.Meier | Rush Passer | --- | | Z(FL) B.Edwards | Outlet, 6 Deep In (13-18) | +++ | RDE N.Reed | Rush Passer | +++ | | RB M.Clarett | Outlet, S Screen (S) | +++ | SLB R.Torbor | Blitz Passer | +++ | | TE C.Okamuro | Primary, F Flat (0-4) | +++ | MLB K.Biermann | Short Zone | +++ | | LT J.Zuttah |
| +++ | WLB C.Watson | Short Zone | +++ | | LG S.Page |
| +++ | LCB G.Quin | Man-to-Man | --- | | C J.Brown |
| +++ | RCB P.Lee | Man-to-Man | --- | | RG S.Andrews |
| +++ | SS J.Williams | Deep Zone | +++ | | RT A.Gurode |
| +++ | FS K.Phillips | Deep Zone | +++ |
|
| 4-3-SFO48 (1Q: 07:17) Saverio Rocca punted 47 yards. The ball was downed at the NJY05. |
1-10-NJY05 (1Q: 07:07) Cory Boyd ran around the left tackle for 8 yards. Tackled by OLB David Veikune. Key block delivered by Jermey Parnell.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB Unknown |
| *** | LDE H.St. Cyr | In Box | --- | | X(SE) D.Thomas |
| +++ | 1tcDT J.Lemoine | In Box | +++ | | TE Z.Miller |
| +++ | 3tcDT J.Gilbert | In Box | +++ | | Z(FL) D.Jackson |
| +++ | RDE P.Thomas | In Box | +++ | | RB C.Boyd | Ball Carrier | +++ | SLB D.Bishop | In Box | +++ | | TE M.Myers |
| +++ | MLB D.Veikune | In Box | +++ | | LT J.Parnell |
| +++ | WLB E.Henderson | In Box | --- | | LG G.Rose |
| +++ | LCB C.Houston | Out of Box | +++ | | C R.Pontbraind |
| +++ | RCB C.Barlow | Out of Box | +++ | | RG Unknown |
| +++ | SS A.Wilson | Out of Box | +++ | | RT B.Keith |
| +++ | FS S.Banks | Out of Box | +++ |
|
2-2-NJY13 (1Q: 06:25) Play-Action. Unknown pass fell incomplete, intended for WR Dexter Jackson. OLB Desmond Bishop knocked the ball out of his grasp.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB Unknown |
| *** | LDE H.St. Cyr | Rush Passer | +++ | | TE M.Myers | Secondary, 6 Deep In (13-18) | +++ | 1tcDT J.Lemoine | Rush Passer | +++ | | TE Z.Miller | Protect | +++ | 3tcDT J.Gilbert | Rush Passer | +++ | | Z(FL) D.Jackson | Primary, 9 Fade (27-39) | +++ | RDE P.Thomas | Rush Passer | +++ | | RB C.Boyd | Protect | +++ | SLB D.Bishop | Short Zone | +++ | | TE D.Lee | Outlet, F Flat (0-4) | --- | MLB D.Veikune | Short Zone | +++ | | LT J.Parnell |
| +++ | WLB E.Henderson | Short Zone | +++ | | LG G.Rose |
| +++ | LCB C.Houston | Bump and Run | +++ | | C R.Pontbraind |
| +++ | RCB C.Barlow | Bump and Run | +++ | | RG Unknown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT B.Keith |
| +++ | FS S.Banks | Deep Zone | +++ |
|
3-2-NJY13 (1Q: 06:17) Play-Action. Unknown pass completed to TE Zach Miller for 6 yards. Tackled by ILB Erin Henderson, assisted by DT Pat Thomas.
| OFFENSE | 230 Personnel, I formation | DEFENSE | 43 Under, Goal Line Personnel, Cover-1 | | QB Unknown |
| *** | LDE H.St. Cyr | Rush Passer | +++ | | TE M.Myers | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Lemoine | Rush Passer | +++ | | TE Z.Miller | Primary, 2 Slant (5-8) | +++ | 1tcDT J.Gilbert | Rush Passer | +++ | | TE D.Lee | Secondary, 1 Out (5-8) | +++ | 3tcDT P.Thomas | Rush Passer | +++ | | RB C.Boyd | Outlet, F Flat (0-4) | +++ | RDE D.Bishop | Rush Passer | +++ | | FB D.Young | Outlet, 0 Dig (0-4) | +++ | SLB D.Veikune | Short Zone | +++ | | LT J.Parnell |
| +++ | MLB E.Henderson | Man-to-Man | +++ | | LG G.Rose |
| +++ | WLB C.Houston | Man-to-Man | +++ | | C R.Pontbraind |
| +++ | LCB C.Barlow | Man-to-Man | +++ | | RG Unknown |
| +++ | RCB A.Wilson | Man-to-Man | +++ | | RT B.Keith |
| +++ | SS S.Banks | Deep Zone | --- |
|
1-10-NJY19 (1Q: 05:45) Play-Action. Unknown pass completed to TE Zach Miller for 3 yards. Tackled by S Dawan Landry.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB Unknown |
| *** | LDE H.St. Cyr | Rush Passer | +++ | | X(SE) D.Thomas | Primary, 1 Out (5-8) | +++ | 1tcDT J.Lemoine | Rush Passer | +++ | | TE Z.Miller | Secondary, 1 Out (5-8) | +++ | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) D.Jackson | Outlet, S Screen (S) | +++ | RDE P.Thomas | Rush Passer | +++ | | RB J.Quartucci | Protect | +++ | MLB R.Colvin | Short Zone | +++ | | SLOT J.Iglesias | Outlet, 2 Slant (5-8) | +++ | WLB D.Bishop | Short Zone | +++ | | LT J.Parnell |
| +++ | LCB C.Houston | Short Zone | --- | | LG G.Rose |
| +++ | RCB C.Barlow | Deep Zone | +++ | | C R.Pontbraind |
| +++ | NB C.Chamberlain | Deep Zone | +++ | | RG Unknown |
| +++ | SS A.Wilson | Short Zone | +++ | | RT B.Keith |
| +++ | FS D.Landry | Deep Zone | +++ |
|
2-7-NJY22 (1Q: 05:10) Play-Action. Unknown pass completed to TE Miles Myers for 10 yards. Tackled by S Adrian Wilson.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB Unknown |
