| Played in Denver, CO, weather: 41 degrees, fair, 9 mph wind. |
| Denver won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Phil Dawson kicked off 58 yards from the MIN35. Sawyer McNeil returned the ball 22 yards to the DEN29. Tackled by Unknown. |
1-10-DEN29 (1Q: 14:39) Leon Washington ran inside the right guard for 9 yards. Tackled by DE Stephen Tulloch. Key block delivered by Thomas Tapeh.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB F.Chapman |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Colston |
| +++ | 1tcDT J.Kennison | In Box | +++ | | TE M.Schobel |
| +++ | RDE T.Harris | In Box | +++ | | Z(FL) L.McCoy |
| +++ | SLB C.Bennett | In Box | +++ | | RB L.Washington | Ball Carrier | +++ | SILB R.Wendorff | In Box | +++ | | FB T.Tapeh |
| +++ | WILB A.Seward | In Box | +++ | | LT E.Winston |
| +++ | WLB S.Tulloch | In Box | +++ | | LG A.Clarke |
| --- | LCB G.Blue | Out of Box | +++ | | C J.Hartwig |
| +++ | RCB R.Manning | Out of Box | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Out of Box | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Out of Box | +++ |
|
2-1-DEN38 (1Q: 14:12) Francisco Chapman pass fell incomplete, intended for TE Matt Schobel. DE Ron Warner hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT J.Kennison | Rush Passer | +++ | | TE M.Schobel | Secondary, 2 Slant (5-8) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.McCoy | Outlet, S Screen (S) | --- | SLB C.Bennett | Short Zone | +++ | | RB L.Washington | Primary, 0 Dig (0-4) | +++ | SILB R.Wendorff | Blitz Passer | +++ | | FB T.Tapeh | Protect | +++ | WILB A.Seward | Short Zone | +++ | | LT E.Winston |
| +++ | WLB S.Tulloch | Bump and Run | +++ | | LG A.Clarke |
| +++ | LCB G.Blue | Bump and Run | +++ | | C J.Hartwig |
| +++ | RCB R.Manning | Bump and Run | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Bump and Run | --- | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
3-1-DEN38 (1Q: 14:07) Leon Washington ran outside the right tackle for 9 yards. Tackled by S Chris Gamble. Key block delivered by Eric Winston.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB F.Chapman |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Colston |
| +++ | 1tcDT K.Golston | In Box | --- | | TE M.Schobel |
| +++ | RDE J.Kennison | In Box | --- | | Z(FL) L.McCoy |
| +++ | SLB C.Wake | In Box | +++ | | RB L.Washington | Ball Carrier | +++ | SILB C.Bennett | In Box | +++ | | TE A.Crumpler |
| +++ | WILB B.Lewis | In Box | +++ | | LT E.Winston |
| +++ | WLB J.Tatum | In Box | +++ | | LG A.Clarke |
| +++ | LCB R.Gay | Out of Box | --- | | C J.Hartwig |
| +++ | RCB R.Manning | Out of Box | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Out of Box | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Out of Box | +++ |
|
1-10-DEN47 (1Q: 13:24) Leon Washington ran inside the left guard for 4 yards. Tackled by DT Jalen Kennison, assisted by DE Stephen Tulloch.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB F.Chapman |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Colston |
| +++ | 1tcDT K.Golston | In Box | +++ | | SLOT L.McCoy |
| +++ | RDE J.Kennison | In Box | +++ | | Z(FL) D.Boston |
| +++ | SLB A.Seward | In Box | +++ | | RB L.Washington | Ball Carrier | +++ | SILB C.Bennett | In Box | +++ | | FB T.Tapeh |
| +++ | WLB S.Tulloch | In Box | +++ | | LT E.Winston |
| +++ | LCB G.Blue | Out of Box | +++ | | LG A.Clarke |
| +++ | RCB A.Zematis | Out of Box | +++ | | C J.Hartwig |
| +++ | NB R.Manning | Out of Box | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Out of Box | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Out of Box | +++ |
|
2-6-MIN49 (1Q: 12:59) Leon Washington ran around right end for 10 yards. Tackled by DE Stephen Tulloch, assisted by OLB Charles Bennett. Key block delivered by Ryan O'Callaghan.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB F.Chapman |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Colston |
| +++ | 1tcDT K.Golston | In Box | +++ | | TE M.Schobel |
| +++ | RDE J.Kennison | In Box | +++ | | Z(FL) L.McCoy |
| +++ | SLB A.Seward | In Box | +++ | | RB L.Washington | Ball Carrier | +++ | SILB C.Bennett | In Box | +++ | | SLOT B.Berrian |
| +++ | WLB S.Tulloch | In Box | --- | | LT E.Winston |
| +++ | LCB G.Blue | Out of Box | +++ | | LG A.Clarke |
| +++ | RCB A.Zematis | Out of Box | +++ | | C J.Hartwig |
| +++ | NB R.Manning | Out of Box | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Out of Box | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Out of Box | --- |
|
1-10-MIN39 (1Q: 12:18) Francisco Chapman pass completed to WR LeRon McCoy for 1 yard. Tackled by DE Stephen Tulloch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Secondary, 2 Slant (5-8) | +++ | 1tcDT K.Golston | Rush Passer | +++ | | TE M.Schobel | Outlet, 1 Out (5-8) | +++ | RDE J.Kennison | Rush Passer | +++ | | Z(FL) L.McCoy | Primary, 0 Dig (0-4) | +++ | SLB A.Seward | Short Zone | +++ | | RB L.Washington | Outlet, 2 Slant (5-8) | +++ | SILB C.Bennett | Short Zone | +++ | | SLOT B.Berrian | Outlet, W Wheel (9-18) | +++ | WLB S.Tulloch | Short Zone | +++ | | LT E.Winston |
| +++ | LCB G.Blue | Man-to-Man | +++ | | LG A.Clarke |
| +++ | RCB A.Zematis | Man-to-Man | +++ | | C J.Hartwig |
| +++ | NB R.Manning | Blitz Passer | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | --- | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
2-9-MIN38 (1Q: 11:42) Leon Washington ran a counterplay inside the left tackle for 1 yard. Tackled by DE Stephen Tulloch, assisted by DT Kedrick Golston.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB F.Chapman |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Colston |
| +++ | 1tcDT K.Golston | In Box | +++ | | TE M.Schobel |
| +++ | RDE J.Kennison | In Box | +++ | | Z(FL) L.McCoy |
| +++ | SLB A.Seward | In Box | +++ | | RB L.Washington | Ball Carrier | +++ | SILB C.Bennett | In Box | +++ | | SLOT B.Berrian |
| +++ | WLB S.Tulloch | In Box | +++ | | LT E.Winston |
| +++ | LCB G.Blue | Out of Box | +++ | | LG A.Clarke |
| +++ | RCB A.Zematis | Out of Box | +++ | | C J.Hartwig |
| +++ | NB R.Manning | Out of Box | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Out of Box | +++ | | RT R.O'Callaghan |
| --- | FS C.Gamble | Out of Box | +++ |
|
3-8-MIN37 (1Q: 11:09) Francisco Chapman pass completed to TE LeBron James for 19 yards. Tackled by S Chris Gamble. James gained 9 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | TE M.Schobel | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.Kennison | Rush Passer | +++ | | TE L.James | Secondary, 4 Curl (9-12) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.McCoy | Primary, S Screen (S) | +++ | SLB C.Bennett | Short Zone | --- | | RB L.Washington | Outlet, 3 Comeback (9-12) | +++ | SILB R.Wendorff | Short Zone | +++ | | FB T.Tapeh | Protect | +++ | WILB A.Seward | Short Zone | +++ | | LT E.Winston |
| +++ | WLB S.Tulloch | Blitz Passer | +++ | | LG A.Clarke |
| +++ | LCB G.Blue | Deep Zone | +++ | | C J.Hartwig |
| +++ | RCB R.Manning | Deep Zone | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | --- |
|
1-10-MIN18 (1Q: 10:39) Leon Washington ran inside the left tackle for -2 yards. Tackled by DE Ron Warner, assisted by DE Stephen Tulloch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB F.Chapman |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Colston |
| +++ | 1tcDT K.Golston | In Box | +++ | | TE M.Schobel |
| --- | RDE J.Kennison | In Box | +++ | | Z(FL) L.McCoy |
| +++ | SLB A.Seward | In Box | +++ | | RB L.Washington | Ball Carrier | --- | SILB C.Bennett | In Box | +++ | | SLOT B.Berrian |
| +++ | WLB S.Tulloch | In Box | +++ | | LT E.Winston |
| +++ | LCB G.Blue | Out of Box | +++ | | LG A.Clarke |
| --- | RCB A.Zematis | Out of Box | +++ | | C J.Hartwig |
| --- | NB R.Manning | Out of Box | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Out of Box | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Out of Box | +++ |
|
2-12-MIN20 (1Q: 10:03) Francisco Chapman pass completed to WR LeRon McCoy for -4 yards. Tackled by S Brock Williams, assisted by CB Ricky Manning.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Kennison | Rush Passer | +++ | | TE M.Schobel | Outlet, F Flat (0-4) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.McCoy | Secondary, S Screen (S) | +++ | SLB C.Bennett | Blitz Passer | +++ | | RB L.Washington | Outlet, S Screen (S) | +++ | SILB R.Wendorff | Short Zone | +++ | | TE A.Crumpler | Primary, 0 Dig (0-4) | +++ | WILB A.Seward | Short Zone | +++ | | LT E.Winston |
| +++ | WLB S.Tulloch | Blitz Passer | +++ | | LG A.Clarke |
| +++ | LCB G.Blue | Man-to-Man | +++ | | C J.Hartwig |
| +++ | RCB R.Manning | Man-to-Man | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
3-16-MIN24 (1Q: 09:35) Play-Action. Francisco Chapman pass completed to WR LeRon McCoy for 17 yards. Tackled by CB Randall Gay. McCoy gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Secondary, S Screen (S) | +++ | 1tcDT J.Kennison | Rush Passer | --- | | TE M.Schobel | Protect | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.McCoy | Primary, 5 Deep Out (13-18) | +++ | SLB A.Seward | Short Zone | +++ | | RB L.Washington | Outlet, S Screen (S) | +++ | SILB C.Bennett | Short Zone | +++ | | SLOT B.Berrian | Outlet, 8 Post (19-26) | +++ | WLB S.Tulloch | Blitz Passer | +++ | | LT E.Winston |
| +++ | LCB R.Manning | Man-to-Man | --- | | LG A.Clarke |
| +++ | RCB R.Gay | Short Zone | +++ | | C J.Hartwig |
| +++ | NB A.Zematis | Deep Zone | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | --- |
|
1-7-MIN07 (1Q: 09:11) Francisco Chapman sacked by DE Ron Warner for a loss of 5 yards. Sack allowed by Eric Winston.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Kennison | Rush Passer | +++ | | TE M.Schobel | Secondary, 2 Slant (5-8) | --- | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.McCoy | Outlet, 1 Out (5-8) | +++ | SLB C.Bennett | Short Zone | +++ | | RB L.Washington | Protect | +++ | SILB R.Wendorff | Short Zone | +++ | | TE A.Crumpler | Primary, 2 Slant (5-8) | +++ | WILB A.Seward | Short Zone | +++ | | LT E.Winston |
| --- | WLB S.Tulloch | Blitz Passer | +++ | | LG A.Clarke |
| +++ | LCB G.Blue | Bump and Run | +++ | | C J.Hartwig |
| +++ | RCB R.Manning | Bump and Run | +++ | | RG W.Whittcker |
| --- | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
2-12-MIN12 (1Q: 08:42) Francisco Chapman pass was thrown incomplete, intended for WR Marques Colston.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Primary, 4 Curl (9-12) | +++ | 1tcDT K.Golston | Rush Passer | +++ | | TE M.Schobel | Outlet, 2 Slant (5-8) | +++ | RDE J.Kennison | Rush Passer | +++ | | Z(FL) L.McCoy | Outlet, 2 Slant (5-8) | +++ | SLB A.Seward | Short Zone | +++ | | RB L.Washington | Protect | +++ | SILB C.Bennett | Short Zone | +++ | | SLOT B.Berrian | Secondary, 4 Curl (9-12) | +++ | WLB S.Tulloch | Blitz Passer | +++ | | LT E.Winston |
| --- | LCB G.Blue | Man-to-Man | +++ | | LG A.Clarke |
| +++ | RCB A.Zematis | Man-to-Man | +++ | | C J.Hartwig |
| --- | NB R.Manning | Blitz Passer | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
3-12-MIN12 (1Q: 08:35) Francisco Chapman pass fell incomplete, intended for WR Marques Colston. DE Stephen Tulloch hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Primary, W Wheel (9-18) | +++ | 1tcDT J.Kennison | Rush Passer | +++ | | TE M.Schobel | Secondary, 4 Curl (9-12) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.McCoy | Outlet, S Screen (S) | +++ | SLB A.Seward | Short Zone | +++ | | RB L.Washington | Outlet, 3 Comeback (9-12) | --- | SILB C.Bennett | Short Zone | +++ | | SLOT B.Berrian | Outlet, 9 Fade (27-39) | +++ | WLB S.Tulloch | Blitz Passer | +++ | | LT E.Winston |
| --- | LCB R.Manning | Short Zone | +++ | | LG A.Clarke |
| +++ | RCB R.Gay | Deep Zone | +++ | | C J.Hartwig |
| +++ | NB A.Zematis | Deep Zone | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
| 4-12-MIN12 (1Q: 08:29) Edward Hepburn attempted a 29 yard field goal and succeeded. Denver 3, Minnesota 0 |
| (1Q: 08:22) Edward Hepburn kicked off 57 yards from the DEN35. Ricky Manning returned the ball 23 yards to the MIN31. Tackled by Michael Waddell. |
1-10-MIN31 (1Q: 07:52) Shaun Ozment ran inside the left tackle for -1 yards. Tackled by ILB Malcolm Warfield, assisted by DT Jackson Anthony.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB L.Williamson |
| *** | LDE C.Redding | In Box | +++ | | TE J.Klopfenstein |
| +++ | 1tcDT J.Anthony | In Box | +++ | | TE P.Estes |
| +++ | RDE J.Stamper | In Box | +++ | | Z(FL) R.McKnight |
| +++ | SLB C.Donnelly | In Box | +++ | | RB S.Ozment | Ball Carrier | +++ | SILB M.Warfield | In Box | +++ | | FB N.Goings |
| +++ | WILB T.Nande | Spy | +++ | | LT C.Colmer |
| --- | WLB Z.Walz | In Box | +++ | | LG T.Herremans |
| +++ | LCB S.McNeil | Out of Box | +++ | | C G.Eslinger |
| +++ | RCB R.Bartell | Out of Box | +++ | | RG D.McFarland |
| +++ | SS M.Williams | Out of Box | +++ | | RT W.Hunter |
| +++ | FS M.Maxey | Out of Box | +++ |
|
2-11-MIN30 (1Q: 07:11) Shaun Ozment ran inside the right guard for -4 yards. Tackled by ILB Malcolm Warfield.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB L.Williamson |
| *** | LDE C.Redding | In Box | +++ | | X(SE) T.Williamson |
| +++ | 1tcDT J.Anthony | In Box | +++ | | TE T.Williams |
| --- | RDE J.Stamper | In Box | +++ | | Z(FL) M.Hagans |
| +++ | SLB C.Donnelly | In Box | +++ | | RB S.Ozment | Ball Carrier | +++ | SILB M.Warfield | In Box | +++ | | SLOT E.Alston |
| +++ | WLB T.Nande | In Box | +++ | | LT C.Colmer |
| +++ | LCB P.Dennis | Out of Box | +++ | | LG T.Herremans |
| +++ | RCB R.Bartell | Out of Box | +++ | | C G.Eslinger |
| +++ | NB S.McNeil | Out of Box | +++ | | RG D.McFarland |
| +++ | SS J.Bernard | Out of Box | +++ | | RT W.Hunter |
| +++ | FS M.Maxey | Out of Box | +++ |
|
3-15-MIN26 (1Q: 06:36) Lamont Williamson pass completed to WR Troy Williamson for 13 yards. Tackled by CB Michael Waddell. The receiver ran his route right over the middle of the field. Williamson gained 1 yard after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB L.Williamson |
| *** | LDE C.Redding | Rush Passer | +++ | | X(SE) T.Williamson | Primary, 4 Curl (9-12) | +++ | 1tcDT J.Anthony | Rush Passer | +++ | | TE T.Williams | Secondary, 6 Deep In (13-18) | +++ | RDE J.Stamper | Rush Passer | +++ | | Z(FL) M.Hagans | Outlet, F Flat (0-4) | +++ | SLB C.Donnelly | Short Zone | +++ | | RB Unknown | Outlet, W Wheel (9-18) | +++ | SILB M.Warfield | Short Zone | +++ | | SLOT E.Alston | Outlet, 1 Out (5-8) | +++ | WLB T.Nande | Short Zone | +++ | | LT C.Colmer |
| +++ | LCB S.McNeil | Short Zone | +++ | | LG T.Herremans |
| +++ | RCB R.Bartell | Deep Zone | +++ | | C G.Eslinger |
| +++ | NB M.Waddell | Deep Zone | +++ | | RG D.McFarland |
| +++ | SS J.Bernard | Short Zone | --- | | RT W.Hunter |
| +++ | FS M.Maxey | Deep Zone | +++ |
|
4-2-MIN39 (1Q: 06:00) Shaun Ozment ran inside the left guard for 1 yard. Tackled by DE Johnson Stamper. The ball goes over on downs.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB L.Williamson |
| *** | LDE M.Holloway | In Box | +++ | | X(SE) T.Williamson |
| +++ | 1tcDT J.Anthony | In Box | +++ | | TE T.Williams |
| +++ | RDE J.Stamper | In Box | +++ | | Z(FL) M.Hagans |
| +++ | SLB C.Donnelly | In Box | --- | | RB S.Ozment | Ball Carrier | +++ | SILB M.Warfield | In Box | +++ | | SLOT E.Alston |
| +++ | WLB T.Marshall | In Box | +++ | | LT C.Colmer |
| +++ | LCB T.Nande | Out of Box | +++ | | LG T.Herremans |
| +++ | RCB M.Waddell | Out of Box | +++ | | C G.Eslinger |
| +++ | NB S.McNeil | Out of Box | +++ | | RG D.McFarland |
| +++ | SS J.Bernard | Out of Box | +++ | | RT W.Hunter |
| +++ | FS M.Maxey | Out of Box | --- |
|
| 1-10-MIN40 (1Q: 05:51) PENALTY: G Adrien Clarke of Denver was called for a False Start. |
1-15-MIN45 (1Q: 05:47) Francisco Chapman pass completed to WR Marques Colston for 3 yards. Tackled by OLB Charles Bennett.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | --- | | X(SE) M.Colston | Primary, 1 Out (5-8) | +++ | 1tcDT J.Kennison | Rush Passer | +++ | | TE M.Schobel | Secondary, W Wheel (9-18) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.McCoy | Outlet, S Screen (S) | +++ | SLB C.Bennett | Short Zone | +++ | | RB L.Washington | Outlet, S Screen (S) | +++ | SILB R.Wendorff | Short Zone | --- | | FB T.Tapeh | Outlet, S Screen (S) | +++ | WILB A.Seward | Bump and Run | +++ | | LT E.Winston |
| +++ | WLB S.Tulloch | Blitz Passer | +++ | | LG A.Clarke |
| +++ | LCB G.Blue | Bump and Run | +++ | | C J.Hartwig |
| +++ | RCB R.Manning | Bump and Run | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Bump and Run | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
2-12-MIN42 (1Q: 05:11) Francisco Chapman pass completed to WR Marques Colston for 6 yards. Tackled by S Brock Williams.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Secondary, 2 Slant (5-8) | +++ | 1tcDT K.Golston | Rush Passer | +++ | | TE M.Schobel | Outlet, 1 Out (5-8) | +++ | RDE J.Kennison | Rush Passer | +++ | | Z(FL) L.McCoy | Primary, 0 Dig (0-4) | +++ | SLB A.Seward | Short Zone | +++ | | RB L.Washington | Outlet, 2 Slant (5-8) | +++ | SILB C.Bennett | Blitz Passer | +++ | | SLOT B.Berrian | Outlet, W Wheel (9-18) | --- | WLB S.Tulloch | Short Zone | +++ | | LT E.Winston |
| +++ | LCB G.Blue | Man-to-Man | +++ | | LG A.Clarke |
| +++ | RCB A.Zematis | Man-to-Man | +++ | | C J.Hartwig |
| +++ | NB R.Manning | Short Zone | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
3-6-MIN36 (1Q: 04:31) Francisco Chapman pass completed to WR LeRon McCoy for 17 yards. Tackled by S Brock Williams.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Outlet, 9 Fade (27-39) | +++ | 1tcDT J.Kennison | Rush Passer | +++ | | TE M.Schobel | Outlet, 2 Slant (5-8) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.McCoy | Primary, 6 Deep In (13-18) | +++ | SLB A.Seward | Short Zone | +++ | | RB L.Washington | Secondary, 2 Slant (5-8) | +++ | SILB C.Bennett | Short Zone | +++ | | SLOT B.Berrian | Outlet, 0 Dig (0-4) | +++ | WLB S.Tulloch | Blitz Passer | +++ | | LT E.Winston |
| +++ | LCB R.Manning | Man-to-Man | +++ | | LG A.Clarke |
| +++ | RCB R.Gay | Short Zone | +++ | | C J.Hartwig |
| +++ | NB A.Zematis | Deep Zone | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
1-10-MIN19 (1Q: 03:46) Francisco Chapman pass completed to WR Marques Colston for 1 yard. Tackled by ILB Adam Seward.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Primary, S Screen (S) | +++ | 1tcDT K.Golston | Rush Passer | +++ | | TE M.Schobel | Protect | +++ | RDE J.Kennison | Rush Passer | +++ | | Z(FL) L.McCoy | Outlet, S Screen (S) | +++ | SLB A.Seward | Short Zone | +++ | | RB L.Washington | Secondary, 3 Comeback (9-12) | +++ | SILB C.Bennett | Short Zone | +++ | | SLOT B.Berrian | Outlet, 3 Comeback (9-12) | +++ | WLB S.Tulloch | Blitz Passer | +++ | | LT E.Winston |
| +++ | LCB G.Blue | Man-to-Man | --- | | LG A.Clarke |
| +++ | RCB A.Zematis | Man-to-Man | +++ | | C J.Hartwig |
| +++ | NB R.Manning | Blitz Passer | +++ | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
2-9-MIN18 (1Q: 03:11) Play-Action. Francisco Chapman pass completed to RB Leon Washington for 16 yards. Tackled by OLB Charles Bennett. Washington gained 14 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB F.Chapman |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Colston | Outlet, S Screen (S) | +++ | 1tcDT K.Golston | Rush Passer | +++ | | TE M.Schobel | Protect | +++ | RDE J.Kennison | Rush Passer | +++ | | Z(FL) L.McCoy | Secondary, 8 Post (19-26) | +++ | SLB A.Seward | Blitz Passer | +++ | | RB L.Washington | Primary, S Screen (S) | +++ | SILB C.Bennett | Short Zone | --- | | SLOT B.Berrian | Outlet, D Deep Fade (40+) | +++ | WLB S.Tulloch | Short Zone | +++ | | LT E.Winston |
| +++ | LCB G.Blue | Man-to-Man | --- | | LG A.Clarke |
| +++ | RCB A.Zematis | Man-to-Man | --- | | C J.Hartwig |
| +++ | NB R.Manning | Blitz Passer | --- | | RG W.Whittcker |
| +++ | SS B.Williams | Deep Zone | +++ | | RT R.O'Callaghan |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
1-2-MIN02 (1Q: 02:37) Leon Washington ran inside the left tackle for 2 yards and a TOUCHDOWN! Key block delivered by Will Whittcker. Denver 9, Minnesota 0
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB F.Chapman |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Colston |
| +++ | 1tcDT J.Kennison | In Box | +++ | | TE M.Schobel |
| +++ | RDE K.Golston | In Box | +++ | | Z(FL) L.McCoy |
| +++ | SLB T.Harris | In Box | --- | | RB L.Washington | Ball Carrier | +++ | SILB R.Gilmore | In Box | +++ | | TE A.Crumpler |
| +++ | WILB C.Bennett | In Box | --- | | LT E.Winston |
| +++ | WLB B.Lewis | In Box | +++ | | LG A.Clarke |
| +++ | LCB J.Tatum | Out of Box | +++ | | C J.Hartwig |
| +++ | RCB R.Gay | Out of Box | +++ | | RG W.Whittcker |
| +++ | SS A.Zematis | Out of Box | --- | | RT R.O'Callaghan |
| +++ | FS B.Williams | Out of Box | +++ |
|
| (1Q: 02:37) Extra point by Edward Hepburn was good. Denver 10, Minnesota 0 |
