| Played in San Diego, CA, weather: 65 degrees, fair, 3 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Lamar Patton kicked off 74 yards from the SDO35. Touchback. |
1-10-MIN25 (1Q: 15:00) Fred Taylor ran inside the right tackle for 5 yards. Tackled by OLB Joey Porter, assisted by DT Jared Clauss. Key block delivered by Reggie Diehl.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB D.Orlovsky |
| *** | LDE L.Chester | In Box | +++ | | X(SE) T.Williamson |
| +++ | 1tcDT J.Clauss | In Box | +++ | | TE P.Estes |
| --- | 3tcDT S.Pouha | In Box | --- | | Z(FL) R.McKnight |
| +++ | RDE B.Frisch | In Box | +++ | | RB F.Taylor | Ball Carrier | +++ | SLB J.Porter | In Box | +++ | | FB H.Stanton |
| +++ | MLB K.Burnett | In Box | +++ | | LT A.Snyder |
| +++ | WLB R.Godfrey | In Box | +++ | | LG D.McFarland |
| +++ | LCB D.Johnson | Out of Box | +++ | | C G.Ruegamer |
| +++ | RCB B.Williams | Out of Box | +++ | | RG R.Diehl |
| +++ | SS T.Polamalu | Out of Box | +++ | | RT W.Hunter |
| +++ | FS K.Lewis | Out of Box | +++ |
|
2-5-MIN30 (1Q: 14:25) Fred Taylor ran a trap outside the right tackle for 2 yards. Tackled by DT Jared Clauss, assisted by OLB Joey Porter.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Orlovsky |
| *** | LDE L.Chester | In Box | +++ | | X(SE) T.Williamson |
| +++ | 1tcDT J.Clauss | In Box | +++ | | TE P.Estes |
| +++ | 3tcDT S.Pouha | In Box | +++ | | Z(FL) H.Burnett |
| +++ | RDE B.Frisch | In Box | --- | | RB F.Taylor | Ball Carrier | +++ | MLB K.Burnett | In Box | +++ | | SLOT K.Johnson |
| +++ | WLB J.Porter | In Box | +++ | | LT A.Snyder |
| +++ | LCB D.Johnson | Out of Box | +++ | | LG D.McFarland |
| +++ | RCB B.Williams | Out of Box | +++ | | C G.Ruegamer |
| --- | NB W.Harris | Out of Box | +++ | | RG R.Diehl |
| +++ | SS T.Polamalu | Out of Box | +++ | | RT W.Hunter |
| +++ | FS K.Lewis | Out of Box | +++ |
|
3-3-MIN32 (1Q: 13:57) Fred Taylor ran outside the right tackle for 1 yard. Tackled by S Troy Polamalu.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Orlovsky |
| *** | LDE L.Chester | In Box | --- | | X(SE) T.Williamson |
| +++ | 1tcDT J.Sullivan | In Box | +++ | | SLOT H.Burnett |
| +++ | 3tcDT S.Pouha | In Box | +++ | | Z(FL) R.McKnight |
| +++ | RDE J.Porter | In Box | +++ | | RB F.Taylor | Ball Carrier | +++ | MLB K.Burnett | In Box | +++ | | FB H.Stanton |
| +++ | WLB R.Godfrey | In Box | +++ | | LT A.Snyder |
| +++ | LCB B.Williams | Out of Box | +++ | | LG D.McFarland |
| --- | RCB W.Harris | Out of Box | +++ | | C G.Ruegamer |
| +++ | NB D.Johnson | Out of Box | +++ | | RG R.Diehl |
| +++ | SS T.Polamalu | Out of Box | +++ | | RT W.Hunter |
| +++ | FS M.Roman | Out of Box | +++ |
|
| 4-2-MIN33 (1Q: 13:25) Mitch Berger punted 47 yards. Sammie Copeland returned the kick 9 yards to the SDO29. Tackled by Troy Williamson. |
1-10-SDO29 (1Q: 13:16) Michael Turner ran a counterplay inside the right tackle for 7 yards. Tackled by ILB Jalen Tatum, assisted by DT Cornelius Pisano. Key block delivered by Jeff Saturday.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bulger |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Booker |
| +++ | 1tcDT C.Pisano | In Box | +++ | | TE J.Huffman |
| +++ | RDE T.Harris | In Box | +++ | | Z(FL) L.Fitzgerald |
| +++ | SLB R.Gilmore | In Box | --- | | RB M.Turner | Ball Carrier | +++ | SILB A.Seward | In Box | +++ | | SLOT I.Bruce |
| +++ | WLB J.Tatum | In Box | +++ | | LT M.Lane |
| +++ | LCB T.Daniels | Out of Box | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Out of Box | +++ | | C J.Saturday |
| +++ | NB R.Gay | Out of Box | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Out of Box | --- | | RT B.Van Pelt |
| +++ | FS C.Gamble | Out of Box | +++ |
|
2-3-SDO36 (1Q: 12:43) LaDainian Tomlinson ran inside the left tackle for 16 yards. Tackled by CB Travis Daniels, assisted by S Jacob Padilla. Key block delivered by Brent Van Pelt.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Bulger |
| *** | LDE R.Warner | In Box | --- | | X(SE) M.Booker |
| +++ | 1tcDT C.Pisano | In Box | +++ | | SLOT I.Bruce |
| +++ | RDE T.Harris | In Box | --- | | Z(FL) L.Fitzgerald |
| +++ | SLB R.Gilmore | In Box | +++ | | RB L.Tomlinson | Ball Carrier | +++ | SILB A.Seward | In Box | +++ | | FB D.Donaldson |
| +++ | WLB J.Tatum | In Box | +++ | | LT M.Lane |
| +++ | LCB T.Daniels | Out of Box | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Out of Box | +++ | | C J.Saturday |
| +++ | NB R.Gay | Out of Box | --- | | RG P.Campion |
| +++ | SS J.Padilla | Out of Box | --- | | RT B.Van Pelt |
| +++ | FS C.Gamble | Out of Box | +++ |
|
1-10-MIN48 (1Q: 12:03) Marc Bulger pass completed to TE Jon Huffman for 1 yard. Tackled by CB Randall Gay.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | TE J.Huffman | Primary, F Flat (0-4) | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE A.Smith | Protect | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Outlet, 6 Deep In (13-18) | +++ | SLB R.Gilmore | Blitz Passer | +++ | | RB L.Tomlinson | Secondary, 4 Curl (9-12) | +++ | SILB A.Seward | Short Zone | +++ | | FB D.Donaldson | Outlet, W Wheel (9-18) | +++ | WILB R.Wendorff | Blitz Passer | +++ | | LT M.Lane |
| +++ | WLB J.Tatum | Short Zone | +++ | | LG J.Coston |
| +++ | LCB T.Daniels | Bump and Run | +++ | | C J.Saturday |
| +++ | RCB R.Gay | Bump and Run | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | --- |
|
2-9-MIN47 (1Q: 11:41) Marc Bulger pass completed to TE Tony Gonzalez for 17 yards. Tackled by S Jacob Padilla. Gonzalez gained 10 yards after the catch.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | TE J.Huffman | Protect | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE A.Smith | Protect | +++ | RDE T.Harris | Rush Passer | --- | | Z(FL) L.Fitzgerald | Primary, 2 Slant (5-8) | +++ | SLB R.Gilmore | Short Zone | +++ | | RB L.Tomlinson | Protect | +++ | SILB A.Seward | Short Zone | +++ | | TE T.Gonzalez | Secondary, 2 Slant (5-8) | +++ | WILB R.Wendorff | Blitz Passer | +++ | | LT M.Lane |
| +++ | WLB J.Tatum | Blitz Passer | +++ | | LG J.Coston |
| +++ | LCB T.Daniels | Man-to-Man | --- | | C J.Saturday |
| +++ | RCB R.Gay | Man-to-Man | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
1-10-MIN30 (1Q: 11:17) Marc Bulger pass completed to WR Larry Fitzgerald for 12 yards. Tackled by DE Tommie Harris, assisted by CB Randall Gay. Fitzgerald gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | --- | | X(SE) M.Booker | Outlet, 4 Curl (9-12) | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE A.Smith | Outlet, 6 Deep In (13-18) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Primary, 4 Curl (9-12) | +++ | SLB R.Gilmore | Short Zone | +++ | | RB L.Tomlinson | Secondary, S Screen (S) | +++ | SILB A.Seward | Short Zone | +++ | | TE J.Huffman | Protect | +++ | WILB R.Wendorff | Man-to-Man | +++ | | LT M.Lane |
| +++ | WLB J.Tatum | Blitz Passer | +++ | | LG J.Coston |
| +++ | LCB T.Daniels | Blitz Passer | +++ | | C J.Saturday |
| +++ | RCB R.Gay | Man-to-Man | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
1-10-MIN18 (1Q: 10:49) Marc Bulger pass completed to WR Marty Booker for 4 yards. Tackled by CB Kris Richard.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Booker | Primary, 4 Curl (9-12) | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE J.Huffman | Outlet, S Screen (S) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Secondary, F Flat (0-4) | +++ | SLB R.Gilmore | Blitz Passer | +++ | | RB M.Turner | Outlet, 3 Comeback (9-12) | +++ | SILB A.Seward | Short Zone | +++ | | SLOT I.Bruce | Outlet, S Screen (S) | +++ | WLB J.Tatum | Short Zone | +++ | | LT M.Lane |
| +++ | LCB T.Daniels | Blitz Passer | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Man-to-Man | +++ | | C J.Saturday |
| +++ | NB R.Gay | Man-to-Man | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
2-6-MIN14 (1Q: 10:22) Play-Action. Marc Bulger pass completed to TE Jon Huffman for 2 yards. Tackled by ILB Adam Seward, assisted by CB Kris Richard. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Booker | Secondary, S Screen (S) | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE J.Huffman | Outlet, 0 Dig (0-4) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Outlet, 7 Corner (19-26) | +++ | SLB R.Gilmore | Short Zone | +++ | | RB M.Turner | Primary, S Screen (S) | +++ | SILB A.Seward | Short Zone | +++ | | SLOT I.Bruce | Outlet, 6 Deep In (13-18) | +++ | WLB J.Tatum | Blitz Passer | +++ | | LT M.Lane |
| +++ | LCB T.Daniels | Man-to-Man | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Man-to-Man | --- | | C J.Saturday |
| +++ | NB R.Gay | Blitz Passer | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
3-4-MIN12 (1Q: 09:36) Marc Bulger pass fell incomplete, intended for WR Larry Fitzgerald. ILB Jalen Tatum hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Booker | Primary, 4 Curl (9-12) | +++ | 1tcDT K.Marshall | Rush Passer | +++ | | TE J.Huffman | Secondary, 3 Comeback (9-12) | --- | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Outlet, 6 Deep In (13-18) | +++ | SLB R.Gilmore | Short Zone | +++ | | RB L.Tomlinson | Outlet, S Screen (S) | +++ | SILB R.Wendorff | Short Zone | +++ | | SLOT I.Bruce | Outlet, 2 Slant (5-8) | +++ | WLB J.Tatum | Blitz Passer | +++ | | LT M.Lane |
| +++ | LCB R.Gay | Short Zone | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Deep Zone | +++ | | C J.Saturday |
| +++ | NB T.Daniels | Deep Zone | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | --- | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
| 4-4-MIN12 (1Q: 09:27) Lamar Patton attempted a 29 yard field goal and succeeded. San Diego 3, Minnesota 0 |
| (1Q: 09:22) Lamar Patton kicked off 59 yards from the SDO35. Rick McKnight returned the ball 22 yards to the MIN28. Tackled by LT2 Tomlinson. |
1-10-MIN28 (1Q: 09:03) Play-Action. Dan Orlovsky pass fell incomplete, intended for WR Harold Burnett. S Troy Polamalu defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Orlovsky |
| *** | LDE L.Chester | Rush Passer | +++ | | X(SE) T.Williamson | Outlet, 9 Fade (27-39) | +++ | 1tcDT J.Clauss | Rush Passer | +++ | | TE P.Estes | Outlet, 1 Out (5-8) | +++ | 3tcDT S.Pouha | Rush Passer | +++ | | Z(FL) H.Burnett | Primary, 2 Slant (5-8) | +++ | RDE B.Frisch | Rush Passer | +++ | | RB F.Taylor | Outlet, S Screen (S) | +++ | MLB K.Burnett | Short Zone | +++ | | SLOT K.Johnson | Secondary, S Screen (S) | --- | WLB J.Porter | Spy on QB | +++ | | LT A.Snyder |
| +++ | LCB D.Johnson | Bump and Run | +++ | | LG D.McFarland |
| +++ | RCB B.Williams | Bump and Run | +++ | | C G.Ruegamer |
| --- | NB W.Harris | Short Zone | +++ | | RG R.Diehl |
| +++ | SS T.Polamalu | Deep Zone | +++ | | RT W.Hunter |
| +++ | FS K.Lewis | Deep Zone | +++ |
|
2-10-MIN28 (1Q: 08:56) Dan Orlovsky kept the ball, running a draw inside the left guard for -4 yards. Tackled by S Troy Polamalu.
| OFFENSE | 014t Personnel | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB D.Orlovsky | Ball Carrier | *** | LDE L.Chester | In Box | +++ | | X(SE) T.Williamson |
| +++ | 1tcDT J.Sullivan | In Box | +++ | | TE P.Estes |
| +++ | 3tcDT S.Pouha | In Box | +++ | | Z(FL) R.McKnight |
| +++ | RDE B.Frisch | In Box | +++ | | SLOT H.Burnett |
| +++ | MLB K.Burnett | In Box | +++ | | SLOT K.Johnson |
| +++ | LCB W.Harris | Out of Box | +++ | | LT A.Snyder |
| +++ | RCB D.Johnson | Out of Box | +++ | | LG D.McFarland |
| +++ | NB G.McHugh | Out of Box | +++ | | C G.Ruegamer |
| +++ | DB J.Porter | Out of Box | +++ | | RG R.Diehl |
| +++ | SS T.Polamalu | Out of Box | +++ | | RT W.Hunter |
| --- | FS K.Lewis | Out of Box | +++ |
|
3-14-MIN24 (1Q: 08:12) Dan Orlovsky scrambled for 3 yards. Tackled by OLB Randall Godfrey.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB D.Orlovsky |
| *** | LDE L.Chester | Rush Passer | +++ | | X(SE) T.Williamson | Primary, 4 Curl (9-12) | +++ | 1tcDT J.Sullivan | Rush Passer | +++ | | TE P.Estes | Secondary, 6 Deep In (13-18) | --- | 3tcDT S.Pouha | Rush Passer | +++ | | Z(FL) H.Burnett | Outlet, F Flat (0-4) | --- | RDE J.Porter | Rush Passer | +++ | | RB F.Taylor | Outlet, W Wheel (9-18) | +++ | MLB K.Burnett | Short Zone | +++ | | SLOT K.Johnson | Outlet, 1 Out (5-8) | +++ | WLB R.Godfrey | Short Zone | +++ | | LT A.Snyder |
| +++ | LCB B.Williams | Short Zone | +++ | | LG D.McFarland |
| +++ | RCB W.Harris | Deep Zone | +++ | | C G.Ruegamer |
| --- | NB D.Johnson | Deep Zone | +++ | | RG R.Diehl |
| +++ | SS T.Polamalu | Short Zone | --- | | RT W.Hunter |
| +++ | FS M.Roman | Deep Zone | +++ |
|
| 4-11-MIN27 (1Q: 07:38) Mitch Berger punted 37 yards. Sammie Copeland called for a fair catch at the SDO36. |
1-10-SDO36 (1Q: 07:30) Marc Bulger pass completed to TE Jon Huffman for 21 yards. The receiver went out of bounds. Tackled by CB Kris Richard. Huffman gained 13 yards after the catch. The quarterback threw away from the double coverage. Minnesota's Travis Daniels was hurt on the play.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | --- | | X(SE) M.Booker | Secondary, 9 Fade (27-39) | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE J.Huffman | Primary, 0 Dig (0-4) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Outlet, 6 Deep In (13-18) | +++ | SLB R.Gilmore | Blitz Passer | +++ | | RB M.Turner | Outlet, S Screen (S) | +++ | SILB A.Seward | Short Zone | --- | | SLOT I.Bruce | Outlet, S Screen (S) | +++ | WLB J.Tatum | Short Zone | --- | | LT M.Lane |
| +++ | LCB T.Daniels | Bump and Run | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Bump and Run | +++ | | C J.Saturday |
| +++ | NB R.Gay | Double X(SE) | --- | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
1-10-MIN43 (1Q: 07:00) Marc Bulger pass completed to WR Marty Booker for 21 yards. Tackled by CB Randall Gay, assisted by OLB Roger Gilmore. Booker gained 11 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Booker | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Pisano | Rush Passer | --- | | TE J.Huffman | Protect | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Secondary, 7 Corner (19-26) | +++ | SLB R.Gilmore | Short Zone | --- | | RB M.Turner | Outlet, 1 Out (5-8) | +++ | SILB A.Seward | Short Zone | --- | | SLOT I.Bruce | Outlet, F Flat (0-4) | +++ | WLB J.Tatum | Blitz Passer | +++ | | LT M.Lane |
| +++ | LCB R.Clark | Bump and Run | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Blitz Passer | --- | | C J.Saturday |
| +++ | NB R.Gay | Bump and Run | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
| 1-10-MIN22 (1Q: 06:31) PENALTY: T Max Lane of San Diego was called for a False Start. |
1-15-MIN27 (1Q: 06:20) Marc Bulger pass fell incomplete, intended for WR Marty Booker. DE Ron Warner hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Booker | Primary, 1 Out (5-8) | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE A.Smith | Outlet, 2 Slant (5-8) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Outlet, 7 Corner (19-26) | +++ | SLB R.Gilmore | Short Zone | +++ | | RB L.Tomlinson | Secondary, S Screen (S) | +++ | SILB A.Seward | Short Zone | +++ | | TE J.Huffman | Outlet, 1 Out (5-8) | --- | WILB R.Wendorff | Man-to-Man | +++ | | LT M.Lane |
| +++ | WLB J.Tatum | Blitz Passer | +++ | | LG J.Coston |
| --- | LCB R.Clark | Man-to-Man | +++ | | C J.Saturday |
| --- | RCB R.Gay | Blitz Passer | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
2-15-MIN27 (1Q: 06:15) Marc Bulger pass fell incomplete, intended for TE Tony Gonzalez. ILB Jalen Tatum hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | TE J.Huffman | Secondary, F Flat (0-4) | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE A.Smith | Outlet, 2 Slant (5-8) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Outlet, S Screen (S) | +++ | SLB R.Gilmore | Short Zone | +++ | | RB L.Tomlinson | Protect | +++ | SILB A.Seward | Short Zone | +++ | | TE T.Gonzalez | Primary, 0 Dig (0-4) | +++ | WILB R.Wendorff | Blitz Passer | +++ | | LT M.Lane |
| +++ | WLB J.Tatum | Blitz Passer | +++ | | LG J.Coston |
| +++ | LCB R.Clark | Man-to-Man | +++ | | C J.Saturday |
| +++ | RCB R.Gay | Man-to-Man | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
3-15-MIN27 (1Q: 06:10) Marc Bulger pass completed to WR Marty Booker for 2 yards. Tackled by OLB Roger Gilmore. PENALTY: OLB Roger Gilmore of Minnesota was called for Defensive Holding.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Booker | Primary, F Flat (0-4) | +++ | 1tcDT K.Marshall | Rush Passer | +++ | | TE J.Huffman | Outlet, F Flat (0-4) | +++ | RDE T.Harris | Rush Passer | +++ | | Z(FL) L.Fitzgerald | Outlet, 1 Out (5-8) | +++ | SLB R.Gilmore | Short Zone | --- | | RB L.Tomlinson | Secondary, 2 Slant (5-8) | +++ | SILB R.Wendorff | Short Zone | +++ | | SLOT I.Bruce | Outlet, S Screen (S) | +++ | WLB J.Tatum | Blitz Passer | +++ | | LT M.Lane |
| +++ | LCB R.Gay | Man-to-Man | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Short Zone | +++ | | C J.Saturday |
| +++ | NB R.Clark | Deep Zone | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Deep Zone | +++ |
|
1-10-MIN22 (1Q: 06:02) LaDainian Tomlinson ran inside the right tackle for 9 yards. Tackled by DE Ron Warner. Key block delivered by Brent Van Pelt.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Bulger |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Booker |
| +++ | 1tcDT C.Pisano | In Box | --- | | TE A.Smith |
| +++ | RDE T.Harris | In Box | +++ | | Z(FL) L.Fitzgerald |
| +++ | SLB R.Gilmore | In Box | +++ | | RB L.Tomlinson | Ball Carrier | +++ | SILB A.Seward | In Box | +++ | | FB D.Donaldson |
| +++ | WILB R.Wendorff | In Box | --- | | LT M.Lane |
| +++ | WLB J.Tatum | In Box | +++ | | LG J.Coston |
| +++ | LCB R.Clark | Out of Box | +++ | | C J.Saturday |
| +++ | RCB R.Gay | Out of Box | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Out of Box | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Out of Box | +++ |
|
2-1-MIN13 (1Q: 05:31) Michael Turner ran inside the left guard for 2 yards. Tackled by CB Ryan Clark, assisted by S Chris Gamble. Key block delivered by Jeff Saturday.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bulger |
| *** | LDE R.Warner | In Box | +++ | | X(SE) M.Booker |
| +++ | 1tcDT C.Pisano | In Box | +++ | | TE J.Huffman |
| +++ | RDE T.Harris | In Box | +++ | | Z(FL) L.Fitzgerald |
| +++ | SLB R.Gilmore | In Box | +++ | | RB M.Turner | Ball Carrier | +++ | SILB A.Seward | In Box | +++ | | SLOT I.Bruce |
| +++ | WLB J.Tatum | In Box | --- | | LT M.Lane |
| +++ | LCB R.Clark | Out of Box | +++ | | LG J.Coston |
| +++ | RCB K.Richard | Out of Box | +++ | | C J.Saturday |
| +++ | NB R.Gay | Out of Box | +++ | | RG P.Campion |
| +++ | SS J.Padilla | Out of Box | --- | | RT B.Van Pelt |
| +++ | FS C.Gamble | Out of Box | +++ |
|
1-10-MIN11 (1Q: 04:54) Marc Bulger pass completed to RB LaDainian Tomlinson for 11 yards and a TOUCHDOWN! Tomlinson gained 1 yard after the catch. The quarterback threw away from the double coverage. San Diego 9, Minnesota 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bulger |
| *** | LDE R.Warner | Rush Passer | +++ | | X(SE) M.Booker | Outlet, S Screen (S) | +++ | 1tcDT C.Pisano | Rush Passer | +++ | | TE A.Smith | Outlet, 1 Out (5-8) | +++ | RDE T.Harris | Rush Passer | --- | | Z(FL) L.Fitzgerald | Secondary, 1 Out (5-8) | +++ | SLB R.Gilmore | Short Zone | +++ | | RB L.Tomlinson | Primary, 2 Slant (5-8) | +++ | SILB A.Seward | Short Zone | +++ | | FB D.Donaldson | Protect | +++ | WILB R.Wendorff | Short Zone | --- | | LT M.Lane |
| +++ | WLB J.Tatum | Blitz Passer | +++ | | LG J.Coston |
| +++ | LCB R.Clark | Bump and Run | --- | | C J.Saturday |
| +++ | RCB R.Gay | Bump and Run | --- | | RG P.Campion |
| +++ | SS J.Padilla | Deep Zone | +++ | | RT B.Van Pelt |
| +++ | FS C.Gamble | Double X(SE) | --- |
|
| (1Q: 04:54) Extra point by Lamar Patton was good. San Diego 10, Minnesota 0 |
| (1Q: 04:46) Lamar Patton kicked off 62 yards from the SDO35. Rick McKnight returned the ball 23 yards to the MIN26. Tackled by Glenn McHugh. |
1-10-MIN26 (1Q: 04:19) Fred Taylor ran around left end for 6 yards and was forced out of bounds. Tackled by DT Sione Pouha. Key block delivered by Adam Snyder.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB D.Orlovsky |
| *** | LDE L.Chester | In Box | +++ | | X(SE) T.Williamson |
| +++ | 1tcDT J.Clauss | In Box | +++ | | TE P.Estes |
| +++ | 3tcDT S.Pouha | In Box | +++ | | Z(FL) R.McKnight |
| +++ | RDE B.Frisch | In Box | +++ | | RB F.Taylor | Ball Carrier | +++ | SLB J.Porter | In Box | +++ | | FB H.Stanton |
| +++ | MLB K.Burnett | In Box | +++ | | LT A.Snyder |
| +++ | WLB R.Godfrey | In Box | +++ | | LG D.McFarland |
| +++ | LCB D.Johnson | Out of Box | +++ | | C G.Ruegamer |
| +++ | RCB B.Williams | Out of Box | +++ | | RG R.Diehl |
| +++ | SS T.Polamalu | Out of Box | +++ | | RT W.Hunter |
| +++ | FS K.Lewis | Out of Box | +++ |
|
