| Played in Cleveland, OH, weather: 50 degrees, rain, 14 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Luther Ripple kicked off 43 yards from the CLE35. Reginald Zorich returned the ball 19 yards to the PIT41. Tackled by Craig McGee. |
1-10-PIT41 (1Q: 14:41) Jadrian Price ran inside the right guard for 3 yards. Tackled by S Javon Bullard.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB F.Thomas |
| *** | LDE T.Johnston | In Box | --- | | TE D.Finch |
| +++ | NT F.Alexander | In Box | +++ | | TE A.Downs |
| +++ | RDE M.Iacuessa | In Box | +++ | | Z(FL) R.Zorich |
| +++ | SLB A.Harvey | In Box | +++ | | RB J.Price | Ball Carrier | +++ | SILB F.Spencer | In Box | +++ | | FB G.Stott |
| +++ | WILB A.Forbes | In Box | +++ | | LT M.Bell |
| +++ | WLB J.Dennis | In Box | +++ | | LG E.Bell |
| +++ | LCB C.Cole | Out of Box | +++ | | C T.Zuhn III |
| +++ | RCB A.Papadopulos | Out of Box | +++ | | RG L.Gatson |
| --- | SS J.Bullard | In Box | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Out of Box | +++ |
|
2-7-PIT44 (1Q: 14:04) Francisco Thomas pass completed to TE Amos Downs for 21 yards. Tackled by CB Alejandro Quinn. The receiver ran his route right over the middle of the field. Downs gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB F.Thomas |
| *** | LDE T.Johnston | Rush Passer | +++ | | X(SE) D.Clemons | Primary, W Wheel (9-18) | +++ | NT D.Siavii | Rush Passer | --- | | TE A.Downs | Secondary, 6 Deep In (13-18) | +++ | RDE M.Iacuessa | Rush Passer | +++ | | Z(FL) R.Zorich | Outlet, 3 Comeback (9-12) | +++ | SLB A.Harvey | Short Zone | +++ | | RB J.Price | Protect | +++ | SILB F.Spencer | Short Zone | +++ | | SLOT Q.Judkins | Outlet, F Flat (0-4) | +++ | WLB J.Dennis | Blitz Passer | +++ | | LT M.Bell |
| +++ | LCB H.Erdman | Man-to-Man | +++ | | LG E.Bell |
| +++ | RCB A.Quinn | Man-to-Man | +++ | | C T.Zuhn III |
| +++ | NB C.Cole | Man-to-Man | +++ | | RG L.Gatson |
| +++ | SS J.Bullard | Short Zone | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Deep Zone | +++ |
|
1-10-CLE35 (1Q: 13:34) Jadrian Price ran outside the right tackle for 6 yards. Tackled by OLB Adam Harvey. Key block delivered by Logan Gatson.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB F.Thomas |
| *** | LDE T.Johnston | In Box | +++ | | X(SE) D.Clemons |
| +++ | NT F.Alexander | In Box | +++ | | TE A.Downs |
| +++ | RDE M.Iacuessa | In Box | +++ | | Z(FL) R.Zorich |
| +++ | SLB A.Harvey | In Box | --- | | RB J.Price | Ball Carrier | +++ | SILB F.Spencer | In Box | +++ | | FB G.Stott |
| +++ | WILB A.Forbes | In Box | +++ | | LT M.Bell |
| +++ | WLB J.Dennis | In Box | +++ | | LG E.Bell |
| +++ | LCB C.Cole | Out of Box | +++ | | C T.Zuhn III |
| +++ | RCB A.Papadopulos | Out of Box | +++ | | RG L.Gatson |
| +++ | SS J.Bullard | Out of Box | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Out of Box | +++ |
|
2-4-CLE29 (1Q: 13:13) Jadrian Price ran around the left tackle for 4 yards. Tackled by ILB Frank Spencer, assisted by OLB J.R. Dennis. Key block delivered by Trey Zuhn III.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB F.Thomas |
| *** | LDE T.Johnston | In Box | +++ | | X(SE) D.Clemons |
| +++ | NT D.Siavii | In Box | +++ | | TE A.Downs |
| +++ | RDE M.Iacuessa | In Box | +++ | | Z(FL) R.Zorich |
| +++ | SLB A.Harvey | In Box | +++ | | RB J.Price | Ball Carrier | +++ | SILB F.Spencer | In Box | +++ | | SLOT Q.Judkins |
| +++ | WLB J.Dennis | In Box | --- | | LT M.Bell |
| +++ | LCB H.Erdman | Out of Box | +++ | | LG E.Bell |
| +++ | RCB A.Quinn | Out of Box | +++ | | C T.Zuhn III |
| +++ | NB C.Cole | Out of Box | +++ | | RG L.Gatson |
| +++ | SS J.Bullard | In Box | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Out of Box | +++ |
|
1-10-CLE25 (1Q: 12:40) Francisco Thomas pass completed to WR Reginald Zorich for 2 yards. Tackled by S Javon Bullard. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB F.Thomas |
| *** | LDE T.Johnston | Rush Passer | +++ | | X(SE) D.Clemons | Primary, 3 Comeback (9-12) | +++ | NT D.Siavii | Rush Passer | +++ | | TE A.Downs | Outlet, 3 Comeback (9-12) | --- | RDE M.Iacuessa | Rush Passer | +++ | | Z(FL) R.Zorich | Secondary, 0 Dig (0-4) | +++ | SLB A.Harvey | Short Zone | +++ | | RB J.Price | Outlet, 2 Slant (5-8) | +++ | SILB F.Spencer | Short Zone | +++ | | SLOT Q.Judkins | Outlet, 2 Slant (5-8) | +++ | WLB J.Dennis | Blitz Passer | +++ | | LT M.Bell |
| +++ | LCB H.Erdman | Bump and Run | +++ | | LG E.Bell |
| +++ | RCB A.Quinn | Bump and Run | +++ | | C T.Zuhn III |
| +++ | NB C.Cole | Short Zone | +++ | | RG L.Gatson |
| +++ | SS J.Bullard | Deep Zone | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Deep Zone | +++ |
|
2-8-CLE23 (1Q: 12:03) Freedom Thomas pass completed to TE Amos Downs for 13 yards. Tackled by ILB Frank Spencer. Downs gained 3 yards after the catch.
| OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB F.Thomas |
| *** | LDE T.Johnston | Rush Passer | --- | | X(SE) D.Clemons | Outlet, S Screen (S) | +++ | NT D.Siavii | Rush Passer | --- | | TE A.Downs | Primary, 1 Out (5-8) | +++ | RDE M.Iacuessa | Rush Passer | +++ | | Z(FL) Q.Judkins | Outlet, W Wheel (9-18) | +++ | SLB A.Harvey | Short Zone | +++ | | SLOT J.Williamson | Outlet, 1 Out (5-8) | +++ | SILB F.Spencer | Short Zone | --- | | TE D.Finch | Secondary, 2 Slant (5-8) | +++ | WLB J.Dennis | Blitz Passer | --- | | LT M.Bell |
| +++ | LCB H.Erdman | Man-to-Man | +++ | | LG E.Bell |
| +++ | RCB A.Quinn | Short Zone | +++ | | C T.Zuhn III |
| +++ | NB C.Cole | Deep Zone | +++ | | RG L.Gatson |
| +++ | SS J.Bullard | Deep Zone | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Deep Zone | +++ |
|
1-10-CLE10 (1Q: 11:40) Jadrian Price ran outside the right tackle for 10 yards and a TOUCHDOWN! Key block delivered by Trey Zuhn III. Pittsburgh 6, Cleveland 0
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB F.Thomas |
| *** | LDE T.Johnston | In Box | +++ | | X(SE) D.Clemons |
| +++ | NT D.Siavii | In Box | +++ | | TE A.Downs |
| +++ | RDE M.Iacuessa | In Box | +++ | | Z(FL) R.Zorich |
| +++ | SLB A.Harvey | In Box | +++ | | RB J.Price | Ball Carrier | +++ | SILB F.Spencer | In Box | +++ | | SLOT Q.Judkins |
| +++ | WLB J.Dennis | In Box | --- | | LT M.Bell |
| +++ | LCB H.Erdman | Out of Box | +++ | | LG E.Bell |
| +++ | RCB A.Quinn | Out of Box | +++ | | C T.Zuhn III |
| +++ | NB C.Cole | Out of Box | --- | | RG L.Gatson |
| +++ | SS J.Bullard | Out of Box | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Out of Box | +++ |
|
| (1Q: 11:40) Extra point by Emmett Giles was good. Pittsburgh 7, Cleveland 0 |
| (1Q: 11:33) Emmett Giles kicked off 74 yards from the PIT35. Touchback. |
1-10-CLE25 (1Q: 11:33) Albert Conley pass was thrown incomplete, intended for WR Hayden Curtis.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB A.Conley |
| *** | LDE C.Fort | Rush Passer | +++ | | X(SE) H.Curtis | Primary, 6 Deep In (13-18) | +++ | 3tcDT S.McDonald | Rush Passer | +++ | | TE G.Sheldon | Outlet, W Wheel (9-18) | +++ | 1tcDT R.Keith | Rush Passer | +++ | | Z(FL) C.McGee | Outlet, 1 Out (5-8) | +++ | RDE R.Ross | Rush Passer | +++ | | RB J.Beethoven | Outlet, 1 Out (5-8) | +++ | SLB D.Barrett | Short Zone | +++ | | FB G.Mirer | Secondary, 1 Out (5-8) | --- | MLB H.McIntyre | Spy on QB | +++ | | LT A.O'Neill |
| +++ | WLB C.Cayea | Bump and Run | +++ | | LG P.Zorn |
| +++ | LCB D.Alston | Bump and Run | +++ | | C H.Henson |
| --- | RCB B.Baude | Bump and Run | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Bump and Run | +++ | | RT B.Miller |
| +++ | FS K.Walsh | Deep Zone | +++ |
|
2-10-CLE25 (1Q: 11:25) Willie Tyler ran outside the right tackle for 17 yards. Tackled by OLB Dominic Barrett. Key block delivered by Nick Obenhoff.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB A.Conley |
| *** | LDE C.Fort | In Box | +++ | | X(SE) H.Curtis |
| +++ | 3tcDT S.McDonald | In Box | +++ | | TE G.Sheldon |
| +++ | 1tcDT R.Keith | In Box | --- | | Z(FL) K.Williams |
| +++ | RDE R.Ross | In Box | +++ | | RB W.Tyler | Ball Carrier | +++ | MLB H.McIntyre | In Box | +++ | | SLOT C.McGee |
| +++ | WLB D.Barrett | In Box | --- | | LT A.O'Neill |
| +++ | LCB P.Clayton | Out of Box | --- | | LG P.Zorn |
| +++ | RCB D.Alston | Out of Box | +++ | | C H.Henson |
| +++ | NB B.Baude | Out of Box | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Out of Box | +++ | | RT B.Miller |
| +++ | FS K.Walsh | Out of Box | +++ |
|
| 1-10-CLE42 (1Q: 10:44) PENALTY: TE Geoff Gaylor of Cleveland was called for a False Start. |
1-15-CLE37 (1Q: 10:33) Willie Tyler ran inside the left tackle for -2 yards. Tackled by OLB Dominic Barrett, assisted by S Kevin Walsh.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB A.Conley |
| *** | LDE C.Fort | In Box | +++ | | X(SE) H.Curtis |
| +++ | 3tcDT S.McDonald | In Box | +++ | | TE G.Sheldon |
| --- | 1tcDT R.Keith | In Box | +++ | | Z(FL) K.Williams |
| +++ | RDE R.Ross | In Box | +++ | | RB W.Tyler | Ball Carrier | +++ | MLB H.McIntyre | In Box | +++ | | SLOT C.McGee |
| +++ | WLB D.Barrett | In Box | +++ | | LT A.O'Neill |
| --- | LCB P.Clayton | Out of Box | +++ | | LG P.Zorn |
| +++ | RCB D.Alston | Out of Box | +++ | | C H.Henson |
| +++ | NB B.Baude | Out of Box | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Out of Box | +++ | | RT B.Miller |
| +++ | FS K.Walsh | Out of Box | +++ |
|
2-17-CLE35 (1Q: 09:53) Albert Conley pass completed to WR Hayden Curtis for 9 yards. Tackled by ILB Hector McIntyre, assisted by CB Bryson Baude. Curtis gained 10 yards after the catch.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB A.Conley |
| *** | LDE C.Fort | Rush Passer | +++ | | X(SE) H.Curtis | Primary, S Screen (S) | +++ | 3tcDT S.McDonald | Rush Passer | +++ | | TE G.Sheldon | Secondary, 6 Deep In (13-18) | +++ | 1tcDT R.Keith | Rush Passer | +++ | | Z(FL) C.McGee | Outlet, 4 Curl (9-12) | +++ | RDE R.Ross | Rush Passer | +++ | | RB J.Beethoven | Protect | +++ | SLB D.Barrett | Blitz Passer | +++ | | FB G.Mirer | Outlet, 0 Dig (0-4) | +++ | MLB H.McIntyre | Short Zone | +++ | | LT A.O'Neill |
| +++ | WLB C.Cayea | Short Zone | +++ | | LG P.Zorn |
| +++ | LCB D.Alston | Man-to-Man | +++ | | C H.Henson |
| +++ | RCB B.Baude | Man-to-Man | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Deep Zone | +++ | | RT B.Miller |
| +++ | FS K.Walsh | Deep Zone | +++ |
|
3-8-CLE44 (1Q: 09:08) Albert Conley pass completed to TE Geoff Sheldon for 17 yards. Tackled by ILB Andy Alcott. Sheldon gained 8 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Conley |
| *** | LDE T.Parker | Rush Passer | --- | | X(SE) H.Curtis | Outlet, 3 Comeback (9-12) | +++ | 3tcDT V.Mills | Rush Passer | +++ | | TE G.Sheldon | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Showalter | Rush Passer | +++ | | Z(FL) K.Williams | Secondary, D Deep Fade (40+) | +++ | RDE C.Fort | Rush Passer | +++ | | RB T.Heath | Primary, W Wheel (9-18) | +++ | MLB A.Alcott | Short Zone | +++ | | SLOT C.McGee | Outlet, S Screen (S) | +++ | WLB D.Barrett | Short Zone | +++ | | LT A.O'Neill |
| +++ | LCB P.Clayton | Man-to-Man | --- | | LG P.Zorn |
| +++ | RCB D.Alston | Man-to-Man | +++ | | C H.Henson |
| +++ | NB B.Baude | Short Zone | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Deep Zone | --- | | RT B.Miller |
| +++ | FS J.Devitt | Deep Zone | --- |
|
1-10-PIT39 (1Q: 08:21) Albert Conley pass completed to FB Gerald Mirer for 25 yards. Tackled by OLB C.J. Cayea. Mirer gained 25 yards after the catch.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB A.Conley |
| *** | LDE C.Fort | Rush Passer | +++ | | TE G.Gaylor | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.McDonald | Rush Passer | +++ | | TE J.Mayes | Protect | +++ | 1tcDT R.Keith | Rush Passer | +++ | | Z(FL) H.Curtis | Primary, 2 Slant (5-8) | +++ | RDE R.Ross | Rush Passer | +++ | | RB W.Tyler | Outlet, W Wheel (9-18) | +++ | SLB D.Barrett | Short Zone | +++ | | FB G.Mirer | Secondary, S Screen (S) | +++ | MLB H.McIntyre | Spy on QB | +++ | | LT A.O'Neill |
| +++ | WLB C.Cayea | Bump and Run | +++ | | LG P.Zorn |
| +++ | LCB D.Alston | Bump and Run | +++ | | C H.Henson |
| +++ | RCB B.Baude | Bump and Run | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Bump and Run | +++ | | RT B.Miller |
| +++ | FS K.Walsh | Deep Zone | +++ |
|
1-10-PIT14 (1Q: 07:36) Albert Conley pass completed to RB Willie Tyler for 1 yard. Tackled by DE Cole Fort, assisted by OLB Dominic Barrett.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB A.Conley |
| *** | LDE C.Fort | Rush Passer | +++ | | X(SE) H.Curtis | Outlet, 1 Out (5-8) | +++ | 3tcDT S.McDonald | Rush Passer | --- | | TE G.Sheldon | Protect | +++ | 1tcDT R.Keith | Rush Passer | +++ | | Z(FL) K.Williams | Secondary, 3 Comeback (9-12) | +++ | RDE R.Ross | Rush Passer | +++ | | RB W.Tyler | Primary, S Screen (S) | +++ | MLB H.McIntyre | Short Zone | --- | | SLOT C.McGee | Outlet, F Flat (0-4) | +++ | WLB D.Barrett | Short Zone | --- | | LT A.O'Neill |
| +++ | LCB P.Clayton | Bump and Run | +++ | | LG P.Zorn |
| +++ | RCB D.Alston | Bump and Run | +++ | | C H.Henson |
| +++ | NB B.Baude | Bump and Run | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Short Zone | --- | | RT B.Miller |
| +++ | FS K.Walsh | Deep Zone | +++ |
|
| 2-9-PIT13 (1Q: 07:09) PENALTY: WR Hayden Curtis of Cleveland was called for a False Start. |
2-14-PIT18 (1Q: 06:58) Albert Conley pass completed to WR Hayden Curtis for 11 yards. Tackled by S Rusty Clemons. Curtis gained 3 yards after the catch.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB A.Conley |
| *** | LDE C.Fort | Rush Passer | +++ | | TE G.Gaylor | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.McDonald | Rush Passer | +++ | | TE J.Mayes | Protect | +++ | 1tcDT R.Keith | Rush Passer | +++ | | Z(FL) H.Curtis | Primary, 2 Slant (5-8) | +++ | RDE R.Ross | Rush Passer | +++ | | RB W.Tyler | Outlet, W Wheel (9-18) | +++ | SLB D.Barrett | Short Zone | --- | | FB G.Mirer | Secondary, S Screen (S) | +++ | MLB H.McIntyre | Short Zone | +++ | | LT A.O'Neill |
| +++ | WLB C.Cayea | Short Zone | +++ | | LG P.Zorn |
| +++ | LCB D.Alston | Bump and Run | +++ | | C H.Henson |
| +++ | RCB B.Baude | Bump and Run | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Bump and Run | +++ | | RT B.Miller |
| +++ | FS K.Walsh | Deep Zone | +++ |
|
3-3-PIT07 (1Q: 06:32) Albert Conley pass completed to WR Hayden Curtis for 7 yards and a TOUCHDOWN! Pittsburgh 7, Cleveland 6
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB A.Conley |
| *** | LDE T.Parker | Rush Passer | +++ | | X(SE) H.Curtis | Primary, 4 Curl (9-12) | +++ | 3tcDT V.Mills | Rush Passer | +++ | | SLOT C.McGee | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Showalter | Rush Passer | +++ | | Z(FL) K.Williams | Outlet, 4 Curl (9-12) | +++ | RDE C.Fort | Rush Passer | +++ | | RB T.Heath | Secondary, 2 Slant (5-8) | +++ | MLB A.Alcott | Short Zone | +++ | | FB G.Mirer | Outlet, S Screen (S) | +++ | WLB D.Barrett | Short Zone | --- | | LT A.O'Neill |
| +++ | LCB P.Clayton | Man-to-Man | +++ | | LG P.Zorn |
| +++ | RCB D.Alston | Man-to-Man | +++ | | C H.Henson |
| +++ | NB B.Baude | Man-to-Man | +++ | | RG N.Obenhoff |
| +++ | SS R.Clemons | Man-to-Man | +++ | | RT B.Miller |
| +++ | FS J.Devitt | Deep Zone | +++ |
|
| (1Q: 06:32) Extra point by Luther Ripple was good. Cleveland 7, Pittsburgh 7 |
| (1Q: 06:26) Luther Ripple kicked off 49 yards from the CLE35. Sebastian Perry returned the ball 16 yards to the PIT32. Tackled by Craig McGee. |
1-10-PIT32 (1Q: 06:03) Freedom Thomas pass completed to WR Devonte Clemons for 18 yards. Tackled by ILB Amari Forbes. Clemons gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB F.Thomas |
| *** | LDE T.Johnston | Rush Passer | +++ | | X(SE) D.Clemons | Primary, W Wheel (9-18) | +++ | NT F.Alexander | Rush Passer | --- | | TE A.Downs | Secondary, 6 Deep In (13-18) | +++ | RDE M.Iacuessa | Rush Passer | +++ | | Z(FL) R.Zorich | Outlet, 0 Dig (0-4) | +++ | SLB A.Harvey | Short Zone | +++ | | RB J.Price | Outlet, 1 Out (5-8) | +++ | SILB F.Spencer | Short Zone | --- | | TE D.Finch | Protect | +++ | WILB A.Forbes | Short Zone | +++ | | LT M.Bell |
| +++ | WLB J.Dennis | Blitz Passer | --- | | LG E.Bell |
| +++ | LCB C.Cole | Bump and Run | +++ | | C T.Zuhn III |
| +++ | RCB A.Papadopulos | Bump and Run | --- | | RG L.Gatson |
| +++ | SS J.Bullard | Deep Zone | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Deep Zone | +++ |
|
1-10-CLE50 (1Q: 05:21) Francisco Thomas scrambled for 13 yards. Tackled by S Javon Bullard.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB F.Thomas |
| *** | LDE T.Johnston | Rush Passer | +++ | | X(SE) D.Clemons | Outlet, 5 Deep Out (13-18) | +++ | NT D.Siavii | Rush Passer | +++ | | TE A.Downs | Outlet, W Wheel (9-18) | +++ | RDE M.Iacuessa | Rush Passer | +++ | | Z(FL) R.Zorich | Outlet, 1 Out (5-8) | +++ | SLB A.Harvey | Short Zone | +++ | | RB J.Price | Secondary, F Flat (0-4) | +++ | SILB F.Spencer | Short Zone | +++ | | SLOT Q.Judkins | Primary, 4 Curl (9-12) | --- | WLB J.Dennis | Short Zone | +++ | | LT M.Bell |
| +++ | LCB H.Erdman | Man-to-Man | +++ | | LG E.Bell |
| +++ | RCB A.Quinn | Man-to-Man | +++ | | C T.Zuhn III |
| +++ | NB C.Cole | Double X(SE) | +++ | | RG L.Gatson |
| +++ | SS J.Bullard | Deep Zone | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Deep Zone | +++ |
|
1-10-CLE37 (1Q: 04:42) Jadrian Price ran inside the right tackle for 2 yards. Tackled by S Javon Bullard, assisted by ILB Amari Forbes. Pittsburgh's Amos Downs was hurt on the play. This appears to be a minor ankle injury. He should be able to remain in the game.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB F.Thomas |
| *** | LDE T.Johnston | In Box | --- | | X(SE) D.Clemons |
| +++ | NT F.Alexander | In Box | +++ | | TE A.Downs |
| +++ | RDE M.Iacuessa | In Box | +++ | | Z(FL) R.Zorich |
| +++ | SLB A.Harvey | In Box | +++ | | RB J.Price | Ball Carrier | +++ | SILB F.Spencer | In Box | +++ | | TE D.Finch |
| +++ | WILB A.Forbes | In Box | +++ | | LT M.Bell |
| +++ | WLB J.Dennis | In Box | +++ | | LG E.Bell |
| +++ | LCB C.Cole | Out of Box | +++ | | C T.Zuhn III |
| +++ | RCB A.Papadopulos | Out of Box | +++ | | RG L.Gatson |
| --- | SS J.Bullard | Out of Box | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Out of Box | +++ |
|
2-8-CLE35 (1Q: 04:00) Francisco Thomas pass completed to WR Howard Andersen for 9 yards. Tackled by CB Caiden Cole. The receiver ran his route right over the middle of the field. Andersen gained 8 yards after the catch.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB F.Thomas |
| *** | LDE T.Johnston | Rush Passer | +++ | | X(SE) D.Clemons | Primary, 1 Out (5-8) | +++ | NT F.Alexander | Rush Passer | +++ | | SLOT J.Williamson | Outlet, 6 Deep In (13-18) | +++ | RDE X.Cooper | Rush Passer | +++ | | Z(FL) Q.Judkins | Outlet, 2 Slant (5-8) | +++ | SLB J.Humphries | Short Zone | +++ | | RB G.Stott | Outlet, S Screen (S) | +++ | WLB T.Warnock | Short Zone | +++ | | SLOT H.Andersen | Secondary, 0 Dig (0-4) | +++ | LCB H.Erdman | Blitz Passer | +++ | | LT M.Bell |
| +++ | RCB A.Papadopulos | Blitz Passer | --- | | LG E.Bell |
| +++ | NB C.Cole | Man-to-Man | +++ | | C T.Zuhn III |
| +++ | DB B.Kapp | Man-to-Man | --- | | RG L.Gatson |
| +++ | SS R.Meechan | Deep Zone | +++ | | RT A.Montoya |
| +++ | FS J.Williams | Deep Zone | +++ |
|
1-10-CLE26 (1Q: 03:24) Francisco Thomas pass completed to WR Devonte Clemons for 11 yards. Tackled by S Kevin Lorenzen, assisted by CB Alejandro Quinn.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB F.Thomas |
| *** | LDE T.Johnston | Rush Passer | +++ | | X(SE) D.Clemons | Primary, 3 Comeback (9-12) | +++ | NT D.Siavii | Rush Passer | +++ | | TE A.Downs | Outlet, 3 Comeback (9-12) | +++ | RDE M.Iacuessa | Rush Passer | +++ | | Z(FL) R.Zorich | Outlet, S Screen (S) | +++ | SLB A.Harvey | Short Zone | +++ | | RB J.Price | Outlet, 1 Out (5-8) | +++ | SILB F.Spencer | Short Zone | +++ | | SLOT Q.Judkins | Secondary, 5 Deep Out (13-18) | +++ | WLB J.Dennis | Blitz Passer | +++ | | LT M.Bell |
| +++ | LCB H.Erdman | Bump and Run | +++ | | LG E.Bell |
| +++ | RCB A.Quinn | Bump and Run | +++ | | C T.Zuhn III |
| +++ | NB C.Cole | Short Zone | --- | | RG L.Gatson |
| +++ | SS J.Bullard | Deep Zone | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Deep Zone | +++ |
|
1-10-CLE15 (1Q: 02:40) Francisco Thomas pass completed to WR Devonte Clemons for 15 yards and a TOUCHDOWN! Clemons gained 11 yards after the catch. The quarterback threw into double coverage. Pittsburgh 13, Cleveland 7
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB F.Thomas |
| *** | LDE T.Johnston | Rush Passer | +++ | | X(SE) D.Clemons | Primary, F Flat (0-4) | +++ | NT D.Siavii | Rush Passer | --- | | TE A.Downs | Protect | +++ | RDE M.Iacuessa | Rush Passer | --- | | Z(FL) R.Zorich | Secondary, 2 Slant (5-8) | +++ | SLB A.Harvey | Short Zone | +++ | | RB J.Price | Outlet, S Screen (S) | +++ | SILB F.Spencer | Short Zone | +++ | | SLOT Q.Judkins | Outlet, D Deep Fade (40+) | +++ | WLB J.Dennis | Short Zone | +++ | | LT M.Bell |
| +++ | LCB H.Erdman | Man-to-Man | +++ | | LG E.Bell |
| +++ | RCB A.Quinn | Man-to-Man | +++ | | C T.Zuhn III |
| +++ | NB C.Cole | Double X(SE) | +++ | | RG L.Gatson |
| +++ | SS J.Bullard | Deep Zone | +++ | | RT A.Montoya |
| +++ | FS K.Lorenzen | Deep Zone | --- |
|
| (1Q: 02:40) Extra point by Emmett Giles was good. Pittsburgh 14, Cleveland 7 |
| (1Q: 02:29) Emmett Giles kicked off 64 yards from the PIT35. Al Marshall returned the ball 23 yards to the CLE24. Tackled by Rusty Clemons. |
1-10-CLE24 (1Q: 02:06) Albert Conley pass completed to WR Kyle Williams for 20 yards. Tackled by CB Bryson Baude. Williams gained 22 yards after the catch.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB A.Conley |
| *** | LDE T.Parker | Rush Passer | +++ | | X(SE) H.Curtis | Secondary, 8 Post (19-26) | +++ | 3tcDT S.McDonald | Rush Passer | +++ | | SLOT C.McGee | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Showalter | Rush Passer | +++ | | Z(FL) K.Williams | Primary, S Screen (S) | +++ | RDE R.Ross | Rush Passer | +++ | | RB T.Heath | Outlet, 1 Out (5-8) | +++ | MLB A.Alcott | Spy on QB | +++ | | SLOT A.Marshall | Outlet, 4 Curl (9-12) | +++ | LCB B.Baude | Man-to-Man | --- | | LT A.O'Neill |
| +++ | RCB D.Alston | Man-to-Man | +++ | | LG P.Zorn |
| +++ | NB B.Rossi | Short Zone | +++ | | C H.Henson |
| +++ | DB D.Barrett | Short Zone | +++ | | RG N.Obenhoff |
