| Played in Philadelphia, PA, weather: 85 degrees, fair, 4 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Chase Gardner kicked off 54 yards from the NED35. Marvin Farmer returned the ball 16 yards to the PHI27. Tackled by Ryan Morton. PENALTY: CB Melvin Pollock of Philadelphia was called for Holding on the Kick Return. |
1-10-PHI11 (1Q: 14:25) Ashton Jeanty ran inside the left guard for 18 yards. Tackled by S C.J. Perkins. Key block delivered by Van Coleman. Coleman ran over Tyler Foster to set up the play.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB K.House |
| *** | LDE L.Hopper | In Box | +++ | | X(SE) C.Schwant |
| +++ | 1tcDT K.Levine | In Box | +++ | | TE D.Phillips |
| +++ | 3tcDT L.Marshall II | In Box | +++ | | Z(FL) J.Courage |
| +++ | RDE J.Ridder | In Box | +++ | | RB A.Jeanty | Ball Carrier | +++ | SLB C.Compton | In Box | +++ | | TE Z.Henry |
| +++ | MLB T.Foster | Spy | --- | | LT J.Goodson |
| +++ | WLB T.Lewinsky | In Box | +++ | | LG R.Farmer |
| +++ | LCB V.Cunningham | Out of Box | +++ | | C J.Cole |
| +++ | RCB M.Soares | Out of Box | +++ | | RG V.Coleman |
| +++ | SS C.Perkins | Out of Box | +++ | | RT Z.Bushon |
| +++ | FS K.Morton | Out of Box | +++ |
|
1-10-PHI29 (1Q: 13:49) Ken House pass completed to RB Nathan Kirk for 6 yards. Tackled by DE Julio Ridder. Kirk gained 4 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB K.House |
| *** | LDE L.Hopper | Rush Passer | +++ | | X(SE) C.Schwant | Outlet, 1 Out (5-8) | +++ | 1tcDT K.Levine | Rush Passer | +++ | | TE D.Phillips | Outlet, 0 Dig (0-4) | +++ | 3tcDT L.Marshall II | Rush Passer | +++ | | Z(FL) J.Courage | Outlet, 0 Dig (0-4) | +++ | RDE J.Ridder | Rush Passer | --- | | RB A.Jeanty | Primary, S Screen (S) | +++ | SLB C.Compton | Blitz Passer | +++ | | FB N.Kirk | Secondary, F Flat (0-4) | +++ | MLB T.Foster | Double X(SE) | +++ | | LT J.Goodson |
| +++ | WLB T.Lewinsky | Man-to-Man | +++ | | LG R.Farmer |
| +++ | LCB V.Cunningham | Man-to-Man | +++ | | C J.Cole |
| +++ | RCB M.Soares | Man-to-Man | +++ | | RG V.Coleman |
| +++ | SS C.Perkins | Man-to-Man | +++ | | RT Z.Bushon |
| +++ | FS K.Morton | Deep Zone | +++ |
|
2-4-PHI35 (1Q: 13:25) Ashton Jeanty ran around left end for 3 yards. Tackled by DT Lamont Dyer, assisted by DE Leonard Marshall II.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB K.House |
| *** | LDE L.Hopper | In Box | +++ | | X(SE) C.Schwant |
| +++ | 1tcDT M.Graham | In Box | +++ | | TE D.Phillips |
| +++ | 3tcDT L.Dyer | In Box | +++ | | Z(FL) J.Courage |
| +++ | RDE L.Marshall II | In Box | +++ | | RB A.Jeanty | Ball Carrier | +++ | MLB T.Foster | In Box | +++ | | SLOT B.Loverne |
| +++ | WLB C.Compton | In Box | +++ | | LT J.Goodson |
| +++ | LCB V.Cunningham | Out of Box | +++ | | LG R.Farmer |
| +++ | RCB M.Soares | Out of Box | +++ | | C J.Cole |
| +++ | NB J.Dillingham | Out of Box | +++ | | RG V.Coleman |
| --- | SS C.Perkins | Out of Box | +++ | | RT Z.Bushon |
| +++ | FS K.Nelson | Out of Box | +++ |
|
3-1-PHI38 (1Q: 12:53) Ashton Jeanty ran inside the right guard for -3 yards. Tackled by S Karl Nelson, assisted by S C.J. Perkins. DT Lamont Dyer knocked down Van Coleman to break up the play. PENALTY: DT Lamont Dyer of New England was called for Unnecessary Roughness.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB K.House |
| *** | LDE J.Ridder | In Box | +++ | | X(SE) C.Schwant |
| +++ | 1tcDT K.Levine | In Box | +++ | | TE D.Phillips |
| +++ | 3tcDT L.Dyer | In Box | --- | | Z(FL) J.Courage |
| +++ | RDE L.Hopper | In Box | +++ | | RB A.Jeanty | Ball Carrier | --- | SLB C.Compton | In Box | +++ | | TE Z.Henry |
| +++ | MLB B.Brady | In Box | +++ | | LT J.Goodson |
| +++ | WLB T.Lewinsky | In Box | +++ | | LG R.Farmer |
| +++ | LCB M.Soares | Out of Box | +++ | | C J.Cole |
| +++ | RCB J.Dillingham | Out of Box | +++ | | RG V.Coleman |
| --- | SS K.Nelson | In Box | +++ | | RT Z.Bushon |
| +++ | FS C.Perkins | Out of Box | +++ |
|
1-10-PHI50 (1Q: 12:42) Ashton Jeanty ran around right end for 24 yards and was forced out of bounds. Tackled by OLB Clay Compton. Key block delivered by Van Coleman. Coleman ran over Tyler Foster to set up the play.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB K.House |
| *** | LDE L.Hopper | In Box | --- | | X(SE) C.Schwant |
| +++ | 1tcDT M.Graham | In Box | +++ | | TE D.Phillips |
| +++ | 3tcDT L.Dyer | In Box | +++ | | Z(FL) J.Courage |
| +++ | RDE L.Marshall II | In Box | +++ | | RB A.Jeanty | Ball Carrier | +++ | MLB T.Foster | In Box | --- | | SLOT B.Loverne |
| +++ | WLB C.Compton | In Box | +++ | | LT J.Goodson |
| +++ | LCB V.Cunningham | Out of Box | +++ | | LG R.Farmer |
| +++ | RCB M.Soares | Out of Box | +++ | | C J.Cole |
| +++ | NB J.Dillingham | Out of Box | +++ | | RG V.Coleman |
| +++ | SS C.Perkins | Out of Box | +++ | | RT Z.Bushon |
| +++ | FS K.Nelson | Out of Box | +++ |
|
1-10-NED26 (1Q: 12:07) Ashton Jeanty ran around the left tackle for 1 yard. Tackled by DE Leonard Marshall II, assisted by OLB Clay Compton.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB K.House |
| *** | LDE L.Hopper | In Box | +++ | | X(SE) C.Schwant |
| +++ | 1tcDT M.Graham | In Box | +++ | | TE D.Phillips |
| +++ | 3tcDT L.Dyer | In Box | --- | | Z(FL) J.Courage |
| +++ | RDE L.Marshall II | In Box | +++ | | RB A.Jeanty | Ball Carrier | +++ | MLB T.Foster | Spy | +++ | | SLOT B.Loverne |
| +++ | WLB C.Compton | In Box | +++ | | LT J.Goodson |
| +++ | LCB V.Cunningham | Out of Box | +++ | | LG R.Farmer |
| +++ | RCB M.Soares | Out of Box | +++ | | C J.Cole |
| --- | NB J.Dillingham | Out of Box | +++ | | RG V.Coleman |
| +++ | SS C.Perkins | Out of Box | +++ | | RT Z.Bushon |
| +++ | FS K.Nelson | Out of Box | +++ |
|
2-9-NED25 (1Q: 11:32) Ken House pass completed to WR Jon Courage for 10 yards. Tackled by CB Vinny Cunningham. Courage gained 11 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB K.House |
| *** | LDE L.Hopper | Rush Passer | +++ | | X(SE) C.Schwant | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Graham | Rush Passer | +++ | | TE D.Phillips | Outlet, 6 Deep In (13-18) | +++ | 3tcDT L.Dyer | Rush Passer | +++ | | Z(FL) J.Courage | Primary, S Screen (S) | +++ | RDE L.Marshall II | Rush Passer | +++ | | RB A.Jeanty | Outlet, 3 Comeback (9-12) | +++ | MLB T.Foster | Deep Zone | +++ | | SLOT B.Loverne | Secondary, 4 Curl (9-12) | +++ | WLB C.Compton | Short Zone | +++ | | LT J.Goodson |
| +++ | LCB V.Cunningham | Man-to-Man | +++ | | LG R.Farmer |
| +++ | RCB M.Soares | Man-to-Man | +++ | | C J.Cole |
| +++ | NB J.Dillingham | Short Zone | --- | | RG V.Coleman |
| +++ | SS C.Perkins | Deep Zone | +++ | | RT Z.Bushon |
| +++ | FS K.Nelson | Deep Zone | +++ |
|
1-10-NED15 (1Q: 10:58) Ken House pass completed to WR Jon Courage for 15 yards and a TOUCHDOWN! Courage gained 9 yards after the catch. Philadelphia 6, New England 0
| OFFENSE | 014t Personnel | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB K.House |
| *** | LDE J.Ridder | Rush Passer | +++ | | X(SE) C.Schwant | Secondary, W Wheel (9-18) | +++ | 1tcDT M.Graham | Rush Passer | +++ | | TE D.Phillips | Outlet, 6 Deep In (13-18) | +++ | 3tcDT K.Levine | Rush Passer | +++ | | Z(FL) J.Courage | Primary, 2 Slant (5-8) | +++ | RDE L.Hopper | Rush Passer | +++ | | SLOT B.Loverne | Outlet, 1 Out (5-8) | +++ | MLB T.Foster | Blitz Passer | +++ | | SLOT G.Oleary | Outlet, 6 Deep In (13-18) | +++ | LCB M.Soares | Bump and Run | +++ | | LT J.Goodson |
| +++ | RCB J.Dillingham | Bump and Run | +++ | | LG R.Farmer |
| +++ | NB S.Corbett | Short Zone | --- | | C J.Cole |
| +++ | DB V.Cunningham | Short Zone | +++ | | RG V.Coleman |
| +++ | SS K.Morton | Deep Zone | +++ | | RT Z.Bushon |
| +++ | FS C.Perkins | Deep Zone | +++ |
|
| (1Q: 10:58) Extra point by Leroy Collins was good. Philadelphia 7, New England 0 |
| (1Q: 10:50) Leroy Collins kicked off 69 yards from the PHI35. Brian Thomas Jr. returned the ball 26 yards to the NED22. Tackled by Jerry Stecker. |
1-10-NED22 (1Q: 10:17) Joel Mauldin ran around right end for 8 yards. Tackled by ILB Johnathan Luchey. Key block delivered by Diego Leber.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB B.Petrafassi |
| *** | LDE M.Kneeland | In Box | +++ | | X(SE) B.Thomas Jr. |
| +++ | NT L.Prescott | In Box | +++ | | TE G.Schalk |
| +++ | RDE J.Stecker | In Box | +++ | | Z(FL) D.Carr |
| +++ | SLB A.Keith | In Box | +++ | | RB J.Mauldin | Ball Carrier | +++ | SILB J.Luchey | In Box | +++ | | SLOT M.Weber |
| +++ | WLB M.Mueller | In Box | +++ | | LT B.MaKinster |
| +++ | LCB E.Foilette | Out of Box | +++ | | LG M.Walters |
| +++ | RCB A.Thomas | Out of Box | +++ | | C J.Stevenson |
| +++ | NB M.Pollock | Out of Box | +++ | | RG D.Leber |
| +++ | SS N.Lane Jr | Out of Box | +++ | | RT J.Travis |
| +++ | FS K.Winston Jr. | Out of Box | +++ |
|
2-2-NED30 (1Q: 09:34) Britt Petrafassi pass completed to FB Robbie Phillips for 15 yards. Tackled by S Les Martinez, assisted by S Night Train Lane Jr. The receiver ran his route right over the middle of the field. Phillips gained 6 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB B.Petrafassi |
| *** | LDE M.Kneeland | Rush Passer | +++ | | X(SE) B.Thomas Jr. | Outlet, 5 Deep Out (13-18) | +++ | NT L.Prescott | Rush Passer | +++ | | TE A.Shelley | Protect | +++ | RDE J.Lynn | Rush Passer | +++ | | Z(FL) D.Carr | Secondary, 1 Out (5-8) | +++ | SLB M.Mueller | Short Zone | +++ | | RB J.Mauldin | Protect | +++ | SILB J.Luchey | Short Zone | +++ | | FB R.Phillips | Primary, 4 Curl (9-12) | +++ | WILB S.James | Blitz Passer | --- | | LT B.MaKinster |
| +++ | WLB K.Nixon | Blitz Passer | --- | | LG M.Walters |
| +++ | LCB T.Villanueva | Man-to-Man | +++ | | C J.Stevenson |
| +++ | RCB A.Carter | Man-to-Man | +++ | | RG D.Leber |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT J.Travis |
| +++ | FS L.Martinez | Deep Zone | +++ |
|
1-10-NED45 (1Q: 08:49) Britt Petrafassi pass completed to RB Joel Mauldin for 12 yards. Tackled by CB Terrance Villanueva. Mauldin gained 2 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB B.Petrafassi |
| *** | LDE M.Kneeland | Rush Passer | +++ | | X(SE) B.Thomas Jr. | Outlet, 8 Post (19-26) | +++ | NT L.Prescott | Rush Passer | +++ | | TE A.Shelley | Protect | +++ | RDE J.Lynn | Rush Passer | --- | | Z(FL) D.Carr | Secondary, 3 Comeback (9-12) | +++ | SLB M.Mueller | Short Zone | +++ | | RB J.Mauldin | Primary, 2 Slant (5-8) | +++ | SILB J.Luchey | Short Zone | +++ | | FB R.Phillips | Protect | +++ | WILB S.James | Short Zone | +++ | | LT B.MaKinster |
| +++ | WLB K.Nixon | Blitz Passer | --- | | LG M.Walters |
| +++ | LCB T.Villanueva | Man-to-Man | +++ | | C J.Stevenson |
| +++ | RCB A.Carter | Man-to-Man | --- | | RG D.Leber |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT J.Travis |
| +++ | FS L.Martinez | Deep Zone | +++ |
|
1-10-PHI43 (1Q: 08:16) Britt Petrafassi pass completed to RB Joel Mauldin for 11 yards. Tackled by OLB Mark Mueller.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB B.Petrafassi |
| *** | LDE M.Kneeland | Rush Passer | +++ | | X(SE) B.Thomas Jr. | Outlet, 9 Fade (27-39) | +++ | NT L.Prescott | Rush Passer | +++ | | TE A.Shelley | Secondary, 1 Out (5-8) | +++ | RDE J.Lynn | Rush Passer | +++ | | Z(FL) D.Carr | Outlet, 8 Post (19-26) | +++ | SLB M.Mueller | Short Zone | +++ | | RB J.Mauldin | Primary, 1 Out (5-8) | +++ | SILB J.Luchey | Blitz Passer | --- | | FB R.Phillips | Protect | +++ | WILB S.James | Short Zone | +++ | | LT B.MaKinster |
| +++ | WLB K.Nixon | Blitz Passer | +++ | | LG M.Walters |
| +++ | LCB T.Villanueva | Man-to-Man | --- | | C J.Stevenson |
| +++ | RCB A.Carter | Man-to-Man | +++ | | RG D.Leber |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT J.Travis |
| +++ | FS L.Martinez | Deep Zone | --- |
|
1-10-PHI32 (1Q: 07:31) Joel Mauldin ran a draw inside the left guard for -4 yards. Tackled by ILB Johnathan Luchey, assisted by S Kevin Winston Jr..
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB B.Petrafassi |
| *** | LDE M.Kneeland | In Box | +++ | | X(SE) B.Thomas Jr. |
| +++ | NT L.Prescott | In Box | +++ | | TE G.Schalk |
| +++ | RDE J.Stecker | In Box | +++ | | Z(FL) D.Carr |
| +++ | SLB A.Keith | In Box | +++ | | RB J.Mauldin | Ball Carrier | --- | SILB J.Luchey | In Box | +++ | | SLOT M.Weber |
| +++ | WLB M.Mueller | In Box | +++ | | LT B.MaKinster |
| --- | LCB E.Foilette | Out of Box | +++ | | LG M.Walters |
| +++ | RCB A.Thomas | Out of Box | +++ | | C J.Stevenson |
| +++ | NB M.Pollock | Out of Box | +++ | | RG D.Leber |
| +++ | SS N.Lane Jr | Out of Box | +++ | | RT J.Travis |
| +++ | FS K.Winston Jr. | Out of Box | +++ |
|
2-14-PHI36 (1Q: 07:04) Britt Petrafassi pass fell incomplete, intended for FB Robbie Phillips. OLB Alejandro Keith defended the pass.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Petrafassi |
| *** | LDE M.Kneeland | Rush Passer | +++ | | X(SE) B.Thomas Jr. | Outlet, 8 Post (19-26) | +++ | NT L.Prescott | Rush Passer | +++ | | SLOT M.Weber | Secondary, W Wheel (9-18) | +++ | RDE J.Stecker | Rush Passer | +++ | | Z(FL) D.Carr | Outlet, 6 Deep In (13-18) | +++ | SLB A.Keith | Short Zone | +++ | | RB B.Linquist | Protect | +++ | SILB J.Luchey | Blitz Passer | +++ | | FB R.Phillips | Primary, 1 Out (5-8) | +++ | WLB M.Mueller | Short Zone | +++ | | LT B.MaKinster |
| +++ | LCB E.Foilette | Man-to-Man | +++ | | LG M.Walters |
| +++ | RCB A.Thomas | Man-to-Man | +++ | | C J.Stevenson |
| +++ | NB M.Pollock | Short Zone | +++ | | RG D.Leber |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT J.Travis |
| +++ | FS K.Winston Jr. | Deep Zone | +++ |
|
3-14-PHI36 (1Q: 06:57) Britt Petrafassi pass fell incomplete, intended for WR Matthew Weber. S Kevin Winston Jr. defended the pass.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Petrafassi |
| *** | LDE J.Stecker | Rush Passer | +++ | | X(SE) B.Thomas Jr. | Outlet, 7 Corner (19-26) | +++ | NT T.Williams | Rush Passer | +++ | | TE G.Schalk | Secondary, 2 Slant (5-8) | +++ | RDE J.Lynn | Rush Passer | +++ | | Z(FL) D.Carr | Outlet, 9 Fade (27-39) | +++ | SLB K.Nixon | Short Zone | +++ | | RB C.Hudson | Protect | +++ | SILB J.Luchey | Short Zone | +++ | | SLOT M.Weber | Primary, 3 Comeback (9-12) | +++ | WLB A.Keith | Blitz Passer | +++ | | LT B.MaKinster |
| +++ | LCB E.Foilette | Man-to-Man | +++ | | LG M.Walters |
| +++ | RCB A.Thomas | Man-to-Man | +++ | | C J.Stevenson |
| +++ | NB A.Carter | Blitz Passer | +++ | | RG D.Leber |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT J.Travis |
| +++ | FS K.Winston Jr. | Deep Zone | +++ |
|
| 4-14-PHI36 (1Q: 06:48) Tim Duffy punted 36 yards. Touchback. |
1-10-PHI20 (1Q: 06:43) Ken House pass fell incomplete, intended for TE Zachery Henry. DE Leonard Marshall II defended the pass.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB K.House |
| *** | LDE L.Hopper | Rush Passer | +++ | | X(SE) C.Schwant | Primary, 7 Corner (19-26) | +++ | 1tcDT K.Levine | Rush Passer | +++ | | TE D.Phillips | Outlet, 0 Dig (0-4) | +++ | 3tcDT L.Marshall II | Rush Passer | +++ | | Z(FL) J.Courage | Outlet, 1 Out (5-8) | +++ | RDE J.Ridder | Rush Passer | +++ | | RB A.Jeanty | Outlet, S Screen (S) | +++ | SLB C.Compton | Short Zone | +++ | | TE Z.Henry | Secondary, 1 Out (5-8) | +++ | MLB T.Foster | Deep Zone | +++ | | LT J.Goodson |
| +++ | WLB T.Lewinsky | Short Zone | +++ | | LG R.Farmer |
| +++ | LCB V.Cunningham | Man-to-Man | +++ | | C J.Cole |
| --- | RCB M.Soares | Man-to-Man | +++ | | RG V.Coleman |
| --- | SS C.Perkins | Deep Zone | +++ | | RT Z.Bushon |
| +++ | FS K.Morton | Deep Zone | +++ |
|
2-10-PHI20 (1Q: 06:36) Ken House pass fell incomplete, intended for WR Craig Schwant. DE Leonard Marshall II hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB K.House |
| *** | LDE L.Hopper | Rush Passer | +++ | | X(SE) C.Schwant | Primary, 9 Fade (27-39) | +++ | 1tcDT K.Levine | Rush Passer | +++ | | TE D.Phillips | Outlet, 6 Deep In (13-18) | +++ | 3tcDT L.Marshall II | Rush Passer | +++ | | Z(FL) J.Courage | Outlet, 9 Fade (27-39) | +++ | RDE J.Ridder | Rush Passer | +++ | | RB A.Jeanty | Outlet, S Screen (S) | +++ | SLB C.Compton | Short Zone | +++ | | FB N.Kirk | Secondary, F Flat (0-4) | --- | MLB T.Foster | Short Zone | +++ | | LT J.Goodson |
| +++ | WLB T.Lewinsky | Short Zone | +++ | | LG R.Farmer |
| +++ | LCB V.Cunningham | Man-to-Man | +++ | | C J.Cole |
| +++ | RCB M.Soares | Man-to-Man | +++ | | RG V.Coleman |
| --- | SS C.Perkins | Deep Zone | +++ | | RT Z.Bushon |
| --- | FS K.Morton | Deep Zone | +++ |
|
3-10-PHI20 (1Q: 06:25) Play-Action. Ken House pass completed to RB Nathan Kirk for 16 yards. The receiver went out of bounds. Tackled by CB Salvador Corbett, assisted by S C.J. Perkins. Kirk gained 7 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB K.House |
| *** | LDE L.Marshall II | Rush Passer | --- | | X(SE) C.Schwant | Primary, 4 Curl (9-12) | +++ | 1tcDT M.Graham | Rush Passer | +++ | | TE D.Phillips | Protect | +++ | 3tcDT K.Levine | Rush Passer | +++ | | Z(FL) J.Courage | Outlet, W Wheel (9-18) | +++ | RDE J.Ridder | Rush Passer | +++ | | RB T.Benson | Secondary, S Screen (S) | +++ | SLB T.Foster | Short Zone | +++ | | FB N.Kirk | Outlet, 1 Out (5-8) | +++ | MLB T.Lewinsky | Short Zone | +++ | | LT J.Goodson |
| +++ | WLB M.Soares | Blitz Passer | +++ | | LG R.Farmer |
| +++ | LCB J.Dillingham | Man-to-Man | +++ | | C J.Cole |
| +++ | RCB S.Corbett | Man-to-Man | +++ | | RG V.Coleman |
| +++ | SS K.Morton | Deep Zone | +++ | | RT Z.Bushon |
| +++ | FS C.Perkins | Deep Zone | --- |
|
1-10-PHI36 (1Q: 05:55) Ashton Jeanty ran around right end for 10 yards. Tackled by ILB Tyler Foster, assisted by CB Miles Soares. Key block delivered by Zach Bushon. PENALTY: OLB Clay Compton of New England was called for Offsides. The penalty was declined.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB K.House |
| *** | LDE L.Hopper | In Box | +++ | | X(SE) C.Schwant |
| +++ | 1tcDT M.Graham | In Box | +++ | | TE D.Phillips |
| +++ | 3tcDT L.Dyer | In Box | --- | | Z(FL) J.Courage |
| +++ | RDE L.Marshall II | In Box | +++ | | RB A.Jeanty | Ball Carrier | +++ | MLB T.Foster | In Box | +++ | | SLOT B.Loverne |
| +++ | WLB C.Compton | In Box | +++ | | LT J.Goodson |
| +++ | LCB V.Cunningham | Out of Box | +++ | | LG R.Farmer |
| +++ | RCB M.Soares | Out of Box | +++ | | C J.Cole |
| +++ | NB J.Dillingham | Out of Box | +++ | | RG V.Coleman |
| +++ | SS C.Perkins | Out of Box | +++ | | RT Z.Bushon |
| +++ | FS K.Nelson | Out of Box | +++ |
|
1-10-PHI46 (1Q: 05:47) Ashton Jeanty ran inside the right guard for 7 yards. Tackled by CB Vinny Cunningham. Key block delivered by Josh Cole.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB K.House |
| *** | LDE L.Hopper | In Box | +++ | | X(SE) C.Schwant |
| +++ | 1tcDT M.Graham | In Box | +++ | | TE D.Phillips |
| +++ | 3tcDT L.Dyer | In Box | +++ | | Z(FL) J.Courage |
| +++ | RDE L.Marshall II | In Box | +++ | | RB A.Jeanty | Ball Carrier | +++ | MLB T.Foster | In Box | +++ | | SLOT B.Loverne |
| +++ | WLB C.Compton | In Box | +++ | | LT J.Goodson |
| --- | LCB V.Cunningham | Out of Box | +++ | | LG R.Farmer |
| +++ | RCB M.Soares | Out of Box | +++ | | C J.Cole |
| +++ | NB J.Dillingham | Out of Box | +++ | | RG V.Coleman |
| +++ | SS C.Perkins | Out of Box | --- | | RT Z.Bushon |
| +++ | FS K.Nelson | Out of Box | +++ |
|
2-3-NED47 (1Q: 05:12) Ken House pass completed to WR Jon Courage for 6 yards. Tackled by CB Miles Soares.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB K.House |
| *** | LDE L.Hopper | Rush Passer | +++ | | X(SE) C.Schwant | Outlet, 0 Dig (0-4) | +++ | 1tcDT K.Levine | Rush Passer | +++ | | TE D.Phillips | Outlet, 0 Dig (0-4) | +++ | 3tcDT L.Marshall II | Rush Passer | --- | | Z(FL) J.Courage | Primary, 2 Slant (5-8) | +++ | RDE J.Ridder | Rush Passer | +++ | | RB A.Jeanty | Outlet, 2 Slant (5-8) | +++ | SLB C.Compton | Short Zone | +++ | | TE Z.Henry | Secondary, 1 Out (5-8) | +++ | MLB T.Foster | Short Zone | +++ | | LT J.Goodson |
| +++ | WLB T.Lewinsky | Short Zone | --- | | LG R.Farmer |
| +++ | LCB V.Cunningham | Bump and Run | --- | | C J.Cole |
| +++ | RCB M.Soares | Bump and Run | +++ | | RG V.Coleman |
| +++ | SS C.Perkins | Bump and Run | +++ | | RT Z.Bushon |
| +++ | FS K.Morton | Deep Zone | +++ |
|
1-10-NED41 (1Q: 04:30) Ashton Jeanty ran inside the left tackle for -3 yards. Tackled by DT Lamont Dyer. DT Lamont Dyer knocked down Jose Goodson to break up the play.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB K.House |
| *** | LDE L.Hopper | In Box | +++ | | X(SE) C.Schwant |
| +++ | 1tcDT M.Graham | In Box | +++ | | TE D.Phillips |
| --- | 3tcDT L.Dyer | In Box | +++ | | Z(FL) J.Courage |
| +++ | RDE L.Marshall II | In Box | +++ | | RB A.Jeanty | Ball Carrier | +++ | MLB T.Foster | Spy | +++ | | SLOT B.Loverne |
| +++ | WLB C.Compton | In Box | +++ | | LT J.Goodson |
| --- | LCB V.Cunningham | Out of Box | +++ | | LG R.Farmer |
| +++ | RCB M.Soares | Out of Box | +++ | | C J.Cole |
| --- | NB J.Dillingham | Out of Box | +++ | | RG V.Coleman |
| +++ | SS C.Perkins | Out of Box | +++ | | RT Z.Bushon |
| --- | FS K.Nelson | Out of Box | +++ |
|
| 2-13-NED44 (1Q: 03:52) PENALTY: C Josh Cole of Philadelphia was called for a False Start. |
2-18-NED49 (1Q: 03:43) Ken House pass fell incomplete, intended for RB Nathan Kirk. DE Leonard Marshall II simply tossed Van Coleman aside to reach the quarterback and hurry the throw.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB K.House |
| *** | LDE L.Hopper | Rush Passer | +++ | | X(SE) C.Schwant | Outlet, 1 Out (5-8) | +++ | 1tcDT K.Levine | Rush Passer | +++ | | TE D.Phillips | Outlet, 0 Dig (0-4) | +++ | 3tcDT L.Marshall II | Rush Passer | +++ | | Z(FL) J.Courage | Outlet, 0 Dig (0-4) | +++ | RDE J.Ridder | Rush Passer | --- | | RB A.Jeanty | Primary, S Screen (S) | +++ | SLB C.Compton | Short Zone | +++ | | FB N.Kirk | Secondary, F Flat (0-4) | +++ | MLB T.Foster | Short Zone | +++ | | LT J.Goodson |
| +++ | WLB T.Lewinsky | Short Zone | +++ | | LG R.Farmer |
| +++ | LCB V.Cunningham | Man-to-Man | +++ | | C J.Cole |
| +++ | RCB M.Soares | Man-to-Man | +++ | | RG V.Coleman |
| --- | SS C.Perkins | Deep Zone | +++ | | RT Z.Bushon |
| +++ | FS K.Morton | Deep Zone | +++ |
|
3-18-NED49 (1Q: 03:36) Ken House pass completed to WR Craig Schwant for 1 yard. Tackled by OLB Theodore Lewinsky, assisted by S C.J. Perkins.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB K.House |
