| Played in Washington, DC, weather: 58 degrees, rain, 5 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Eli Kennedy kicked off 72 yards from the WAS35. Touchback. |
1-10-PHI25 (1Q: 15:00) Walt Zimmer pass was thrown incomplete, intended for WR Xavier Legette.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB W.Zimmer |
| *** | LDE E.Lane | Rush Passer | +++ | | X(SE) T.Kotter | Secondary, S Screen (S) | --- | 1tcDT M.Lucas | Rush Passer | +++ | | TE D.Phillips | Protect | +++ | RDE A.Rogers | Rush Passer | +++ | | Z(FL) W.Garber | Outlet, F Flat (0-4) | +++ | SLB C.Tuaolo | Short Zone | +++ | | RB J.Hutton | Protect | +++ | SILB M.Brock | Short Zone | +++ | | SLOT X.Legette | Primary, 1 Out (5-8) | +++ | WLB P.Hampton | Blitz Passer | +++ | | LT A.Whalen |
| +++ | LCB R.Jacobs | Man-to-Man | +++ | | LG N.Cash |
| +++ | RCB K.Phillips | Man-to-Man | +++ | | C T.Tyner |
| --- | NB N.Tweedie | Short Zone | +++ | | RG R.Hammond |
| +++ | SS S.Settles | Deep Zone | +++ | | RT S.Duncan |
| +++ | FS C.Ballard | Deep Zone | +++ |
|
2-10-PHI25 (1Q: 14:56) Johnnie Hutton ran around the left tackle for -2 yards. Tackled by CB Riley Jacobs, assisted by ILB Miles Brock.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB W.Zimmer |
| *** | LDE E.Lane | In Box | +++ | | X(SE) T.Kotter |
| +++ | 1tcDT M.Lucas | In Box | +++ | | TE D.Phillips |
| +++ | RDE A.Rogers | In Box | +++ | | Z(FL) W.Garber |
| +++ | SLB C.Tuaolo | In Box | +++ | | RB J.Hutton | Ball Carrier | +++ | SILB M.Brock | In Box | +++ | | SLOT X.Legette |
| +++ | WLB P.Hampton | In Box | +++ | | LT A.Whalen |
| +++ | LCB R.Jacobs | Out of Box | +++ | | LG N.Cash |
| +++ | RCB K.Phillips | Out of Box | +++ | | C T.Tyner |
| --- | NB N.Tweedie | Out of Box | +++ | | RG R.Hammond |
| +++ | SS S.Settles | Out of Box | +++ | | RT S.Duncan |
| +++ | FS C.Ballard | Out of Box | +++ |
|
3-12-PHI23 (1Q: 14:13) Walt Zimmer pass fell incomplete, intended for WR Tito Kotter. OLB Cary Tuaolo defended the pass. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB W.Zimmer |
| *** | LDE E.Lane | Rush Passer | +++ | | X(SE) T.Kotter | Secondary, 1 Out (5-8) | +++ | 1tcDT H.Raines | Rush Passer | +++ | | TE D.Phillips | Primary, 6 Deep In (13-18) | +++ | RDE N.Lyle | Rush Passer | +++ | | Z(FL) W.Garber | Outlet, 3 Comeback (9-12) | +++ | SLB C.Tuaolo | Short Zone | +++ | | RB J.Hutton | Outlet, S Screen (S) | +++ | SILB F.Mason | Short Zone | +++ | | SLOT X.Legette | Outlet, S Screen (S) | +++ | WLB P.Hampton | Blitz Passer | +++ | | LT A.Whalen |
| +++ | LCB R.Jacobs | Man-to-Man | +++ | | LG N.Cash |
| +++ | RCB K.Phillips | Man-to-Man | +++ | | C T.Tyner |
| +++ | NB N.Tweedie | Double X(SE) | +++ | | RG R.Hammond |
| +++ | SS C.Ballard | Deep Zone | +++ | | RT S.Duncan |
| +++ | FS L.Stephenson | Deep Zone | +++ |
|
| 4-12-PHI23 (1Q: 14:06) Mo Briggs punted 38 yards. Jaylen Wright called for a fair catch at the WAS39. |
1-10-WAS39 (1Q: 13:58) Francisco Thomas pass completed to WR Big Mickey Doran for 10 yards. Tackled by DE Aidan Hutchinson, assisted by S Night Train Lane Jr.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB F.Thomas |
| *** | LDE J.Stecker | Rush Passer | --- | | X(SE) K.Toney | Secondary, 9 Fade (27-39) | +++ | NT S.Basford | Rush Passer | +++ | | TE B.Sinnott | Outlet, 1 Out (5-8) | +++ | RDE W.Casares | Rush Passer | +++ | | Z(FL) B.Doran | Primary, W Wheel (9-18) | +++ | SLB C.Mathews | Blitz Passer | +++ | | RB L.Ascencao | Protect | +++ | SILB C.Lake | Short Zone | --- | | SLOT E.Dotson | Outlet, 5 Deep Out (13-18) | +++ | WLB A.Hutchinson | Short Zone | +++ | | LT D.Stephenson |
| +++ | LCB K.Leisle | Bump and Run | +++ | | LG C.Cassidy |
| +++ | RCB T.Arnold | Bump and Run | +++ | | C M.Washington |
| +++ | NB K.Dahlquist | Bump and Run | --- | | RG C.Hammond |
| +++ | SS N.Lane Jr | Bump and Run | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
1-10-WAS49 (1Q: 13:15) Leland Ascencao ran inside the right tackle for 6 yards. Tackled by OLB Caleb Mathews, assisted by S Night Train Lane Jr. Key block delivered by Maurice Washington.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB F.Thomas |
| *** | LDE J.Stecker | In Box | +++ | | X(SE) K.Toney |
| +++ | NT S.Basford | In Box | +++ | | TE B.Sinnott |
| +++ | RDE W.Casares | In Box | --- | | Z(FL) B.Doran |
| +++ | SLB C.Mathews | In Box | +++ | | RB L.Ascencao | Ball Carrier | +++ | SILB C.Lake | In Box | +++ | | SLOT E.Dotson |
| +++ | WLB A.Hutchinson | In Box | +++ | | LT D.Stephenson |
| +++ | LCB K.Leisle | Out of Box | +++ | | LG C.Cassidy |
| +++ | RCB T.Arnold | Out of Box | --- | | C M.Washington |
| +++ | NB K.Dahlquist | Out of Box | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Out of Box | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Out of Box | +++ |
|
2-4-PHI45 (1Q: 12:39) Leland Ascencao ran inside the right guard for 1 yard. Tackled by ILB Jose Coleman, assisted by ILB Cole Lake.
| OFFENSE | 131 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB F.Thomas |
| *** | LDE W.Casares | In Box | +++ | | TE T.Ingram |
| +++ | NT S.Basford | In Box | +++ | | TE B.Sinnott |
| +++ | RDE J.Stecker | In Box | +++ | | Z(FL) B.Doran |
| +++ | SLB N.Marcotte | In Box | +++ | | RB L.Ascencao | Ball Carrier | --- | SILB C.Lake | In Box | +++ | | TE C.Kolar |
| +++ | WILB J.Coleman | In Box | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | In Box | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Out of Box | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Out of Box | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | In Box | +++ | | RT H.Wolfe |
| --- | FS B.Cochrane | Out of Box | +++ |
|
3-3-PHI44 (1Q: 12:14) Freedom Thomas pass completed to FB Rickey Saleh for 6 yards. Tackled by ILB Cole Lake, assisted by OLB Neil Marcotte.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB F.Thomas |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) K.Toney | Secondary, 2 Slant (5-8) | +++ | NT S.Basford | Rush Passer | +++ | | TE B.Sinnott | Outlet, 6 Deep In (13-18) | +++ | RDE J.Stecker | Rush Passer | +++ | | Z(FL) B.Doran | Outlet, F Flat (0-4) | +++ | SLB N.Marcotte | Short Zone | +++ | | RB L.Ascencao | Primary, S Screen (S) | +++ | SILB C.Lake | Short Zone | +++ | | FB R.Saleh | Outlet, 2 Slant (5-8) | +++ | WILB J.Coleman | Short Zone | --- | | LT D.Stephenson |
| +++ | WLB Z.Bone | Blitz Passer | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Bump and Run | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Bump and Run | --- | | RG C.Hammond |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
1-10-PHI38 (1Q: 11:35) Leland Ascencao ran inside the right guard for 8 yards. Tackled by S Night Train Lane Jr. Key block delivered by Maurice Washington.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB F.Thomas |
| *** | LDE J.Stecker | In Box | +++ | | X(SE) K.Toney |
| +++ | NT S.Basford | In Box | +++ | | TE B.Sinnott |
| +++ | RDE W.Casares | In Box | +++ | | Z(FL) B.Doran |
| +++ | SLB C.Mathews | In Box | +++ | | RB L.Ascencao | Ball Carrier | +++ | SILB C.Lake | In Box | +++ | | SLOT E.Dotson |
| +++ | WLB A.Hutchinson | In Box | +++ | | LT D.Stephenson |
| +++ | LCB K.Leisle | Out of Box | +++ | | LG C.Cassidy |
| +++ | RCB T.Arnold | Out of Box | +++ | | C M.Washington |
| +++ | NB K.Dahlquist | Out of Box | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Out of Box | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Out of Box | +++ |
|
2-2-PHI30 (1Q: 10:58) Francisco Thomas kept the ball, running around left end for 2 yards. Tackled by S Night Train Lane Jr, assisted by DE Willie Casares. Key block delivered by Dominique Stephenson.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB F.Thomas | Ball Carrier | *** | LDE J.Stecker | In Box | +++ | | X(SE) K.Toney |
| +++ | NT S.Basford | In Box | +++ | | TE B.Sinnott |
| +++ | RDE W.Casares | In Box | +++ | | Z(FL) B.Doran |
| +++ | SLB C.Mathews | In Box | +++ | | RB L.Ascencao |
| +++ | SILB C.Lake | In Box | +++ | | SLOT E.Dotson |
| +++ | WLB A.Hutchinson | In Box | --- | | LT D.Stephenson |
| +++ | LCB K.Leisle | Out of Box | +++ | | LG C.Cassidy |
| +++ | RCB T.Arnold | Out of Box | +++ | | C M.Washington |
| +++ | NB K.Dahlquist | Out of Box | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Out of Box | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Out of Box | --- |
|
1-10-PHI28 (1Q: 10:14) Francisco Thomas pass completed to TE Tommy Ingram for 4 yards. Tackled by CB Kristopher Leisle. PENALTY: G Cary Hammond of Washington was called for an Illegal Shift.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB F.Thomas |
| *** | LDE W.Casares | Rush Passer | +++ | | TE T.Ingram | Secondary, 2 Slant (5-8) | +++ | NT S.Basford | Rush Passer | +++ | | TE B.Sinnott | Protect | +++ | RDE J.Stecker | Rush Passer | +++ | | TE C.Kolar | Primary, 3 Comeback (9-12) | +++ | SLB N.Marcotte | Short Zone | +++ | | RB L.Ascencao | Outlet, S Screen (S) | +++ | SILB C.Lake | Short Zone | --- | | FB R.Saleh | Outlet, S Screen (S) | +++ | WILB J.Coleman | Short Zone | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | Blitz Passer | --- | | LG C.Cassidy |
| +++ | LCB K.Leisle | Bump and Run | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Bump and Run | --- | | RG C.Hammond |
| --- | SS N.Lane Jr | Deep Zone | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
1-15-PHI33 (1Q: 10:03) Francisco Thomas pass completed to RB Jaylen Wright for -2 yards. Tackled by DE Willie Casares.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB F.Thomas |
| *** | LDE W.Casares | Rush Passer | +++ | | TE T.Ingram | Outlet, W Wheel (9-18) | +++ | NT S.Basford | Rush Passer | +++ | | TE B.Sinnott | Protect | +++ | RDE J.Stecker | Rush Passer | +++ | | Z(FL) B.Doran | Primary, 5 Deep Out (13-18) | +++ | SLB N.Marcotte | Short Zone | +++ | | RB D.Pressnall | Protect | +++ | SILB C.Lake | Short Zone | +++ | | FB J.Wright | Secondary, S Screen (S) | +++ | WILB J.Coleman | Short Zone | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | Blitz Passer | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Man-to-Man | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Man-to-Man | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
2-17-PHI35 (1Q: 09:35) Dwayne Pressnall ran a draw inside the right guard for 3 yards. Tackled by S Night Train Lane Jr.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB F.Thomas |
| *** | LDE W.Casares | In Box | +++ | | TE T.Ingram |
| +++ | NT S.Basford | In Box | +++ | | TE B.Sinnott |
| +++ | RDE J.Stecker | In Box | +++ | | Z(FL) B.Doran |
| +++ | SLB N.Marcotte | In Box | +++ | | RB D.Pressnall | Ball Carrier | +++ | SILB C.Lake | In Box | +++ | | FB J.Wright |
| +++ | WILB J.Coleman | In Box | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | In Box | +++ | | LG C.Cassidy |
| --- | LCB K.Leisle | Out of Box | +++ | | C M.Washington |
| --- | RCB T.Arnold | Out of Box | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Out of Box | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Out of Box | +++ |
|
3-14-PHI32 (1Q: 08:51) Play-Action. Francisco Thomas sacked by DE Jerry Stecker for a loss of 6 yards. Sack allowed by C.J. Cassidy.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB F.Thomas |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) K.Toney | Outlet, S Screen (S) | --- | NT S.Basford | Rush Passer | +++ | | TE B.Sinnott | Secondary, 7 Corner (19-26) | --- | RDE J.Stecker | Rush Passer | +++ | | Z(FL) B.Doran | Primary, 7 Corner (19-26) | +++ | SLB C.Mathews | Short Zone | +++ | | RB L.Ascencao | Protect | +++ | SILB C.Lake | Short Zone | +++ | | TE T.Ingram | Outlet, W Wheel (9-18) | +++ | WILB A.Hutchinson | Short Zone | +++ | | LT D.Stephenson |
| +++ | WLB K.Leisle | Man-to-Man | +++ | | LG C.Cassidy |
| --- | LCB T.Arnold | Blitz Passer | +++ | | C M.Washington |
| --- | RCB K.Dahlquist | Deep Zone | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT H.Wolfe |
| +++ | FS R.Lester | Deep Zone | +++ |
|
| 4-20-PHI38 (1Q: 08:09) Greg Jones punted 38 yards. Touchback. |
1-10-PHI20 (1Q: 08:03) Play-Action. Walt Zimmer sacked by OLB Prophet Hampton for a loss of 6 yards. Sack allowed by Sammie Duncan.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB W.Zimmer |
| *** | LDE E.Lane | Rush Passer | +++ | | X(SE) W.Robinson | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Lucas | Rush Passer | +++ | | TE D.Phillips | Outlet, 2 Slant (5-8) | --- | RDE A.Rogers | Rush Passer | +++ | | Z(FL) X.Legette | Secondary, W Wheel (9-18) | +++ | SLB C.Tuaolo | Short Zone | +++ | | RB C.Tyson | Outlet, F Flat (0-4) | +++ | SILB N.Lyle | Short Zone | +++ | | FB F.Adams | Primary, S Screen (S) | +++ | WILB F.Mason | Short Zone | +++ | | LT A.Whalen |
| --- | WLB P.Hampton | Blitz Passer | +++ | | LG N.Cash |
| +++ | LCB R.Jacobs | Bump and Run | +++ | | C T.Tyner |
| +++ | RCB K.Phillips | Bump and Run | +++ | | RG R.Hammond |
| +++ | SS C.Ballard | Bump and Run | +++ | | RT S.Duncan |
| --- | FS L.Stephenson | Double X(SE) | +++ |
|
| 2-16-PHI14 (1Q: 07:38) PENALTY: WR Wan'Dale Robinson of Philadelphia was called for a False Start. |
2-21-PHI09 (1Q: 07:34) Johnnie Hutton ran around left end for 10 yards. Tackled by DT Mo Lucas.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB W.Zimmer |
| *** | LDE E.Lane | In Box | +++ | | X(SE) T.Kotter |
| +++ | 1tcDT M.Lucas | In Box | +++ | | TE D.Phillips |
| +++ | RDE A.Rogers | In Box | +++ | | Z(FL) W.Garber |
| +++ | SLB C.Tuaolo | In Box | +++ | | RB J.Hutton | Ball Carrier | +++ | SILB M.Brock | In Box | +++ | | SLOT X.Legette |
| +++ | WLB P.Hampton | In Box | +++ | | LT A.Whalen |
| +++ | LCB R.Jacobs | Out of Box | +++ | | LG N.Cash |
| +++ | RCB K.Phillips | Out of Box | +++ | | C T.Tyner |
| +++ | NB N.Tweedie | Out of Box | +++ | | RG R.Hammond |
| +++ | SS S.Settles | Out of Box | --- | | RT S.Duncan |
| +++ | FS C.Ballard | Out of Box | +++ |
|
3-11-PHI19 (1Q: 07:02) Walt Zimmer pass completed to WR Walt Garber for 8 yards. Tackled by OLB Prophet Hampton. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB W.Zimmer |
| *** | LDE E.Lane | Rush Passer | +++ | | X(SE) T.Kotter | Secondary, 6 Deep In (13-18) | +++ | 1tcDT H.Raines | Rush Passer | +++ | | TE D.Phillips | Outlet, 2 Slant (5-8) | +++ | RDE N.Lyle | Rush Passer | +++ | | Z(FL) W.Garber | Primary, 3 Comeback (9-12) | +++ | SLB C.Tuaolo | Blitz Passer | +++ | | RB J.Hutton | Outlet, 1 Out (5-8) | +++ | SILB F.Mason | Short Zone | +++ | | SLOT X.Legette | Outlet, W Wheel (9-18) | +++ | WLB P.Hampton | Short Zone | --- | | LT A.Whalen |
| +++ | LCB R.Jacobs | Man-to-Man | --- | | LG N.Cash |
| +++ | RCB K.Phillips | Man-to-Man | +++ | | C T.Tyner |
| +++ | NB N.Tweedie | Double X(SE) | +++ | | RG R.Hammond |
| +++ | SS C.Ballard | Deep Zone | +++ | | RT S.Duncan |
| +++ | FS L.Stephenson | Deep Zone | +++ |
|
| 4-3-PHI27 (1Q: 06:32) Mo Briggs punted 44 yards. Jaylen Wright called for a fair catch at the WAS29. |
1-10-WAS29 (1Q: 06:25) Freedom Thomas pass completed to WR Big Mickey Doran for 5 yards. Tackled by CB Terrion Arnold. Doran gained 4 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB F.Thomas |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) K.Toney | Outlet, 2 Slant (5-8) | +++ | NT S.Basford | Rush Passer | +++ | | TE B.Sinnott | Outlet, 2 Slant (5-8) | +++ | RDE J.Stecker | Rush Passer | +++ | | Z(FL) B.Doran | Secondary, S Screen (S) | +++ | SLB N.Marcotte | Short Zone | +++ | | RB D.Pressnall | Primary, 1 Out (5-8) | +++ | SILB C.Lake | Double Z(FL) | --- | | TE T.Ingram | Outlet, 0 Dig (0-4) | +++ | WILB J.Coleman | Short Zone | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | Blitz Passer | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Man-to-Man | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Man-to-Man | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Deep Zone | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
2-5-WAS34 (1Q: 06:00) Francisco Thomas pass completed to WR Kadarius Toney for 12 yards. Tackled by ILB Jose Coleman. The receiver ran his route right over the middle of the field. Toney gained 1 yard after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB F.Thomas |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) K.Toney | Primary, 2 Slant (5-8) | +++ | NT S.Basford | Rush Passer | +++ | | TE B.Sinnott | Outlet, W Wheel (9-18) | +++ | RDE J.Stecker | Rush Passer | --- | | Z(FL) B.Doran | Outlet, 1 Out (5-8) | +++ | SLB N.Marcotte | Double Z(FL) | +++ | | RB D.Pressnall | Protect | +++ | SILB C.Lake | Short Zone | +++ | | TE T.Ingram | Secondary, 8 Post (19-26) | +++ | WILB J.Coleman | Man-to-Man | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | Blitz Passer | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Man-to-Man | --- | | C M.Washington |
| +++ | RCB T.Arnold | Man-to-Man | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Man-to-Man | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
1-10-WAS46 (1Q: 05:13) Leland Ascencao ran around right end for 6 yards. Tackled by ILB Cole Lake, assisted by CB Terrion Arnold. Key block delivered by Dominique Stephenson.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB F.Thomas |
| *** | LDE W.Casares | In Box | +++ | | TE T.Ingram |
| +++ | NT S.Basford | In Box | +++ | | TE B.Sinnott |
| +++ | RDE J.Stecker | In Box | +++ | | Z(FL) B.Doran |
| +++ | SLB N.Marcotte | In Box | +++ | | RB L.Ascencao | Ball Carrier | +++ | SILB C.Lake | In Box | +++ | | TE C.Kolar |
| +++ | WILB J.Coleman | In Box | --- | | LT D.Stephenson |
| +++ | WLB Z.Bone | In Box | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Out of Box | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Out of Box | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | In Box | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Out of Box | +++ |
|
2-4-PHI48 (1Q: 04:35) Rickey Saleh ran inside the right guard for 5 yards. Tackled by ILB Cole Lake. Key block delivered by C.J. Cassidy.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB F.Thomas |
| *** | LDE W.Casares | In Box | +++ | | X(SE) K.Toney |
| +++ | NT S.Basford | In Box | --- | | TE B.Sinnott |
| +++ | RDE J.Stecker | In Box | +++ | | Z(FL) B.Doran |
| +++ | SLB N.Marcotte | In Box | +++ | | RB D.Pressnall |
| +++ | SILB C.Lake | In Box | +++ | | FB R.Saleh | Ball Carrier | +++ | WILB J.Coleman | In Box | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | In Box | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Out of Box | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Out of Box | +++ | | RG C.Hammond |
| +++ | SS N.Lane Jr | Out of Box | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Out of Box | +++ |
|
1-10-PHI43 (1Q: 04:03) Dwayne Pressnall ran inside the right guard for 3 yards. Tackled by ILB Jose Coleman, assisted by DT Sedrick Basford.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB F.Thomas |
| *** | LDE W.Casares | In Box | +++ | | X(SE) K.Toney |
| +++ | NT S.Basford | In Box | +++ | | TE B.Sinnott |
| +++ | RDE J.Stecker | In Box | +++ | | Z(FL) B.Doran |
| +++ | SLB N.Marcotte | In Box | +++ | | RB D.Pressnall | Ball Carrier | +++ | SILB C.Lake | In Box | +++ | | TE T.Ingram |
| +++ | WILB J.Coleman | In Box | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | In Box | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Out of Box | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Out of Box | +++ | | RG C.Hammond |
| --- | SS N.Lane Jr | Out of Box | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Out of Box | +++ |
|
2-7-PHI40 (1Q: 03:41) Francisco Thomas sacked by OLB Neil Marcotte for a loss of 6 yards. Sack allowed by Cary Hammond. The ball was fumbled and recovered by PHI Willie Casares for 8 yards to the WAS46.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB F.Thomas |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) K.Toney | Outlet, 3 Comeback (9-12) | +++ | NT S.Basford | Rush Passer | +++ | | TE B.Sinnott | Outlet, 0 Dig (0-4) | +++ | RDE J.Stecker | Rush Passer | +++ | | Z(FL) B.Doran | Outlet, W Wheel (9-18) | +++ | SLB N.Marcotte | Blitz Passer | +++ | | RB D.Pressnall | Secondary, 2 Slant (5-8) | +++ | SILB C.Lake | Double Z(FL) | +++ | | TE T.Ingram | Primary, 1 Out (5-8) | +++ | WILB J.Coleman | Short Zone | +++ | | LT D.Stephenson |
| +++ | WLB Z.Bone | Man-to-Man | +++ | | LG C.Cassidy |
| +++ | LCB K.Leisle | Man-to-Man | +++ | | C M.Washington |
| +++ | RCB T.Arnold | Man-to-Man | +++ | | RG C.Hammond |
| --- | SS N.Lane Jr | Man-to-Man | +++ | | RT H.Wolfe |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
1-10-WAS46 (1Q: 03:26) Calvin Tyson ran inside the left tackle for 2 yards. Tackled by S Carlos Ballard, assisted by DE Norman Lyle.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB W.Zimmer |
| *** | LDE E.Lane | In Box | +++ | | TE F.Adams |
| +++ | 1tcDT M.Lucas | In Box | +++ | | TE D.Phillips |
| --- | RDE A.Rogers | In Box | +++ | | Z(FL) X.Legette |
| +++ | SLB C.Tuaolo | In Box | +++ | | RB C.Tyson | Ball Carrier | +++ | SILB N.Lyle | In Box | +++ | | FB R.Hampton |
| +++ | WILB F.Mason | In Box | +++ | | LT A.Whalen |
| +++ | WLB P.Hampton | In Box | +++ | | LG N.Cash |
| +++ | LCB R.Jacobs | Out of Box | +++ | | C T.Tyner |
| +++ | RCB K.Phillips | Out of Box | +++ | | RG R.Hammond |
| +++ | SS C.Ballard | In Box | +++ | | RT S.Duncan |
| +++ | FS L.Stephenson | Out of Box | +++ |
|
2-8-WAS44 (1Q: 02:49) Walt Zimmer pass completed to TE Dwight Phillips for 7 yards. Tackled by OLB Prophet Hampton. The receiver ran his route right over the middle of the field. The ball was fumbled and recovered by PHI Tito Kotter on the WAS37.
| OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB W.Zimmer |
| *** | LDE N.Lyle | Rush Passer | --- | | X(SE) T.Kotter | Outlet, 6 Deep In (13-18) | +++ | 1tcDT H.Raines | Rush Passer | +++ | | TE D.Phillips | Primary, 2 Slant (5-8) | --- | RDE M.Harmon | Rush Passer | +++ | | Z(FL) X.Legette | Secondary, S Screen (S) | +++ | SLB C.Tuaolo | Blitz Passer | +++ | | SLOT W.Robinson | Outlet, W Wheel (9-18) | +++ | WLB P.Hampton | Short Zone | +++ | | SLOT F.Lagana | Outlet, 1 Out (5-8) | +++ | LCB K.Phillips | Blitz Passer | +++ | | LT A.Whalen |
| +++ | RCB N.Tweedie | Man-to-Man | +++ | | LG N.Cash |
