| Played in Detroit, MI, weather: 82 degrees, fair, 3 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Vincent Gilmore kicked off 53 yards from the DET35. Rico Wolf returned the ball 18 yards to the PIT30. Tackled by Raul Galloway. |
1-10-PIT30 (1Q: 14:29) Sergio Colburn ran a draw inside the right guard for 12 yards. Tackled by CB Pete Aceves. Key block delivered by Eddie Rowell. PENALTY: ILB Lionel Carmichael of Detroit was called for Offsides. The penalty was declined.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB R.Crowell |
| *** | LDE C.Martin | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT B.Behan | In Box | --- | | SLOT D.Douglas |
| +++ | 1tcDT Z.Winslett | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE R.Bailey | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | MLB L.Carmichael | In Box | +++ | | SLOT G.Barksdale |
| +++ | LCB M.O'Neal | Out of Box | +++ | | LT L.Burks |
| +++ | RCB P.Aceves | Out of Box | +++ | | LG B.Burnette |
| +++ | NB R.Galloway | Out of Box | +++ | | C B.Tauscher |
| +++ | DB R.Rudd | Out of Box | --- | | RG E.Rowell |
| +++ | SS A.Prigge | Out of Box | +++ | | RT D.Abrams |
| +++ | FS E.Campbell | Out of Box | +++ |
|
1-10-PIT42 (1Q: 14:22) Randall Crowell scrambled for 5 yards. Tackled by ILB Kerry Reynolds.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Outlet, 6 Deep In (13-18) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | TE D.Nixon | Primary, 4 Curl (9-12) | --- | 1tcDT R.Bailey | Rush Passer | +++ | | Z(FL) R.Renfro III | Secondary, 0 Dig (0-4) | +++ | RDE B.Bragg | Rush Passer | --- | | RB S.Colburn | Protect | +++ | MLB K.Reynolds | Short Zone | +++ | | SLOT D.Douglas | Outlet, 6 Deep In (13-18) | +++ | WLB H.Schulz | Double X(SE) | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Bump and Run | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Bump and Run | +++ | | C B.Tauscher |
| --- | NB E.Campbell | Short Zone | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Deep Zone | +++ | | RT D.Abrams |
| --- | FS E.Craig | Deep Zone | +++ |
|
2-5-PIT47 (1Q: 13:37) Brant Dolin ran outside the right tackle for 2 yards. Tackled by CB Pete Aceves.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB R.Crowell |
| *** | LDE D.Suhocki | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT B.Behan | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT Z.Winslett | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE R.Bailey | In Box | +++ | | RB B.Dolin | Ball Carrier | --- | SLB H.Schulz | In Box | +++ | | FB R.Holdman |
| +++ | MLB K.Reynolds | In Box | +++ | | LT L.Burks |
| --- | WLB J.Chernetsky | In Box | +++ | | LG B.Burnette |
| +++ | LCB P.Aceves | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB M.O'Neal | Out of Box | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Out of Box | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Out of Box | +++ |
|
3-3-PIT49 (1Q: 13:09) Randall Crowell pass completed to WR Ray Renfro III for 9 yards. Tackled by S Aiden Prigge. Renfro III gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Outlet, 6 Deep In (13-18) | +++ | 3tcDT B.Behan | Rush Passer | --- | | TE D.Nixon | Outlet, 2 Slant (5-8) | +++ | 1tcDT Z.Winslett | Rush Passer | +++ | | Z(FL) R.Renfro III | Primary, 0 Dig (0-4) | +++ | RDE R.Bailey | Rush Passer | +++ | | RB S.Colburn | Outlet, W Wheel (9-18) | +++ | SLB H.Schulz | Short Zone | --- | | TE P.Farrell | Secondary, 5 Deep Out (13-18) | +++ | MLB K.Reynolds | Short Zone | +++ | | LT L.Burks |
| +++ | WLB J.Chernetsky | Short Zone | +++ | | LG B.Burnette |
| +++ | LCB P.Aceves | Man-to-Man | --- | | C B.Tauscher |
| +++ | RCB M.O'Neal | Deep Zone | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Deep Zone | --- |
|
1-10-DET42 (1Q: 12:35) Sergio Colburn ran inside the left guard for 17 yards. Tackled by OLB Hayden Schulz. Key block delivered by Leonard Burks.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Crowell |
| *** | LDE D.Suhocki | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT B.Roy | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT R.Bailey | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE B.Bragg | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | MLB K.Reynolds | In Box | --- | | SLOT D.Douglas |
| +++ | WLB H.Schulz | In Box | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Out of Box | --- | | LG B.Burnette |
| +++ | RCB M.O'Neal | Out of Box | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Out of Box | --- | | RG E.Rowell |
| +++ | SS A.Prigge | Out of Box | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Out of Box | +++ |
|
1-10-DET25 (1Q: 12:02) Randall Crowell sacked by DT Brian Behan for a loss of 5 yards. Sack allowed by Leonard Burks.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB R.Crowell |
| *** | LDE C.Martin | Rush Passer | +++ | | X(SE) I.Giorgi | Primary, 1 Out (5-8) | +++ | 3tcDT B.Behan | Rush Passer | +++ | | SLOT D.Douglas | Outlet, 6 Deep In (13-18) | +++ | 1tcDT Z.Winslett | Rush Passer | +++ | | Z(FL) R.Renfro III | Outlet, 2 Slant (5-8) | +++ | RDE R.Bailey | Rush Passer | +++ | | RB S.Colburn | Outlet, S Screen (S) | +++ | MLB L.Carmichael | Short Zone | +++ | | SLOT G.Barksdale | Secondary, 0 Dig (0-4) | --- | LCB M.O'Neal | Bump and Run | +++ | | LT L.Burks |
| --- | RCB P.Aceves | Bump and Run | +++ | | LG B.Burnette |
| --- | NB R.Galloway | Double X(SE) | +++ | | C B.Tauscher |
| +++ | DB R.Rudd | Short Zone | +++ | | RG E.Rowell |
| --- | SS A.Prigge | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS E.Campbell | Deep Zone | +++ |
|
2-15-DET30 (1Q: 11:29) Randall Crowell pass completed to WR Ray Renfro III for 6 yards. The receiver went out of bounds. Tackled by S Erick Craig.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Primary, 8 Post (19-26) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | SLOT R.Harrison | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Bailey | Rush Passer | --- | | Z(FL) R.Renfro III | Secondary, S Screen (S) | +++ | RDE B.Bragg | Rush Passer | +++ | | RB S.Colburn | Outlet, 2 Slant (5-8) | +++ | MLB K.Reynolds | Short Zone | +++ | | FB R.Holdman | Outlet, S Screen (S) | +++ | WLB H.Schulz | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Bump and Run | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Bump and Run | --- | | C B.Tauscher |
| +++ | NB E.Campbell | Bump and Run | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Bump and Run | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Deep Zone | +++ |
|
3-9-DET24 (1Q: 10:53) Randall Crowell pass completed to WR Isaiah Giorgi for 10 yards. Tackled by CB Raul Galloway. The quarterback threw into double coverage. Detroit's Bravvion Roy was hurt on the play.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Primary, 4 Curl (9-12) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | TE D.Nixon | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Bailey | Rush Passer | +++ | | Z(FL) R.Renfro III | Secondary, 1 Out (5-8) | +++ | RDE C.Martin | Rush Passer | +++ | | RB S.Colburn | Outlet, S Screen (S) | +++ | MLB L.Carmichael | Short Zone | --- | | SLOT D.Douglas | Outlet, F Flat (0-4) | +++ | WLB J.Chernetsky | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Man-to-Man | +++ | | LG B.Burnette |
| +++ | RCB R.Galloway | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB H.Schulz | Double X(SE) | +++ | | RG E.Rowell |
| +++ | SS E.Campbell | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS R.Rudd | Deep Zone | +++ |
|
1-10-DET14 (1Q: 10:13) Randall Crowell pass fell incomplete, intended for WR Dustin Douglas. OLB Hayden Schulz knocked the ball out of his grasp. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Secondary, 0 Dig (0-4) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | TE D.Nixon | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Bailey | Rush Passer | +++ | | Z(FL) R.Renfro III | Outlet, 5 Deep Out (13-18) | +++ | RDE B.Bragg | Rush Passer | +++ | | RB S.Colburn | Protect | +++ | MLB K.Reynolds | Short Zone | +++ | | SLOT D.Douglas | Primary, 2 Slant (5-8) | +++ | WLB H.Schulz | Double X(SE) | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Man-to-Man | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Short Zone | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Deep Zone | +++ |
|
2-10-DET14 (1Q: 10:06) Randall Crowell pass completed to RB Sergio Colburn for 8 yards. The receiver went out of bounds. Tackled by ILB Kerry Reynolds. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | TE D.Nixon | Outlet, W Wheel (9-18) | +++ | 1tcDT R.Bailey | Rush Passer | +++ | | Z(FL) R.Renfro III | Outlet, 1 Out (5-8) | +++ | RDE B.Bragg | Rush Passer | +++ | | RB S.Colburn | Secondary, F Flat (0-4) | +++ | MLB K.Reynolds | Spy on QB | +++ | | SLOT D.Douglas | Primary, 4 Curl (9-12) | +++ | WLB H.Schulz | Double X(SE) | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Man-to-Man | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Man-to-Man | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Man-to-Man | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Deep Zone | +++ |
|
3-2-DET06 (1Q: 09:33) Sergio Colburn ran inside the right guard for 0 yards. Tackled by S Erick Craig, assisted by OLB Hayden Schulz.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB R.Crowell |
| *** | LDE C.Martin | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT R.Bailey | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT B.Behan | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE D.Suhocki | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | SLB H.Schulz | Spy | +++ | | TE P.Farrell |
| --- | MLB K.Reynolds | In Box | --- | | LT L.Burks |
| +++ | WLB T.Cameron | In Box | +++ | | LG B.Burnette |
| --- | LCB E.Campbell | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB P.Aceves | Out of Box | +++ | | RG E.Rowell |
| +++ | SS E.Craig | In Box | +++ | | RT D.Abrams |
| +++ | FS A.Prigge | Out of Box | +++ |
|
| 4-2-DET06 (1Q: 09:01) Danny Emmons attempted a 23 yard field goal and succeeded. Pittsburgh 3, Detroit 0 |
| (1Q: 08:54) Danny Emmons kicked off 57 yards from the PIT35. Ross Rudd returned the ball 14 yards to the DET22. Tackled by Craig Coleman. |
1-10-DET22 (1Q: 08:34) Tevin Hickman ran around the left tackle for 1 yard. Tackled by DE Joshua Fleming.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB S.Folau |
| *** | LDE P.Armstrong | In Box | +++ | | X(SE) H.Blackburn |
| +++ | NT A.Kantz | In Box | +++ | | TE E.Douglas |
| +++ | RDE J.Fleming | In Box | +++ | | Z(FL) J.Bush |
| +++ | SLB V.Costello | In Box | +++ | | RB T.Hickman | Ball Carrier | +++ | SILB T.Anderson | In Box | --- | | SLOT D.Waterman |
| +++ | WLB R.Matthews | In Box | +++ | | LT A.Wentorf |
| +++ | LCB C.Shively | Out of Box | +++ | | LG L.Meadows |
| +++ | RCB C.Coleman | Out of Box | +++ | | C T.Tyler |
| +++ | NB E.Banks | Out of Box | +++ | | RG J.Alexander |
| +++ | SS D.Hill | Out of Box | +++ | | RT D.Lindrud |
| +++ | FS T.Erickson | Out of Box | +++ |
|
| 2-9-DET23 (1Q: 07:52) PENALTY: T Alfred Wentorf of Detroit was called for a False Start. |
2-14-DET18 (1Q: 07:45) Play-Action. Sawyer Folau pass was intended for WR Henry Blackburn and was intercepted by CB Erick Banks at the PIT34. The interception was returned 1 yard. Tackled by Henry Blackburn. The quarterback threw into double coverage.
| OFFENSE | 203 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB S.Folau |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) H.Blackburn | Primary, D Deep Fade (40+) | --- | NT A.Kantz | Rush Passer | +++ | | SLOT D.Waterman | Outlet, W Wheel (9-18) | +++ | RDE J.Fleming | Rush Passer | +++ | | Z(FL) J.Bush | Secondary, 7 Corner (19-26) | --- | SLB V.Costello | Blitz Passer | +++ | | RB N.Low | Protect | +++ | SILB T.Anderson | Short Zone | +++ | | FB S.Griffin | Outlet, 1 Out (5-8) | +++ | WLB R.Matthews | Blitz Passer | +++ | | LT A.Wentorf |
| +++ | LCB C.Shively | Man-to-Man | +++ | | LG L.Meadows |
| --- | RCB C.Coleman | Man-to-Man | +++ | | C T.Tyler |
| +++ | NB E.Banks | Man-to-Man | +++ | | RG J.Alexander |
| +++ | SS D.Hill | Man-to-Man | +++ | | RT D.Lindrud |
| +++ | FS T.Erickson | Double X(SE) | +++ |
|
1-10-PIT35 (1Q: 07:36) Randall Crowell pass completed to WR Dustin Douglas for 11 yards. Tackled by ILB Kerry Reynolds.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | --- | | X(SE) I.Giorgi | Primary, 2 Slant (5-8) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | TE D.Nixon | Protect | +++ | 1tcDT R.Bailey | Rush Passer | --- | | Z(FL) R.Renfro III | Outlet, 8 Post (19-26) | +++ | RDE B.Bragg | Rush Passer | +++ | | RB S.Colburn | Outlet, 0 Dig (0-4) | +++ | MLB K.Reynolds | Short Zone | --- | | SLOT D.Douglas | Secondary, 2 Slant (5-8) | +++ | WLB H.Schulz | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Man-to-Man | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Short Zone | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Deep Zone | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Deep Zone | +++ |
|
1-10-PIT46 (1Q: 06:55) Sergio Colburn ran inside the left tackle for 5 yards. Tackled by S Aiden Prigge, assisted by DT Robert Bailey. Key block delivered by Benjamin Burnette.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB R.Crowell |
| *** | LDE D.Suhocki | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT B.Roy | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT R.Bailey | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE B.Bragg | In Box | --- | | RB S.Colburn | Ball Carrier | +++ | MLB K.Reynolds | In Box | --- | | SLOT D.Douglas |
| +++ | WLB H.Schulz | In Box | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Out of Box | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Out of Box | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Out of Box | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Out of Box | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Out of Box | +++ |
|
2-5-DET49 (1Q: 06:32) Brant Dolin ran inside the left guard for 4 yards. Tackled by S Erick Craig, assisted by ILB Kerry Reynolds.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB R.Crowell |
| *** | LDE D.Suhocki | In Box | --- | | TE P.Farrell |
| +++ | 3tcDT B.Behan | In Box | --- | | TE D.Nixon |
| +++ | 1tcDT Z.Winslett | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE R.Bailey | In Box | --- | | RB B.Dolin | Ball Carrier | +++ | SLB H.Schulz | In Box | +++ | | TE H.Zepeda |
| +++ | MLB K.Reynolds | In Box | +++ | | LT L.Burks |
| +++ | WLB J.Chernetsky | In Box | --- | | LG B.Burnette |
| +++ | LCB P.Aceves | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB M.O'Neal | Out of Box | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Out of Box | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Out of Box | +++ |
|
3-1-DET45 (1Q: 06:09) Sergio Colburn ran inside the left guard for 14 yards. Tackled by OLB Hayden Schulz, assisted by S Erick Craig. Key block delivered by Dennis Abrams. Abrams ran over Thurman Cameron to set up the play.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB R.Crowell |
| *** | LDE C.Martin | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT R.Bailey | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT B.Behan | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE D.Suhocki | In Box | --- | | RB S.Colburn | Ball Carrier | +++ | SLB H.Schulz | In Box | --- | | TE P.Farrell |
| +++ | MLB K.Reynolds | In Box | +++ | | LT L.Burks |
| +++ | WLB T.Cameron | In Box | --- | | LG B.Burnette |
| +++ | LCB E.Campbell | Out of Box | --- | | C B.Tauscher |
| +++ | RCB P.Aceves | Out of Box | +++ | | RG E.Rowell |
| +++ | SS E.Craig | In Box | +++ | | RT D.Abrams |
| +++ | FS A.Prigge | Out of Box | +++ |
|
1-10-DET31 (1Q: 05:35) Randall Crowell pass completed to WR Isaiah Giorgi for 10 yards. Tackled by CB Eduardo Campbell. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Primary, W Wheel (9-18) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | TE D.Nixon | Secondary, 6 Deep In (13-18) | +++ | 1tcDT R.Bailey | Rush Passer | --- | | Z(FL) R.Renfro III | Outlet, 3 Comeback (9-12) | +++ | RDE B.Bragg | Rush Passer | +++ | | RB S.Colburn | Protect | +++ | MLB K.Reynolds | Short Zone | +++ | | SLOT D.Douglas | Outlet, F Flat (0-4) | +++ | WLB H.Schulz | Double X(SE) | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Bump and Run | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Bump and Run | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Short Zone | --- | | RG E.Rowell |
| +++ | SS A.Prigge | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Deep Zone | +++ |
|
1-10-DET21 (1Q: 05:07) Sergio Colburn ran around the left tackle for 4 yards. Tackled by DE Brandon Bragg.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB R.Crowell |
| *** | LDE D.Suhocki | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT B.Roy | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT R.Bailey | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE B.Bragg | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | MLB K.Reynolds | Spy | +++ | | SLOT D.Douglas |
| +++ | WLB H.Schulz | In Box | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Out of Box | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Out of Box | --- | | C B.Tauscher |
| +++ | NB E.Campbell | Out of Box | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | In Box | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Out of Box | +++ |
|
2-6-DET17 (1Q: 04:40) Play-Action. Randall Crowell scrambled for 6 yards. Tackled by DE Dixon Suhocki.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Outlet, 8 Post (19-26) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | TE D.Nixon | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Bailey | Rush Passer | +++ | | Z(FL) R.Renfro III | Primary, F Flat (0-4) | --- | RDE B.Bragg | Rush Passer | +++ | | RB S.Colburn | Outlet, 2 Slant (5-8) | +++ | MLB K.Reynolds | Short Zone | +++ | | SLOT D.Douglas | Secondary, 6 Deep In (13-18) | +++ | WLB H.Schulz | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Man-to-Man | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Double X(SE) | +++ | | RG E.Rowell |
| --- | SS A.Prigge | Deep Zone | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Deep Zone | +++ |
|
1-10-DET11 (1Q: 03:53) Randall Crowell pass was dropped by TE Dan Nixon. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB R.Crowell |
| *** | LDE D.Suhocki | Rush Passer | +++ | | X(SE) I.Giorgi | Outlet, 6 Deep In (13-18) | +++ | 3tcDT B.Roy | Rush Passer | +++ | | TE D.Nixon | Primary, 4 Curl (9-12) | --- | 1tcDT R.Bailey | Rush Passer | +++ | | Z(FL) R.Renfro III | Secondary, 0 Dig (0-4) | +++ | RDE B.Bragg | Rush Passer | +++ | | RB S.Colburn | Protect | +++ | MLB K.Reynolds | Spy on QB | +++ | | SLOT D.Douglas | Outlet, 6 Deep In (13-18) | +++ | WLB H.Schulz | Short Zone | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Man-to-Man | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Man-to-Man | +++ | | RG E.Rowell |
| --- | SS A.Prigge | Man-to-Man | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Double X(SE) | +++ |
|
2-10-DET11 (1Q: 03:46) Sergio Colburn ran inside the right tackle for 9 yards. Tackled by OLB Hayden Schulz. Key block delivered by Butch Tauscher.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Crowell |
| *** | LDE D.Suhocki | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT B.Roy | In Box | +++ | | TE D.Nixon |
| +++ | 1tcDT R.Bailey | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE B.Bragg | In Box | +++ | | RB S.Colburn | Ball Carrier | +++ | MLB K.Reynolds | In Box | +++ | | SLOT D.Douglas |
| +++ | WLB H.Schulz | In Box | +++ | | LT L.Burks |
| +++ | LCB P.Aceves | Out of Box | +++ | | LG B.Burnette |
| +++ | RCB M.O'Neal | Out of Box | +++ | | C B.Tauscher |
| +++ | NB E.Campbell | Out of Box | +++ | | RG E.Rowell |
| +++ | SS A.Prigge | Out of Box | +++ | | RT D.Abrams |
| +++ | FS E.Craig | Out of Box | +++ |
|
3-1-DET02 (1Q: 03:10) Sergio Colburn ran inside the left guard for 2 yards and a TOUCHDOWN! Key block delivered by Butch Tauscher. Pittsburgh 9, Detroit 0
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB R.Crowell |
| *** | LDE C.Martin | In Box | +++ | | X(SE) I.Giorgi |
| +++ | 3tcDT Z.Winslett | In Box | --- | | SLOT D.Douglas |
| +++ | 1tcDT R.Bailey | In Box | +++ | | Z(FL) R.Renfro III |
| +++ | RDE B.Behan | In Box | --- | | RB S.Colburn | Ball Carrier | +++ | SLB T.Cameron | In Box | +++ | | SLOT G.Barksdale |
| +++ | MLB H.Schulz | In Box | +++ | | LT L.Burks |
| +++ | WLB K.Reynolds | In Box | +++ | | LG B.Burnette |
| +++ | LCB G.Yarmak | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB E.Campbell | Out of Box | +++ | | RG E.Rowell |
| +++ | SS P.Aceves | Out of Box | +++ | | RT D.Abrams |
| +++ | FS A.Prigge | Out of Box | +++ |
|
| (1Q: 03:10) Extra point by Danny Emmons was good. Pittsburgh 10, Detroit 0 |
| (1Q: 03:02) Danny Emmons kicked off 51 yards from the PIT35. Ross Rudd returned the ball 23 yards to the DET37. Tackled by Brant Dolin. |
1-10-DET37 (1Q: 02:40) Sawyer Folau pass completed to RB Neil Low for 5 yards. Tackled by ILB Troy Anderson, assisted by OLB Clarence Meier. PENALTY: CB Craig Coleman of Pittsburgh was called for Defensive Holding.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB S.Folau |
