| Played in Philadelphia, PA, weather: 56 degrees, rain, 13 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Clifton Wickham kicked off 74 yards from the PHI35. Touchback. |
1-10-PIT25 (1Q: 15:00) Marlon Holm pass completed to WR Peter Riley for 3 yards. Tackled by CB Morris Shuger.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Primary, F Flat (0-4) | +++ | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Protect | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 3 Comeback (9-12) | +++ | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB C.Mathews | Short Zone | +++ | | SLOT G.Barksdale | Outlet, 5 Deep Out (13-18) | +++ | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| +++ | LCB M.Shuger | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Short Zone | +++ | | C B.Tauscher |
| +++ | NB R.Marvin | Deep Zone | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
| 2-7-PIT28 (1Q: 14:21) PENALTY: C Butch Tauscher of Pittsburgh was called for a False Start. |
2-12-PIT23 (1Q: 14:17) Marlon Holm pass completed to WR Peter Riley for 10 yards. Tackled by ILB Jose Coleman, assisted by S Bob Cochrane. Riley gained 11 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | --- | | X(SE) P.Riley | Primary, S Screen (S) | +++ | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Outlet, S Screen (S) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, W Wheel (9-18) | +++ | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Outlet, 2 Slant (5-8) | --- | MLB C.Mathews | Short Zone | +++ | | SLOT G.Barksdale | Secondary, W Wheel (9-18) | +++ | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| +++ | LCB M.Shuger | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Short Zone | +++ | | C B.Tauscher |
| +++ | NB R.Marvin | Deep Zone | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Deep Zone | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
3-2-PIT33 (1Q: 13:45) Marlon Holm pass completed to WR Peter Riley for 3 yards. Tackled by OLB Caleb Mathews, assisted by ILB Jose Coleman. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE B.Gerhardt | Rush Passer | +++ | | X(SE) P.Riley | Primary, 0 Dig (0-4) | +++ | 1tcDT N.Lassner | Rush Passer | +++ | | TE D.Nixon | Secondary, W Wheel (9-18) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 0 Dig (0-4) | +++ | RDE R.Meinke | Rush Passer | --- | | RB C.Lyle | Outlet, S Screen (S) | +++ | SLB C.Mathews | Short Zone | +++ | | FB O.Reid | Outlet, 3 Comeback (9-12) | +++ | MLB R.Meadows | Short Zone | +++ | | LT L.Burks |
| +++ | WLB J.Coleman | Short Zone | +++ | | LG C.Hopkins |
| +++ | LCB R.Marvin | Man-to-Man | --- | | C B.Tauscher |
| +++ | RCB T.Pride | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Man-to-Man | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
| 1-10-PIT36 (1Q: 13:08) PENALTY: G Paul Kinney of Pittsburgh was called for a False Start. |
1-15-PIT31 (1Q: 13:02) Play-Action. Marlon Holm pass completed to WR Gary Barksdale for 3 yards. Tackled by ILB Jose Coleman. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Outlet, 4 Curl (9-12) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 2 Slant (5-8) | --- | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Secondary, 2 Slant (5-8) | +++ | MLB C.Mathews | Double Z(FL) | +++ | | SLOT G.Barksdale | Primary, 1 Out (5-8) | +++ | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| +++ | LCB M.Shuger | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB R.Marvin | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Short Zone | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
2-12-PIT34 (1Q: 12:38) Marlon Holm scrambled for 10 yards. Tackled by OLB Caleb Mathews.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Primary, F Flat (0-4) | --- | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Protect | --- | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 2 Slant (5-8) | +++ | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB C.Mathews | Double Z(FL) | +++ | | SLOT G.Barksdale | Outlet, D Deep Fade (40+) | +++ | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| --- | LCB M.Shuger | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB R.Marvin | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Short Zone | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
3-2-PIT44 (1Q: 12:01) Play-Action. Marlon Holm pass completed to WR Gary Barksdale for 12 yards. Tackled by OLB Caleb Mathews. Barksdale gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB M.Holm |
| *** | LDE B.Gerhardt | Rush Passer | --- | | X(SE) P.Riley | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT N.Lassner | Rush Passer | --- | | TE D.Nixon | Outlet, 4 Curl (9-12) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 2 Slant (5-8) | +++ | RDE R.Meinke | Rush Passer | +++ | | RB G.Lane | Secondary, 2 Slant (5-8) | +++ | MLB C.Mathews | Short Zone | +++ | | SLOT G.Barksdale | Primary, 1 Out (5-8) | +++ | WLB R.Meadows | Double X(SE) | +++ | | LT L.Burks |
| +++ | LCB J.Coleman | Bump and Run | --- | | LG C.Hopkins |
| +++ | RCB R.Marvin | Bump and Run | +++ | | C B.Tauscher |
| +++ | NB T.Pride | Bump and Run | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Bump and Run | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Bump and Run | +++ |
|
1-10-PHI44 (1Q: 11:35) Marlon Holm kept the ball, running inside the right guard for 0 yards. Tackled by ILB Jose Coleman, assisted by DT Sedrick Basford.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB M.Holm | Ball Carrier | *** | LDE W.Casares | In Box | +++ | | X(SE) P.Riley |
| +++ | 1tcDT T.Booker | In Box | +++ | | TE D.Nixon |
| +++ | 3tcDT S.Basford | In Box | +++ | | Z(FL) F.Darby |
| +++ | RDE B.Dillon | In Box | +++ | | RB G.Lane |
| +++ | MLB C.Mathews | In Box | +++ | | SLOT G.Barksdale |
| +++ | WLB J.Coleman | In Box | +++ | | LT L.Burks |
| +++ | LCB M.Shuger | Out of Box | +++ | | LG C.Hopkins |
| --- | RCB S.Rhodes | Out of Box | +++ | | C B.Tauscher |
| +++ | NB R.Marvin | Out of Box | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | In Box | --- | | RT R.Hutchins |
| +++ | FS B.Cochrane | Out of Box | +++ |
|
2-10-PHI44 (1Q: 10:50) Marlon Holm pass completed to WR Gary Barksdale for 21 yards. The receiver went out of bounds. Tackled by CB Roger Marvin. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Primary, 2 Slant (5-8) | +++ | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Protect | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 1 Out (5-8) | +++ | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Protect | +++ | MLB C.Mathews | Short Zone | --- | | SLOT G.Barksdale | Outlet, 8 Post (19-26) | +++ | WLB J.Coleman | Short Zone | --- | | LT L.Burks |
| +++ | LCB M.Shuger | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Man-to-Man | --- | | C B.Tauscher |
| +++ | NB R.Marvin | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Double Z(FL) | --- | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
1-10-PHI23 (1Q: 10:03) Marlon Holm scrambled for 6 yards. Tackled by DT Sedrick Basford.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Primary, 4 Curl (9-12) | --- | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Outlet, 1 Out (5-8) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 3 Comeback (9-12) | +++ | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB C.Mathews | Short Zone | +++ | | SLOT G.Barksdale | Outlet, 4 Curl (9-12) | --- | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| +++ | LCB M.Shuger | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Man-to-Man | +++ | | C B.Tauscher |
| +++ | NB R.Marvin | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Short Zone | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
2-4-PHI17 (1Q: 09:19) Marlon Holm kept the ball, running inside the right tackle for 2 yards. Tackled by ILB Jose Coleman, assisted by DT Nicolas Lassner.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB M.Holm | Ball Carrier | *** | LDE W.Casares | In Box | +++ | | TE H.Zepeda |
| +++ | 1tcDT N.Lassner | In Box | +++ | | TE D.Nixon |
| +++ | 3tcDT S.Basford | In Box | +++ | | TE J.Howell |
| +++ | RDE B.Dillon | In Box | +++ | | RB G.Lane |
| +++ | SLB J.Coleman | In Box | +++ | | FB O.Reid |
| +++ | MLB D.Polasek | In Box | +++ | | LT L.Burks |
| +++ | WLB C.Mathews | In Box | +++ | | LG C.Hopkins |
| +++ | LCB M.Shuger | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB S.Rhodes | Out of Box | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | In Box | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Out of Box | +++ |
|
3-2-PHI15 (1Q: 08:50) Marlon Holm pass completed to TE Horace Zepeda for 5 yards. Tackled by ILB Jose Coleman, assisted by DT Sedrick Basford.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE B.Gerhardt | Rush Passer | --- | | X(SE) P.Riley | Outlet, S Screen (S) | +++ | 1tcDT N.Lassner | Rush Passer | +++ | | TE D.Nixon | Primary, 0 Dig (0-4) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Outlet, 8 Post (19-26) | +++ | RDE R.Meinke | Rush Passer | +++ | | RB C.Lyle | Outlet, 0 Dig (0-4) | +++ | SLB C.Mathews | Short Zone | +++ | | TE H.Zepeda | Secondary, 2 Slant (5-8) | +++ | MLB R.Meadows | Short Zone | +++ | | LT L.Burks |
| +++ | WLB J.Coleman | Short Zone | --- | | LG C.Hopkins |
| +++ | LCB R.Marvin | Man-to-Man | +++ | | C B.Tauscher |
| +++ | RCB T.Pride | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Man-to-Man | --- | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
1-10-PHI10 (1Q: 08:16) Marlon Holm pass fell incomplete, intended for WR Frank Darby. OLB Caleb Mathews defended the pass. PENALTY: S Cole Neeley of Philadelphia was called for Illegal Contact.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Primary, 4 Curl (9-12) | +++ | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 1 Out (5-8) | --- | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB C.Mathews | Short Zone | +++ | | SLOT G.Barksdale | Outlet, F Flat (0-4) | +++ | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| +++ | LCB M.Shuger | Bump and Run | --- | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Bump and Run | +++ | | C B.Tauscher |
| +++ | NB R.Marvin | Bump and Run | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Bump and Run | --- | | RT R.Hutchins |
| +++ | FS B.Cochrane | Bump and Run | +++ |
|
1-5-PHI05 (1Q: 08:10) Marlon Holm pass fell incomplete, intended for WR Frank Darby. ILB Jose Coleman hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Primary, 2 Slant (5-8) | +++ | 1tcDT N.Lassner | Rush Passer | +++ | | TE D.Nixon | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, S Screen (S) | +++ | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Outlet, F Flat (0-4) | +++ | SLB J.Coleman | Blitz Passer | +++ | | SLOT G.Barksdale | Outlet, W Wheel (9-18) | +++ | MLB D.Polasek | Short Zone | +++ | | LT L.Burks |
| +++ | WLB C.Mathews | Short Zone | +++ | | LG C.Hopkins |
| +++ | LCB M.Shuger | Man-to-Man | +++ | | C B.Tauscher |
| --- | RCB S.Rhodes | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Man-to-Man | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Deep Zone | +++ |
|
| 2-5-PHI05 (1Q: 08:06) PENALTY: T Reuben Hutchins of Pittsburgh was called for a False Start. |
| 2-10-PHI10 (1Q: 08:02) PENALTY: WR Peter Riley of Pittsburgh was called for a False Start. |
2-15-PHI15 (1Q: 07:55) Marlon Holm pass fell incomplete, intended for WR Peter Riley. S Bob Cochrane defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Primary, 4 Curl (9-12) | +++ | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 1 Out (5-8) | +++ | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB C.Mathews | Short Zone | +++ | | SLOT G.Barksdale | Outlet, F Flat (0-4) | +++ | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| +++ | LCB M.Shuger | Bump and Run | +++ | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Bump and Run | +++ | | C B.Tauscher |
| +++ | NB R.Marvin | Bump and Run | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Bump and Run | +++ | | RT R.Hutchins |
| --- | FS B.Cochrane | Bump and Run | +++ |
|
3-15-PHI15 (1Q: 07:46) Marlon Holm pass was thrown incomplete, intended for WR Gary Barksdale.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Outlet, W Wheel (9-18) | +++ | 1tcDT N.Lassner | Rush Passer | +++ | | TE D.Nixon | Protect | +++ | 3tcDT R.Meinke | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 6 Deep In (13-18) | +++ | RDE B.Gerhardt | Rush Passer | +++ | | RB C.Lyle | Outlet, S Screen (S) | +++ | MLB D.Polasek | Short Zone | +++ | | SLOT G.Barksdale | Primary, 5 Deep Out (13-18) | +++ | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| +++ | LCB D.Terrell | Short Zone | +++ | | LG C.Hopkins |
| +++ | RCB M.Shuger | Deep Zone | +++ | | C B.Tauscher |
| +++ | NB T.Pride | Deep Zone | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Short Zone | +++ | | RT R.Hutchins |
| +++ | FS S.Ogden | Deep Zone | +++ |
|
| 4-15-PHI15 (1Q: 07:36) Jason Sanders attempted a 32 yard field goal and succeeded. Pittsburgh 3, Philadelphia 0 |
| (1Q: 07:28) Jason Sanders kicked off 69 yards from the PIT35. Touchback. |
1-10-PHI25 (1Q: 07:28) Breece Hall ran around left end for 7 yards. Tackled by OLB Patrick Johnson. Key block delivered by Isaac England.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB B.Johnstone |
| *** | LDE P.Armstrong | In Box | +++ | | X(SE) E.Croteau |
| +++ | 1tcDT A.Kantz | In Box | --- | | TE R.Guffey |
| +++ | RDE J.Fleming | In Box | --- | | Z(FL) T.Kotter |
| +++ | SLB C.Wilcox | In Box | --- | | RB B.Hall | Ball Carrier | +++ | SILB T.Anderson | In Box | +++ | | SLOT C.Laing |
| +++ | WLB P.Johnson | In Box | +++ | | LT A.Thomas |
| +++ | LCB C.Shively | Out of Box | +++ | | LG E.Kramer |
| +++ | RCB C.Coleman | Out of Box | +++ | | C A.Durham |
| +++ | NB E.Molden | Out of Box | +++ | | RG I.England |
| +++ | SS T.Erickson | Out of Box | +++ | | RT A.Whalen |
| +++ | FS B.Carlisle | Out of Box | +++ |
|
2-3-PHI32 (1Q: 06:45) Breece Hall ran around the left tackle for 12 yards. Tackled by OLB Patrick Johnson. Key block delivered by Andrew Thomas.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB B.Johnstone |
| *** | LDE P.Armstrong | In Box | +++ | | X(SE) E.Croteau |
| +++ | 1tcDT A.Kantz | In Box | +++ | | TE R.Guffey |
| +++ | RDE J.Fleming | In Box | +++ | | Z(FL) T.Kotter |
| +++ | SLB C.Wilcox | In Box | +++ | | RB B.Hall | Ball Carrier | +++ | SILB T.Anderson | In Box | --- | | SLOT C.Laing |
| +++ | WLB P.Johnson | In Box | +++ | | LT A.Thomas |
| +++ | LCB C.Shively | Out of Box | +++ | | LG E.Kramer |
| +++ | RCB C.Coleman | Out of Box | +++ | | C A.Durham |
| +++ | NB E.Molden | Out of Box | +++ | | RG I.England |
| +++ | SS T.Erickson | Out of Box | +++ | | RT A.Whalen |
| +++ | FS B.Carlisle | Out of Box | --- |
|
1-10-PHI44 (1Q: 06:19) Breece Hall ran around left end for 1 yard. Tackled by DE Joshua Fleming, assisted by ILB Troy Anderson.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB B.Johnstone |
| *** | LDE P.Armstrong | In Box | +++ | | X(SE) E.Croteau |
| +++ | 1tcDT A.Kantz | In Box | +++ | | TE R.Guffey |
| +++ | RDE J.Fleming | In Box | +++ | | Z(FL) T.Kotter |
| +++ | SLB C.Wilcox | In Box | +++ | | RB B.Hall | Ball Carrier | +++ | SILB T.Anderson | In Box | +++ | | SLOT C.Laing |
| +++ | WLB P.Johnson | In Box | +++ | | LT A.Thomas |
| +++ | LCB C.Shively | Out of Box | +++ | | LG E.Kramer |
| +++ | RCB C.Coleman | Out of Box | +++ | | C A.Durham |
| +++ | NB E.Molden | Out of Box | +++ | | RG I.England |
| +++ | SS T.Erickson | Out of Box | +++ | | RT A.Whalen |
| +++ | FS B.Carlisle | Out of Box | +++ |
|
2-9-PHI45 (1Q: 05:41) Breece Hall ran inside the left tackle for 2 yards. Tackled by CB Corbin Shively.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Johnstone |
| *** | LDE P.Armstrong | In Box | +++ | | X(SE) E.Croteau |
| +++ | 1tcDT A.Kantz | In Box | +++ | | TE R.Guffey |
| +++ | RDE J.Fleming | In Box | +++ | | Z(FL) T.Kotter |
| +++ | SLB C.Wilcox | In Box | +++ | | RB B.Hall | Ball Carrier | +++ | SILB T.Anderson | In Box | +++ | | SLOT C.Laing |
| +++ | WLB P.Johnson | In Box | +++ | | LT A.Thomas |
| +++ | LCB C.Shively | Out of Box | +++ | | LG E.Kramer |
| +++ | RCB C.Coleman | Out of Box | +++ | | C A.Durham |
| +++ | NB E.Molden | Out of Box | +++ | | RG I.England |
| +++ | SS T.Erickson | Out of Box | +++ | | RT A.Whalen |
| +++ | FS B.Carlisle | Out of Box | +++ |
|
3-7-PHI47 (1Q: 05:01) Brendan Johnstone pass was dropped by WR Emmanuel Croteau.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB B.Johnstone |
| *** | LDE B.Garrison | Rush Passer | +++ | | X(SE) E.Croteau | Primary, 2 Slant (5-8) | --- | 1tcDT A.Kantz | Rush Passer | +++ | | SLOT C.Laing | Outlet, 2 Slant (5-8) | +++ | RDE L.Campbell | Rush Passer | +++ | | Z(FL) T.Kotter | Outlet, D Deep Fade (40+) | +++ | SLB P.Armstrong | Short Zone | +++ | | RB B.Hall | Secondary, 2 Slant (5-8) | +++ | WLB T.Anderson | Blitz Passer | +++ | | SLOT C.Quinn | Outlet, 2 Slant (5-8) | +++ | LCB C.Shively | Short Zone | +++ | | LT A.Thomas |
| --- | RCB E.Molden | Short Zone | +++ | | LG E.Kramer |
| +++ | NB A.Levine | Deep Zone | +++ | | C A.Durham |
| +++ | DB S.Linquist | Deep Zone | +++ | | RG I.England |
| +++ | SS T.Erickson | Short Zone | +++ | | RT A.Whalen |
| +++ | FS N.Donaldson | Deep Zone | +++ |
|
| 4-7-PHI47 (1Q: 04:57) Raymond Jacobs punted 38 yards. Scott Linquist called for a fair catch at the PIT15. |
1-10-PIT15 (1Q: 04:50) Marlon Holm kept the ball, running a draw inside the left guard for 1 yard. Tackled by DT Nicolas Lassner.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB M.Holm | Ball Carrier | *** | LDE W.Casares | In Box | +++ | | TE H.Zepeda |
| +++ | 1tcDT N.Lassner | In Box | +++ | | TE D.Nixon |
| +++ | 3tcDT S.Basford | In Box | +++ | | Z(FL) G.Barksdale |
| +++ | RDE B.Dillon | In Box | +++ | | RB G.Lane |
| +++ | SLB J.Coleman | In Box | +++ | | TE J.Howell |
| +++ | MLB D.Polasek | In Box | +++ | | LT L.Burks |
| +++ | WLB C.Mathews | In Box | +++ | | LG C.Hopkins |
| +++ | LCB M.Shuger | Out of Box | +++ | | C B.Tauscher |
| +++ | RCB S.Rhodes | Out of Box | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | In Box | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Out of Box | --- |
|
2-9-PIT16 (1Q: 04:18) Marlon Holm pass was intended for WR Frank Darby and was intercepted by CB Sammie Rhodes at the PIT27. The interception was returned 2 yards. Tackled by Garrett Lane. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB M.Holm |
| *** | LDE W.Casares | Rush Passer | +++ | | X(SE) P.Riley | Outlet, 3 Comeback (9-12) | --- | 1tcDT T.Booker | Rush Passer | +++ | | TE D.Nixon | Primary, 3 Comeback (9-12) | +++ | 3tcDT S.Basford | Rush Passer | +++ | | Z(FL) F.Darby | Secondary, 1 Out (5-8) | --- | RDE B.Dillon | Rush Passer | +++ | | RB G.Lane | Outlet, S Screen (S) | +++ | MLB C.Mathews | Short Zone | +++ | | SLOT G.Barksdale | Outlet, S Screen (S) | +++ | WLB J.Coleman | Short Zone | +++ | | LT L.Burks |
| --- | LCB M.Shuger | Man-to-Man | +++ | | LG C.Hopkins |
| +++ | RCB S.Rhodes | Man-to-Man | +++ | | C B.Tauscher |
| --- | NB R.Marvin | Man-to-Man | +++ | | RG P.Kinney |
| +++ | SS C.Neeley | Short Zone | +++ | | RT R.Hutchins |
| +++ | FS B.Cochrane | Double Z(FL) | +++ |
|
1-10-PIT25 (1Q: 04:06) Brendan Johnstone pass was intended for WR Tito Kotter and was intercepted by CB Elijah Molden at the PIT16. The interception was returned 10 yards. Tackled by Tito Kotter.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Johnstone |
| *** | LDE P.Armstrong | Rush Passer | +++ | | X(SE) E.Croteau | Outlet, 3 Comeback (9-12) | +++ | 1tcDT A.Kantz | Rush Passer | +++ | | TE R.Guffey | Secondary, 4 Curl (9-12) | +++ | RDE J.Fleming | Rush Passer | +++ | | Z(FL) T.Kotter | Primary, W Wheel (9-18) | --- | SLB C.Wilcox | Short Zone | +++ | | RB B.Hall | Outlet, 2 Slant (5-8) | --- | SILB T.Anderson | Short Zone | +++ | | SLOT C.Laing | Outlet, 4 Curl (9-12) | +++ | WLB P.Johnson | Blitz Passer | +++ | | LT A.Thomas |
| +++ | LCB C.Shively | Man-to-Man | +++ | | LG E.Kramer |
| +++ | RCB C.Coleman | Man-to-Man | +++ | | C A.Durham |
| --- | NB E.Molden | Short Zone | +++ | | RG I.England |
| +++ | SS T.Erickson | Deep Zone | +++ | | RT A.Whalen |
| +++ | FS B.Carlisle | Deep Zone | +++ |
|
