| Played in Washington, DC, weather: 63 degrees, fair, 9 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Benjamin Chen kicked off 74 yards from the WAS35. Touchback. |
1-10-PHI25 (1Q: 15:00) Lester Huffman ran inside the right guard for 0 yards. Tackled by DT Bucky Hanks, assisted by OLB Rondell Buckner.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB J.Locker |
| *** | LDE G.Fore | In Box | +++ | | X(SE) J.Smith-Schuster |
| +++ | NT B.Hanks | In Box | +++ | | TE B.Finch |
| +++ | RDE D.Armstrong | In Box | --- | | Z(FL) C.Quinn |
| +++ | SLB A.Dirnabauer | In Box | +++ | | RB L.Huffman | Ball Carrier | +++ | SILB R.Buckner | In Box | +++ | | TE W.Ackerman |
| +++ | WILB R.Brown | In Box | --- | | LT J.Kassotis |
| --- | WLB B.Rock | In Box | +++ | | LG D.Lewis |
| +++ | LCB D.James | Out of Box | +++ | | C J.Daniels |
| +++ | RCB R.Toliver | Out of Box | +++ | | RG N.Davidson |
| +++ | SS P.Downs | Out of Box | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Out of Box | +++ |
|
2-10-PHI25 (1Q: 14:34) Josh Jacobs ran outside the right tackle for 3 yards. Tackled by S Jumbo Sonntag, assisted by DE Alonzo Dirnabauer.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB J.Locker |
| *** | LDE G.Fore | In Box | +++ | | X(SE) J.Smith-Schuster |
| +++ | NT B.Hanks | In Box | +++ | | TE B.Finch |
| +++ | RDE D.Armstrong | In Box | +++ | | Z(FL) C.Quinn |
| +++ | SLB A.Dirnabauer | In Box | +++ | | RB J.Jacobs | Ball Carrier | +++ | SILB R.Buckner | In Box | +++ | | SLOT E.Humphries |
| +++ | WLB B.Rock | In Box | +++ | | LT J.Kassotis |
| +++ | LCB R.Toliver | Out of Box | +++ | | LG D.Lewis |
| +++ | RCB D.James | Out of Box | +++ | | C J.Daniels |
| +++ | NB J.Bush | Out of Box | +++ | | RG N.Davidson |
| +++ | SS P.Downs | Out of Box | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Out of Box | +++ |
|
3-7-PHI28 (1Q: 13:52) Jake Locker pass completed to TE Benjamin Finch for 3 yards. Tackled by OLB Rondell Buckner. Finch gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Locker |
| *** | LDE J.Zuniga | Rush Passer | +++ | | X(SE) J.Smith-Schuster | Outlet, 2 Slant (5-8) | +++ | NT L.Allegretti | Rush Passer | +++ | | TE B.Finch | Secondary, F Flat (0-4) | +++ | RDE R.Hickey | Rush Passer | +++ | | Z(FL) C.Quinn | Primary, 8 Post (19-26) | +++ | SLB R.McFarlane | Short Zone | +++ | | RB J.Jacobs | Protect | +++ | SILB R.Buckner | Double Z(FL) | +++ | | SLOT E.Humphries | Outlet, 9 Fade (27-39) | +++ | WLB B.Rock | Blitz Passer | +++ | | LT J.Kassotis |
| +++ | LCB R.Toliver | Bump and Run | +++ | | LG D.Lewis |
| +++ | RCB E.Phillips | Bump and Run | +++ | | C J.Daniels |
| +++ | NB D.James | Short Zone | --- | | RG N.Davidson |
| +++ | SS P.Downs | Deep Zone | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Deep Zone | +++ |
|
| 4-4-PHI31 (1Q: 13:18) Chase Cassidy punted 44 yards. Weston Grant returned the kick 4 yards to the WAS29. Tackled by Damien Lewis. |
1-10-WAS29 (1Q: 13:11) John Skelton pass completed to WR Denzel Mims for 8 yards. Tackled by CB Isaac Yiadom.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-4 | | QB J.Skelton |
| *** | LDE C.Young | Rush Passer | +++ | | X(SE) B.Shapiro | Outlet, 0 Dig (0-4) | +++ | 1tcDT T.Bryan | Rush Passer | +++ | | SLOT E.Greer | Primary, 4 Curl (9-12) | +++ | RDE J.Okwara | Rush Passer | +++ | | Z(FL) G.Hawkins | Outlet, 6 Deep In (13-18) | +++ | SLB D.Chestnut | Short Zone | +++ | | RB D.Abrams | Protect | +++ | WLB D.Martinez | Blitz Passer | +++ | | SLOT D.Mims | Secondary, 1 Out (5-8) | +++ | LCB I.Yiadom | Short Zone | --- | | LT M.Fleming |
| +++ | RCB C.Neeley | Short Zone | +++ | | LG A.Thomason |
| +++ | NB B.Jones | Deep Zone | --- | | C K.Curtis |
| +++ | DB S.Griffith | Deep Zone | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Deep Zone | +++ | | RT R.Duran |
| +++ | FS W.Harris | Deep Zone | +++ |
|
2-2-WAS37 (1Q: 12:32) Tre Dunn ran inside the right tackle for 3 yards. Tackled by OLB Riley Sellers. Key block delivered by Alonzo Shapiro.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB J.Skelton |
| *** | LDE C.Young | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT T.Bryan | In Box | +++ | | TE R.McConnell |
| +++ | RDE D.Martinez | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB R.Sellers | In Box | --- | | RB T.Dunn | Ball Carrier | +++ | SILB T.Edmunds | In Box | --- | | SLOT G.Hawkins |
| +++ | WLB D.Duckett | In Box | +++ | | LT M.Fleming |
| +++ | LCB C.Neeley | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB S.Griffith | Out of Box | +++ | | C K.Curtis |
| +++ | NB B.Jones | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Out of Box | +++ | | RT R.Duran |
| +++ | FS J.Fuld | Out of Box | +++ |
|
1-10-WAS40 (1Q: 11:55) Tre Dunn ran around right end for 20 yards. Tackled by S Jamal Fuld. Key block delivered by Ruben Duran.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB J.Skelton |
| *** | LDE C.Young | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT T.Bryan | In Box | --- | | TE R.McConnell |
| +++ | RDE D.Martinez | In Box | --- | | Z(FL) E.Greer |
| +++ | SLB R.Sellers | In Box | +++ | | RB T.Dunn | Ball Carrier | +++ | SILB T.Edmunds | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB D.Duckett | In Box | +++ | | LT M.Fleming |
| +++ | LCB C.Neeley | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB S.Griffith | Out of Box | +++ | | C K.Curtis |
| +++ | NB B.Jones | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Out of Box | +++ | | RT R.Duran |
| +++ | FS J.Fuld | Out of Box | +++ |
|
1-10-PHI40 (1Q: 11:20) John Skelton pass fell incomplete, intended for WR Gregory Hawkins. OLB Donny Duckett hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Skelton |
| *** | LDE C.Young | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, 3 Comeback (9-12) | --- | 1tcDT T.Bryan | Rush Passer | +++ | | TE R.McConnell | Protect | --- | RDE D.Martinez | Rush Passer | +++ | | Z(FL) E.Greer | Secondary, 3 Comeback (9-12) | +++ | SLB R.Sellers | Spy on QB | +++ | | RB T.Dunn | Outlet, 4 Curl (9-12) | --- | SILB T.Edmunds | Short Zone | +++ | | SLOT G.Hawkins | Primary, 2 Slant (5-8) | +++ | WLB D.Duckett | Blitz Passer | +++ | | LT M.Fleming |
| +++ | LCB C.Neeley | Man-to-Man | +++ | | LG A.Thomason |
| +++ | RCB S.Griffith | Man-to-Man | +++ | | C K.Curtis |
| +++ | NB B.Jones | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Deep Zone | +++ | | RT R.Duran |
| --- | FS J.Fuld | Deep Zone | +++ |
|
2-10-PHI40 (1Q: 11:14) John Skelton pass completed to FB Dillon Abrams for 21 yards. Tackled by CB Byron Jones. Abrams gained 10 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB J.Skelton |
| *** | LDE C.Young | Rush Passer | --- | | X(SE) J.Eafon | Secondary, 2 Slant (5-8) | +++ | 1tcDT T.Bryan | Rush Passer | +++ | | TE G.Gruttadauria | Protect | +++ | RDE D.Martinez | Rush Passer | --- | | Z(FL) G.Hawkins | Outlet, 1 Out (5-8) | +++ | SLB R.Sellers | Short Zone | +++ | | RB W.Grant | Outlet, 0 Dig (0-4) | +++ | SILB T.Edmunds | Short Zone | +++ | | FB D.Abrams | Primary, 3 Comeback (9-12) | +++ | WILB B.McClennen | Short Zone | --- | | LT M.Fleming |
| +++ | WLB D.Duckett | Double X(SE) | +++ | | LG A.Thomason |
| +++ | LCB C.Neeley | Man-to-Man | +++ | | C K.Curtis |
| +++ | RCB B.Jones | Man-to-Man | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Short Zone | +++ | | RT R.Duran |
| +++ | FS J.Fuld | Deep Zone | +++ |
|
1-10-PHI19 (1Q: 10:30) Tre Dunn ran inside the right guard for 1 yard. Tackled by DE Chase Young, assisted by ILB Tremaine Edmunds. PENALTY: S Britt Hanson of Philadelphia was called for Unnecessary Roughness.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB J.Skelton |
| *** | LDE C.Young | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT T.Bryan | In Box | +++ | | TE R.McConnell |
| +++ | RDE D.Martinez | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB R.Sellers | In Box | +++ | | RB T.Dunn | Ball Carrier | +++ | SILB T.Edmunds | In Box | --- | | SLOT G.Hawkins |
| +++ | WLB D.Duckett | In Box | +++ | | LT M.Fleming |
| +++ | LCB C.Neeley | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB S.Griffith | Out of Box | --- | | C K.Curtis |
| +++ | NB B.Jones | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Out of Box | --- | | RT R.Duran |
| +++ | FS J.Fuld | Out of Box | +++ |
|
| 1-9-PHI09 (1Q: 10:22) PENALTY: TE Gabe Gruttadauria of Washington was called for a False Start. |
1-14-PHI14 (1Q: 10:17) John Skelton pass completed to WR Gregory Hawkins for 7 yards. Tackled by DT Taven Bryan. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB J.Skelton |
| *** | LDE C.Young | Rush Passer | --- | | X(SE) J.Eafon | Outlet, 8 Post (19-26) | --- | 1tcDT T.Bryan | Rush Passer | +++ | | TE R.McConnell | Secondary, F Flat (0-4) | +++ | RDE D.Martinez | Rush Passer | +++ | | Z(FL) G.Hawkins | Primary, 2 Slant (5-8) | +++ | SLB R.Sellers | Short Zone | +++ | | RB T.Dunn | Outlet, 2 Slant (5-8) | +++ | SILB T.Edmunds | Blitz Passer | +++ | | TE C.Olevao | Protect | +++ | WILB B.McClennen | Short Zone | +++ | | LT M.Fleming |
| +++ | WLB D.Duckett | Short Zone | --- | | LG A.Thomason |
| +++ | LCB C.Neeley | Bump and Run | +++ | | C K.Curtis |
| +++ | RCB B.Jones | Bump and Run | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Deep Zone | +++ | | RT R.Duran |
| +++ | FS J.Fuld | Deep Zone | +++ |
|
2-7-PHI07 (1Q: 09:39) John Skelton pass was thrown incomplete, intended for WR Gregory Hawkins.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Skelton |
| *** | LDE C.Young | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, 3 Comeback (9-12) | +++ | 1tcDT T.Bryan | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | RDE D.Martinez | Rush Passer | +++ | | Z(FL) E.Greer | Secondary, 3 Comeback (9-12) | --- | SLB R.Sellers | Short Zone | +++ | | RB T.Dunn | Outlet, 4 Curl (9-12) | +++ | SILB T.Edmunds | Spy on QB | +++ | | SLOT G.Hawkins | Primary, 2 Slant (5-8) | +++ | WLB D.Duckett | Blitz Passer | +++ | | LT M.Fleming |
| --- | LCB C.Neeley | Man-to-Man | +++ | | LG A.Thomason |
| +++ | RCB S.Griffith | Man-to-Man | +++ | | C K.Curtis |
| +++ | NB B.Jones | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Deep Zone | +++ | | RT R.Duran |
| --- | FS J.Fuld | Deep Zone | +++ |
|
3-7-PHI07 (1Q: 09:34) John Skelton pass was thrown incomplete, intended for WR Gregory Hawkins.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Skelton |
| *** | LDE C.Young | Rush Passer | +++ | | X(SE) J.Eafon | Outlet, 3 Comeback (9-12) | --- | 1tcDT T.Bryan | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | RDE J.Okwara | Rush Passer | +++ | | Z(FL) E.Greer | Secondary, 3 Comeback (9-12) | +++ | SLB D.Chestnut | Blitz Passer | +++ | | RB W.Grant | Outlet, 4 Curl (9-12) | +++ | SILB T.Edmunds | Short Zone | +++ | | SLOT G.Hawkins | Primary, 2 Slant (5-8) | +++ | WLB B.McClennen | Blitz Passer | +++ | | LT M.Fleming |
| +++ | LCB I.Yiadom | Man-to-Man | +++ | | LG A.Thomason |
| +++ | RCB C.Neeley | Man-to-Man | +++ | | C K.Curtis |
| +++ | NB S.Griffith | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Deep Zone | +++ | | RT R.Duran |
| +++ | FS W.Harris | Deep Zone | +++ |
|
| 4-7-PHI07 (1Q: 09:27) Benjamin Chen attempted a 24 yard field goal and succeeded. Washington 3, Philadelphia 0 |
| (1Q: 09:22) Benjamin Chen kicked off 74 yards from the WAS35. Touchback. |
1-10-PHI25 (1Q: 09:22) Jake Locker pass completed to WR JuJu Smith-Schuster for 7 yards. The receiver went out of bounds. Tackled by DE Dorance Armstrong, assisted by ILB Ralph Brown. Smith-Schuster gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB J.Locker |
| *** | LDE G.Fore | Rush Passer | +++ | | X(SE) J.Smith-Schuster | Primary, 1 Out (5-8) | +++ | NT B.Hanks | Rush Passer | --- | | TE B.Finch | Outlet, 2 Slant (5-8) | +++ | RDE D.Armstrong | Rush Passer | +++ | | Z(FL) C.Quinn | Outlet, 8 Post (19-26) | +++ | SLB A.Dirnabauer | Short Zone | +++ | | RB L.Huffman | Protect | +++ | SILB R.Buckner | Blitz Passer | +++ | | TE W.Ackerman | Secondary, 3 Comeback (9-12) | +++ | WILB R.Brown | Short Zone | +++ | | LT J.Kassotis |
| +++ | WLB B.Rock | Short Zone | +++ | | LG D.Lewis |
| +++ | LCB D.James | Bump and Run | +++ | | C J.Daniels |
| +++ | RCB R.Toliver | Bump and Run | +++ | | RG N.Davidson |
| +++ | SS P.Downs | Deep Zone | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Deep Zone | +++ |
|
2-3-PHI32 (1Q: 08:37) Jake Locker pass completed to WR JuJu Smith-Schuster for 2 yards. Tackled by CB Derwin James. Smith-Schuster gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Locker |
| *** | LDE G.Fore | Rush Passer | +++ | | X(SE) J.Smith-Schuster | Primary, S Screen (S) | +++ | NT B.Hanks | Rush Passer | +++ | | TE B.Finch | Outlet, 0 Dig (0-4) | +++ | RDE D.Armstrong | Rush Passer | +++ | | Z(FL) C.Quinn | Outlet, 2 Slant (5-8) | --- | SLB A.Dirnabauer | Short Zone | +++ | | RB J.Jacobs | Protect | +++ | SILB R.Buckner | Short Zone | --- | | SLOT E.Humphries | Secondary, 3 Comeback (9-12) | +++ | WLB B.Rock | Blitz Passer | +++ | | LT J.Kassotis |
| +++ | LCB R.Toliver | Bump and Run | +++ | | LG D.Lewis |
| +++ | RCB D.James | Bump and Run | +++ | | C J.Daniels |
| +++ | NB J.Bush | Short Zone | +++ | | RG N.Davidson |
| +++ | SS P.Downs | Deep Zone | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Deep Zone | +++ |
|
3-1-PHI34 (1Q: 07:57) Lester Huffman ran around the left tackle for 0 yards. Tackled by DE Alonzo Dirnabauer.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB J.Locker |
| *** | LDE G.Fore | In Box | +++ | | X(SE) J.Smith-Schuster |
| +++ | NT B.Hanks | In Box | +++ | | TE B.Finch |
| +++ | RDE D.Armstrong | In Box | +++ | | Z(FL) C.Quinn |
| +++ | SLB R.McFarlane | In Box | +++ | | RB L.Huffman | Ball Carrier | +++ | SILB R.Buckner | In Box | +++ | | TE W.Ackerman |
| +++ | WILB K.Nichols | In Box | +++ | | LT J.Kassotis |
| +++ | WLB A.Dirnabauer | In Box | +++ | | LG D.Lewis |
| +++ | LCB R.Toliver | Out of Box | +++ | | C J.Daniels |
| +++ | RCB E.Bailey | Out of Box | +++ | | RG N.Davidson |
| +++ | SS P.Downs | In Box | +++ | | RT C.Wolfe |
| --- | FS N.Watson | Out of Box | +++ |
|
| 4-1-PHI34 (1Q: 07:14) Chase Cassidy punted 36 yards. Weston Grant returned the kick 9 yards to the WAS39. Tackled by Dalton Keene. |
1-10-WAS39 (1Q: 07:03) Tre Dunn ran around the left tackle for 15 yards. Tackled by S Cole Neeley. Key block delivered by Allen Thomason.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Skelton |
| *** | LDE C.Young | In Box | --- | | X(SE) J.Eafon |
| +++ | 1tcDT T.Bryan | In Box | +++ | | TE R.McConnell |
| +++ | RDE D.Martinez | In Box | +++ | | Z(FL) E.Greer |
| +++ | SLB R.Sellers | In Box | --- | | RB T.Dunn | Ball Carrier | +++ | SILB T.Edmunds | Spy | +++ | | SLOT G.Hawkins |
| +++ | WLB D.Duckett | In Box | +++ | | LT M.Fleming |
| +++ | LCB C.Neeley | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB S.Griffith | Out of Box | +++ | | C K.Curtis |
| +++ | NB B.Jones | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Out of Box | --- | | RT R.Duran |
| +++ | FS J.Fuld | Out of Box | +++ |
|
1-10-PHI46 (1Q: 06:33) Tre Dunn ran around left end for 0 yards. Tackled by S Cole Neeley, assisted by OLB Donny Duckett.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB J.Skelton |
| *** | LDE C.Young | In Box | +++ | | X(SE) J.Eafon |
| +++ | 1tcDT T.Bryan | In Box | --- | | TE R.McConnell |
| +++ | RDE D.Martinez | In Box | --- | | Z(FL) E.Greer |
| +++ | SLB R.Sellers | In Box | +++ | | RB T.Dunn | Ball Carrier | +++ | SILB T.Edmunds | In Box | +++ | | SLOT G.Hawkins |
| +++ | WLB D.Duckett | In Box | +++ | | LT M.Fleming |
| +++ | LCB C.Neeley | Out of Box | +++ | | LG A.Thomason |
| +++ | RCB S.Griffith | Out of Box | +++ | | C K.Curtis |
| +++ | NB B.Jones | Out of Box | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Out of Box | +++ | | RT R.Duran |
| +++ | FS J.Fuld | Out of Box | +++ |
|
2-10-PHI46 (1Q: 06:05) John Skelton pass completed to WR Gregory Hawkins for 29 yards. Tackled by CB Byron Jones. Hawkins gained 9 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Skelton |
| *** | LDE C.Young | Rush Passer | --- | | X(SE) J.Eafon | Secondary, S Screen (S) | +++ | 1tcDT T.Bryan | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | RDE D.Martinez | Rush Passer | +++ | | Z(FL) E.Greer | Outlet, 8 Post (19-26) | +++ | SLB R.Sellers | Short Zone | +++ | | RB T.Dunn | Outlet, 2 Slant (5-8) | +++ | SILB T.Edmunds | Short Zone | +++ | | SLOT G.Hawkins | Primary, 7 Corner (19-26) | +++ | WLB D.Duckett | Short Zone | +++ | | LT M.Fleming |
| +++ | LCB C.Neeley | Man-to-Man | --- | | LG A.Thomason |
| +++ | RCB S.Griffith | Man-to-Man | +++ | | C K.Curtis |
| +++ | NB B.Jones | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Deep Zone | --- | | RT R.Duran |
| +++ | FS J.Fuld | Deep Zone | +++ |
|
1-10-PHI17 (1Q: 05:34) Play-Action. John Skelton pass completed to WR Gregory Hawkins for 17 yards and a TOUCHDOWN! Hawkins gained 6 yards after the catch. The quarterback threw into double coverage. Washington 9, Philadelphia 0
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB J.Skelton |
| *** | LDE C.Young | Rush Passer | --- | | X(SE) J.Eafon | Outlet, 0 Dig (0-4) | +++ | 1tcDT T.Bryan | Rush Passer | +++ | | TE R.McConnell | Protect | +++ | RDE D.Martinez | Rush Passer | +++ | | Z(FL) E.Greer | Secondary, 7 Corner (19-26) | +++ | SLB R.Sellers | Short Zone | +++ | | RB T.Dunn | Outlet, 3 Comeback (9-12) | +++ | SILB T.Edmunds | Short Zone | +++ | | SLOT G.Hawkins | Primary, 1 Out (5-8) | +++ | WLB D.Duckett | Blitz Passer | --- | | LT M.Fleming |
| +++ | LCB C.Neeley | Bump and Run | +++ | | LG A.Thomason |
| +++ | RCB S.Griffith | Bump and Run | --- | | C K.Curtis |
| +++ | NB B.Jones | Short Zone | +++ | | RG A.Shapiro |
| +++ | SS B.Hanson | Deep Zone | +++ | | RT R.Duran |
| +++ | FS J.Fuld | Double SLOT | +++ |
|
| (1Q: 05:34) Extra point by Benjamin Chen was good. Washington 10, Philadelphia 0 |
| (1Q: 05:28) Benjamin Chen kicked off 52 yards from the WAS35. Ezekiel Humphries returned the ball 27 yards to the PHI40. Tackled by Edward Bailey. |
1-10-PHI40 (1Q: 05:07) Josh Jacobs ran outside the right tackle for 4 yards. Tackled by S Pat Downs.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Locker |
| *** | LDE G.Fore | In Box | +++ | | X(SE) J.Smith-Schuster |
| +++ | NT B.Hanks | In Box | +++ | | TE B.Finch |
| +++ | RDE D.Armstrong | In Box | +++ | | Z(FL) C.Quinn |
| +++ | SLB A.Dirnabauer | In Box | +++ | | RB J.Jacobs | Ball Carrier | +++ | SILB R.Buckner | In Box | +++ | | SLOT E.Humphries |
| +++ | WLB B.Rock | In Box | +++ | | LT J.Kassotis |
| +++ | LCB R.Toliver | Out of Box | +++ | | LG D.Lewis |
| +++ | RCB D.James | Out of Box | +++ | | C J.Daniels |
| +++ | NB J.Bush | Out of Box | +++ | | RG N.Davidson |
| +++ | SS P.Downs | Out of Box | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Out of Box | +++ |
|
2-6-PHI44 (1Q: 04:25) Jake Locker pass completed to WR Caiden Quinn for 10 yards. Tackled by OLB Rondell Buckner, assisted by DE Alonzo Dirnabauer.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB J.Locker |
| *** | LDE G.Fore | Rush Passer | --- | | X(SE) J.Smith-Schuster | Outlet, 9 Fade (27-39) | +++ | NT B.Hanks | Rush Passer | --- | | TE B.Finch | Secondary, F Flat (0-4) | +++ | RDE D.Armstrong | Rush Passer | +++ | | Z(FL) C.Quinn | Primary, 2 Slant (5-8) | +++ | SLB A.Dirnabauer | Short Zone | --- | | RB J.Jacobs | Protect | +++ | SILB R.Buckner | Bump and Run | +++ | | SLOT E.Humphries | Outlet, S Screen (S) | +++ | WLB B.Rock | Blitz Passer | +++ | | LT J.Kassotis |
| +++ | LCB R.Toliver | Bump and Run | +++ | | LG D.Lewis |
| +++ | RCB D.James | Blitz Passer | +++ | | C J.Daniels |
| +++ | NB J.Bush | Bump and Run | +++ | | RG N.Davidson |
| +++ | SS P.Downs | Bump and Run | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Deep Zone | +++ |
|
1-10-WAS46 (1Q: 03:44) Josh Jacobs ran inside the right guard for 0 yards. Tackled by S Pat Downs, assisted by DE Alonzo Dirnabauer.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Locker |
| *** | LDE G.Fore | In Box | +++ | | X(SE) J.Smith-Schuster |
| +++ | NT B.Hanks | In Box | +++ | | TE B.Finch |
| +++ | RDE D.Armstrong | In Box | +++ | | Z(FL) C.Quinn |
| +++ | SLB A.Dirnabauer | In Box | +++ | | RB J.Jacobs | Ball Carrier | +++ | SILB R.Buckner | In Box | +++ | | SLOT E.Humphries |
| +++ | WLB B.Rock | In Box | +++ | | LT J.Kassotis |
| +++ | LCB R.Toliver | Out of Box | +++ | | LG D.Lewis |
| +++ | RCB D.James | Out of Box | +++ | | C J.Daniels |
| +++ | NB J.Bush | Out of Box | +++ | | RG N.Davidson |
| +++ | SS P.Downs | Out of Box | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Out of Box | +++ |
|
| 2-10-WAS46 (1Q: 03:17) PENALTY: DE Dorance Armstrong of Washington was called for Encroachment. |
2-5-WAS41 (1Q: 03:07) Jake Locker pass completed to TE Benjamin Finch for 23 yards. Tackled by CB Renaldo Toliver. Finch gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB J.Locker |
| *** | LDE G.Fore | Rush Passer | +++ | | X(SE) J.Smith-Schuster | Outlet, 2 Slant (5-8) | +++ | NT B.Hanks | Rush Passer | +++ | | TE B.Finch | Secondary, 5 Deep Out (13-18) | +++ | RDE D.Armstrong | Rush Passer | +++ | | Z(FL) C.Quinn | Primary, S Screen (S) | +++ | SLB A.Dirnabauer | Short Zone | +++ | | RB L.Huffman | Protect | +++ | SILB R.Buckner | Blitz Passer | --- | | TE W.Ackerman | Outlet, 0 Dig (0-4) | +++ | WILB R.Brown | Short Zone | --- | | LT J.Kassotis |
| +++ | WLB B.Rock | Man-to-Man | +++ | | LG D.Lewis |
| +++ | LCB D.James | Man-to-Man | +++ | | C J.Daniels |
| +++ | RCB R.Toliver | Man-to-Man | +++ | | RG N.Davidson |
| +++ | SS P.Downs | Man-to-Man | +++ | | RT C.Wolfe |
| +++ | FS J.Sonntag | Deep Zone | +++ |
|
1-10-WAS18 (1Q: 02:36) Jake Locker pass completed to WR JuJu Smith-Schuster for 3 yards. Tackled by OLB Rondell Buckner, assisted by DE Alonzo Dirnabauer.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB J.Locker |
