| Played in Minnesota, MN, weather: 15 degrees, fair, 7 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Matthew Molinet kicked off 70 yards from the SFO35. Touchback. |
| 1-10-MIN25 (1Q: 15:00) PENALTY: T King Dunlap of Minnesota was called for a False Start. |
1-15-MIN20 (1Q: 14:51) Play-Action. Brian Griese pass completed to WR Darnerien McCants for 8 yards. Tackled by CB Chris Houston.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | +++ | | X(SE) S.Johnson | Outlet, 1 Out (5-8) | +++ | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) A.Arrington | Secondary, 4 Curl (9-12) | --- | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Protect | +++ | MLB P.Luxmore | Blitz Passer | +++ | | SLOT D.McCants | Primary, 3 Comeback (9-12) | +++ | WLB E.Henderson | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Short Zone | +++ | | LG E.Steinbach |
| +++ | RCB C.Barlow | Deep Zone | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Short Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
2-7-MIN28 (1Q: 14:14) Brian Griese scrambled for 7 yards. Tackled by CB Chris Houston.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | +++ | | X(SE) S.Johnson | Primary, F Flat (0-4) | --- | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Outlet, F Flat (0-4) | +++ | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) A.Arrington | Secondary, 8 Post (19-26) | --- | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Outlet, S Screen (S) | +++ | MLB P.Luxmore | Blitz Passer | +++ | | SLOT D.McCants | Outlet, 9 Fade (27-39) | --- | WLB E.Henderson | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB C.Barlow | Short Zone | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
1-10-MIN35 (1Q: 13:35) Brian Griese pass completed to WR Stevie Johnson for 11 yards. Tackled by ILB Erin Henderson.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | --- | | X(SE) S.Johnson | Primary, 1 Out (5-8) | +++ | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) A.Arrington | Outlet, 1 Out (5-8) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Outlet, 1 Out (5-8) | +++ | MLB P.Luxmore | Blitz Passer | +++ | | SLOT D.McCants | Secondary, 1 Out (5-8) | +++ | WLB E.Henderson | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB C.Barlow | Short Zone | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
1-10-MIN46 (1Q: 12:51) Brandon Jackson ran inside the left guard for -4 yards. Tackled by ILB LaVar Arrington, assisted by ILB Erin Henderson.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB B.Griese |
| *** | LDE P.Thomas | In Box | +++ | | X(SE) S.Johnson |
| +++ | 1tcDT E.James | In Box | +++ | | TE P.Estes |
| --- | 3tcDT C.Pisano | In Box | +++ | | Z(FL) A.Arrington |
| +++ | RDE C.Canty | In Box | +++ | | RB B.Jackson | Ball Carrier | +++ | SLB E.Henderson | In Box | +++ | | FB H.Stanton |
| +++ | MLB L.Arrington | In Box | +++ | | LT T.Pennington |
| --- | WLB D.Bishop | In Box | +++ | | LG E.Steinbach |
| +++ | LCB C.Barlow | Out of Box | +++ | | C R.Berry |
| --- | RCB S.Banks | Out of Box | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Out of Box | +++ | | RT K.Dunlap |
| +++ | FS R.Coady | Out of Box | +++ |
|
2-14-MIN42 (1Q: 12:28) Brandon Jackson ran outside the right tackle for 6 yards. Tackled by OLB Desmond Bishop, assisted by S Adrian Wilson.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB B.Griese |
| *** | LDE P.Thomas | In Box | +++ | | X(SE) S.Johnson |
| +++ | 1tcDT E.James | In Box | +++ | | TE J.Klopfenstein |
| +++ | 3tcDT C.Pisano | In Box | --- | | Z(FL) A.Arrington |
| +++ | RDE C.Canty | In Box | +++ | | RB B.Jackson | Ball Carrier | +++ | SLB E.Henderson | In Box | +++ | | TE T.Williams |
| +++ | MLB L.Arrington | In Box | --- | | LT T.Pennington |
| +++ | WLB D.Bishop | In Box | +++ | | LG E.Steinbach |
| +++ | LCB C.Barlow | Out of Box | +++ | | C R.Berry |
| +++ | RCB S.Banks | Out of Box | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Out of Box | +++ | | RT K.Dunlap |
| +++ | FS R.Coady | Out of Box | --- |
|
3-8-MIN48 (1Q: 11:53) Brian Griese pass completed to WR Stevie Johnson for 22 yards. Tackled by CB William Bartee. Johnson gained 11 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Griese |
| *** | LDE C.Canty | Rush Passer | +++ | | X(SE) S.Johnson | Primary, 3 Comeback (9-12) | +++ | 1tcDT A.Bryant | Rush Passer | +++ | | TE P.Estes | Outlet, 7 Corner (19-26) | +++ | 3tcDT C.Pisano | Rush Passer | +++ | | Z(FL) A.Arrington | Outlet, D Deep Fade (40+) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB W.Dawkins | Outlet, S Screen (S) | +++ | MLB D.Bishop | Blitz Passer | +++ | | SLOT D.McCants | Secondary, 2 Slant (5-8) | +++ | WLB G.Capone | Short Zone | --- | | LT T.Pennington |
| +++ | LCB R.Coady | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB S.Banks | Short Zone | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
1-10-SFO30 (1Q: 11:09) Brian Griese pass completed to WR Adrian Arrington for 16 yards. Tackled by S Dawan Landry. Arrington gained 2 yards after the catch.
| OFFENSE | 014 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-3 Sky | | QB B.Griese |
| *** | LDE P.Thomas | Rush Passer | +++ | | X(SE) S.Johnson | Primary, 4 Curl (9-12) | +++ | 1tcDT J.Jefferson | Rush Passer | +++ | | TE T.Williams | Outlet, 3 Comeback (9-12) | +++ | 3tcDT E.James | Rush Passer | +++ | | Z(FL) A.Arrington | Secondary, 5 Deep Out (13-18) | +++ | RDE G.Capone | Rush Passer | +++ | | SLOT D.McCants | Outlet, 2 Slant (5-8) | +++ | MLB D.Bishop | Blitz Passer | --- | | SLOT C.Davis | Outlet, 4 Curl (9-12) | +++ | LCB C.Barlow | Short Zone | +++ | | LT T.Pennington |
| +++ | RCB S.Banks | Short Zone | +++ | | LG E.Steinbach |
| +++ | NB D.Landry | Deep Zone | +++ | | C R.Berry |
| +++ | DB W.Bartee | Deep Zone | --- | | RG W.Brown |
| +++ | SS A.Wilson | Short Zone | --- | | RT K.Dunlap |
| +++ | FS R.Coady | Deep Zone | +++ |
|
1-10-SFO14 (1Q: 10:43) Brian Griese pass completed to TE Patrick Estes for 14 yards and a TOUCHDOWN! Minnesota 6, San Francisco 0
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | +++ | | X(SE) S.Johnson | Primary, 3 Comeback (9-12) | +++ | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Secondary, 6 Deep In (13-18) | +++ | 3tcDT A.Bryant | Rush Passer | --- | | Z(FL) A.Arrington | Outlet, 6 Deep In (13-18) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Protect | +++ | MLB P.Luxmore | Blitz Passer | --- | | SLOT D.McCants | Outlet, 5 Deep Out (13-18) | +++ | WLB E.Henderson | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB C.Barlow | Man-to-Man | +++ | | C R.Berry |
| +++ | NB W.Bartee | Short Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
| (1Q: 10:43) Extra point by Phil Dawson was good. Minnesota 7, San Francisco 0 |
| (1Q: 10:34) Phil Dawson kicked off 53 yards from the MIN35. William Bartee returned the ball 19 yards to the SFO31. Tackled by Craig Davis. |
1-10-SFO31 (1Q: 10:02) Play-Action. Andre Woodson pass fell incomplete, intended for WR Braylon Edwards. CB Axel Batchelor defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE M.Rucker | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 2 Slant (5-8) | +++ | NT G.Adams | Rush Passer | +++ | | TE B.Cottam | Primary, 1 Out (5-8) | +++ | RDE C.Pace | Rush Passer | +++ | | Z(FL) S.Moss | Outlet, 8 Post (19-26) | --- | SLB S.Tulloch | Blitz Passer | +++ | | RB C.Henry | Protect | +++ | SILB J.Foreman | Short Zone | +++ | | SLOT B.Edwards | Secondary, 0 Dig (0-4) | +++ | WLB J.Tatum | Short Zone | +++ | | LT J.Zuttah |
| +++ | LCB G.Blue | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB T.Daniels | Man-to-Man | +++ | | C J.Brown |
| +++ | NB A.Batchelor | Short Zone | +++ | | RG S.Andrews |
| +++ | SS R.Clark | Deep Zone | +++ | | RT D.Penn |
| +++ | FS L.Landry | Deep Zone | +++ |
|
2-10-SFO31 (1Q: 09:57) Chris Henry ran outside the right tackle for 6 yards and was forced out of bounds. Tackled by CB Ryan Clark.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Woodson |
| *** | LDE M.Rucker | In Box | +++ | | X(SE) C.Chambers |
| +++ | NT G.Adams | In Box | +++ | | SLOT S.Moss |
| +++ | RDE C.Pace | In Box | +++ | | Z(FL) S.Anderson |
| +++ | SLB S.Tulloch | In Box | +++ | | RB C.Henry | Ball Carrier | +++ | SILB J.Foreman | In Box | +++ | | FB D.Lyon |
| +++ | WLB J.Tatum | In Box | --- | | LT J.Zuttah |
| +++ | LCB G.Blue | Out of Box | +++ | | LG S.Page |
| +++ | RCB T.Daniels | Out of Box | +++ | | C J.Brown |
| +++ | NB A.Batchelor | Out of Box | +++ | | RG S.Andrews |
| +++ | SS R.Clark | Out of Box | +++ | | RT D.Penn |
| +++ | FS L.Landry | Out of Box | +++ |
|
3-4-SFO37 (1Q: 09:29) Andre Woodson pass completed to TE Tim Massaquoi for 12 yards. Tackled by CB Ryan Clark. Massaquoi gained 8 yards after the catch. PENALTY: WR Santana Moss of San Francisco was called for Unsportsmanlike Conduct.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB A.Woodson |
| *** | LDE M.Rucker | Rush Passer | +++ | | X(SE) K.Colbert | Outlet, 6 Deep In (13-18) | +++ | NT G.Adams | Rush Passer | --- | | TE C.Okamuro | Secondary, 0 Dig (0-4) | +++ | RDE C.Pace | Rush Passer | --- | | Z(FL) S.Moss | Outlet, 6 Deep In (13-18) | --- | SLB S.Tulloch | Short Zone | +++ | | RB D.Woodhead | Outlet, S Screen (S) | +++ | SILB J.Foreman | Short Zone | --- | | TE T.Massaquoi | Primary, F Flat (0-4) | +++ | WILB R.Wendorff | Short Zone | --- | | LT J.Zuttah |
| +++ | WLB J.Tatum | Blitz Passer | +++ | | LG S.Page |
| +++ | LCB G.Blue | Deep Zone | +++ | | C J.Brown |
| +++ | RCB T.Daniels | Deep Zone | +++ | | RG S.Andrews |
| +++ | SS R.Clark | Short Zone | +++ | | RT D.Penn |
| +++ | FS L.Landry | Deep Zone | +++ |
|
1-10-SFO34 (1Q: 09:19) Andre Woodson pass completed to WR Braylon Edwards for 16 yards. Tackled by CB Axel Batchelor. Edwards gained 6 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB A.Woodson |
| *** | LDE M.Rucker | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 5 Deep Out (13-18) | +++ | NT G.Adams | Rush Passer | +++ | | TE B.Cottam | Outlet, 0 Dig (0-4) | +++ | RDE C.Pace | Rush Passer | +++ | | Z(FL) S.Moss | Outlet, 1 Out (5-8) | +++ | SLB S.Tulloch | Short Zone | +++ | | RB C.Henry | Secondary, F Flat (0-4) | +++ | SILB J.Foreman | Double Z(FL) | +++ | | SLOT B.Edwards | Primary, 4 Curl (9-12) | +++ | WLB J.Tatum | Short Zone | +++ | | LT J.Zuttah |
| +++ | LCB G.Blue | Bump and Run | +++ | | LG S.Page |
| +++ | RCB T.Daniels | Blitz Passer | +++ | | C J.Brown |
| +++ | NB A.Batchelor | Bump and Run | --- | | RG S.Andrews |
| +++ | SS R.Clark | Deep Zone | +++ | | RT D.Penn |
| +++ | FS L.Landry | Deep Zone | +++ |
|
1-10-MIN50 (1Q: 08:45) Chris Henry ran outside the right tackle for 5 yards. Tackled by DE Stephen Tulloch. Key block delivered by Jason Brown.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB A.Woodson |
| *** | LDE M.Rucker | In Box | +++ | | X(SE) C.Chambers |
| +++ | NT G.Adams | In Box | +++ | | TE B.Cottam |
| +++ | RDE C.Pace | In Box | +++ | | Z(FL) S.Moss |
| +++ | SLB S.Tulloch | In Box | +++ | | RB C.Henry | Ball Carrier | +++ | SILB J.Foreman | In Box | +++ | | SLOT B.Edwards |
| +++ | WLB J.Tatum | In Box | +++ | | LT J.Zuttah |
| +++ | LCB G.Blue | Out of Box | +++ | | LG S.Page |
| +++ | RCB T.Daniels | Out of Box | +++ | | C J.Brown |
| +++ | NB A.Batchelor | Out of Box | +++ | | RG S.Andrews |
| --- | SS R.Clark | In Box | +++ | | RT D.Penn |
| +++ | FS L.Landry | Out of Box | +++ |
|
2-5-MIN45 (1Q: 08:10) Andre Woodson pass fell incomplete, intended for WR Chris Chambers. DE Stephen Tulloch hurried the quarterback into a bad throw. PENALTY: DE Calvin Pace of Minnesota was called for Unsportsmanlike Conduct.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE M.Rucker | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 8 Post (19-26) | +++ | NT G.Adams | Rush Passer | +++ | | TE B.Cottam | Outlet, 8 Post (19-26) | --- | RDE C.Pace | Rush Passer | --- | | Z(FL) S.Moss | Secondary, 5 Deep Out (13-18) | +++ | SLB S.Tulloch | Blitz Passer | +++ | | RB C.Henry | Primary, S Screen (S) | +++ | SILB J.Foreman | Short Zone | +++ | | SLOT B.Edwards | Outlet, 7 Corner (19-26) | +++ | WLB J.Tatum | Short Zone | +++ | | LT J.Zuttah |
| +++ | LCB G.Blue | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB T.Daniels | Man-to-Man | +++ | | C J.Brown |
| +++ | NB A.Batchelor | Short Zone | +++ | | RG S.Andrews |
| +++ | SS R.Clark | Deep Zone | +++ | | RT D.Penn |
| +++ | FS L.Landry | Deep Zone | +++ |
|
1-10-MIN30 (1Q: 08:03) Andre Woodson pass completed to TE Brad Cottam for 30 yards and a TOUCHDOWN! Cottam gained 21 yards after the catch. Minnesota 7, San Francisco 6
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Woodson |
| *** | LDE M.Rucker | Rush Passer | +++ | | X(SE) C.Chambers | Outlet, 5 Deep Out (13-18) | +++ | NT G.Adams | Rush Passer | +++ | | TE B.Cottam | Primary, 1 Out (5-8) | +++ | RDE C.Pace | Rush Passer | +++ | | Z(FL) S.Moss | Secondary, 5 Deep Out (13-18) | +++ | SLB S.Tulloch | Short Zone | +++ | | RB C.Henry | Protect | +++ | SILB J.Foreman | Short Zone | +++ | | SLOT B.Edwards | Outlet, 1 Out (5-8) | +++ | WLB J.Tatum | Short Zone | +++ | | LT J.Zuttah |
| +++ | LCB G.Blue | Man-to-Man | +++ | | LG S.Page |
| +++ | RCB T.Daniels | Man-to-Man | --- | | C J.Brown |
| +++ | NB A.Batchelor | Blitz Passer | +++ | | RG S.Andrews |
| +++ | SS R.Clark | Deep Zone | +++ | | RT D.Penn |
| +++ | FS L.Landry | Deep Zone | +++ |
|
| (1Q: 08:03) Extra point by Matthew Molinet was good. Minnesota 7, San Francisco 7 |
| (1Q: 07:49) Matthew Molinet kicked off 47 yards from the SFO35. Nicholas Conley returned the ball 25 yards to the MIN43. Tackled by Jeffery Jefferson. |
1-10-MIN43 (1Q: 07:24) Brian Griese pass completed to WR Stevie Johnson for 13 yards. The receiver went out of bounds. Tackled by CB William Bartee. Johnson gained 5 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | +++ | | X(SE) S.Johnson | Primary, F Flat (0-4) | +++ | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Secondary, 4 Curl (9-12) | +++ | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) A.Arrington | Outlet, 3 Comeback (9-12) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Outlet, 1 Out (5-8) | +++ | MLB P.Luxmore | Blitz Passer | +++ | | SLOT D.McCants | Outlet, F Flat (0-4) | +++ | WLB E.Henderson | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB C.Barlow | Blitz Passer | +++ | | C R.Berry |
| +++ | NB W.Bartee | Man-to-Man | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | --- |
|
1-10-SFO44 (1Q: 06:55) Play-Action. Brian Griese pass fell incomplete, intended for WR Adrian Arrington. OLB Desmond Bishop hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | +++ | | X(SE) S.Johnson | Outlet, 9 Fade (27-39) | +++ | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) A.Arrington | Primary, 2 Slant (5-8) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Outlet, S Screen (S) | --- | MLB P.Luxmore | Blitz Passer | +++ | | SLOT D.McCants | Secondary, S Screen (S) | +++ | WLB E.Henderson | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Man-to-Man | +++ | | LG E.Steinbach |
| --- | RCB C.Barlow | Short Zone | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| --- | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | --- |
|
2-10-SFO44 (1Q: 06:50) Brian Griese scrambled for 2 yards. Tackled by CB William Bartee and assisted by S Dawan Landry.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | +++ | | X(SE) S.Johnson | Outlet, F Flat (0-4) | --- | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Outlet, 2 Slant (5-8) | --- | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) A.Arrington | Primary, 3 Comeback (9-12) | --- | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Outlet, 3 Comeback (9-12) | +++ | MLB P.Luxmore | Short Zone | +++ | | SLOT D.McCants | Secondary, W Wheel (9-18) | +++ | WLB E.Henderson | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB C.Barlow | Blitz Passer | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | --- |
|
3-8-SFO42 (1Q: 06:15) Brian Griese pass completed to WR Stevie Johnson for 9 yards. Tackled by S Rich Coady.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Griese |
| *** | LDE C.Canty | Rush Passer | +++ | | X(SE) S.Johnson | Primary, 3 Comeback (9-12) | +++ | 1tcDT A.Bryant | Rush Passer | --- | | TE P.Estes | Secondary, 6 Deep In (13-18) | +++ | 3tcDT C.Pisano | Rush Passer | +++ | | Z(FL) A.Arrington | Outlet, 6 Deep In (13-18) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB W.Dawkins | Protect | +++ | MLB D.Bishop | Blitz Passer | +++ | | SLOT D.McCants | Outlet, 5 Deep Out (13-18) | +++ | WLB G.Capone | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB R.Coady | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB S.Banks | Short Zone | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
1-10-SFO33 (1Q: 05:30) Brian Griese pass was blocked at the line, intended for WR Stevie Johnson. DE Jeffery Jefferson blocked the pass.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | +++ | | X(SE) S.Johnson | Primary, 5 Deep Out (13-18) | +++ | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Outlet, W Wheel (9-18) | --- | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) A.Arrington | Secondary, 3 Comeback (9-12) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Protect | +++ | MLB P.Luxmore | Blitz Passer | +++ | | SLOT D.McCants | Outlet, 0 Dig (0-4) | +++ | WLB E.Henderson | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB C.Barlow | Short Zone | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
| 2-10-SFO33 (1Q: 05:23) PENALTY: WR Stevie Johnson of Minnesota was called for a False Start. |
2-15-SFO38 (1Q: 05:13) Play-Action. Brian Griese pass completed to WR Darnerien McCants for 7 yards. Tackled by S Adrian Wilson.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Griese |
| *** | LDE D.Bishop | Rush Passer | +++ | | X(SE) S.Johnson | Outlet, 1 Out (5-8) | +++ | 1tcDT P.Thomas | Rush Passer | +++ | | TE P.Estes | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Bryant | Rush Passer | +++ | | Z(FL) A.Arrington | Secondary, 4 Curl (9-12) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB B.Jackson | Protect | --- | MLB P.Luxmore | Blitz Passer | +++ | | SLOT D.McCants | Primary, 3 Comeback (9-12) | +++ | WLB E.Henderson | Blitz Passer | +++ | | LT T.Pennington |
| +++ | LCB C.Houston | Man-to-Man | +++ | | LG E.Steinbach |
| +++ | RCB C.Barlow | Man-to-Man | --- | | C R.Berry |
| +++ | NB W.Bartee | Short Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
3-8-SFO31 (1Q: 04:36) Brian Griese pass was thrown incomplete, intended for RB Willie Dawkins.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Griese |
| *** | LDE C.Canty | Rush Passer | +++ | | X(SE) S.Johnson | Outlet, 3 Comeback (9-12) | +++ | 1tcDT A.Bryant | Rush Passer | +++ | | TE P.Estes | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Pisano | Rush Passer | +++ | | Z(FL) A.Arrington | Outlet, F Flat (0-4) | +++ | RDE J.Jefferson | Rush Passer | +++ | | RB W.Dawkins | Primary, 1 Out (5-8) | +++ | MLB D.Bishop | Short Zone | +++ | | SLOT D.McCants | Secondary, W Wheel (9-18) | +++ | WLB G.Capone | Short Zone | +++ | | LT T.Pennington |
| +++ | LCB R.Coady | Blitz Passer | +++ | | LG E.Steinbach |
| +++ | RCB S.Banks | Man-to-Man | +++ | | C R.Berry |
| +++ | NB W.Bartee | Deep Zone | +++ | | RG W.Brown |
| +++ | SS A.Wilson | Deep Zone | +++ | | RT K.Dunlap |
| +++ | FS D.Landry | Deep Zone | +++ |
|
| 4-8-SFO31 (1Q: 04:31) Phil Dawson attempted a 48 yard field goal and succeeded. Minnesota 10, San Francisco 7 |
| (1Q: 04:23) Phil Dawson kicked off 57 yards from the MIN35. William Bartee returned the ball 21 yards to the SFO29. Tackled by Troy Williamson. |
1-10-SFO29 (1Q: 03:54) Andre Woodson scrambled for 4 yards. Tackled by CB Ryan Clark.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Woodson |
